| # 6 Manuel Santana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2000 | CSU-PUEBLO | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 03, 2000 | FORT LEWIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2000 | SOUTHWESTERN | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 10, 2000 | at Colorado College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2000 | COLORADO CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2000 | at Metro State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2000 | REGIS | 3-1 | * | * | 1 | 0 | 2 | 1 | .200 | 0 | .000 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | at St. Edwards | 1-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2000 | at Colorado Mines | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2000 | COLORADO MINES | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2000 | at Colorado Christian | 3-0 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2000 | vs Northwest Nazarene | 5-0 | * | * | 0 | 0 | 0 | 4 | .062 | 0 | .062 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2000 | at Montana St-Billings | 2-1 | * | * | 0 | 0 | 0 | 6 | .045 | 0 | .045 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2000 | METRO STATE | 0-4 | * | * | 0 | 0 | 0 | 3 | .040 | 0 | .040 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2000 | at Regis | 2-3 | * | * | 0 | 0 | 0 | 4 | .034 | 2 | .103 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2000 | at CSU-Pueblo | 1-0 | * | * | 0 | 1 | 1 | 1 | .033 | 1 | .133 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | at Colorado Mines | 2-2 | * | * | 0 | 0 | 0 | 0 | .033 | 0 | .133 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 33-22 | 17 | 14 | 1 | 2 | 4 | 30 | .033 | 4 | .133 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |