| # 1 Mike Archuleta |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2000 | CSU-PUEBLO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 03, 2000 | FORT LEWIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 09, 2000 | SOUTHWESTERN | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2000 | at Colorado College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2000 | COLORADO CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2000 | at Metro State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2000 | REGIS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | at St. Edwards | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2000 | at Colorado Mines | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2000 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2000 | at Colorado Christian | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2000 | vs Northwest Nazarene | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2000 | at Montana St-Billings | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2000 | METRO STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2000 | at Regis | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2000 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | at Colorado Mines | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 33-22 | 17 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Mike Archuleta |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2000 | CSU-PUEBLO | 2-1 | * | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 12 | |
| Sep 03, 2000 | FORT LEWIS | 0-2 | * | 90:00 | 2 | 1.50 | 6 | .800 | 1 | 1 | 0 | - | 17 | |
| Sep 09, 2000 | SOUTHWESTERN | 8-0 | * | 52:33 | 0 | 1.16 | 2 | .824 | 2 | 1 | 0 | - | 8 | |
| Sep 10, 2000 | at Colorado College | 1-0 | * | 90:00 | 0 | 0.84 | 1 | .833 | 3 | 1 | 0 | 1 | 15 | |
| Sep 13, 2000 | COLORADO CHRISTIAN | 2-0 | * | 90:00 | 0 | 0.65 | 5 | .870 | 4 | 1 | 0 | 1 | 10 | |
| Sep 24, 2000 | at Metro State | 0-2 | * | * | 45:00 | 2 | 0.98 | 5 | .833 | 4 | 2 | 0 | - | 7 |
| Sep 27, 2000 | REGIS | 3-1 | * | 90:00 | 1 | 0.99 | 5 | .833 | 5 | 2 | 0 | - | 14 | |
| Sep 30, 2000 | at St. Edwards | 1-3 | * | 90:00 | 3 | 1.27 | 5 | .795 | 5 | 3 | 0 | - | 14 | |
| Oct 04, 2000 | at Colorado Mines | 1-2 | * | 99:33 | 2 | 1.34 | 3 | .776 | 5 | 4 | 0 | - | 16 | |
| Oct 15, 2000 | COLORADO MINES | 0-1 | * | 90:00 | 1 | 1.31 | 5 | .782 | 5 | 5 | 0 | - | 15 | |
| Oct 18, 2000 | at Colorado Christian | 3-0 | * | 90:00 | 0 | 1.18 | 3 | .793 | 6 | 5 | 0 | 1 | 11 | |
| Oct 21, 2000 | vs Northwest Nazarene | 5-0 | * | 90:00 | 0 | 1.07 | 2 | .800 | 7 | 5 | 0 | 1 | 8 | |
| Oct 22, 2000 | at Montana St-Billings | 2-1 | * | 90:00 | 1 | 1.07 | 1 | .790 | 8 | 5 | 0 | - | 5 | |
| Oct 27, 2000 | METRO STATE | 0-4 | * | 90:00 | 4 | 1.29 | 3 | .754 | 8 | 6 | 0 | - | 11 | |
| Oct 29, 2000 | at Regis | 2-3 | * | 90:00 | 3 | 1.41 | 5 | .740 | 8 | 7 | 0 | - | 18 | |
| Nov 01, 2000 | at CSU-Pueblo | 1-0 | * | 112:34 | 0 | 1.30 | 4 | .753 | 9 | 7 | 0 | 1 | 11 | |
| Nov 04, 2000 | at Colorado Mines | 2-2 | * | 120:00 | 2 | 1.31 | 6 | .753 | 9 | 7 | 1 | - | 14 | |
| Totals | 17 | 1 | 1509:40 | 22 | 1.31 | 67 | .753 | 9 | 7 | 1 | 5 | 206 |