| #18 Tim Laxson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 1999 | REGIS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 03, 1999 | COLORADO MINES | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 11, 1999 | MONTANA ST-BILLINGS | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 12, 1999 | MIDWESTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 15, 1999 | at Regis | 3-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 23, 1999 | COLORADO CHRISTIAN | 0-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 01, 1999 | at Colorado St-Pueblo | 0-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 03, 1999 | at Colorado Christian | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 10, 1999 | WEST TEXAS A&M | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 17, 1999 | at Westminister | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 22, 1999 | CONCORDIA-ST. PAUL | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 24, 1999 | GUSTAVUS ADOLPHUS | 5-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 29, 1999 | at Colorado Mines | 6-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 31, 1999 | FORT LEWIS | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Nov 03, 1999 | METRO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Nov 06, 1999 | vs Fort Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 37-19 | 16 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |