| #21 Doug Price |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 1996 | at Air Force | 2-5 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
| Sep 02, 1996 | vs New Mexico | 1-3 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 1996 | COLORADO CHRISTIAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .667 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 1996 | at Denver | 3-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 1996 | at Fort Lewis | 2-0 | * | * | 0 | 0 | 0 | 5 | .222 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 1996 | at Metro State | 3-4 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 1996 | at CSU-Pueblo | 1-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 1996 | MONTANA ST-BILLINGS | 5-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 1996 | DENVER | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 1996 | at Regis | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 1996 | at Colorado Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 1996 | at Westminster | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 1996 | REGIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 1996 | COLORADO COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 1996 | FORT LEWIS | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 1996 | at West Texas A&M | 1-0 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 1996 | METRO STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 1996 | CSU-PUEBLO | 2-1 | * | * | 2 | 0 | 4 | 4 | .143 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 1996 | COLORADO MINES | 2-1 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 1996 | at Colorado Christian | 1-0 | * | * | 0 | 1 | 1 | 0 | .133 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 34-26 | 20 | 20 | 4 | 4 | 12 | 30 | .133 | 0 | .000 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 |
|
Games played: 20 Shots per game: 1.50 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |