2022-23 UCCS Men's Golf
3/5-7/2023 -- UMSL Desert Classic

Boulder Creek Golf Club
Boulder City, Nevada
Dates: 3/5-7/2023
Par 72, 7489 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Christian   299  284  287  870   +6
2  Lee University   300  284  290  874   +10
3  Missouri-St. Louis   303  287  286  876   +12
4  CSU Pueblo   308  289  286  883   +19
5  Oklahoma Christian   303  294  287  884   +20
t 6  Barry University   304  294  287  885   +21
t 6  Lincoln Memorial   314  290  281  885   +21
8  West Florida   309  290  294  893   +29
9  UT Permian Basin   312  296  292  900   +36
t 10  Cal State Monterey Bay   313  300  292  905   +41
t 10  Central Missouri   311  297  297  905   +41
12  Colorado Mesa   307  302  304  913   +49
13  Missouri-St. Louis "B"   303  305  307  915   +51
t 14  Colorado School of Mines   305  305  306  916   +52
t 14  St. Mary's   317  304  295  916   +52
16  CSU Dominguez Hills   323  300  294  917   +53
17  UT Tyler   314  307  298  919   +55
18  UCCS   320  296  307  923   +59
19  Illinois- Springfield   332  314  306  952   +88
20  Fort Lewis   334  316  304  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Beck Burnette  Lee University   72  63  69  204   -12
2  Joel Sylven  Missouri-St. Louis   73  66  68  207   -9
3  Jamie Roberts  CSU Pueblo   76  72  64  212   -4
4  Xavier Bighaus  Colorado Christian   72  66  75  213   -3
5  A.J. Ewart  Barry University   76  68  70  214   -2
6  Sangha Park  UT Permian Basin   74  70  71  215   -1
7  Alex James  Lincoln Memorial   77  72  67  216   E
8  Elias Haavisto  West Florida   77  69  71  217   +1
t 9  Liam Allder  Cal State Monterey Bay   77  71  71  219   +3
t 9  Mateo Pulcini  Oklahoma Christian   74  73  72  219   +3
t 9  Exequiel Rodriguez  Oklahoma Christian   77  71  71  219   +3
t 12  Dustin Demersseman  Lee University   73  70  77  220   +4
t 12  Adam Duncan  Colorado Christian   82  69  69  220   +4
t 12  Payton Jones  Colorado Christian   75  77  68  220   +4
t 15  Cameron Bonner  West Florida   75  74  72  221   +5
t 15  Jackson Naeger  UT Tyler   78  71  72  221   +5
t 17  Yael Chahin  Colorado Mesa   73  73  76  222   +6
t 17  Harry Lord  Lincoln Memorial   80  71  71  222   +6
t 17  Mikka Makinene  Barry University   75  74  73  222   +6
t 17  Matt Miler  CSU Pueblo   75  71  76  222   +6
t 17  Oskari Nikku  Oklahoma Christian   77  74  71  222   +6
t 22  Jamie Dean  Lincoln Memorial   82  70  71  223   +7
t 22  Ian McCrary  Missouri-St. Louis "B"   69  77  77  223   +7
t 24  Simon Bjorken  Cal State Monterey Bay   76  77  71  224   +8
t 24  Santiago Chmorro  Barry University   74  77  73  224   +8
t 24  Juan Antonio Padilla  Missouri-St. Louis   72  74  78  224   +8
t 24  Lukas Taggart  Colorado School of Mines   79  71  74  224   +8
t 28  Felipe Alvarez  Barry University   79  75  71  225   +9
t 28  Leo Baudry  Missouri-St. Louis   77  77  71  225   +9
t 28  Daniel Edwards  Illinois- Springfield   77  74  74  225   +9
t 28  Peter Grossenbacher  Colorado Mesa   74  80  71  225   +9
t 28  Nick Hedberg  Missouri-St. Louis "B"   79  75  71  225   +9
t 28  Oliver Lewis- Perkin  Lee University   78  73  74  225   +9
t 28  James Perry  UCCS   75  75  75  225   +9
t 28  Cameron Reddell  Colorado Christian   78  72  75  225   +9
t 28  Santiago Villareal  Oklahoma Christian   75  77  73  225   +9
t 28  Andy Yoon  CSU Dominguez Hills   80  73  72  225   +9
t 38  Dylan Arthur  Colorado Christian   74  78  75  227   +11
t 38  sebatian Tannum Dona  St. Mary's   78  77  72  227   +11
t 38  Liam Duncan  CSU Pueblo   78  75  74  227   +11
t 38  Nick Fallin  Central Missouri   77  77  73  227   +11
t 38  Felipe Garces Garzon  West Florida   78  72  77  227   +11
t 43  Brooks Baldwin  Central Missouri   83  72  73  228   +12
t 43  Aidan Fitzgerald  St. Mary's   83  73  72  228   +12
t 43  Cryil Henault  Missouri-St. Louis   81  73  74  228   +12
t 43  Max Lange  Colorado School of Mines   73  79  76  228   +12
t 43  Bennett McNabb  Lee University   77  78  73  228   +12
t 48  Sebatian Bengtsson  UT Permian Basin   78  74  77  229   +13
t 48  George Durkan  Lincoln Memorial   78  77  74  229   +13
t 48  Patrick Ordonez  CSU Dominguez Hills   80  72  77  229   +13
t 48  Patrick Poate  West Florida   80  75  74  229   +13
t 48  Robbie Sager  Central Missouri   79  76  74  229   +13
t 53  Alejandro Armijo  Oklahoma Christian   81  76  73  230   +14
t 53  Jack Hope  Central Missouri   79  74  77  230   +14
t 53  Nicholas Krantz  Fort Lewis   81  77  72  230   +14
t 53  Loic Naas  Lincoln Memorial   79  79  72  230   +14
t 53  Thonsaeng Nunya  UT Permian Basin   81  77  72  230   +14
t 53  Joesph Soteto  CSU Dominguez Hills   82  78  70  230   +14
t 53  Archie Wyatt  CSU Pueblo   79  71  80  230   +14
t 60  Ronald Kindall 111  Fort Lewis   80  73  78  231   +15
t 60  Luke Emerson  UT Tyler   80  74  77  231   +15
t 60  Brady Haake  UCCS   78  76  77  231   +15
t 60  Kongpop Kailkaew  UT Permian Basin   79  78  74  231   +15
t 60  Tommy Kimberling  Cal State Monterey Bay   80  78  73  231   +15
t 60  Maxwell Page  West Florida   79  75  77  231   +15
t 60  Chris Tarmet  Colorado Mesa   81  72  78  231   +15
t 67  Jack Deaner  Cal State Monterey Bay   81  74  77  232   +16
t 67  Calvin Dillion  Central Missouri   76  75  81  232   +16
t 67  Tanner Lundgren  St. Mary's   77  78  77  232   +16
t 67  Connor Pollman  Lee University   80  78  74  232   +16
t 67  Zach Unnerstall  Missouri-St. Louis   85  74  73  232   +16
t 72  Carter Lolli  Colorado School of Mines   76  75  82  233   +17
t 72  Jeff Nelson  CSU Pueblo   81  80  72  233   +17
t 72  Nicolas Quintero  Barry University   81  78  74  233   +17
t 75  Francis Bautista  CSU Dominguez Hills   81  77  76  234   +18
t 75  Tanner Wardlaw  UT Permian Basin   84  75  75  234   +18
t 77  Ethan Adam  Colorado School of Mines   78  80  77  235   +19
t 77  Brandon Bervig  UCCS   86  76  73  235   +19
t 77  Alex Seibal  Illinois- Springfield   81  78  76  235   +19
t 80  Seth Campbell  UT Tyler   77  82  77  236   +20
t 80  Brandin Dimemmo  Missouri-St. Louis "B"   81  77  78  236   +20
t 80  Oscar Sandberg  St. Mary's   86  76  74  236   +20
t 80  Carson Whitton  UT Tyler   81  83  72  236   +20
t 84  Pablo diaz del Casti  Colorado Mesa   79  79  79  237   +21
t 84  Rob Hogan  Missouri-St. Louis "B"   80  76  81  237   +21
t 84  Carter Lewis  UT Tyler   79  80  78  237   +21
87  Andres Navarro  CSU Dominguez Hills   84  78  76  238   +22
t 88  Dakota Gillman  Colorado Mesa   81  78  81  240   +24
t 88  Theodore Reitter  Colorado School of Mines   78  83  79  240   +24
90  Noah Kozack  Cal State Monterey Bay   80  79  82  241   +25
t 91  Julien Babineau  Illinois- Springfield   88  75  80  243   +27
t 91  Jose Gallegos  St. Mary's   79  85  79  243   +27
t 93  Andres Aguirre  Missouri-St. Louis "B"   75  83  88  246   +30
t 93  Carson Kerr  Fort Lewis   88  83  75  246   +30
95  Aidan Call  Fort Lewis   85  84  80  249   +33
t 96  Traejan Andrews  Fort Lewis   89  83  79  251   +35
t 96  Jake Chesler  UCCS   86  83  82  251   +35
98  Charles Prins  Illinois- Springfield   86  87  80  253   +37
99  JJ Kim  Illinois- Springfield   94  87  76  257   +41
 Barrett Jones  UCCS   81  69  0 DNF



 Team-by-Team Results
 

3/5-7/2023 -- UMSL Desert Classic
Boulder Creek Golf Club -- Boulder City, Nevada
Par 72, 7489 yards -- 20 teams, 100 players

 
Colorado Christian   299 284 287   870    +6   1st
Xavier Bighaus   72 66 75   213    -3   4th
Adam Duncan   82 69 69   220    +4   t-12th
Payton Jones   75 77 68   220    +4   t-12th
Cameron Reddell   78 72 75   225    +9   t-28th
Dylan Arthur   74 78 75   227    +11   t-38th

 
Lee University   300 284 290   874    +10   2nd
Beck Burnette   72 63 69   204    -12   1st
Dustin Demersseman   73 70 77   220    +4   t-12th
Oliver Lewis- Perkin   78 73 74   225    +9   t-28th
Bennett McNabb   77 78 73   228    +12   t-43rd
Connor Pollman   80 78 74   232    +16   t-67th

 
Missouri-St. Louis   303 287 286   876    +12   3rd
Joel Sylven   73 66 68   207    -9   2nd
Juan Antonio Padilla   72 74 78   224    +8   t-24th
Leo Baudry   77 77 71   225    +9   t-28th
Cryil Henault   81 73 74   228    +12   t-43rd
Zach Unnerstall   85 74 73   232    +16   t-67th

 
CSU Pueblo   308 289 286   883    +19   4th
Jamie Roberts   76 72 64   212    -4   3rd
Matt Miler   75 71 76   222    +6   t-17th
Liam Duncan   78 75 74   227    +11   t-38th
Archie Wyatt   79 71 80   230    +14   t-53rd
Jeff Nelson   81 80 72   233    +17   t-72nd

 
Oklahoma Christian   303 294 287   884    +20   5th
Mateo Pulcini   74 73 72   219    +3   t-9th
Exequiel Rodriguez   77 71 71   219    +3   t-9th
Oskari Nikku   77 74 71   222    +6   t-17th
Santiago Villareal   75 77 73   225    +9   t-28th
Alejandro Armijo   81 76 73   230    +14   t-53rd

 
Barry University   304 294 287   885    +21   t-6th
A.J. Ewart   76 68 70   214    -2   5th
Mikka Makinene   75 74 73   222    +6   t-17th
Santiago Chmorro   74 77 73   224    +8   t-24th
Felipe Alvarez   79 75 71   225    +9   t-28th
Nicolas Quintero   81 78 74   233    +17   t-72nd

 
Lincoln Memorial   314 290 281   885    +21   t-6th
Alex James   77 72 67   216   E   7th
Harry Lord   80 71 71   222    +6   t-17th
Jamie Dean   82 70 71   223    +7   t-22nd
George Durkan   78 77 74   229    +13   t-48th
Loic Naas   79 79 72   230    +14   t-53rd

 
West Florida   309 290 294   893    +29   8th
Elias Haavisto   77 69 71   217    +1   8th
Cameron Bonner   75 74 72   221    +5   t-15th
Felipe Garces Garzon   78 72 77   227    +11   t-38th
Patrick Poate   80 75 74   229    +13   t-48th
Maxwell Page   79 75 77   231    +15   t-60th

 
UT Permian Basin   312 296 292   900    +36   9th
Sangha Park   74 70 71   215    -1   6th
Sebatian Bengtsson   78 74 77   229    +13   t-48th
Thonsaeng Nunya   81 77 72   230    +14   t-53rd
Kongpop Kailkaew   79 78 74   231    +15   t-60th
Tanner Wardlaw   84 75 75   234    +18   t-75th

 
Cal State Monterey Bay   313 300 292   905    +41   t-10th
Liam Allder   77 71 71   219    +3   t-9th
Simon Bjorken   76 77 71   224    +8   t-24th
Tommy Kimberling   80 78 73   231    +15   t-60th
Jack Deaner   81 74 77   232    +16   t-67th
Noah Kozack   80 79 82   241    +25   90th

 
Central Missouri   311 297 297   905    +41   t-10th
Nick Fallin   77 77 73   227    +11   t-38th
Brooks Baldwin   83 72 73   228    +12   t-43rd
Robbie Sager   79 76 74   229    +13   t-48th
Jack Hope   79 74 77   230    +14   t-53rd
Calvin Dillion   76 75 81   232    +16   t-67th

 
Colorado Mesa   307 302 304   913    +49   12th
Yael Chahin   73 73 76   222    +6   t-17th
Peter Grossenbacher   74 80 71   225    +9   t-28th
Chris Tarmet   81 72 78   231    +15   t-60th
Pablo diaz del Casti   79 79 79   237    +21   t-84th
Dakota Gillman   81 78 81   240    +24   t-88th

 
Missouri-St. Louis "B"   303 305 307   915    +51   13th
Ian McCrary   69 77 77   223    +7   t-22nd
Nick Hedberg   79 75 71   225    +9   t-28th
Brandin Dimemmo   81 77 78   236    +20   t-80th
Rob Hogan   80 76 81   237    +21   t-84th
Andres Aguirre   75 83 88   246    +30   t-93rd

 
Colorado School of Mines   305 305 306   916    +52   t-14th
Lukas Taggart   79 71 74   224    +8   t-24th
Max Lange   73 79 76   228    +12   t-43rd
Carter Lolli   76 75 82   233    +17   t-72nd
Ethan Adam   78 80 77   235    +19   t-77th
Theodore Reitter   78 83 79   240    +24   t-88th

 
St. Mary's   317 304 295   916    +52   t-14th
sebatian Tannum Dona   78 77 72   227    +11   t-38th
Aidan Fitzgerald   83 73 72   228    +12   t-43rd
Tanner Lundgren   77 78 77   232    +16   t-67th
Oscar Sandberg   86 76 74   236    +20   t-80th
Jose Gallegos   79 85 79   243    +27   t-91st

 
CSU Dominguez Hills   323 300 294   917    +53   16th
Andy Yoon   80 73 72   225    +9   t-28th
Patrick Ordonez   80 72 77   229    +13   t-48th
Joesph Soteto   82 78 70   230    +14   t-53rd
Francis Bautista   81 77 76   234    +18   t-75th
Andres Navarro   84 78 76   238    +22   87th

 
UT Tyler   314 307 298   919    +55   17th
Jackson Naeger   78 71 72   221    +5   t-15th
Luke Emerson   80 74 77   231    +15   t-60th
Seth Campbell   77 82 77   236    +20   t-80th
Carson Whitton   81 83 72   236    +20   t-80th
Carter Lewis   79 80 78   237    +21   t-84th

 
UCCS   320 296 307   923    +59   18th
James Perry   75 75 75   225    +9   t-28th
Brady Haake   78 76 77   231    +15   t-60th
Brandon Bervig   86 76 73   235    +19   t-77th
Jake Chesler   86 83 82   251    +35   t-96th
Barrett Jones   81 69 0   150

 
Illinois- Springfield   332 314 306   952    +88   19th
Daniel Edwards   77 74 74   225    +9   t-28th
Alex Seibal   81 78 76   235    +19   t-77th
Julien Babineau   88 75 80   243    +27   t-91st
Charles Prins   86 87 80   253    +37   98th
JJ Kim   94 87 76   257    +41   99th

 
Fort Lewis   334 316 304   954    +90   20th
Nicholas Krantz   81 77 72   230    +14   t-53rd
Ronald Kindall 111   80 73 78   231    +15   t-60th
Carson Kerr   88 83 75   246    +30   t-93rd
Aidan Call   85 84 80   249    +33   95th
Traejan Andrews   89 83 79   251    +35   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

UMSL Desert Classic
Boulder Creek Golf Club
Boulder City, Nevada
Dates: 3/5-7/2023
Par 72, 7489 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Christian.............  299  284  287    870     +6
   2  Lee University.................  300  284  290    874    +10
   3  Missouri-St. Louis.............  303  287  286    876    +12
   4  CSU Pueblo.....................  308  289  286    883    +19
   5  Oklahoma Christian.............  303  294  287    884    +20
t  6  Barry University...............  304  294  287    885    +21
t  6  Lincoln Memorial...............  314  290  281    885    +21
   8  West Florida...................  309  290  294    893    +29
   9  UT Permian Basin...............  312  296  292    900    +36
t 10  Cal State Monterey Bay.........  313  300  292    905    +41
t 10  Central Missouri...............  311  297  297    905    +41
  12  Colorado Mesa..................  307  302  304    913    +49
  13  Missouri-St. Louis "B".........  303  305  307    915    +51
t 14  Colorado School of Mines.......  305  305  306    916    +52
t 14  St. Mary's.....................  317  304  295    916    +52
  16  CSU Dominguez Hills............  323  300  294    917    +53
  17  UT Tyler.......................  314  307  298    919    +55
  18  UCCS...........................  320  296  307    923    +59
  19  Illinois- Springfield..........  332  314  306    952    +88
  20  Fort Lewis.....................  334  316  304    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Beck Burnette........ Lee University.................   72   63   69    204    -12
   2  Joel Sylven.......... Missouri-St. Louis.............   73   66   68    207     -9
   3  Jamie Roberts........ CSU Pueblo.....................   76   72   64    212     -4
   4  Xavier Bighaus....... Colorado Christian.............   72   66   75    213     -3
   5  A.J. Ewart........... Barry University...............   76   68   70    214     -2
   6  Sangha Park.......... UT Permian Basin...............   74   70   71    215     -1
   7  Alex James........... Lincoln Memorial...............   77   72   67    216      E
   8  Elias Haavisto....... West Florida...................   77   69   71    217     +1
t  9  Liam Allder.......... Cal State Monterey Bay.........   77   71   71    219     +3
t  9  Mateo Pulcini........ Oklahoma Christian.............   74   73   72    219     +3
t  9  Exequiel Rodriguez... Oklahoma Christian.............   77   71   71    219     +3
t 12  Dustin Demersseman... Lee University.................   73   70   77    220     +4
t 12  Adam Duncan.......... Colorado Christian.............   82   69   69    220     +4
t 12  Payton Jones......... Colorado Christian.............   75   77   68    220     +4
t 15  Cameron Bonner....... West Florida...................   75   74   72    221     +5
t 15  Jackson Naeger....... UT Tyler.......................   78   71   72    221     +5
t 17  Yael Chahin.......... Colorado Mesa..................   73   73   76    222     +6
t 17  Harry Lord........... Lincoln Memorial...............   80   71   71    222     +6
t 17  Mikka Makinene....... Barry University...............   75   74   73    222     +6
t 17  Matt Miler........... CSU Pueblo.....................   75   71   76    222     +6
t 17  Oskari Nikku......... Oklahoma Christian.............   77   74   71    222     +6