2022-23 UCCS Men's Golf
4/10-11/2023 -- SSU West Regional Preview

Foxtail Golf Club
Rohnert Park, Calif.
Dates: 4/10-11/2023
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   286  286  281  853   -11
2  Sanoma State University   288  284  291  863   -1
3  Hawii-Hilo   283  292  291  866   +2
4  Western Washingtion   287  291  289  867   +3
t 5  Cameron   283  301  288  872   +8
t 5  Midwestern State   286  294  292  872   +8
7  Stanislaus   291  295  292  878   +14
8  CSU San Bernardino   288  300  292  880   +16
9  Cal State East Bay   295  289  302  886   +22
10  Holy Names University   301  296  290  887   +23
11  UCCS   294  298  296  888   +24
12  Cal State Monterey Bay   297  304  292  893   +29
13  Simon Fraser   297  300  298  895   +31
14  CSU Pueblo   299  295  303  897   +33
15  CSU Dominguez Hills   300  305  293  898   +34
t 16  Dominican (CA)   292  310  307  909   +45
t 16  Hawii Pacific   301  300  308  909   +45
t 18  Academy of Art University   303  310  299  912   +48
t 18  UT Tyler   305  306  301  912   +48
20  Saint Martins   307  309  301  917   +53
21  Sonoma State   303  308  307  918   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jordan Lee  Western Washingtion   69  70  69  208   -8
t 1  Matthew Pennington  Cal State San Marcos   73  66  69  208   -8
3  Cutler Ayres  Cal State San Marcos   72  70  68  210   -6
4  Keith NG  Hawii-Hilo   70  69  73  212   -4
t 5  Colin Huang  Sanoma State University   70  75  68  213   -3
t 5  Collin Huang  Sonoma State   70  75  68  213   -3
t 5  Matthew Moss  Cal State San Marcos   66  76  71  213   -3
t 5  Griffen Pace  Sanoma State University   72  67  74  213   -3
t 5  Griffin Pace  Sonoma State   72  67  74  213   -3
10  Aidan Goodfellow  Simon Fraser   71  75  68  214   -2
t 11  Seth Bearden  Midwestern State   72  74  69  215   -1
t 11  Mark Williams  CSU San Bernardino   71  71  73  215   -1
t 13  Nathan Jetton  Stanislaus   72  71  73  216   E
t 13  Seth King  Western Washingtion   71  72  73  216   E
t 13  Mike Savin  Cal State East Bay   69  75  72  216   E
t 16  Edvin Backstrom  Holy Names University   75  73  69  217   +1
t 16  Jack Deaner  Cal State Monterey Bay   76  69  72  217   +1
t 16  Junsu Im  Hawii-Hilo   68  72  77  217   +1
t 16  Jules Lavigne  Sanoma State University   73  71  73  217   +1
t 16  Jules Lavigne  Sonoma State   73  71  73  217   +1
t 21  Chris Chomyn  Stanislaus   70  74  74  218   +2
t 21  Easton Hether  Cal State East Bay   74  67  77  218   +2
t 21  Preston Holmes  Cameron   73  76  69  218   +2
t 21  Garrett Leek  Midwestern State   73  73  72  218   +2
t 21  Chrish Somerfield  Cameron   70  76  72  218   +2
t 21  Maxwell Turnquist  Saint Martins   75  70  73  218   +2
t 27  Hunter Drotts  Cameron   67  75  77  219   +3
t 27  Andrew Otani  Hawii-Hilo   72  73  74  219   +3
t 27  Giulio Zanichelli  Academy of Art University   71  76  72  219   +3
t 30  Luke Dugger  Holy Names University   75  70  75  220   +4
t 30  Chris Ebster  Stanislaus   72  76  72  220   +4
t 30  Mason Mikeska  Midwestern State   70  76  74  220   +4
t 30  Hamish Murray  Cameron   73  74  73  220   +4
t 30  Matteo Polla  Western Washingtion   73  74  73  220   +4
t 35  Xavier Coreno  Cal State East Bay   76  72  73  221   +5
t 35  Dustin Franko  Hawii-Hilo   73  78  70  221   +5
t 37  Jordan Bean  Simon Fraser   72  75  75  222   +6
t 37  Seth Campbell  UT Tyler   73  78  71  222   +6
t 37  Luke Emerson  UT Tyler   75  73  74  222   +6
t 37  Brady Haake  UCCS   76  73  73  222   +6
t 37  Barrett Jones  UCCS   72  76  74  222   +6
t 37  Aiden Oliver  Sanoma State University   73  73  76  222   +6
t 37  Aiden Oliver  Sonoma State   73  73  76  222   +6
t 37  Andy Yoon  CSU Dominguez Hills   68  79  75  222   +6
t 45  Liam Allder  Cal State Monterey Bay   73  79  71  223   +7
t 45  Simon Bjorken  Cal State Monterey Bay   72  79  72  223   +7
t 45  Conrad Brown  Western Washingtion   74  75  74  223   +7
t 45  Keli Dudoit  Hawii Pacific   71  74  78  223   +7
t 45  Kyle Erwin  Saint Martins   73  75  75  223   +7
t 45  Lucas Happy  Sonoma State   74  73  76  223   +7
t 45  Lucas Happy  Sanoma State University   74  73  76  223   +7
t 45  John Kim  CSU San Bernardino   70  80  73  223   +7
t 45  Sam Nielson  Dominican (CA)   70  79  74  223   +7
t 45  James Perry  UCCS   72  78  73  223   +7
t 45  Bryan Saw  CSU San Bernardino   76  78  69  223   +7
t 56  Greg Mouser  Cal State San Marcos   77  74  73  224   +8
t 56  Joesph Soteto  CSU Dominguez Hills   74  76  74  224   +8
t 58  Brandon Bervig  UCCS   75  74  76  225   +9
t 58  Liam Duncan  CSU Pueblo   72  73  80  225   +9
t 58  Jeff Nelson  CSU Pueblo   78  72  75  225   +9
t 58  Cody Oaks  Western Washingtion   75  75  75  225   +9
t 58  Cole Obrigewitsch  CSU San Bernardino   74  76  75  225   +9
t 58  Fraser Owenson  Cal State East Bay   77  74  74  225   +9
t 58  Jamie Roberts  CSU Pueblo   74  76  75  225   +9
t 58  Jetty Sivongsay  CSU San Bernardino   73  79  73  225   +9
t 66  Blas Ayessa  Holy Names University   78  77  71  226   +10
t 66  Bailey Bjomson  Simon Fraser   76  75  75  226   +10
t 66  Michael Crisologo  Simon Fraser   73  76  77  226   +10
t 66  Camdan Indelicato  Stanislaus   77  76  73  226   +10
t 66  Camdan Indelicato  Sanoma State University   77  76  73  226   +10
t 66  Jake LeatherWood  Midwestern State   78  71  77  226   +10
t 66  Patrick Ordonez  CSU Dominguez Hills   78  76  72  226   +10
t 73  Travis Bossio  UCCS   75  75  77  227   +11
t 73  Joey Kirk  Cameron   76  77  74  227   +11
t 73  Ryan Stewart  Sonoma State   74  78  75  227   +11
t 73  Ludvig Wijkstrom  Holy Names University   73  79  75  227   +11
t 77  Miles Atkinson  Hawii Pacific   79  72  77  228   +12
t 77  Issac Calderon  CSU San Bernardino   81  74  73  228   +12
t 77  Nikolai Friedman  Sonoma State   71  76  81  228   +12
t 77  Aneesh Kaura  Simon Fraser   75  77  76  228   +12
t 77  Ananjan Kaushik  Cal State East Bay   75  77  76  228   +12
t 77  Matt Miler  CSU Pueblo   77  76  75  228   +12
t 77  Hassee Nazir  Hawii Pacific   75  78  75  228   +12
t 77  Archie Wyatt  CSU Pueblo   76  74  78  228   +12
85  Francis Bautista  CSU Dominguez Hills   80  74  75  229   +13
t 86  Tommy Kimberling  Cal State Monterey Bay   76  77  77  230   +14
t 86  Jason McElroy  Cal State San Marcos   75  78  77  230   +14
t 86  Trevor Mierl  Cameron   77  82  71  230   +14
t 86  Elliott Nielson  Dominican (CA)   74  77  79  230   +14
t 86  Christian Schrodt  Dominican (CA)   72  76  82  230   +14
t 91  Keaton Dickens  Midwestern State   71  77  83  231   +15
t 91  Moses Greene  Sonoma State   80  76  75  231   +15
t 91  Ryan Hong  Cal State East Bay   76  75  80  231   +15
t 94  Nicholas Gomez  Hawii-Hilo   80  78  74  232   +16
t 94  Andres Navarro  CSU Dominguez Hills   80  80  72  232   +16
t 94  Allan Osomio  Academy of Art University   74  83  75  232   +16
t 94  Alec Padilla  Sonoma State   78  78  76  232   +16
t 94  Anson Pan  Academy of Art University   80  77  75  232   +16
t 99  Grant Garrison  Hawii Pacific   76  79  78  233   +17
t 99  Benjamin Gould  Dominican (CA)   76  78  79  233   +17
t 99  Matheww Hasss  Holy Names University   78  76  79  233   +17
t 99  Josh Morris  Dominican (CA)   76  78  79  233   +17
t 99  Carson Whitton  UT Tyler   77  79  77  233   +17
t 104  Logan Boucher  Simon Fraser   79  73  82  234   +18
t 104  Shion Suzuki  Hawii Pacific   79  76  79  234   +18
106  Carter Lewis  UT Tyler   80  76  79  235   +19
107  Jarred Hernandez  Stanislaus   85  74  77  236   +20
108  Jerah Venkaiya  Academy of Art University   78  76  83  237   +21
t 109  Jack De Benedetti  Academy of Art University   80  81  77  238   +22
t 109  Won Jun Lee  Cal State East Bay   74  80  84  238   +22
t 111  Mason Bratcher  Saint Martins   79  81  79  239   +23
t 111  Derek Hamilton  Dominican (CA)   81  83  75  239   +23
t 111  Mason Rohleder  Saint Martins   80  85  74  239   +23
114  Charlie Taylor  Sonoma State   81  78  83  242   +26
115  Quentyn Kowata  Cal State East Bay   85  80  80  245   +29
t 116  Sean Buckles  Dominican (CA)   81  82  83  246   +30
t 116  Jordan Terada  Saint Martins   80  83  83  246   +30
118  Noah Kozack  Cal State Monterey Bay   79  86  82  247   +31
119  Ryan Stolys  Simon Fraser   87  83  79  249   +33
 Jatden Ramos  Hawii Pacific   0  83  84 DNF
 Jackson Naeger  UT Tyler   0  0  0 DNF



 Team-by-Team Results
 

4/10-11/2023 -- SSU West Regional Preview
Foxtail Golf Club -- Rohnert Park, Calif.
Par 72, 6851 yards -- 21 teams, 121 players

 
Cal State San Marcos   286 286 281   853    -11   1st
Matthew Pennington   73 66 69   208    -8   t-1st
Cutler Ayres   72 70 68   210    -6   3rd
Matthew Moss   66 76 71   213    -3   t-5th
Greg Mouser   77 74 73   224    +8   t-56th
Jason McElroy   75 78 77   230    +14   t-86th

 
Sanoma State University   288 284 291   863    -1   2nd
Colin Huang   70 75 68   213    -3   t-5th
Griffen Pace   72 67 74   213    -3   t-5th
Jules Lavigne   73 71 73   217    +1   t-16th
Aiden Oliver   73 73 76   222    +6   t-37th
Lucas Happy   74 73 76   223    +7   t-45th
Camdan Indelicato#   77 76 73   226    +10   t-66th

 
Hawii-Hilo   283 292 291   866    +2   3rd
Keith NG   70 69 73   212    -4   4th
Junsu Im   68 72 77   217    +1   t-16th
Andrew Otani   72 73 74   219    +3   t-27th
Dustin Franko   73 78 70   221    +5   t-35th
Nicholas Gomez   80 78 74   232    +16   t-94th

 
Western Washingtion   287 291 289   867    +3   4th
Jordan Lee   69 70 69   208    -8   t-1st
Seth King   71 72 73   216   E   t-13th
Matteo Polla   73 74 73   220    +4   t-30th
Conrad Brown   74 75 74   223    +7   t-45th
Cody Oaks   75 75 75   225    +9   t-58th

 
Cameron   283 301 288   872    +8   t-5th
Preston Holmes   73 76 69   218    +2   t-21st
Chrish Somerfield   70 76 72   218    +2   t-21st
Hunter Drotts   67 75 77   219    +3   t-27th
Hamish Murray   73 74 73   220    +4   t-30th
Joey Kirk   76 77 74   227    +11   t-73rd
Trevor Mierl#   77 82 71   230    +14   t-86th

 
Midwestern State   286 294 292   872    +8   t-5th
Seth Bearden   72 74 69   215    -1   t-11th
Garrett Leek   73 73 72   218    +2   t-21st
Mason Mikeska   70 76 74   220    +4   t-30th
Jake LeatherWood   78 71 77   226    +10   t-66th
Keaton Dickens   71 77 83   231    +15   t-91st

 
Stanislaus   291 295 292   878    +14   7th
Nathan Jetton   72 71 73   216   E   t-13th
Chris Chomyn   70 74 74   218    +2   t-21st
Chris Ebster   72 76 72   220    +4   t-30th
Camdan Indelicato   77 76 73   226    +10   t-66th
Jarred Hernandez   85 74 77   236    +20   107th

 
CSU San Bernardino   288 300 292   880    +16   8th
Mark Williams   71 71 73   215    -1   t-11th
John Kim   70 80 73   223    +7   t-45th
Bryan Saw#   76 78 69   223    +7   t-45th
Cole Obrigewitsch   74 76 75   225    +9   t-58th
Jetty Sivongsay   73 79 73   225    +9   t-58th
Issac Calderon   81 74 73   228    +12   t-77th

 
Cal State East Bay   295 289 302   886    +22   9th
Mike Savin   69 75 72   216   E   t-13th
Easton Hether   74 67 77   218    +2   t-21st
Xavier Coreno   76 72 73   221    +5   t-35th
Fraser Owenson#   77 74 74   225    +9   t-58th
Ananjan Kaushik#   75 77 76   228    +12   t-77th
Ryan Hong   76 75 80   231    +15   t-91st
Won Jun Lee#   74 80 84   238    +22   t-109th
Quentyn Kowata   85 80 80   245    +29   115th

 
Holy Names University   301 296 290   887    +23   10th
Edvin Backstrom   75 73 69   217    +1   t-16th
Luke Dugger   75 70 75   220    +4   t-30th
Blas Ayessa   78 77 71   226    +10   t-66th
Ludvig Wijkstrom   73 79 75   227    +11   t-73rd
Matheww Hasss   78 76 79   233    +17   t-99th

 
UCCS   294 298 296   888    +24   11th
Brady Haake   76 73 73   222    +6   t-37th
Barrett Jones   72 76 74   222    +6   t-37th
James Perry   72 78 73   223    +7   t-45th
Brandon Bervig   75 74 76   225    +9   t-58th
Travis Bossio   75 75 77   227    +11   t-73rd

 
Cal State Monterey Bay   297 304 292   893    +29   12th
Jack Deaner   76 69 72   217    +1   t-16th
Liam Allder   73 79 71   223    +7   t-45th
Simon Bjorken   72 79 72   223    +7   t-45th
Tommy Kimberling   76 77 77   230    +14   t-86th
Noah Kozack   79 86 82   247    +31   118th

 
Simon Fraser   297 300 298   895    +31   13th
Aidan Goodfellow   71 75 68   214    -2   10th
Jordan Bean   72 75 75   222    +6   t-37th
Bailey Bjomson#   76 75 75   226    +10   t-66th
Michael Crisologo#   73 76 77   226    +10   t-66th
Aneesh Kaura   75 77 76   228    +12   t-77th
Logan Boucher   79 73 82   234    +18   t-104th
Ryan Stolys   87 83 79   249    +33   119th

 
CSU Pueblo   299 295 303   897    +33   14th
Liam Duncan   72 73 80   225    +9   t-58th
Jeff Nelson   78 72 75   225    +9   t-58th
Jamie Roberts   74 76 75   225    +9   t-58th
Matt Miler   77 76 75   228    +12   t-77th
Archie Wyatt   76 74 78   228    +12   t-77th

 
CSU Dominguez Hills   300 305 293   898    +34   15th
Andy Yoon   68 79 75   222    +6   t-37th
Joesph Soteto   74 76 74   224    +8   t-56th
Patrick Ordonez   78 76 72   226    +10   t-66th
Francis Bautista   80 74 75   229    +13   85th
Andres Navarro   80 80 72   232    +16   t-94th

 
Dominican (CA)   292 310 307   909    +45   t-16th
Sam Nielson   70 79 74   223    +7   t-45th
Elliott Nielson   74 77 79   230    +14   t-86th
Christian Schrodt   72 76 82   230    +14   t-86th
Benjamin Gould#   76 78 79   233    +17   t-99th
Josh Morris   76 78 79   233    +17   t-99th
Derek Hamilton   81 83 75   239    +23   t-111th
Sean Buckles#   81 82 83   246    +30   t-116th

 
Hawii Pacific   301 300 308   909    +45   t-16th
Keli Dudoit   71 74 78   223    +7   t-45th
Miles Atkinson   79 72 77   228    +12   t-77th
Hassee Nazir   75 78 75   228    +12   t-77th
Grant Garrison   76 79 78   233    +17   t-99th
Shion Suzuki   79 76 79   234    +18   t-104th
Jatden Ramos#   0 83 84   167

 
Academy of Art University   303 310 299   912    +48   t-18th
Giulio Zanichelli   71 76 72   219    +3   t-27th
Allan Osomio   74 83 75   232    +16   t-94th
Anson Pan   80 77 75   232    +16   t-94th
Jerah Venkaiya   78 76 83   237    +21   108th
Jack De Benedetti   80 81 77   238    +22   t-109th

 
UT Tyler   305 306 301   912    +48   t-18th
Seth Campbell   73 78 71   222    +6   t-37th
Luke Emerson   75 73 74   222    +6   t-37th
Carson Whitton   77 79 77   233    +17   t-99th
Carter Lewis   80 76 79   235    +19   106th
Jackson Naeger  

 
Saint Martins   307 309 301   917    +53   20th
Maxwell Turnquist   75 70 73   218    +2   t-21st
Kyle Erwin   73 75 75   223    +7   t-45th
Mason Bratcher   79 81 79   239    +23   t-111th
Mason Rohleder   80 85 74   239    +23   t-111th
Jordan Terada   80 83 83   246    +30   t-116th

 
Sonoma State   303 308 307   918    +54   21st
Collin Huang#   70 75 68   213    -3   t-5th
Griffin Pace#   72 67 74   213    -3   t-5th
Jules Lavigne#   73 71 73   217    +1   t-16th
Aiden Oliver#   73 73 76   222    +6   t-37th
Lucas Happy#   74 73 76   223    +7   t-45th
Ryan Stewart   74 78 75   227    +11   t-73rd
Nikolai Friedman   71 76 81   228    +12   t-77th
Moses Greene   80 76 75   231    +15   t-91st
Alec Padilla   78 78 76   232    +16   t-94th
Charlie Taylor   81 78 83   242    +26   114th

# Indicates individual player



 AP-Style Tournament Results
 

SSU West Regional Preview
Foxtail Golf Club
Rohnert Park, Calif.
Dates: 4/10-11/2023
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State San Marcos...........  286  286  281    853    -11
   2  Sanoma State University........  288  284  291    863     -1
   3  Hawii-Hilo.....................  283  292  291    866     +2
   4  Western Washingtion............  287  291  289    867     +3
t  5  Cameron........................  283  301  288    872     +8
t  5  Midwestern State...............  286  294  292    872     +8
   7  Stanislaus.....................  291  295  292    878    +14
   8  CSU San Bernardino.............  288  300  292    880    +16
   9  Cal State East Bay.............  295  289  302    886    +22
  10  Holy Names University..........  301  296  290    887    +23
  11  UCCS...........................  294  298  296    888    +24
  12  Cal State Monterey Bay.........  297  304  292    893    +29
  13  Simon Fraser...................  297  300  298    895    +31
  14  CSU Pueblo.....................  299  295  303    897    +33
  15  CSU Dominguez Hills............  300  305  293    898    +34
t 16  Dominican (CA).................  292  310  307    909    +45
t 16  Hawii Pacific..................  301  300  308    909    +45
t 18  Academy of Art University......  303  310  299    912    +48
t 18  UT Tyler.......................  305  306  301    912    +48
  20  Saint Martins..................  307  309  301    917    +53


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jordan Lee........... Western Washingtion............   69   70   69    208     -8
t  1  Matthew Pennington... Cal State San Marcos...........   73   66   69    208     -8
   3  Cutler Ayres......... Cal State San Marcos...........   72   70   68    210     -6
   4  Keith NG............. Hawii-Hilo.....................   70   69   73    212     -4
t  5  Colin Huang.......... Sanoma State University........   70   75   68    213     -3
t  5  Collin Huang......... Sonoma State...................   70   75   68    213     -3
t  5  Matthew Moss......... Cal State San Marcos...........   66   76   71    213     -3
t  5  Griffen Pace......... Sanoma State University........   72   67   74    213     -3
t  5  Griffin Pace......... Sonoma State...................   72   67   74    213     -3
  10  Aidan Goodfellow..... Simon Fraser...................   71   75   68    214     -2
t 11  Seth Bearden......... Midwestern State...............   72   74   69    215     -1
t 11  Mark Williams........ CSU San Bernardino.............   71   71   73    215     -1
t 13  Nathan Jetton........ Stanislaus.....................   72   71   73    216      E
t 13  Seth King............ Western Washingtion............   71   72   73    216      E
t 13  Mike Savin........... Cal State East Bay.............   69   75   72    216      E
t 16  Edvin Backstrom...... Holy Names University..........   75   73   69    217     +1
t 16  Jack Deaner.......... Cal State Monterey Bay.........   76   69   72    217     +1
t 16  Junsu Im............. Hawii-Hilo.....................   68   72   77    217     +1
t 16  Jules Lavigne........ Sanoma State University........   73   71   73    217     +1
t 16  Jules Lavigne........ Sonoma State...................   73   71   73    217     +1