2022-23 UCCS Men's Golf
3/30-4/1/2023 -- Hot Dirt Desert Shootout

Golf Club of Estralla
GC of Estrella Good Year, AZ
Dates: 3/30-4/1/2023
Par 72, 7032 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UCCS   282  284  288  854   -10
2  Midwestern State   295  275  288  858   -6
3  Colorado Christian   289  298  286  873   +9
4  UT Permian Basin   291  294  289  874   +10
5  Colorado Mesa   297  286  295  878   +14
6  West Texas A&M   295  294  292  881   +17
7  Western New Mexico   291  292  299  882   +18
8  Colorado School of Mines   298  291  297  886   +22
9  Fort Lewis College   293  294  304  891   +27
10  Westminster   306  297  298  901   +37
11  Okanagan   304  302  302  908   +44
12  Regis   306  306  305  917   +53
13  Hawii Pacific   309  304  305  918   +54
14  Colorado School mines B   316  305  310  931   +67
15  Northwest Nazarene   309  320  305  934   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Garrett Leek  Midwestern State   70  68  72  210   -6
t 1  Mason Mikeska  Midwestern State   73  67  70  210   -6
3  Kolton Baber  West Texas A&M   67  73  71  211   -5
4  Barrett Jones  UCCS   73  70  69  212   -4
t 5  Xavier Bighaus  Colorado Christian   70  73  70  213   -3
t 5  Adam Duncan  Colorado Christian   68  73  72  213   -3
t 5  Thonsaeng Nunya  UT Permian Basin   68  74  71  213   -3
t 5  James Perry  UCCS   64  70  79  213   -3
9  Joey Geary  Western New Mexico   72  69  73  214   -2
10  Pablo DiazdeCastillo  Colorado Mesa   74  69  72  215   -1
11  Jake leatherwood  Midwestern State   72  72  72  216   E
t 12  Brandon Bervig  UCCS   74  74  69  217   +1
t 12  Brady Haake  UCCS   72  71  74  217   +1
t 12  Sangha Park  UT Permian Basin   72  72  73  217   +1
t 15  Adam Niles  Western New Mexico   68  74  76  218   +2
t 15  Luis Palomo  West Texas A&M   75  71  72  218   +2
t 17  Ethan Bishop  Colorado Mesa   75  71  73  219   +3
t 17  Nicholas Krantz  Fort Lewis College   72  70  77  219   +3
t 17  Anthony Lara  Western New Mexico   74  72  73  219   +3
t 17  Lukas Taggart  Colorado School of Mines   68  72  79  219   +3
21  Justin Towill  Okanagan   75  72  73  220   +4
t 22  Kongpop Kalikaew  UT Permian Basin   70  76  75  221   +5
t 22  Max Lange  Colorado School of Mines   75  74  72  221   +5
t 22  Carter Lolli  Colorado School of Mines   78  73  70  221   +5
t 25  Cole Beyer  Colorado Mesa   75  71  76  222   +6
t 25  Travis Bossio  UCCS   73  73  76  222   +6
t 25  Peter Grossenbacher  Colorado Mesa   75  71  76  222   +6
t 25  Cole Grossi  Colorado Christian   69  81  72  222   +6
t 25  Henry Poston  Fort Lewis College   72  74  76  222   +6
t 30  Seth Bearden  Midwestern State   81  68  74  223   +7
t 30  Sebatian Bengtsson  UT Permian Basin   81  72  70  223   +7
t 30  Carson Kerr  Fort Lewis College   77  74  72  223   +7
t 33  Yael Chahin  Colorado Mesa   73  75  76  224   +8
t 33  Young To Kim  Western New Mexico   74  74  76  224   +8
t 33  Daniel Unger  West Texas A&M   77  71  76  224   +8
t 36  Ethan Adam  Colorado School of Mines   77  72  76  225   +9
t 36  Dylan Arthur  Colorado Christian   77  77  71  225   +9
t 36  Miles Atkinson  Hawii Pacific   72  80  73  225   +9
t 39  Zach Dallimore  Westminster   77  76  73  226   +10
t 39  Ben Fowler  Colorado Christian   68  77  81  226   +10
t 39  Bryson Hiarbayashi  Westminster   73  77  76  226   +10
t 39  Alec Williams  Westminster   78  72  76  226   +10
t 43  Connor Downey  Colorado School of Mines   81  75  71  227   +11
t 43  Connor Downey  Colorado School mines B   81  75  71  227   +11
t 43  Keli Dudoit  Hawii Pacific   78  76  73  227   +11
t 43  Payton Jones  Colorado Christian   74  80  73  227   +11
t 43  Adrian Murray  Okanagan   77  74  76  227   +11
t 48  Santiago Caride  West Texas A&M   76  79  73  228   +12
t 48  Keaton Dickens  Midwestern State   80  72  76  228   +12
t 48  Max Lunt  Westminster   83  72  73  228   +12
t 48  Ryan Schwaner  Regis   79  72  77  228   +12
52  Ronald Kindall 111  Fort Lewis College   73  77  79  229   +13
t 53  Andrew Ashstrom  Westminster   74  73  83  230   +14
t 53  Justin Kolb  Regis   73  82  75  230   +14
t 55  Luke Birkinbine  Northwest Nazarene   79  79  73  231   +15
t 55  Theodore Reitter  Colorado School of Mines   78  78  75  231   +15
t 55  Theodore Reitter  Colorado School mines B   78  78  75  231   +15
t 58  Adam Samnegard  Western New Mexico   77  77  78  232   +16
t 58  Shion Suzuki  Hawii Pacific   78  76  78  232   +16
t 60  Cole Evarts  Northwest Nazarene   77  81  75  233   +17
t 60  Cameron Reddell  Colorado Christian   82  75  76  233   +17
t 60  Andrew Rouble  Okanagan   80  78  75  233   +17
63  Arnav Arkanath  Western New Mexico   77  80  77  234   +18
t 64  Cooper Carmody  Regis   81  79  75  235   +19
t 64  Chris Tarmet  Colorado Mesa   85  79  71  235   +19
t 66  Owen Cornmesser  Colorado School mines B   77  78  81  236   +20
t 66  Grayson Giboney  Northwest Nazarene   78  80  78  236   +20
t 66  Parker Wallace  Northwest Nazarene   77  80  79  236   +20
t 70  Davis Amis  Westminster   78  78  81  237   +21
t 70  Grant Garrison  Hawii Pacific   82  74  81  237   +21
t 70  Juan Gonzalez  Regis   80  79  78  237   +21
t 70  Johnathan Trigg  Colorado School of Mines   80  74  83  237   +21
t 70  Jonathan Trigg  Colorado School mines B   80  74  83  237   +21
t 75  Hunter Kutcher  Okanagan   72  78  88  238   +22
t 75  Riley Rottschafer  Fort Lewis College   76  76  86  238   +22
t 75  Jake Welch  Colorado School of Mines   82  76  80  238   +22
78  Tyler Harrison  Regis   74  76  90  240   +24
79  Hassee Nazir  Hawii Pacific   81  78  82  241   +25
80  Cam Sandler  Colorado Christian   82  79  81  242   +26
81  Erik Stromfelt  West Texas A&M   79  82  82  243   +27
82  Noah Daher  Hawii Pacific   85  78  81  244   +28
83  Lane Strand  Northwest Nazarene   77  83  85  245   +29
t 84  Kevin Lee  Okanagan   84  84  78  246   +30
t 84  Tanner Wardlaw  UT Permian Basin   84  78  84  246   +30



 Team-by-Team Results
 

3/30-4/1/2023 -- Hot Dirt Desert Shootout
Golf Club of Estralla -- GC of Estrella Good Year, AZ
Par 72, 7032 yards -- 15 teams, 84 players

 
UCCS   282 284 288   854    -10   1st
Barrett Jones   73 70 69   212    -4   4th
James Perry   64 70 79   213    -3   t-5th
Brandon Bervig   74 74 69   217    +1   t-12th
Brady Haake   72 71 74   217    +1   t-12th
Travis Bossio   73 73 76   222    +6   t-25th

 
Midwestern State   295 275 288   858    -6   2nd
Garrett Leek   70 68 72   210    -6   t-1st
Mason Mikeska   73 67 70   210    -6   t-1st
Jake leatherwood   72 72 72   216   E   11th
Seth Bearden   81 68 74   223    +7   t-30th
Keaton Dickens   80 72 76   228    +12   t-48th

 
Colorado Christian   289 298 286   873    +9   3rd
Xavier Bighaus   70 73 70   213    -3   t-5th
Adam Duncan   68 73 72   213    -3   t-5th
Cole Grossi#   69 81 72   222    +6   t-25th
Dylan Arthur   77 77 71   225    +9   t-36th
Ben Fowler#   68 77 81   226    +10   t-39th
Payton Jones   74 80 73   227    +11   t-43rd
Cameron Reddell   82 75 76   233    +17   t-60th
Cam Sandler#   82 79 81   242    +26   80th

 
UT Permian Basin   291 294 289   874    +10   4th
Thonsaeng Nunya   68 74 71   213    -3   t-5th
Sangha Park   72 72 73   217    +1   t-12th
Kongpop Kalikaew   70 76 75   221    +5   t-22nd
Sebatian Bengtsson   81 72 70   223    +7   t-30th
Tanner Wardlaw   84 78 84   246    +30   t-84th

 
Colorado Mesa   297 286 295   878    +14   5th
Pablo DiazdeCastillo   74 69 72   215    -1   10th
Ethan Bishop#   75 71 73   219    +3   t-17th
Cole Beyer   75 71 76   222    +6   t-25th
Peter Grossenbacher   75 71 76   222    +6   t-25th
Yael Chahin   73 75 76   224    +8   t-33rd
Chris Tarmet   85 79 71   235    +19   t-64th

 
West Texas A&M   295 294 292   881    +17   6th
Kolton Baber   67 73 71   211    -5   3rd
Luis Palomo   75 71 72   218    +2   t-15th
Daniel Unger   77 71 76   224    +8   t-33rd
Santiago Caride   76 79 73   228    +12   t-48th
Erik Stromfelt   79 82 82   243    +27   81st

 
Western New Mexico   291 292 299   882    +18   7th
Joey Geary   72 69 73   214    -2   9th
Adam Niles   68 74 76   218    +2   t-15th
Anthony Lara   74 72 73   219    +3   t-17th
Young To Kim#   74 74 76   224    +8   t-33rd
Adam Samnegard   77 77 78   232    +16   t-58th
Arnav Arkanath   77 80 77   234    +18   63rd

 
Colorado School of Mines   298 291 297   886    +22   8th
Lukas Taggart   68 72 79   219    +3   t-17th
Max Lange   75 74 72   221    +5   t-22nd
Carter Lolli   78 73 70   221    +5   t-22nd
Ethan Adam   77 72 76   225    +9   t-36th
Connor Downey#   81 75 71   227    +11   t-43rd
Theodore Reitter#   78 78 75   231    +15   t-55th
Johnathan Trigg#   80 74 83   237    +21   t-70th
Jake Welch   82 76 80   238    +22   t-75th

 
Fort Lewis College   293 294 304   891    +27   9th
Nicholas Krantz   72 70 77   219    +3   t-17th
Henry Poston   72 74 76   222    +6   t-25th
Carson Kerr   77 74 72   223    +7   t-30th
Ronald Kindall 111   73 77 79   229    +13   52nd
Riley Rottschafer   76 76 86   238    +22   t-75th

 
Westminster   306 297 298   901    +37   10th
Zach Dallimore   77 76 73   226    +10   t-39th
Bryson Hiarbayashi   73 77 76   226    +10   t-39th
Alec Williams   78 72 76   226    +10   t-39th
Max Lunt   83 72 73   228    +12   t-48th
Andrew Ashstrom#   74 73 83   230    +14   t-53rd
Davis Amis   78 78 81   237    +21   t-70th

 
Okanagan   304 302 302   908    +44   11th
Justin Towill   75 72 73   220    +4   21st
Adrian Murray   77 74 76   227    +11   t-43rd
Andrew Rouble   80 78 75   233    +17   t-60th
Hunter Kutcher   72 78 88   238    +22   t-75th
Kevin Lee   84 84 78   246    +30   t-84th

 
Regis   306 306 305   917    +53   12th
Ryan Schwaner   79 72 77   228    +12   t-48th
Justin Kolb   73 82 75   230    +14   t-53rd
Cooper Carmody   81 79 75   235    +19   t-64th
Juan Gonzalez   80 79 78   237    +21   t-70th
Tyler Harrison   74 76 90   240    +24   78th

 
Hawii Pacific   309 304 305   918    +54   13th
Miles Atkinson   72 80 73   225    +9   t-36th
Keli Dudoit   78 76 73   227    +11   t-43rd
Shion Suzuki   78 76 78   232    +16   t-58th
Grant Garrison   82 74 81   237    +21   t-70th
Hassee Nazir   81 78 82   241    +25   79th
Noah Daher#   85 78 81   244    +28   82nd

 
Colorado School mines B   316 305 310   931    +67   14th
Connor Downey   81 75 71   227    +11   t-43rd
Theodore Reitter   78 78 75   231    +15   t-55th
Owen Cornmesser   77 78 81   236    +20   t-66th
Jonathan Trigg   80 74 83   237    +21   t-70th

 
Northwest Nazarene   309 320 305   934    +70   15th
Luke Birkinbine   79 79 73   231    +15   t-55th
Cole Evarts   77 81 75   233    +17   t-60th
Grayson Giboney   78 80 78   236    +20   t-66th
Parker Wallace   77 80 79   236    +20   t-66th
Lane Strand   77 83 85   245    +29   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Hot Dirt Desert Shootout
Golf Club of Estralla
GC of Estrella Good Year, AZ
Dates: 3/30-4/1/2023
Par 72, 7032 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UCCS...........................  282  284  288    854    -10
   2  Midwestern State...............  295  275  288    858     -6
   3  Colorado Christian.............  289  298  286    873     +9
   4  UT Permian Basin...............  291  294  289    874    +10
   5  Colorado Mesa..................  297  286  295    878    +14
   6  West Texas A&M.................  295  294  292    881    +17
   7  Western New Mexico.............  291  292  299    882    +18
   8  Colorado School of Mines.......  298  291  297    886    +22
   9  Fort Lewis College.............  293  294  304    891    +27
  10  Westminster....................  306  297  298    901    +37
  11  Okanagan.......................  304  302  302    908    +44
  12  Regis..........................  306  306  305    917    +53
  13  Hawii Pacific..................  309  304  305    918    +54
  14  Colorado School mines B........  316  305  310    931    +67
  15  Northwest Nazarene.............  309  320  305    934    +70


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Garrett Leek......... Midwestern State...............   70   68   72    210     -6
t  1  Mason Mikeska........ Midwestern State...............   73   67   70    210     -6
   3  Kolton Baber......... West Texas A&M.................   67   73   71    211     -5
   4  Barrett Jones........ UCCS...........................   73   70   69    212     -4
t  5  Xavier Bighaus....... Colorado Christian.............   70   73   70    213     -3
t  5  Adam Duncan.......... Colorado Christian.............   68   73   72    213     -3
t  5  Thonsaeng Nunya...... UT Permian Basin...............   68   74   71    213     -3
t  5  James Perry.......... UCCS...........................   64   70   79    213     -3
   9  Joey Geary........... Western New Mexico.............   72   69   73    214     -2
  10  Pablo DiazdeCastillo. Colorado Mesa..................   74   69   72    215     -1
  11  Jake leatherwood..... Midwestern State...............   72   72   72    216      E
t 12  Brandon Bervig....... UCCS...........................   74   74   69    217     +1
t 12  Brady Haake.......... UCCS...........................   72   71   74    217     +1
t 12  Sangha Park.......... UT Permian Basin...............   72   72   73    217     +1
t 15  Adam Niles........... Western New Mexico.............   68   74   76    218     +2
t 15  Luis Palomo.......... West Texas A&M.................   75   71   72    218     +2
t 17  Ethan Bishop......... Colorado Mesa..................   75   71   73    219     +3
t 17  Nicholas Krantz...... Fort Lewis College.............   72   70   77    219     +3
t 17  Anthony Lara......... Western New Mexico.............   74   72   73    219     +3
t 17  Lukas Taggart........ Colorado School of Mines.......   68   72   79    219     +3