|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | CSU Pueblo | 365 | 354 | 369 | 1088 | +8 | |
| 2 | Colorado Christian University | 360 | 367 | 365 | 1092 | +12 | |
| 3 | Cameron | 362 | 372 | 361 | 1095 | +15 | |
| 4 | Colorado Mesa University | 365 | 372 | 362 | 1099 | +19 | |
| 5 | West Texas a&m | 354 | 377 | 369 | 1100 | +20 | |
| 6 | UCCS | 363 | 376 | 367 | 1106 | +26 | |
| 7 | Colorado School of Mines | 365 | 379 | 374 | 1118 | +38 | |
| 8 | Westminster College-UT | 378 | 381 | 363 | 1122 | +42 | |
| 9 | Midwestern State | 375 | 380 | 371 | 1126 | +46 | |
| 10 | Fort Lewis College | 373 | 373 | 384 | 1130 | +50 | |
| 11 | South Dakota School Of Mines | 391 | 393 | 392 | 1176 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Adam Duncan | Colorado Christian University | 70 | 72 | 68 | 210 | -6 | |
| t | 2 | Liam Duncan | CSU Pueblo | 71 | 70 | 71 | 212 | -4 |
| t | 2 | Jamie Roberts | CSU Pueblo | 74 | 67 | 71 | 212 | -4 |
| t | 4 | Traejan Andrews | Fort Lewis College | 74 | 67 | 72 | 213 | -3 |
| t | 4 | Trevor Mierl | Cameron | 72 | 73 | 68 | 213 | -3 |
| t | 4 | Daniel Unger | West Texas a&m | 69 | 75 | 69 | 213 | -3 |
| t | 7 | Peter Grossenbacher | Colorado Mesa University | 68 | 75 | 71 | 214 | -2 |
| t | 7 | Brady Haake | UCCS | 69 | 73 | 72 | 214 | -2 |
| t | 9 | Matt Millar | CSU Pueblo | 69 | 72 | 74 | 215 | -1 |
| t | 9 | Theodore Reitter | Colorado School of Mines | 74 | 73 | 68 | 215 | -1 |
| t | 11 | Yael Chahin | Colorado Mesa University | 71 | 72 | 73 | 216 | E |
| t | 11 | Max Lange | Colorado School of Mines | 69 | 71 | 76 | 216 | E |
| t | 11 | Luis Palomo | West Texas a&m | 68 | 77 | 71 | 216 | E |
| t | 14 | Ethan Adam | Colorado School of Mines | 71 | 76 | 70 | 217 | +1 |
| t | 14 | Xavier Bighaus | Colorado Christian University | 73 | 73 | 71 | 217 | +1 |
| t | 14 | Max Lunt | Westminster College-UT | 75 | 74 | 68 | 217 | +1 |
| t | 17 | Kolton Baber | West Texas a&m | 68 | 74 | 76 | 218 | +2 |
| t | 17 | Preston Holmes | Cameron | 71 | 78 | 69 | 218 | +2 |
| t | 17 | Barrett Jones | UCCS | 70 | 75 | 73 | 218 | +2 |
| t | 20 | Garrett Leek | Midwestern State | 77 | 70 | 72 | 219 | +3 |
| t | 20 | Hamish Murray | Cameron | 71 | 72 | 76 | 219 | +3 |
| 22 | Payton Jones | Colorado Christian University | 71 | 72 | 77 | 220 | +4 | |
| t | 23 | Cole Grossl | Colorado Christian University | 72 | 75 | 74 | 221 | +5 |
| t | 23 | Jake leatherwood | Midwestern State | 71 | 75 | 75 | 221 | +5 |
| t | 25 | Owen Commesser | Colorado School of Mines | 73 | 75 | 74 | 222 | +6 |
| t | 25 | Zach Dallimore | Westminster College-UT | 73 | 76 | 73 | 222 | +6 |
| t | 25 | James Perry | UCCS | 74 | 70 | 78 | 222 | +6 |
| t | 25 | Zach Slayton | Colorado Christian University | 72 | 77 | 73 | 222 | +6 |
| t | 25 | Chris Tarmet | Colorado Mesa University | 71 | 74 | 77 | 222 | +6 |
| t | 25 | Joseph Vincent | South Dakota School Of Mines | 75 | 72 | 75 | 222 | +6 |
| t | 25 | Alec Williams | Westminster College-UT | 71 | 72 | 79 | 222 | +6 |
| t | 32 | Dylan Arthur | Colorado Christian University | 74 | 73 | 76 | 223 | +7 |
| t | 32 | Jeff Nelson | CSU Pueblo | 75 | 70 | 78 | 223 | +7 |
| t | 34 | Dakota Gillman | Colorado Mesa University | 80 | 73 | 71 | 224 | +8 |
| t | 34 | Trever Grenier | UCCS | 73 | 77 | 74 | 224 | +8 |
| t | 36 | Mason Mikeska | Midwestern State | 71 | 81 | 73 | 225 | +9 |
| t | 36 | Ethan Parker | Cameron | 78 | 75 | 72 | 225 | +9 |
| t | 36 | Camron Reddell | Colorado Christian University | 80 | 74 | 71 | 225 | +9 |
| t | 36 | Lukas Taggart | Colorado School of Mines | 76 | 77 | 72 | 225 | +9 |
| t | 36 | Jake Welch | Colorado School of Mines | 73 | 70 | 82 | 225 | +9 |
| t | 41 | Nicholas Krantz | Fort Lewis College | 68 | 80 | 78 | 226 | +10 |
| t | 41 | Erik Stromfelt | West Texas a&m | 74 | 73 | 79 | 226 | +10 |
| t | 43 | Kellen Kudma | Fort Lewis College | 75 | 81 | 71 | 227 | +11 |
| t | 43 | Pablo Rebolleda | West Texas a&m | 75 | 78 | 74 | 227 | +11 |
| t | 43 | Chrish Somerfield | Cameron | 74 | 74 | 79 | 227 | +11 |
| t | 46 | Brandon Bervig | UCCS | 78 | 77 | 74 | 229 | +13 |
| t | 46 | Ethan Bishop | Colorado Mesa University | 75 | 78 | 76 | 229 | +13 |
| t | 46 | Joey Kirk | Cameron | 74 | 79 | 76 | 229 | +13 |
| t | 46 | Tyler Tyson | CSU Pueblo | 79 | 75 | 75 | 229 | +13 |
| t | 50 | Cole Beyer | Colorado Mesa University | 80 | 79 | 71 | 230 | +14 |
| t | 50 | JT Boyd | Midwestern State | 78 | 79 | 73 | 230 | +14 |
| t | 50 | Jake Francis | South Dakota School Of Mines | 71 | 76 | 83 | 230 | +14 |
| t | 50 | Bryson Hiarbayashi | Westminster College-UT | 83 | 80 | 67 | 230 | +14 |
| t | 50 | Carter Lolli | Colorado School of Mines | 72 | 81 | 77 | 230 | +14 |
| t | 50 | Riley Rottschafer | Fort Lewis College | 76 | 74 | 80 | 230 | +14 |
| t | 50 | Evan Smith | CSU Pueblo | 76 | 76 | 78 | 230 | +14 |
| t | 57 | Lucas Howell | UCCS | 75 | 81 | 75 | 231 | +15 |
| t | 57 | Carson Kerr | Fort Lewis College | 75 | 77 | 79 | 231 | +15 |
| 59 | Travis Bossio | UCCS | 75 | 84 | 73 | 232 | +16 | |
| t | 60 | Keaton Dickens | Midwestern State | 78 | 75 | 80 | 233 | +17 |
| t | 60 | Jake Webb | Colorado Mesa University | 80 | 75 | 78 | 233 | +17 |
| t | 62 | Ben Fowler | Colorado Christian University | 76 | 77 | 81 | 234 | +18 |
| t | 62 | Ronald Kindall III | Fort Lewis College | 80 | 79 | 75 | 234 | +18 |
| t | 64 | Roger Nakagawa | South Dakota School Of Mines | 82 | 77 | 76 | 235 | +19 |
| t | 64 | Josh Roche | West Texas a&m | 78 | 78 | 79 | 235 | +19 |
| t | 66 | Andrew Ashstrom | Westminster College-UT | 79 | 82 | 76 | 237 | +21 |
| t | 66 | Jonathan Trigg | Colorado School of Mines | 76 | 79 | 82 | 237 | +21 |
| t | 66 | Kevin Yang | Midwestern State | 78 | 81 | 78 | 237 | +21 |
| 69 | Supawich Boonta | South Dakota School Of Mines | 79 | 81 | 78 | 238 | +22 | |
| 70 | Connor Downey | Colorado School of Mines | 79 | 82 | 81 | 242 | +26 | |
| t | 71 | Davis Amis | Westminster College-UT | 80 | 79 | 85 | 244 | +28 |
| t | 71 | Cam Sandland | Colorado Christian University | 83 | 79 | 82 | 244 | +28 |
| 73 | Henry Poston | Fort Lewis College | 82 | 76 | 87 | 245 | +29 | |
| 74 | Ramey Lloyd | South Dakota School Of Mines | 88 | 87 | 80 | 255 | +39 | |
| 75 | Braydon Jones | South Dakota School Of Mines | 84 | 91 | 85 | 260 | +44 | |
|
Team-by-Team Results |
9/11-13, 2022 -- The Writz At Mile High
Bear Creek GC -- Denver, CO
Par 72, 6966 yards -- 11 teams, 75 players
| CSU Pueblo | 365 | 354 | 369 | 1088 | +8 | 1st |
| Liam Duncan | 71 | 70 | 71 | 212 | -4 | t-2nd |
| Jamie Roberts | 74 | 67 | 71 | 212 | -4 | t-2nd |
| Matt Millar | 69 | 72 | 74 | 215 | -1 | t-9th |
| Jeff Nelson | 75 | 70 | 78 | 223 | +7 | t-32nd |
| Tyler Tyson | 79 | 75 | 75 | 229 | +13 | t-46th |
| Evan Smith | 76 | 76 | 78 | 230 | +14 | t-50th |
| Colorado Christian University | 360 | 367 | 365 | 1092 | +12 | 2nd |
| Adam Duncan | 70 | 72 | 68 | 210 | -6 | 1st |
| Xavier Bighaus | 73 | 73 | 71 | 217 | +1 | t-14th |
| Payton Jones | 71 | 72 | 77 | 220 | +4 | 22nd |
| Cole Grossl# | 72 | 75 | 74 | 221 | +5 | t-23rd |
| Zach Slayton | 72 | 77 | 73 | 222 | +6 | t-25th |
| Dylan Arthur | 74 | 73 | 76 | 223 | +7 | t-32nd |
| Camron Reddell# | 80 | 74 | 71 | 225 | +9 | t-36th |
| Ben Fowler | 76 | 77 | 81 | 234 | +18 | t-62nd |
| Cam Sandland# | 83 | 79 | 82 | 244 | +28 | t-71st |
| Cameron | 362 | 372 | 361 | 1095 | +15 | 3rd |
| Trevor Mierl | 72 | 73 | 68 | 213 | -3 | t-4th |
| Preston Holmes | 71 | 78 | 69 | 218 | +2 | t-17th |
| Hamish Murray | 71 | 72 | 76 | 219 | +3 | t-20th |
| Ethan Parker | 78 | 75 | 72 | 225 | +9 | t-36th |
| Chrish Somerfield | 74 | 74 | 79 | 227 | +11 | t-43rd |
| Joey Kirk | 74 | 79 | 76 | 229 | +13 | t-46th |
| Colorado Mesa University | 365 | 372 | 362 | 1099 | +19 | 4th |
| Peter Grossenbacher | 68 | 75 | 71 | 214 | -2 | t-7th |
| Yael Chahin | 71 | 72 | 73 | 216 | E | t-11th |
| Chris Tarmet | 71 | 74 | 77 | 222 | +6 | t-25th |
| Dakota Gillman | 80 | 73 | 71 | 224 | +8 | t-34th |
| Ethan Bishop | 75 | 78 | 76 | 229 | +13 | t-46th |
| Cole Beyer | 80 | 79 | 71 | 230 | +14 | t-50th |
| Jake Webb# | 80 | 75 | 78 | 233 | +17 | t-60th |
| West Texas a&m | 354 | 377 | 369 | 1100 | +20 | 5th |
| Daniel Unger | 69 | 75 | 69 | 213 | -3 | t-4th |
| Luis Palomo | 68 | 77 | 71 | 216 | E | t-11th |
| Kolton Baber | 68 | 74 | 76 | 218 | +2 | t-17th |
| Erik Stromfelt | 74 | 73 | 79 | 226 | +10 | t-41st |
| Pablo Rebolleda | 75 | 78 | 74 | 227 | +11 | t-43rd |
| Josh Roche | 78 | 78 | 79 | 235 | +19 | t-64th |
| UCCS | 363 | 376 | 367 | 1106 | +26 | 6th |
| Brady Haake | 69 | 73 | 72 | 214 | -2 | t-7th |
| Barrett Jones | 70 | 75 | 73 | 218 | +2 | t-17th |
| James Perry | 74 | 70 | 78 | 222 | +6 | t-25th |
| Trever Grenier# | 73 | 77 | 74 | 224 | +8 | t-34th |
| Brandon Bervig | 78 | 77 | 74 | 229 | +13 | t-46th |
| Lucas Howell | 75 | 81 | 75 | 231 | +15 | t-57th |
| Travis Bossio | 75 | 84 | 73 | 232 | +16 | 59th |
| Colorado School of Mines | 365 | 379 | 374 | 1118 | +38 | 7th |
| Theodore Reitter# | 74 | 73 | 68 | 215 | -1 | t-9th |
| Max Lange# | 69 | 71 | 76 | 216 | E | t-11th |
| Ethan Adam | 71 | 76 | 70 | 217 | +1 | t-14th |
| Owen Commesser | 73 | 75 | 74 | 222 | +6 | t-25th |
| Lukas Taggart | 76 | 77 | 72 | 225 | +9 | t-36th |
| Jake Welch | 73 | 70 | 82 | 225 | +9 | t-36th |
| Carter Lolli | 72 | 81 | 77 | 230 | +14 | t-50th |
| Jonathan Trigg# | 76 | 79 | 82 | 237 | +21 | t-66th |
| Connor Downey | 79 | 82 | 81 | 242 | +26 | 70th |
| Westminster College-UT | 378 | 381 | 363 | 1122 | +42 | 8th |
| Max Lunt | 75 | 74 | 68 | 217 | +1 | t-14th |
| Zach Dallimore | 73 | 76 | 73 | 222 | +6 | t-25th |
| Alec Williams | 71 | 72 | 79 | 222 | +6 | t-25th |
| Bryson Hiarbayashi | 83 | 80 | 67 | 230 | +14 | t-50th |
| Andrew Ashstrom | 79 | 82 | 76 | 237 | +21 | t-66th |
| Davis Amis | 80 | 79 | 85 | 244 | +28 | t-71st |
| Midwestern State | 375 | 380 | 371 | 1126 | +46 | 9th |
| Garrett Leek | 77 | 70 | 72 | 219 | +3 | t-20th |
| Jake leatherwood | 71 | 75 | 75 | 221 | +5 | t-23rd |
| Mason Mikeska | 71 | 81 | 73 | 225 | +9 | t-36th |
| JT Boyd | 78 | 79 | 73 | 230 | +14 | t-50th |
| Keaton Dickens | 78 | 75 | 80 | 233 | +17 | t-60th |
| Kevin Yang | 78 | 81 | 78 | 237 | +21 | t-66th |
| Fort Lewis College | 373 | 373 | 384 | 1130 | +50 | 10th |
| Traejan Andrews | 74 | 67 | 72 | 213 | -3 | t-4th |
| Nicholas Krantz | 68 | 80 | 78 | 226 | +10 | t-41st |
| Kellen Kudma# | 75 | 81 | 71 | 227 | +11 | t-43rd |
| Riley Rottschafer | 76 | 74 | 80 | 230 | +14 | t-50th |
| Carson Kerr | 75 | 77 | 79 | 231 | +15 | t-57th |
| Ronald Kindall III | 80 | 79 | 75 | 234 | +18 | t-62nd |
| Henry Poston | 82 | 76 | 87 | 245 | +29 | 73rd |
| South Dakota School Of Mines | 391 | 393 | 392 | 1176 | +96 | 11th |
| Joseph Vincent | 75 | 72 | 75 | 222 | +6 | t-25th |
| Jake Francis | 71 | 76 | 83 | 230 | +14 | t-50th |
| Roger Nakagawa | 82 | 77 | 76 | 235 | +19 | t-64th |
| Supawich Boonta | 79 | 81 | 78 | 238 | +22 | 69th |
| Ramey Lloyd | 88 | 87 | 80 | 255 | +39 | 74th |
| Braydon Jones | 84 | 91 | 85 | 260 | +44 | 75th |
# Indicates individual player
|
AP-Style Tournament Results |
The Writz At Mile High Bear Creek GC Denver, CO Dates: 9/11-13, 2022 Par 72, 6966 yards Fin. Top 20 teams Scores Total Par 1 CSU Pueblo..................... 365 354 369 1088 +8 2 Colorado Christian University.. 360 367 365 1092 +12 3 Cameron........................ 362 372 361 1095 +15 4 Colorado Mesa University....... 365 372 362 1099 +19 5 West Texas a&m................. 354 377 369 1100 +20 6 UCCS........................... 363 376 367 1106 +26 7 Colorado School of Mines....... 365 379 374 1118 +38 8 Westminster College-UT......... 378 381 363 1122 +42 9 Midwestern State............... 375 380 371 1126 +46 10 Fort Lewis College............. 373 373 384 1130 +50 11 South Dakota School Of Mines... 391 393 392 1176 +96 Fin. Top 20 Players Team Scores Total Par 1 Adam Duncan.......... Colorado Christian University.. 70 72 68 210 -6 t 2 Liam Duncan.......... CSU Pueblo..................... 71 70 71 212 -4 t 2 Jamie Roberts........ CSU Pueblo..................... 74 67 71 212 -4 t 4 Traejan Andrews...... Fort Lewis College............. 74 67 72 213 -3 t 4 Trevor Mierl......... Cameron........................ 72 73 68 213 -3 t 4 Daniel Unger......... West Texas a&m................. 69 75 69 213 -3 t 7 Peter Grossenbacher.. Colorado Mesa University....... 68 75 71 214 -2 t 7 Brady Haake.......... UCCS........................... 69 73 72 214 -2 t 9 Matt Millar.......... CSU Pueblo..................... 69 72 74 215 -1 t 9 Theodore Reitter..... Colorado School of Mines....... 74 73 68 215 -1 t 11 Yael Chahin.......... Colorado Mesa University....... 71 72 73 216 E t 11 Max Lange............ Colorado School of Mines....... 69 71 76 216 E t 11 Luis Palomo.......... West Texas a&m................. 68 77 71 216 E t 14 Ethan Adam........... Colorado School of Mines....... 71 76 70 217 +1 t 14 Xavier Bighaus....... Colorado Christian University.. 73 73 71 217 +1 t 14 Max Lunt............. Westminster College-UT......... 75 74 68 217 +1 t 17 Kolton Baber......... West Texas a&m................. 68 74 76 218 +2 t 17 Preston Holmes....... Cameron........................ 71 78 69 218 +2 t 17 Barrett Jones........ UCCS........................... 70 75 73 218 +2 t 20 Garrett Leek......... Midwestern State............... 77 70 72 219 +3 t 20 Hamish Murray........ Cameron........................ 71 72 76 219 +3