|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | CSU Pueblo | 282 | 281 | 286 | 849 | -15 |
| t | 1 | Colorado Christian | 283 | 274 | 292 | 849 | -15 |
| 3 | UCCS | 275 | 284 | 297 | 856 | -8 | |
| 4 | Colorado Mesa | 290 | 283 | 288 | 861 | -3 | |
| 5 | Colorado School of Mines | 292 | 286 | 299 | 877 | +13 | |
| 6 | Westminster | 286 | 288 | 306 | 880 | +16 | |
| 7 | Fort Lewis College | 296 | 289 | 306 | 891 | +27 | |
| 8 | Regis | 295 | 292 | 320 | 907 | +43 | |
| 9 | South Dakota Mines | 297 | 305 | 324 | 926 | +62 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Xavier Bighaus | Colorado Christian | 71 | 65 | 73 | 209 | -7 | |
| 2 | Lukas Taggart | Colorado School of Mines | 70 | 69 | 71 | 210 | -6 | |
| 3 | Travis Bossio | UCCS | 69 | 71 | 71 | 211 | -5 | |
| t | 4 | P Diaz del Castillo | Colorado Mesa | 67 | 74 | 71 | 212 | -4 |
| t | 4 | Jeff Nelson | CSU Pueblo | 67 | 74 | 71 | 212 | -4 |
| t | 6 | Adam Duncan | Colorado Christian | 71 | 66 | 76 | 213 | -3 |
| t | 6 | Peter Grossenbacher | Colorado Mesa | 73 | 69 | 71 | 213 | -3 |
| t | 8 | Brandon Bervig | UCCS | 68 | 70 | 76 | 214 | -2 |
| t | 8 | Yael Chahin | Colorado Mesa | 75 | 67 | 72 | 214 | -2 |
| t | 8 | Liam Duncan | CSU Pueblo | 73 | 71 | 70 | 214 | -2 |
| 11 | Archie wyatt | CSU Pueblo | 71 | 70 | 74 | 215 | -1 | |
| t | 12 | Ronald Kindall 111 | Fort Lewis College | 73 | 71 | 72 | 216 | E |
| t | 12 | Dylan Arthur | Colorado Christian | 68 | 70 | 78 | 216 | E |
| t | 12 | Brady Haake | UCCS | 70 | 71 | 75 | 216 | E |
| t | 12 | Payton Jones | Colorado Christian | 73 | 73 | 70 | 216 | E |
| t | 12 | Max Lange | Colorado School of Mines | 71 | 72 | 73 | 216 | E |
| t | 12 | Matt Miler | CSU Pueblo | 74 | 71 | 71 | 216 | E |
| t | 18 | Zach Dallimore | Westminster | 69 | 75 | 73 | 217 | +1 |
| t | 18 | Justin Kolb | Regis | 70 | 69 | 78 | 217 | +1 |
| t | 18 | James Perry | UCCS | 70 | 72 | 75 | 217 | +1 |
| t | 18 | Jamie Roberts | CSU Pueblo | 71 | 69 | 77 | 217 | +1 |
| t | 22 | Barrett Jones | UCCS | 68 | 74 | 76 | 218 | +2 |
| t | 22 | Joseph Vincent | South Dakota Mines | 71 | 72 | 75 | 218 | +2 |
| t | 22 | Alec Williams | Westminster | 72 | 68 | 78 | 218 | +2 |
| 25 | Henry Poston | Fort Lewis College | 73 | 73 | 75 | 221 | +5 | |
| 26 | Max Lunt | Westminster | 76 | 70 | 76 | 222 | +6 | |
| t | 27 | Ethan Bishop | Colorado Mesa | 75 | 73 | 76 | 224 | +8 |
| t | 27 | Cole Grossi | Colorado Christian | 77 | 74 | 73 | 224 | +8 |
| 29 | Riley Rottschafer | Fort Lewis College | 73 | 72 | 80 | 225 | +9 | |
| 30 | Bryson Hiarbayashi | Westminster | 72 | 75 | 79 | 226 | +10 | |
| 31 | Carter Lolli | Colorado School of Mines | 74 | 74 | 79 | 227 | +11 | |
| t | 32 | Ethan Adam | Colorado School of Mines | 79 | 73 | 76 | 228 | +12 |
| t | 32 | Cole Beyer | Colorado Mesa | 79 | 75 | 74 | 228 | +12 |
| t | 32 | Trey Harrison | Regis | 75 | 74 | 79 | 228 | +12 |
| t | 35 | Cooper Carmody | Regis | 77 | 74 | 80 | 231 | +15 |
| t | 35 | Juan Gonzalez | Regis | 73 | 75 | 83 | 231 | +15 |
| t | 35 | Nicholas Krantz | Fort Lewis College | 77 | 73 | 81 | 231 | +15 |
| t | 35 | Jake Welch | Colorado School of Mines | 77 | 72 | 82 | 231 | +15 |
| 39 | Davis Amis | Westminster | 73 | 79 | 81 | 233 | +17 | |
| 40 | Jake Francis | South Dakota Mines | 76 | 79 | 79 | 234 | +18 | |
| t | 41 | Carson Kerr | Fort Lewis College | 80 | 77 | 79 | 236 | +20 |
| t | 41 | Roger Nakagawa | South Dakota Mines | 75 | 77 | 84 | 236 | +20 |
| t | 43 | Braydon Jones | South Dakota Mines | 75 | 78 | 86 | 239 | +23 |
| t | 43 | Ryan Schwaner | Regis | 77 | 79 | 83 | 239 | +23 |
| 45 | Carson Mcdaniel | South Dakota Mines | 83 | 78 | 86 | 247 | +31 | |
|
Team-by-Team Results |
4/23-25/2023 -- 2023 RMAC Men's Golf Championship
Boulder Creek Golf Club -- Boulder City, Nevada
Par 72, 7149 yards -- 9 teams, 45 players
| CSU Pueblo | 282 | 281 | 286 | 849 | -15 | t-1st |
| Jeff Nelson | 67 | 74 | 71 | 212 | -4 | t-4th |
| Liam Duncan | 73 | 71 | 70 | 214 | -2 | t-8th |
| Archie wyatt | 71 | 70 | 74 | 215 | -1 | 11th |
| Matt Miler | 74 | 71 | 71 | 216 | E | t-12th |
| Jamie Roberts | 71 | 69 | 77 | 217 | +1 | t-18th |
| Colorado Christian | 283 | 274 | 292 | 849 | -15 | t-1st |
| Xavier Bighaus | 71 | 65 | 73 | 209 | -7 | 1st |
| Adam Duncan | 71 | 66 | 76 | 213 | -3 | t-6th |
| Dylan Arthur | 68 | 70 | 78 | 216 | E | t-12th |
| Payton Jones | 73 | 73 | 70 | 216 | E | t-12th |
| Cole Grossi | 77 | 74 | 73 | 224 | +8 | t-27th |
| UCCS | 275 | 284 | 297 | 856 | -8 | 3rd |
| Travis Bossio | 69 | 71 | 71 | 211 | -5 | 3rd |
| Brandon Bervig | 68 | 70 | 76 | 214 | -2 | t-8th |
| Brady Haake | 70 | 71 | 75 | 216 | E | t-12th |
| James Perry | 70 | 72 | 75 | 217 | +1 | t-18th |
| Barrett Jones | 68 | 74 | 76 | 218 | +2 | t-22nd |
| Colorado Mesa | 290 | 283 | 288 | 861 | -3 | 4th |
| P Diaz del Castillo | 67 | 74 | 71 | 212 | -4 | t-4th |
| Peter Grossenbacher | 73 | 69 | 71 | 213 | -3 | t-6th |
| Yael Chahin | 75 | 67 | 72 | 214 | -2 | t-8th |
| Ethan Bishop | 75 | 73 | 76 | 224 | +8 | t-27th |
| Cole Beyer | 79 | 75 | 74 | 228 | +12 | t-32nd |
| Colorado School of Mines | 292 | 286 | 299 | 877 | +13 | 5th |
| Lukas Taggart | 70 | 69 | 71 | 210 | -6 | 2nd |
| Max Lange | 71 | 72 | 73 | 216 | E | t-12th |
| Carter Lolli | 74 | 74 | 79 | 227 | +11 | 31st |
| Ethan Adam | 79 | 73 | 76 | 228 | +12 | t-32nd |
| Jake Welch | 77 | 72 | 82 | 231 | +15 | t-35th |
| Westminster | 286 | 288 | 306 | 880 | +16 | 6th |
| Zach Dallimore | 69 | 75 | 73 | 217 | +1 | t-18th |
| Alec Williams | 72 | 68 | 78 | 218 | +2 | t-22nd |
| Max Lunt | 76 | 70 | 76 | 222 | +6 | 26th |
| Bryson Hiarbayashi | 72 | 75 | 79 | 226 | +10 | 30th |
| Davis Amis | 73 | 79 | 81 | 233 | +17 | 39th |
| Fort Lewis College | 296 | 289 | 306 | 891 | +27 | 7th |
| Ronald Kindall 111 | 73 | 71 | 72 | 216 | E | t-12th |
| Henry Poston | 73 | 73 | 75 | 221 | +5 | 25th |
| Riley Rottschafer | 73 | 72 | 80 | 225 | +9 | 29th |
| Nicholas Krantz | 77 | 73 | 81 | 231 | +15 | t-35th |
| Carson Kerr | 80 | 77 | 79 | 236 | +20 | t-41st |
| Regis | 295 | 292 | 320 | 907 | +43 | 8th |
| Justin Kolb | 70 | 69 | 78 | 217 | +1 | t-18th |
| Trey Harrison | 75 | 74 | 79 | 228 | +12 | t-32nd |
| Cooper Carmody | 77 | 74 | 80 | 231 | +15 | t-35th |
| Juan Gonzalez | 73 | 75 | 83 | 231 | +15 | t-35th |
| Ryan Schwaner | 77 | 79 | 83 | 239 | +23 | t-43rd |
| South Dakota Mines | 297 | 305 | 324 | 926 | +62 | 9th |
| Joseph Vincent | 71 | 72 | 75 | 218 | +2 | t-22nd |
| Jake Francis | 76 | 79 | 79 | 234 | +18 | 40th |
| Roger Nakagawa | 75 | 77 | 84 | 236 | +20 | t-41st |
| Braydon Jones | 75 | 78 | 86 | 239 | +23 | t-43rd |
| Carson Mcdaniel | 83 | 78 | 86 | 247 | +31 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
2023 RMAC Men's Golf Championship Boulder Creek Golf Club Boulder City, Nevada Dates: 4/23-25/2023 Par 72, 7149 yards Fin. Top 20 teams Scores Total Par t 1 CSU Pueblo..................... 282 281 286 849 -15 t 1 Colorado Christian............. 283 274 292 849 -15 3 UCCS........................... 275 284 297 856 -8 4 Colorado Mesa.................. 290 283 288 861 -3 5 Colorado School of Mines....... 292 286 299 877 +13 6 Westminster.................... 286 288 306 880 +16 7 Fort Lewis College............. 296 289 306 891 +27 8 Regis.......................... 295 292 320 907 +43 9 South Dakota Mines............. 297 305 324 926 +62 Fin. Top 20 Players Team Scores Total Par 1 Xavier Bighaus....... Colorado Christian............. 71 65 73 209 -7 2 Lukas Taggart........ Colorado School of Mines....... 70 69 71 210 -6 3 Travis Bossio........ UCCS........................... 69 71 71 211 -5 t 4 P Diaz del Castillo. Colorado Mesa.................. 67 74 71 212 -4 t 4 Jeff Nelson.......... CSU Pueblo..................... 67 74 71 212 -4 t 6 Adam Duncan.......... Colorado Christian............. 71 66 76 213 -3 t 6 Peter Grossenbacher.. Colorado Mesa.................. 73 69 71 213 -3 t 8 Brandon Bervig....... UCCS........................... 68 70 76 214 -2 t 8 Yael Chahin.......... Colorado Mesa.................. 75 67 72 214 -2 t 8 Liam Duncan.......... CSU Pueblo..................... 73 71 70 214 -2 11 Archie wyatt......... CSU Pueblo..................... 71 70 74 215 -1 t 12 Ronald Kindall 111... Fort Lewis College............. 73 71 72 216 E t 12 Dylan Arthur......... Colorado Christian............. 68 70 78 216 E t 12 Brady Haake.......... UCCS........................... 70 71 75 216 E t 12 Payton Jones......... Colorado Christian............. 73 73 70 216 E t 12 Max Lange............ Colorado School of Mines....... 71 72 73 216 E t 12 Matt Miler........... CSU Pueblo..................... 74 71 71 216 E t 18 Zach Dallimore....... Westminster.................... 69 75 73 217 +1 t 18 Justin Kolb.......... Regis.......................... 70 69 78 217 +1 t 18 James Perry.......... UCCS........................... 70 72 75 217 +1 t 18 Jamie Roberts........ CSU Pueblo..................... 71 69 77 217 +1