2021-22 UCCS Men's Golf
3/14-3/15/22 -- Tim Tierney Pioneer Shootout

South Course-Chuck Corica Golf Complex
Alameda, Calif.
Dates: 3/14-3/15/22
Par 72, 6783 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Monterey Bay   276  286  284  846   -18
2  Cal State San Bernardino   290  281  281  852   -12
3  Stanislaus State   284  289  281  854   -10
t 4  Cal State East Bay   286  283  288  857   -7
t 4  Chico State   294  284  279  857   -7
6  Simon Fraser   291  281  287  859   -5
7  Holy Names   285  287  290  862   -2
8  Cal State San Marcos   289  292  286  867   +3
9  Sonoma State   292  293  284  869   +5
10  UCCS   298  291  283  872   +8
11  Western New Mexico   292  286  302  880   +16
12  Regis   300  305  290  895   +31
13  Hawaii Pacific   305  290  302  897   +33
14  Dominican (CA)   302  299  299  900   +36
15  Northwest Nazarene   294  307  301  902   +38
16  Academy of Art   300  307  298  905   +41
17  Chaminade   307  304  299  910   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Liam Allder  Cal State Monterey Bay   67  72  68  207   -9
t 1  Ananjan Kaushik  Cal State East Bay   69  67  71  207   -9
3  Michael Jura III  Stanislaus State   67  73  68  208   -8
t 4  Jack Greene  Sonoma State   73  70  66  209   -7
t 4  Brian Nielsen  Cal State San Bernardino   71  68  70  209   -7
t 4  Dakota Ochoa  Chico State   72  68  69  209   -7
7  Mark Williams  Cal State San Bernardino   71  72  67  210   -6
t 8  Simon Bjorken  Cal State Monterey Bay   70  69  72  211   -5
t 8  Ethan Chung  Cal Berkeley   71  68  72  211   -5
t 8  Christian Schrodt  Dominican (CA)   71  71  69  211   -5
t 11  Edvin Backstrom  Holy Names   70  69  73  212   -4
t 11  Charlie Berridge  Cal Berkeley   70  71  71  212   -4
t 11  Matt Pennington  Cal State San Marcos   70  72  70  212   -4
t 14  Bailey Bjornson  Simon Fraser   71  70  72  213   -3
t 14  Chris Colla  Chico State   71  71  71  213   -3
t 14  Jack Deaner  Cal State Monterey Bay   70  71  72  213   -3
t 14  Luke Dugger  Holy Names   69  75  69  213   -3
t 14  Chris Ebster  Stanislaus State   71  71  71  213   -3
t 14  Fraser Owenson  Cal State East Bay   70  74  69  213   -3
t 20  David Marris  Cal State San Bernardino   74  70  70  214   -2
t 20  Brad Sparrer  Stanislaus State   71  71  72  214   -2
t 22  Kyle Mayner  Simon Fraser   75  69  71  215   -1
t 22  Keita Okada  Hawaii Pacific   73  69  73  215   -1
t 22  Adam Samnegard  Western New Mexico   69  72  74  215   -1
t 25  Michael Crisologo  Simon Fraser   73  71  72  216   E
t 25  Barrett Jones  UCCS   72  72  72  216   E
t 25  Aaron Lee  Cal State East Bay   73  70  73  216   E
t 28  Brady Haake  UCCS   73  75  69  217   +1
t 28  Tommy Jernigan  Cal State East Bay   71  72  74  217   +1
t 28  Quentyn Kowata  Cal State East Bay   72  72  73  217   +1
t 28  Rio Newcombe  UCCS   75  74  68  217   +1
t 28  Ryan Parry  Cal State Monterey Bay   69  76  72  217   +1
t 28  Matteo Polla  Regis   70  78  69  217   +1
t 28  Braydon Russon  Chico State   72  70  75  217   +1
t 28  Mike Stephens  Chico State   76  71  70  217   +1
t 28  Ludvig Wijkstrom  Holy Names   73  71  73  217   +1
t 37  Tyler Ashman  Chico State   75  74  69  218   +2
t 37  Xavier Coreno  Cal State East Bay   76  69  73  218   +2
t 37  Jason McElroy  Cal State San Marcos   71  77  70  218   +2
t 37  Matt Watkins  Academy of Art   72  74  72  218   +2
t 41  Bryan Saw  Cal State San Bernardino   74  71  74  219   +3
t 41  Ryan Torres  Hawaii Pacific   76  71  72  219   +3
t 43  Ryan Hodgins  Simon Fraser   74  74  72  220   +4
t 43  Tom Jenkins  Sonoma State   70  74  76  220   +4
t 43  Matthew Moss  Cal State San Marcos   78  69  73  220   +4
t 46  Greg Mouser  Cal State San Marcos   71  76  74  221   +5
t 46  Adam Niles  Western New Mexico   74  75  72  221   +5
t 46  Ryan Stolys  Simon Fraser   73  71  77  221   +5
49  Tommy Kimberling  Cal State Monterey Bay   71  74  77  222   +6
t 50  Armanjot Bajwa  Holy Names   73  75  75  223   +7
t 50  Ryan Hong  Cal State East Bay   74  75  74  223   +7
t 52  Aidan Oliver  Sonoma State   75  80  69  224   +8
t 52  Ryan Schwaner  Regis   75  74  75  224   +8
t 54  Randy Vergel de Dios  Cal State San Bernardino   75  75  75  225   +9
t 54  Joey Geary  Western New Mexico   73  72  80  225   +9
t 54  Lucas Happy  Sonoma State   74  76  75  225   +9
t 54  Ancieto Mandanas  Holy Names   78  72  75  225   +9
t 54  Josh Morris  Dominican (CA)   75  75  75  225   +9
t 54  Costas Panay  Cal Berkeley   73  78  74  225   +9
t 54  Arman Rahgozar  Cal State San Marcos   77  75  73  225   +9
t 54  Jetty Sivongsay  Cal State San Bernardino   75  73  77  225   +9
t 54  Lane Strand  Northwest Nazarene   73  80  72  225   +9
t 54  Giulio Zanichelli  Academy of Art   74  76  75  225   +9
t 64  Brandon Bervig  UCCS   79  73  74  226   +10
t 64  Travis Bossio  UCCS   78  72  76  226   +10
t 64  Nikolai Friedman  Sonoma State   79  73  74  226   +10
t 64  Colby Gunderson  Chaminade   75  80  71  226   +10
t 64  Ryan Shields Vega  Chaminade   80  72  74  226   +10
t 69  Seven Birks  Chaminade   75  74  78  227   +11
t 69  Kelii Kamelamela-Dud  Hawaii Pacific   76  74  77  227   +11
t 69  Armaan Sahota  Stanislaus State   75  74  78  227   +11
t 69  Tim Sauer  Stanislaus State   78  79  70  227   +11
t 73  Cole Evarts  Northwest Nazarene   77  78  73  228   +12
t 73  Truman Gregory  Northwest Nazarene   80  72  76  228   +12
t 75  Ben Gould  Dominican (CA)   78  74  77  229   +13
t 75  Aaron Perales  Western New Mexico   82  71  76  229   +13
t 77  Austin Duffy  Regis   76  77  77  230   +14
t 77  Matt Fry  Dominican (CA)   77  77  76  230   +14
t 79  Arnav Arkanath  Western New Mexico   76  71  84  231   +15
t 79  Juan Gonzalez  Regis   79  78  74  231   +15
t 79  Justin Kolb  Regis   83  76  72  231   +15
t 79  Travis Miller  Chico State   76  79  76  231   +15
t 79  Schuyler Peterson  Chaminade   77  78  76  231   +15
84  Tyler Joplin  Northwest Nazarene   74  78  80  232   +16
85  Grayson Giboney  Northwest Nazarene   70  79  84  233   +17
t 86  Ralph Kho  Academy of Art   78  79  77  234   +18
t 86  Anson Pan  Academy of Art   76  81  77  234   +18
t 86  Michael Savin  Cal State East Bay   78  75  81  234   +18
t 86  Chris Steib  Dominican (CA)   79  76  79  234   +18
90  Ray Kim  Hawaii Pacific   80  78  80  238   +22
91  Sam Nielsen  Dominican (CA)   79  81  79  239   +23
92  Jack DeBenedetti  Academy of Art   88  78  74  240   +24
t 93  Noah Daher  Hawaii Pacific   80  76  85  241   +25
t 93  Hasnayn Nazir  Hawaii Pacific   78  83  80  241   +25
95  Blake Buonopane  Chaminade   85  83  86  254   +38



 Team-by-Team Results
 

3/14-3/15/22 -- Tim Tierney Pioneer Shootout
South Course-Chuck Corica Golf Complex -- Alameda, Calif.
Par 72, 6783 yards -- 18 teams, 95 players

 
Cal State Monterey Bay   276 286 284   846    -18   1st
Liam Allder   67 72 68   207    -9   t-1st
Simon Bjorken   70 69 72   211    -5   t-8th
Jack Deaner   70 71 72   213    -3   t-14th
Ryan Parry   69 76 72   217    +1   t-28th
Tommy Kimberling   71 74 77   222    +6   49th

 
Cal State San Bernardino   290 281 281   852    -12   2nd
Brian Nielsen   71 68 70   209    -7   t-4th
Mark Williams   71 72 67   210    -6   7th
David Marris   74 70 70   214    -2   t-20th
Bryan Saw   74 71 74   219    +3   t-41st
Randy Vergel de Dios   75 75 75   225    +9   t-54th
Jetty Sivongsay#   75 73 77   225    +9   t-54th

 
Stanislaus State   284 289 281   854    -10   3rd
Michael Jura III   67 73 68   208    -8   3rd
Chris Ebster   71 71 71   213    -3   t-14th
Brad Sparrer   71 71 72   214    -2   t-20th
Armaan Sahota   75 74 78   227    +11   t-69th
Tim Sauer   78 79 70   227    +11   t-69th

 
Cal State East Bay   286 283 288   857    -7   t-4th
Ananjan Kaushik#   69 67 71   207    -9   t-1st
Fraser Owenson   70 74 69   213    -3   t-14th
Aaron Lee   73 70 73   216   E   t-25th
Tommy Jernigan   71 72 74   217    +1   t-28th
Quentyn Kowata   72 72 73   217    +1   t-28th
Xavier Coreno   76 69 73   218    +2   t-37th
Ryan Hong#   74 75 74   223    +7   t-50th
Michael Savin#   78 75 81   234    +18   t-86th

 
Chico State   294 284 279   857    -7   t-4th
Dakota Ochoa   72 68 69   209    -7   t-4th
Chris Colla   71 71 71   213    -3   t-14th
Braydon Russon#   72 70 75   217    +1   t-28th
Mike Stephens   76 71 70   217    +1   t-28th
Tyler Ashman   75 74 69   218    +2   t-37th
Travis Miller   76 79 76   231    +15   t-79th

 
Simon Fraser   291 281 287   859    -5   6th
Bailey Bjornson   71 70 72   213    -3   t-14th
Kyle Mayner   75 69 71   215    -1   t-22nd
Michael Crisologo   73 71 72   216   E   t-25th
Ryan Hodgins   74 74 72   220    +4   t-43rd
Ryan Stolys   73 71 77   221    +5   t-46th

 
Holy Names   285 287 290   862    -2   7th
Edvin Backstrom   70 69 73   212    -4   t-11th
Luke Dugger   69 75 69   213    -3   t-14th
Ludvig Wijkstrom   73 71 73   217    +1   t-28th
Armanjot Bajwa   73 75 75   223    +7   t-50th
Ancieto Mandanas   78 72 75   225    +9   t-54th

 
Cal State San Marcos   289 292 286   867    +3   8th
Matt Pennington   70 72 70   212    -4   t-11th
Jason McElroy   71 77 70   218    +2   t-37th
Matthew Moss   78 69 73   220    +4   t-43rd
Greg Mouser   71 76 74   221    +5   t-46th
Arman Rahgozar   77 75 73   225    +9   t-54th

 
Sonoma State   292 293 284   869    +5   9th
Jack Greene   73 70 66   209    -7   t-4th
Tom Jenkins   70 74 76   220    +4   t-43rd
Aidan Oliver   75 80 69   224    +8   t-52nd
Lucas Happy   74 76 75   225    +9   t-54th
Nikolai Friedman   79 73 74   226    +10   t-64th

 
UCCS   298 291 283   872    +8   10th
Barrett Jones   72 72 72   216   E   t-25th
Brady Haake   73 75 69   217    +1   t-28th
Rio Newcombe   75 74 68   217    +1   t-28th
Brandon Bervig   79 73 74   226    +10   t-64th
Travis Bossio   78 72 76   226    +10   t-64th

 
Western New Mexico   292 286 302   880    +16   11th
Adam Samnegard   69 72 74   215    -1   t-22nd
Adam Niles   74 75 72   221    +5   t-46th
Joey Geary   73 72 80   225    +9   t-54th
Aaron Perales   82 71 76   229    +13   t-75th
Arnav Arkanath   76 71 84   231    +15   t-79th

 
Regis   300 305 290   895    +31   12th
Matteo Polla   70 78 69   217    +1   t-28th
Ryan Schwaner   75 74 75   224    +8   t-52nd
Austin Duffy   76 77 77   230    +14   t-77th
Juan Gonzalez   79 78 74   231    +15   t-79th
Justin Kolb   83 76 72   231    +15   t-79th

 
Hawaii Pacific   305 290 302   897    +33   13th
Keita Okada   73 69 73   215    -1   t-22nd
Ryan Torres   76 71 72   219    +3   t-41st
Kelii Kamelamela-Dud   76 74 77   227    +11   t-69th
Ray Kim   80 78 80   238    +22   90th
Noah Daher   80 76 85   241    +25   t-93rd
Hasnayn Nazir#   78 83 80   241    +25   t-93rd

 
Dominican (CA)   302 299 299   900    +36   14th
Christian Schrodt   71 71 69   211    -5   t-8th
Josh Morris   75 75 75   225    +9   t-54th
Ben Gould#   78 74 77   229    +13   t-75th
Matt Fry   77 77 76   230    +14   t-77th
Chris Steib   79 76 79   234    +18   t-86th
Sam Nielsen   79 81 79   239    +23   91st

 
Northwest Nazarene   294 307 301   902    +38   15th
Lane Strand   73 80 72   225    +9   t-54th
Cole Evarts   77 78 73   228    +12   t-73rd
Truman Gregory   80 72 76   228    +12   t-73rd
Tyler Joplin   74 78 80   232    +16   84th
Grayson Giboney   70 79 84   233    +17   85th

 
Academy of Art   300 307 298   905    +41   16th
Matt Watkins   72 74 72   218    +2   t-37th
Giulio Zanichelli   74 76 75   225    +9   t-54th
Ralph Kho   78 79 77   234    +18   t-86th
Anson Pan   76 81 77   234    +18   t-86th
Jack DeBenedetti   88 78 74   240    +24   92nd

 
Chaminade   307 304 299   910    +46   17th
Colby Gunderson   75 80 71   226    +10   t-64th
Ryan Shields Vega   80 72 74   226    +10   t-64th
Seven Birks   75 74 78   227    +11   t-69th
Schuyler Peterson   77 78 76   231    +15   t-79th
Blake Buonopane   85 83 86   254    +38   95th

 
Cal Berkeley  
Ethan Chung#   71 68 72   211    -5   t-8th
Charlie Berridge#   70 71 71   212    -4   t-11th
Costas Panay#   73 78 74   225    +9   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Tim Tierney Pioneer Shootout
South Course-Chuck Corica Golf Complex
Alameda, Calif.
Dates: 3/14-3/15/22
Par 72, 6783 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State Monterey Bay.........  276  286  284    846    -18
   2  Cal State San Bernardino.......  290  281  281    852    -12
   3  Stanislaus State...............  284  289  281    854    -10
t  4  Cal State East Bay.............  286  283  288    857     -7
t  4  Chico State....................  294  284  279    857     -7
   6  Simon Fraser...................  291  281  287    859     -5
   7  Holy Names.....................  285  287  290    862     -2
   8  Cal State San Marcos...........  289  292  286    867     +3
   9  Sonoma State...................  292  293  284    869     +5
  10  UCCS...........................  298  291  283    872     +8
  11  Western New Mexico.............  292  286  302    880    +16
  12  Regis..........................  300  305  290    895    +31
  13  Hawaii Pacific.................  305  290  302    897    +33
  14  Dominican (CA).................  302  299  299    900    +36
  15  Northwest Nazarene.............  294  307  301    902    +38
  16  Academy of Art.................  300  307  298    905    +41
  17  Chaminade......................  307  304  299    910    +46


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Liam Allder.......... Cal State Monterey Bay.........   67   72   68    207     -9
t  1  Ananjan Kaushik...... Cal State East Bay.............   69   67   71    207     -9
   3  Michael Jura III..... Stanislaus State...............   67   73   68    208     -8
t  4  Jack Greene.......... Sonoma State...................   73   70   66    209     -7
t  4  Brian Nielsen........ Cal State San Bernardino.......   71   68   70    209     -7
t  4  Dakota Ochoa......... Chico State....................   72   68   69    209     -7
   7  Mark Williams........ Cal State San Bernardino.......   71   72   67    210     -6
t  8  Simon Bjorken........ Cal State Monterey Bay.........   70   69   72    211     -5
t  8  Ethan Chung.......... Cal Berkeley...................   71   68   72    211     -5
t  8  Christian Schrodt.... Dominican (CA).................   71   71   69    211     -5
t 11  Edvin Backstrom...... Holy Names.....................   70   69   73    212     -4
t 11  Charlie Berridge..... Cal Berkeley...................   70   71   71    212     -4
t 11  Matt Pennington...... Cal State San Marcos...........   70   72   70    212     -4
t 14  Bailey Bjornson...... Simon Fraser...................   71   70   72    213     -3
t 14  Chris Colla.......... Chico State....................   71   71   71    213     -3
t 14  Jack Deaner.......... Cal State Monterey Bay.........   70   71   72    213     -3
t 14  Luke Dugger.......... Holy Names.....................   69   75   69    213     -3
t 14  Chris Ebster......... Stanislaus State...............   71   71   71    213     -3
t 14  Fraser Owenson....... Cal State East Bay.............   70   74   69    213     -3
t 20  David Marris......... Cal State San Bernardino.......   74   70   70    214     -2
t 20  Brad Sparrer......... Stanislaus State...............   71   71   72    214     -2