2021-22 UCCS Men's Golf
Team Results

Sept. 13-14, 2021 -- The Writz at Mile High
Bear Creek Golf Club -- Denver, Colo.
Par 72, 6966 yards -- 14 teams, 79 players
 
UCCS   294 293 292   879    +15   5th
Ignacio de La Vega   72 73 73   218    +2   t-11th
Rio Newcombe   71 77 72   220    +4   t-15th
Brady Haake   75 72 74   221    +5   t-19th
Barrett Jones   76 73 73   222    +6   t-25th
Brandon Bervig#   73 77 74   224    +8   31st
Lucas Howell   80 75 75   230    +14   t-48th
Travis Bossio#   80 wd wd   80

Sep 20-21, 2021 -- RJGA South Central Shootout
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 16 teams, 92 players
 
CO-Colorado Springs   292 301 301   894    +30   5th
Lucas Howell#   70 74 76   220    +4   t-10th
Ignacio De La Vega   75 74 75   224    +8   t-25th
Barrett Jones   75 72 78   225    +9   t-28th
Rio Newcombe   75 81 70   226    +10   t-30th
Brady Haake   70 77 80   227    +11   t-32nd
Brandon Bervig   72 78 78   228    +12   t-34th
Trevor Grenier#   78 79 79   236    +20   t-71st

Oct. 4-5 -- Farmers Insurance Samuel Proal Invite
Pueblo Country Club -- Pueblo, Colo.
Par 71, 6522 yards -- 19 teams, 100 players
 
UCCS   290 292   582    +14   13th
Ignacio de La Vega   71 72   143    +1   t-27th
Brandon Bervig   71 74   145    +3   t-35th
Brady Haake   75 71   146    +4   t-41st
Rio Newcombe   73 75   148    +6   t-56th
Barrett Jones   75 75   150    +8   t-72nd

10/18-10/19/21 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7699 yards -- 15 teams, 91 players
 
UC-Colorado Springs   308 294 288   890    +26   2nd
Jones,Barrett   81 70 67   218    +2   t-3rd
Haake,Brady   76 74 72   222    +6   t-8th
Bervig,Brandon   77 75 74   226    +10   t-17th
Ignacio de La Vega   76 75 76   227    +11   t-23rd
Grenier,Trevor   79 75 75   229    +13   t-27th

3/06-08/2022 -- UMSL Las Vegas Desert Classic
The Legacy Golf Club -- Las Vegas, Nevada
Par 72, 7110 yards -- 19 teams, 96 players
 
UCCS   310 313 301   924    +60   18th
Brady Haake   79 75 76   230    +14   t-59th
Travis Bossio   73 85 73   231    +15   t-63rd
Barrett Jones   79 76 79   234    +18   t-72nd
Rio Newcombe   80 80 75   235    +19   t-77th
Lucas Howell   79 82 77   238    +22   t-84th

3/14-3/15/22 -- Tim Tierney Pioneer Shootout
South Course-Chuck Corica Golf Complex -- Alameda, Calif.
Par 72, 6783 yards -- 18 teams, 95 players
 
UCCS   298 291 283   872    +8   10th
Barrett Jones   72 72 72   216   E   t-25th
Brady Haake   73 75 69   217    +1   t-28th
Rio Newcombe   75 74 68   217    +1   t-28th
Brandon Bervig   79 73 74   226    +10   t-64th
Travis Bossio   78 72 76   226    +10   t-64th

03/21/22 - 03/22/22 -- Lion Invitational
Whitworth Course - Trophy Club CC -- Trophy Club, Texas
Par 72, 6992 yards -- 18 teams, 90 players
 
UCCS   307 307 296   910    +46   8th
Travis Bossio   73 74 72   219    +3   t-4th
Rio Newcombe   79 75 72   226    +10   t-25th
Barrett Jones   77 82 76   235    +19   t-52nd
Brady Haake   84 76 77   237    +21   t-58th
Brandon Bervig   78 84 76   238    +22   t-63rd

Apr 4-5, 2022 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 17 teams, 98 players
 
CO-Colorado Springs   291 292 285   868    +4   8th
Barrett Jones   69 70 74   213    -3   t-8th
Brady Haake   75 73 68   216   E   t-21st
Rio Newcombe   77 76 68   221    +5   t-46th
Travis Bossio   74 73 75   222    +6   t-51st
Brandon Bervig   73 77 75   225    +9   t-63rd

4/27/2022 -- 2021 RMAC Championships
Whirlwind Golf Club -- Chandler, Ariz.
Par 72, 7334 yards -- 9 teams, 45 players
 
UCCS   289 283 283   855    -9   2nd
Rio Newcombe   69 69 68   206    -10   1st
Barrett Jones   75 70 70   215    -1   t-12th
Brandon Bervig   72 72 74   218    +2   t-16th
Travis Bossio   74 74 71   219    +3   t-18th
Brady Haake   74 72 75   221    +5   t-21st

5/5-7/2022 -- 2022 NCAA D2 West/South Central Reg
Pueblo Country Club -- Pueblo, Colo
Par 71, 6522 yards -- 28 teams, 108 players
 
UCCS   295 283 283   861    +9   t-13th
Brady Haake   70 71 70   211    -2   t-15th
Barrett Jones   73 70 71   214    +1   t-32nd
Rio Newcombe   75 69 71   215    +2   t-42nd
Travis Bossio   77 74 71   222    +9   t-84th
Brandon Bervig   78 73 72   223    +10   t-89th

# Indicates individual player