|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | CSU Pueblo | 285 | 279 | 281 | 845 | -19 | |
| 2 | UCCS | 289 | 283 | 283 | 855 | -9 | |
| 3 | Colorado Christian | 289 | 284 | 284 | 857 | -7 | |
| 4 | Westminster College (UT) | 288 | 287 | 285 | 860 | -4 | |
| 5 | Fort Lewis College | 287 | 290 | 290 | 867 | +3 | |
| 6 | Colorado Mesa | 302 | 282 | 285 | 869 | +5 | |
| 7 | Regis | 304 | 293 | 304 | 901 | +37 | |
| 8 | Colorado School of Mines | 297 | 298 | 316 | 911 | +47 | |
| 9 | South Dakota School of Mines | 304 | 308 | 309 | 921 | +57 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Rio Newcombe | UCCS | 69 | 69 | 68 | 206 | -10 | |
| t | 2 | Zach Dallimore | Westminster College (UT) | 68 | 69 | 71 | 208 | -8 |
| t | 2 | Andrew Ni | CSU Pueblo | 68 | 69 | 71 | 208 | -8 |
| 4 | Sam Salisbury | Fort Lewis College | 72 | 67 | 70 | 209 | -7 | |
| 5 | Xavier Bighaus | Colorado Christian | 69 | 72 | 70 | 211 | -5 | |
| t | 6 | Liam Duncan | CSU Pueblo | 71 | 70 | 72 | 213 | -3 |
| t | 6 | Peter Grossenbacher | Colorado Mesa | 75 | 68 | 70 | 213 | -3 |
| t | 6 | Jamie Roberts | CSU Pueblo | 72 | 74 | 67 | 213 | -3 |
| t | 9 | Adam Duncan | Colorado Christian | 76 | 68 | 70 | 214 | -2 |
| t | 9 | Darren Edwards | Fort Lewis College | 69 | 73 | 72 | 214 | -2 |
| t | 9 | Nicholas Krantz | Fort Lewis College | 70 | 75 | 69 | 214 | -2 |
| t | 12 | Barrett Jones | UCCS | 75 | 70 | 70 | 215 | -1 |
| t | 12 | Matt Millar | CSU Pueblo | 74 | 68 | 73 | 215 | -1 |
| t | 14 | Max Lunt | Westminster College (UT) | 73 | 75 | 69 | 217 | +1 |
| t | 14 | Masen Ward | Westminster College (UT) | 74 | 70 | 73 | 217 | +1 |
| t | 16 | Brandon Bervig | UCCS | 72 | 72 | 74 | 218 | +2 |
| t | 16 | Kyle Pearson | Colorado Mesa | 80 | 66 | 72 | 218 | +2 |
| t | 18 | Travis Bossio | UCCS | 74 | 74 | 71 | 219 | +3 |
| t | 18 | Zach Slayton | Colorado Christian | 73 | 75 | 71 | 219 | +3 |
| 20 | Cam Sandland | Colorado Christian | 76 | 71 | 73 | 220 | +4 | |
| t | 21 | Ethan Adam | Colorado School of Mines | 72 | 71 | 78 | 221 | +5 |
| t | 21 | Dylan Arthur | Colorado Christian | 71 | 73 | 77 | 221 | +5 |
| t | 21 | Yael Chahin | Colorado Mesa | 74 | 75 | 72 | 221 | +5 |
| t | 21 | Brady Haake | UCCS | 74 | 72 | 75 | 221 | +5 |
| t | 21 | Matteo Polla | Regis | 75 | 73 | 73 | 221 | +5 |
| t | 26 | Justin Kolb | Regis | 76 | 72 | 74 | 222 | +6 |
| t | 26 | Jeff Nelson | CSU Pueblo | 79 | 72 | 71 | 222 | +6 |
| t | 28 | Timmy Cavarno | Colorado Mesa | 74 | 73 | 76 | 223 | +7 |
| t | 28 | Bryson Hirabayashi | Westminster College (UT) | 78 | 73 | 72 | 223 | +7 |
| 30 | Jake Welch | Colorado School of Mines | 76 | 71 | 78 | 225 | +9 | |
| 31 | Bryce Howard | South Dakota School of Mines | 77 | 74 | 75 | 226 | +10 | |
| 32 | Alec Williams | Westminster College (UT) | 73 | 79 | 75 | 227 | +11 | |
| 33 | Joseph Vincent | South Dakota School of Mines | 76 | 76 | 76 | 228 | +12 | |
| t | 34 | Austin Duffy | Regis | 74 | 74 | 81 | 229 | +13 |
| t | 34 | Dakota Gillman | Colorado Mesa | 79 | 79 | 71 | 229 | +13 |
| t | 34 | Roger Nakagawa | South Dakota School of Mines | 72 | 79 | 78 | 229 | +13 |
| 37 | Juan Gonzalez | Regis | 80 | 78 | 76 | 234 | +18 | |
| t | 38 | Oen Commesser | Colorado School of Mines | 76 | 79 | 80 | 235 | +19 |
| t | 38 | Theodore Reitter | Colorado School of Mines | 73 | 82 | 80 | 235 | +19 |
| t | 38 | Ryan Schwaner | Regis | 79 | 74 | 82 | 235 | +19 |
| t | 41 | Ronald Kildall III | Fort Lewis College | 82 | 75 | 80 | 237 | +21 |
| t | 41 | Riley Rottschafer | Fort Lewis College | 76 | 82 | 79 | 237 | +21 |
| t | 41 | Lucas Schulte | Colorado School of Mines | 77 | 77 | 83 | 237 | +21 |
| 44 | Lane Jensen | South Dakota School of Mines | 81 | 79 | 80 | 240 | +24 | |
| 45 | Jake Francis | South Dakota School of Mines | 79 | 83 | 82 | 244 | +28 | |
|
Team-by-Team Results |
4/27/2022 -- 2021 RMAC Championships
Whirlwind Golf Club -- Chandler, Ariz.
Par 72, 7334 yards -- 9 teams, 45 players
| CSU Pueblo | 285 | 279 | 281 | 845 | -19 | 1st |
| Andrew Ni | 68 | 69 | 71 | 208 | -8 | t-2nd |
| Liam Duncan | 71 | 70 | 72 | 213 | -3 | t-6th |
| Jamie Roberts | 72 | 74 | 67 | 213 | -3 | t-6th |
| Matt Millar | 74 | 68 | 73 | 215 | -1 | t-12th |
| Jeff Nelson | 79 | 72 | 71 | 222 | +6 | t-26th |
| UCCS | 289 | 283 | 283 | 855 | -9 | 2nd |
| Rio Newcombe | 69 | 69 | 68 | 206 | -10 | 1st |
| Barrett Jones | 75 | 70 | 70 | 215 | -1 | t-12th |
| Brandon Bervig | 72 | 72 | 74 | 218 | +2 | t-16th |
| Travis Bossio | 74 | 74 | 71 | 219 | +3 | t-18th |
| Brady Haake | 74 | 72 | 75 | 221 | +5 | t-21st |
| Colorado Christian | 289 | 284 | 284 | 857 | -7 | 3rd |
| Xavier Bighaus | 69 | 72 | 70 | 211 | -5 | 5th |
| Adam Duncan | 76 | 68 | 70 | 214 | -2 | t-9th |
| Zach Slayton | 73 | 75 | 71 | 219 | +3 | t-18th |
| Cam Sandland | 76 | 71 | 73 | 220 | +4 | 20th |
| Dylan Arthur | 71 | 73 | 77 | 221 | +5 | t-21st |
| Westminster College (UT) | 288 | 287 | 285 | 860 | -4 | 4th |
| Zach Dallimore | 68 | 69 | 71 | 208 | -8 | t-2nd |
| Max Lunt | 73 | 75 | 69 | 217 | +1 | t-14th |
| Masen Ward | 74 | 70 | 73 | 217 | +1 | t-14th |
| Bryson Hirabayashi | 78 | 73 | 72 | 223 | +7 | t-28th |
| Alec Williams | 73 | 79 | 75 | 227 | +11 | 32nd |
| Fort Lewis College | 287 | 290 | 290 | 867 | +3 | 5th |
| Sam Salisbury | 72 | 67 | 70 | 209 | -7 | 4th |
| Darren Edwards | 69 | 73 | 72 | 214 | -2 | t-9th |
| Nicholas Krantz | 70 | 75 | 69 | 214 | -2 | t-9th |
| Ronald Kildall III | 82 | 75 | 80 | 237 | +21 | t-41st |
| Riley Rottschafer | 76 | 82 | 79 | 237 | +21 | t-41st |
| Colorado Mesa | 302 | 282 | 285 | 869 | +5 | 6th |
| Peter Grossenbacher | 75 | 68 | 70 | 213 | -3 | t-6th |
| Kyle Pearson | 80 | 66 | 72 | 218 | +2 | t-16th |
| Yael Chahin | 74 | 75 | 72 | 221 | +5 | t-21st |
| Timmy Cavarno | 74 | 73 | 76 | 223 | +7 | t-28th |
| Dakota Gillman | 79 | 79 | 71 | 229 | +13 | t-34th |
| Regis | 304 | 293 | 304 | 901 | +37 | 7th |
| Matteo Polla | 75 | 73 | 73 | 221 | +5 | t-21st |
| Justin Kolb | 76 | 72 | 74 | 222 | +6 | t-26th |
| Austin Duffy | 74 | 74 | 81 | 229 | +13 | t-34th |
| Juan Gonzalez | 80 | 78 | 76 | 234 | +18 | 37th |
| Ryan Schwaner | 79 | 74 | 82 | 235 | +19 | t-38th |
| Colorado School of Mines | 297 | 298 | 316 | 911 | +47 | 8th |
| Ethan Adam | 72 | 71 | 78 | 221 | +5 | t-21st |
| Jake Welch | 76 | 71 | 78 | 225 | +9 | 30th |
| Oen Commesser | 76 | 79 | 80 | 235 | +19 | t-38th |
| Theodore Reitter | 73 | 82 | 80 | 235 | +19 | t-38th |
| Lucas Schulte | 77 | 77 | 83 | 237 | +21 | t-41st |
| South Dakota School of Mines | 304 | 308 | 309 | 921 | +57 | 9th |
| Bryce Howard | 77 | 74 | 75 | 226 | +10 | 31st |
| Joseph Vincent | 76 | 76 | 76 | 228 | +12 | 33rd |
| Roger Nakagawa | 72 | 79 | 78 | 229 | +13 | t-34th |
| Lane Jensen | 81 | 79 | 80 | 240 | +24 | 44th |
| Jake Francis | 79 | 83 | 82 | 244 | +28 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
2021 RMAC Championships Whirlwind Golf Club Chandler, Ariz. Dates: 4/27/2022 Par 72, 7334 yards Fin. Top 20 teams Scores Total Par 1 CSU Pueblo..................... 285 279 281 845 -19 2 UCCS........................... 289 283 283 855 -9 3 Colorado Christian............. 289 284 284 857 -7 4 Westminster College (UT)....... 288 287 285 860 -4 5 Fort Lewis College............. 287 290 290 867 +3 6 Colorado Mesa.................. 302 282 285 869 +5 7 Regis.......................... 304 293 304 901 +37 8 Colorado School of Mines....... 297 298 316 911 +47 9 South Dakota School of Mines... 304 308 309 921 +57 Fin. Top 20 Players Team Scores Total Par 1 Rio Newcombe......... UCCS........................... 69 69 68 206 -10 t 2 Zach Dallimore....... Westminster College (UT)....... 68 69 71 208 -8 t 2 Andrew Ni............ CSU Pueblo..................... 68 69 71 208 -8 4 Sam Salisbury........ Fort Lewis College............. 72 67 70 209 -7 5 Xavier Bighaus....... Colorado Christian............. 69 72 70 211 -5 t 6 Liam Duncan.......... CSU Pueblo..................... 71 70 72 213 -3 t 6 Peter Grossenbacher.. Colorado Mesa.................. 75 68 70 213 -3 t 6 Jamie Roberts........ CSU Pueblo..................... 72 74 67 213 -3 t 9 Adam Duncan.......... Colorado Christian............. 76 68 70 214 -2 t 9 Darren Edwards....... Fort Lewis College............. 69 73 72 214 -2 t 9 Nicholas Krantz...... Fort Lewis College............. 70 75 69 214 -2 t 12 Barrett Jones........ UCCS........................... 75 70 70 215 -1 t 12 Matt Millar.......... CSU Pueblo..................... 74 68 73 215 -1 t 14 Max Lunt............. Westminster College (UT)....... 73 75 69 217 +1 t 14 Masen Ward........... Westminster College (UT)....... 74 70 73 217 +1 t 16 Brandon Bervig....... UCCS........................... 72 72 74 218 +2 t 16 Kyle Pearson......... Colorado Mesa.................. 80 66 72 218 +2 t 18 Travis Bossio........ UCCS........................... 74 74 71 219 +3 t 18 Zach Slayton......... Colorado Christian............. 73 75 71 219 +3 20 Cam Sandland......... Colorado Christian............. 76 71 73 220 +4