2021-22 UCCS Men's Golf
5/5-7/2022 -- 2022 NCAA D2 West/South Central Reg

Pueblo Country Club
Pueblo, Colo
Dates: 5/5-7/2022
Par 71, 6522 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State Pueblo   285  276  284  845   -7
t 2  Colorado Mesa   282  276  288  846   -6
t 2  Midwestern State   286  271  289  846   -6
4  Oklahoma Christian   290  277  281  848   -4
5  Stanislaus State   279  288  282  849   -3
t 6  Cal State Monterey Bay   286  291  278  855   +3
t 6  Cal State San Marcos   288  279  288  855   +3
t 6  Colorado Christian   288  283  284  855   +3
t 9  St. Mary's   281  285  291  857   +5
t 9  West Texas A&M   289  284  284  857   +5
11  Texas A&M- Commerence   285  290  284  859   +7
12  CSU San Bernardino   293  283  284  860   +8
t 13  Cameron   292  281  288  861   +9
t 13  Sonoma State U.   300  285  276  861   +9
t 13  UCCS   295  283  283  861   +9
t 13  Western Washington   296  283  282  861   +9
17  Cal State East Bay   296  288  279  863   +11
18  Chico State   296  284  284  864   +12
19  Simon Fraser   296  295  289  880   +28
20  Hawii Pacific   299  303  292  894   +42
 CSU Dominguez Hills   dnc  dnc  dnc DNF
 Dominican   dnc  dnc  dnc DNF
 Fort Lewis   dnc  dnc  dnc DNF
 Holy Names   dnc  dnc  dnc DNF
 Saint Martin's   dnc  dnc  dnc DNF
 Texas A&M International   dnc  dnc  dnc DNF
 Western New Mexico   dnc  dnc  dnc DNF
 Westminster   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Garrett Leek  Midwestern State   74  64  66  204   -9
t 1  Matthew Pennington  Cal State San Marcos   70  68  66  204   -9
3  Liam Adler  Cal State Monterey Bay   65  75  66  206   -7
t 4  Michael Jura III  Stanislaus State   66  74  67  207   -6
t 4  Jami Roberts  Colorado State Pueblo   67  70  70  207   -6
t 4  Exequiel Rodriguez  Oklahoma Christian   73  66  68  207   -6
7  Jake Doggett  Midwestern State   69  66  73  208   -5
t 8  Peter Grossenbacher  Colorado Mesa   68  74  67  209   -4
t 8  Earneli Javinen  West Texas A&M   72  69  68  209   -4
t 8  Alejandro Santibanez  St. Mary's   70  70  69  209   -4
t 11  Zach Burch  Texas A&M- Commerence   72  67  71  210   -3
t 11  Tanner Lundgren  St. Mary's   69  71  70  210   -3
t 11  Jeff Nelson  Colorado State Pueblo   71  67  72  210   -3
t 11  Griffin Pace  Sonoma State U.   74  69  67  210   -3
t 15  Devin Andrews  Western Washington   70  71  70  211   -2
t 15  Darren Edwards  Fort Lewis   71  71  69  211   -2
t 15  Dakota Gilman  Colorado Mesa   68  67  76  211   -2
t 15  Brady Haake  UCCS   70  71  70  211   -2
t 15  Mateo Pulcini  Oklahoma Christian   72  69  70  211   -2
t 20  Xavier Bighaus  Colorado Christian   76  69  67  212   -1
t 20  Luke Dugger  Holy Names   71  74  67  212   -1
t 20  Adam Duncan  Colorado Christian   68  69  75  212   -1
t 20  Mauricio Figueroa  Texas A&M International   72  72  68  212   -1
t 20  Joey Kirk  Cameron   73  65  74  212   -1
t 20  Brian Nielson  CSU San Bernardino   70  70  72  212   -1
t 20  Mark Williams  CSU San Bernardino   74  70  68  212   -1
t 27  Kolton Baber  West Texas A&M   73  69  71  213   E
t 27  Simon Bjorken  Cal State Monterey Bay   75  70  68  213   E
t 27  Timmy Cavarno  Colorado Mesa   74  62  77  213   E
t 27  Chris Ebster  Stanislaus State   70  72  71  213   E
t 27  Jack Greene  Sonoma State U.   74  73  66  213   E
t 32  Tyler Ashman  Chico State   75  70  69  214   +1
t 32  Ryan Dixon  St. Mary's   66  72  76  214   +1
t 32  Barrett Jones  UCCS   73  70  71  214   +1
t 32  Quentyn Kowata  Cal State East Bay   72  72  70  214   +1
t 32  Nathan McCulloch  Texas A&M- Commerence   71  76  67  214   +1
t 32  Matthew Moss  Cal State San Marcos   69  71  74  214   +1
t 32  Andrew NI  Colorado State Pueblo   74  70  70  214   +1
t 32  Christian Schrodt  Dominican   75  70  69  214   +1
t 32  Brad Sparrer  Stanislaus State   71  69  74  214   +1
t 32  Seung Ho Yoon  CSU Dominguez Hills   70  77  67  214   +1
t 42  Alejandro Armijo  Oklahoma Christian   73  71  71  215   +2
t 42  Jake Deaner  Cal State Monterey Bay   71  70  74  215   +2
t 42  AnaJan Kaushik  Cal State East Bay   75  71  69  215   +2
t 42  Jake Lockwood  Midwestern State   72  70  73  215   +2
t 42  Hamish Murray  Cameron   71  71  73  215   +2
t 42  Rio Newcombe  UCCS   75  69  71  215   +2
t 42  Oskari Nikku  Oklahoma Christian   72  71  72  215   +2
t 42  Tim Sauer  Stanislaus State   72  73  70  215   +2
t 50  Baiely Bjomson  Simon Fraser   72  71  73  216   +3
t 50  Conrad Brown  Western Washington   77  71  68  216   +3
t 50  Liam Duncan  Colorado State Pueblo   75  69  72  216   +3
t 50  Dakota Ochoa  Chico State   72  74  70  216   +3
t 50  Fraser Owenson  Cal State East Bay   74  72  70  216   +3
t 55  Trevor Mieri  Cameron   74  70  73  217   +4
t 55  Matt Millar  Colorado State Pueblo   73  70  74  217   +4
t 55  Ketia Okada  Hawii Pacific   73  73  71  217   +4
t 55  Daniel Unger  West Texas A&M   72  73  72  217   +4
t 59  Jordan Bean  Simon Fraser   74  75  69  218   +5
t 59  Adres Brictson  Oklahoma Christian   74  72  72  218   +5
t 59  Christopher Colla  Chico State   71  74  73  218   +5
t 59  Kittiphong Phaithunc  Texas A&M- Commerence   71  73  74  218   +5
t 59  Pablo Rebolleda  West Texas A&M   72  73  73  218   +5
t 59  Cam Sandland  Colorado Christian   72  72  74  218   +5
t 59  Jetty Sivongsay  CSU San Bernardino   76  70  72  218   +5
t 59  Mike Stephens  Chico State   79  67  72  218   +5
t 59  Aiden Thain  Western Washington   77  71  70  218   +5
t 68  Jordan Lee  Western Washington   72  70  77  219   +6
t 68  David Marris  CSU San Bernardino   73  73  73  219   +6
t 68  Greg Mouser  Cal State San Marcos   74  69  76  219   +6
t 68  Kyle Pearson  Colorado Mesa   75  73  71  219   +6
t 72  Dylan Arthur  Colorado Christian   76  73  71  220   +7
t 72  Yael Chahin  Colorado Mesa   72  74  74  220   +7
t 72  Thomas Jenkins  Sonoma State U.   77  72  71  220   +7
t 72  Tyler Kaman  Cameron   77  75  68  220   +7
t 72  Luis Martinez  Texas A&M- Commerence   73  74  73  220   +7
t 72  Jason McElory  Cal State San Marcos   75  72  73  220   +7
t 72  Ryan Stolys  Simon Fraser   76  75  69  220   +7
t 79  Xavier Coreno  Cal State East Bay   78  73  70  221   +8
t 79  Joey Geary  Western New Mexico   75  76  70  221   +8
t 79  Chance Mulligan  Texas A&M- Commerence   71  77  73  221   +8
t 79  Aidan Oliver  Sonoma State U.   76  71  74  221   +8
t 79  Zach Slayton  Colorado Christian   72  77  72  221   +8
t 84  Travis Bossio  UCCS   77  74  71  222   +9
t 84  Keli Dudolt  Hawii Pacific   75  72  75  222   +9
t 84  Tyler Fitchett  Saint Martin's   74  73  75  222   +9
t 84  Nikolai Friedman  Sonoma State U.   76  74  72  222   +9
t 84  Ryan torres  Hawii Pacific   77  74  71  222   +9
t 89  Cutler Ayres  Cal State San Marcos   77  71  75  223   +10
t 89  Brandon Bervig  UCCS   78  73  72  223   +10
t 91  Sebation Tannum Dona  St. Mary's   76  72  76  224   +11
t 91  Mason Mikeska  Midwestern State   72  75  77  224   +11
t 91  Ethen Wolf  Midwestern State   73  71  80  224   +11
94  Preston Holmes  Cameron   74  77  74  225   +12
t 95  Ryan Hodgins  Simon Fraser   75  74  78  227   +14
t 95  Masen Ward  Westminster   75  77  75  227   +14
t 97  Travis Miller  Chico State   78  73  77  228   +15
t 97  Ryan Parry  Cal State Monterey Bay   82  76  70  228   +15
t 99  Tommy Kimberling  Cal State Monterey Bay   75  76  79  230   +17
t 99  Kyle Mayner  Simon Fraser   75  77  78  230   +17
t 99  Erik Stromfelt  West Texas A&M   75  79  76  230   +17
t 102  Aidan Fitzgerald  St. Mary's   79  74  78  231   +18
t 102  Seth King  Western Washington   78  79  74  231   +18
t 102  Won Jun Lee  Cal State East Bay   75  76  80  231   +18
t 105  Randy Vergel de Dios  CSU San Bernardino   80  80  72  232   +19
t 105  Amaan Sahota  Stanislaus State   80  77  75  232   +19
107  Grant Garrison  Hawii Pacific   75  84  75  234   +21
108  Ray Kim  Hawii Pacific   76  90  86  252   +39



 Team-by-Team Results
 

5/5-7/2022 -- 2022 NCAA D2 West/South Central Reg
Pueblo Country Club -- Pueblo, Colo
Par 71, 6522 yards -- 28 teams, 108 players

 
Colorado State Pueblo   285 276 284   845    -7   1st
Jami Roberts   67 70 70   207    -6   t-4th
Jeff Nelson   71 67 72   210    -3   t-11th
Andrew NI   74 70 70   214    +1   t-32nd
Liam Duncan   75 69 72   216    +3   t-50th
Matt Millar   73 70 74   217    +4   t-55th

 
Colorado Mesa   282 276 288   846    -6   t-2nd
Peter Grossenbacher   68 74 67   209    -4   t-8th
Dakota Gilman   68 67 76   211    -2   t-15th
Timmy Cavarno   74 62 77   213   E   t-27th
Kyle Pearson   75 73 71   219    +6   t-68th
Yael Chahin   72 74 74   220    +7   t-72nd

 
Midwestern State   286 271 289   846    -6   t-2nd
Garrett Leek   74 64 66   204    -9   t-1st
Jake Doggett   69 66 73   208    -5   7th
Jake Lockwood   72 70 73   215    +2   t-42nd
Mason Mikeska   72 75 77   224    +11   t-91st
Ethen Wolf   73 71 80   224    +11   t-91st

 
Oklahoma Christian   290 277 281   848    -4   4th
Exequiel Rodriguez   73 66 68   207    -6   t-4th
Mateo Pulcini   72 69 70   211    -2   t-15th
Alejandro Armijo   73 71 71   215    +2   t-42nd
Oskari Nikku   72 71 72   215    +2   t-42nd
Adres Brictson   74 72 72   218    +5   t-59th

 
Stanislaus State   279 288 282   849    -3   5th
Michael Jura III   66 74 67   207    -6   t-4th
Chris Ebster   70 72 71   213   E   t-27th
Brad Sparrer   71 69 74   214    +1   t-32nd
Tim Sauer   72 73 70   215    +2   t-42nd
Amaan Sahota   80 77 75   232    +19   t-105th

 
Cal State Monterey Bay   286 291 278   855    +3   t-6th
Liam Adler   65 75 66   206    -7   3rd
Simon Bjorken   75 70 68   213   E   t-27th
Jake Deaner   71 70 74   215    +2   t-42nd
Ryan Parry   82 76 70   228    +15   t-97th
Tommy Kimberling   75 76 79   230    +17   t-99th

 
Cal State San Marcos   288 279 288   855    +3   t-6th
Matthew Pennington   70 68 66   204    -9   t-1st
Matthew Moss   69 71 74   214    +1   t-32nd
Greg Mouser   74 69 76   219    +6   t-68th
Jason McElory   75 72 73   220    +7   t-72nd
Cutler Ayres   77 71 75   223    +10   t-89th

 
Colorado Christian   288 283 284   855    +3   t-6th
Xavier Bighaus   76 69 67   212    -1   t-20th
Adam Duncan   68 69 75   212    -1   t-20th
Cam Sandland   72 72 74   218    +5   t-59th
Dylan Arthur   76 73 71   220    +7   t-72nd
Zach Slayton   72 77 72   221    +8   t-79th

 
St. Mary's   281 285 291   857    +5   t-9th
Alejandro Santibanez   70 70 69   209    -4   t-8th
Tanner Lundgren   69 71 70   210    -3   t-11th
Ryan Dixon   66 72 76   214    +1   t-32nd
Sebation Tannum Dona   76 72 76   224    +11   t-91st
Aidan Fitzgerald   79 74 78   231    +18   t-102nd

 
West Texas A&M   289 284 284   857    +5   t-9th
Earneli Javinen   72 69 68   209    -4   t-8th
Kolton Baber   73 69 71   213   E   t-27th
Daniel Unger   72 73 72   217    +4   t-55th
Pablo Rebolleda   72 73 73   218    +5   t-59th
Erik Stromfelt   75 79 76   230    +17   t-99th

 
Texas A&M- Commerence   285 290 284   859    +7   11th
Zach Burch   72 67 71   210    -3   t-11th
Nathan McCulloch   71 76 67   214    +1   t-32nd
Kittiphong Phaithunc   71 73 74   218    +5   t-59th
Luis Martinez   73 74 73   220    +7   t-72nd
Chance Mulligan   71 77 73   221    +8   t-79th

 
CSU San Bernardino   293 283 284   860    +8   12th
Brian Nielson   70 70 72   212    -1   t-20th
Mark Williams   74 70 68   212    -1   t-20th
Jetty Sivongsay   76 70 72   218    +5   t-59th
David Marris   73 73 73   219    +6   t-68th
Randy Vergel de Dios   80 80 72   232    +19   t-105th

 
Cameron   292 281 288   861    +9   t-13th
Joey Kirk   73 65 74   212    -1   t-20th
Hamish Murray   71 71 73   215    +2   t-42nd
Trevor Mieri   74 70 73   217    +4   t-55th
Tyler Kaman   77 75 68   220    +7   t-72nd
Preston Holmes   74 77 74   225    +12   94th

 
Sonoma State U.   300 285 276   861    +9   t-13th
Griffin Pace   74 69 67   210    -3   t-11th
Jack Greene   74 73 66   213   E   t-27th
Thomas Jenkins   77 72 71   220    +7   t-72nd
Aidan Oliver   76 71 74   221    +8   t-79th
Nikolai Friedman   76 74 72   222    +9   t-84th

 
UCCS   295 283 283   861    +9   t-13th
Brady Haake   70 71 70   211    -2   t-15th
Barrett Jones   73 70 71   214    +1   t-32nd
Rio Newcombe   75 69 71   215    +2   t-42nd
Travis Bossio   77 74 71   222    +9   t-84th
Brandon Bervig   78 73 72   223    +10   t-89th

 
Western Washington   296 283 282   861    +9   t-13th
Devin Andrews   70 71 70   211    -2   t-15th
Conrad Brown   77 71 68   216    +3   t-50th
Aiden Thain   77 71 70   218    +5   t-59th
Jordan Lee   72 70 77   219    +6   t-68th
Seth King   78 79 74   231    +18   t-102nd

 
Cal State East Bay   296 288 279   863    +11   17th
Quentyn Kowata   72 72 70   214    +1   t-32nd
AnaJan Kaushik   75 71 69   215    +2   t-42nd
Fraser Owenson   74 72 70   216    +3   t-50th
Xavier Coreno   78 73 70   221    +8   t-79th
Won Jun Lee   75 76 80   231    +18   t-102nd

 
Chico State   296 284 284   864    +12   18th
Tyler Ashman   75 70 69   214    +1   t-32nd
Dakota Ochoa   72 74 70   216    +3   t-50th
Christopher Colla   71 74 73   218    +5   t-59th
Mike Stephens   79 67 72   218    +5   t-59th
Travis Miller   78 73 77   228    +15   t-97th

 
Simon Fraser   296 295 289   880    +28   19th
Baiely Bjomson   72 71 73   216    +3   t-50th
Jordan Bean   74 75 69   218    +5   t-59th
Ryan Stolys   76 75 69   220    +7   t-72nd
Ryan Hodgins   75 74 78   227    +14   t-95th
Kyle Mayner   75 77 78   230    +17   t-99th

 
Hawii Pacific   299 303 292   894    +42   20th
Ketia Okada   73 73 71   217    +4   t-55th
Keli Dudolt   75 72 75   222    +9   t-84th
Ryan torres   77 74 71   222    +9   t-84th
Grant Garrison   75 84 75   234    +21   107th
Ray Kim   76 90 86   252    +39   108th

 
CSU Dominguez Hills  
Seung Ho Yoon   70 77 67   214    +1   t-32nd

 
Dominican  
Christian Schrodt   75 70 69   214    +1   t-32nd

 
Fort Lewis  
Darren Edwards   71 71 69   211    -2   t-15th

 
Holy Names  
Luke Dugger   71 74 67   212    -1   t-20th

 
Saint Martin's  
Tyler Fitchett   74 73 75   222    +9   t-84th

 
Texas A&M International  
Mauricio Figueroa   72 72 68   212    -1   t-20th

 
Western New Mexico  
Joey Geary   75 76 70   221    +8   t-79th

 
Westminster  
Masen Ward   75 77 75   227    +14   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

2022 NCAA D2 West/South Central Reg
Pueblo Country Club
Pueblo, Colo
Dates: 5/5-7/2022
Par 71, 6522 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State Pueblo..........  285  276  284    845     -7
t  2  Colorado Mesa..................  282  276  288    846     -6
t  2  Midwestern State...............  286  271  289    846     -6
   4  Oklahoma Christian.............  290  277  281    848     -4
   5  Stanislaus State...............  279  288  282    849     -3
t  6  Cal State Monterey Bay.........  286  291  278    855     +3
t  6  Cal State San Marcos...........  288  279  288    855     +3
t  6  Colorado Christian.............  288  283  284    855     +3
t  9  St. Mary's.....................  281  285  291    857     +5
t  9  West Texas A&M.................  289  284  284    857     +5
  11  Texas A&M- Commerence..........  285  290  284    859     +7
  12  CSU San Bernardino.............  293  283  284    860     +8
t 13  Cameron........................  292  281  288    861     +9
t 13  Sonoma State U.................  300  285  276    861     +9
t 13  UCCS...........................  295  283  283    861     +9
t 13  Western Washington.............  296  283  282    861     +9
  17  Cal State East Bay.............  296  288  279    863    +11
  18  Chico State....................  296  284  284    864    +12
  19  Simon Fraser...................  296  295  289    880    +28
  20  Hawii Pacific..................  299  303  292    894    +42
      CSU Dominguez Hills............  dnc  dnc  dnc    DNF       
      Dominican......................  dnc  dnc  dnc    DNF       
      Fort Lewis.....................  dnc  dnc  dnc    DNF       
      Holy Names.....................  dnc  dnc  dnc    DNF       
      Saint Martin's.................  dnc  dnc  dnc    DNF       
      Texas A&M International........  dnc  dnc  dnc    DNF       
      Western New Mexico.............  dnc  dnc  dnc    DNF       
      Westminster....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Garrett Leek......... Midwestern State...............   74   64   66    204     -9
t  1  Matthew Pennington... Cal State San Marcos...........   70   68   66    204     -9
   3  Liam Adler........... Cal State Monterey Bay.........   65   75   66    206     -7
t  4  Michael Jura III..... Stanislaus State...............   66   74   67    207     -6
t  4  Jami Roberts......... Colorado State Pueblo..........   67   70   70    207     -6
t  4  Exequiel Rodriguez... Oklahoma Christian.............   73   66   68    207     -6
   7  Jake Doggett......... Midwestern State...............   69   66   73    208     -5
t  8  Peter Grossenbacher.. Colorado Mesa..................   68   74   67    209     -4
t  8  Earneli Javinen...... West Texas A&M.................   72   69   68    209     -4
t  8  Alejandro Santibanez. St. Mary's.....................   70   70   69    209     -4
t 11  Zach Burch........... Texas A&M- Commerence..........   72   67   71    210     -3
t 11  Tanner Lundgren...... St. Mary's.....................   69   71   70    210     -3
t 11  Jeff Nelson.......... Colorado State Pueblo..........   71   67   72    210     -3
t 11  Griffin Pace......... Sonoma State U.................   74   69   67    210     -3
t 15  Devin Andrews........ Western Washington.............   70   71   70    211     -2
t 15  Darren Edwards....... Fort Lewis.....................   71   71   69    211     -2
t 15  Dakota Gilman........ Colorado Mesa..................   68   67   76    211     -2
t 15  Brady Haake.......... UCCS...........................   70   71   70    211     -2
t 15  Mateo Pulcini........ Oklahoma Christian.............   72   69   70    211     -2
t 20  Xavier Bighaus....... Colorado Christian.............   76   69   67    212     -1
t 20  Luke Dugger.......... Holy Names.....................   71   74   67    212     -1

2022 NCAA D2 West/South Central Reg
Pueblo Country Club
Pueblo, Colo
Dates: 5/5-7/2022
Par 71, 6522 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 20  Adam Duncan.......... Colorado Christian.............   68   69   75    212     -1
t 20  Mauricio Figueroa.... Texas A&M International........   72   72   68    212     -1
t 20  Joey Kirk............ Cameron........................   73   65   74    212     -1
t 20  Brian Nielson........ CSU San Bernardino.............   70   70   72    212     -1
t 20  Mark  Williams....... CSU San Bernardino.............   74   70   68    212     -1