2021-22 UCCS Men's Golf
03/21/22 - 03/22/22 -- Lion Invitational

Whitworth Course - Trophy Club CC
Trophy Club, Texas
Dates: 03/21/22 - 03/22/22
Par 72, 6992 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   292  288  291  871   +7
2  Midwestern State   297  299  292  888   +24
3  Cameron   297  293  300  890   +26
4  Southwestern Oklahoma State   295  296  306  897   +33
5  West Texas A&M   302  300  297  899   +35
6  Central Oklahoma   296  300  304  900   +36
7  Central Missouri   300  303  303  906   +42
8  UCCS   307  307  296  910   +46
9  Western New Mexico   291  308  312  911   +47
10  Colorado Mesa   307  296  311  914   +50
11  Missouri Western State   298  314  309  921   +57
12  Washburn   309  305  312  926   +62
13  Dallas Baptist   311  309  308  928   +64
14  Arkansas-Fort Smith   315  308  317  940   +76
15  A&M-Commerce   316  312  314  942   +78
16  Colorado School of Mines   321  313  317  951   +87
17  Lubbock Christian   331  318  308  957   +93
18  Lincoln - Missouri   326  328  332  986   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Doggett  Midwestern State   68  71  69  208   -8
2  Francois Jacobs  Arkansas Tech   71  72  71  214   -2
3  Andre Jacobs  Arkansas Tech   73  72  73  218   +2
t 4  Bennett Baldwin  Central Oklahoma   72  71  76  219   +3
t 4  Travis Bossio  UCCS   73  74  72  219   +3
t 6  Kyle Hickey  Central Oklahoma   76  70  74  220   +4
t 6  Adam Samnegard  Western New Mexico   69  75  76  220   +4
t 8  Hayes Hamilton  Arkansas Tech   76  73  72  221   +5
t 8  Jake Leatherwood  Midwestern State   74  72  75  221   +5
t 8  Nick Westrich  Central Missouri   72  73  76  221   +5
t 11  Trevor Mierl  Cameron   70  74  78  222   +6
t 11  Pablo Rebolleda  West Texas A&M   72  74  76  222   +6
t 13  Santiago DeLa Fuente  Arkansas Tech   74  71  78  223   +7
t 13  Darryl Fulgham  Arkansas-Fort Smith   76  74  73  223   +7
t 13  Tyler Kaman  Cameron   75  71  77  223   +7
t 16  Conner Boydston  Southwestern Oklahoma State   75  76  73  224   +8
t 16  Preston Holmes  Cameron   79  74  71  224   +8
t 16  Kyle Pearson  Colorado Mesa   74  72  78  224   +8
t 16  Erik Stromfelt  West Texas A&M   72  78  74  224   +8
t 20  Henry Frizzell  Arkansas Tech   74  76  75  225   +9
t 20  Matt Hoemann  Central Missouri   75  77  73  225   +9
t 20  Adam Niles  Western New Mexico   70  79  76  225   +9
t 20  Gregor Weck  Southwestern Oklahoma State   71  75  79  225   +9
t 20  Jackson Wexler  Washburn   71  75  79  225   +9
t 25  Joey Kirk  Cameron   74  75  77  226   +10
t 25  Rio Newcombe  UCCS   79  75  72  226   +10
t 27  Key Coker  Dallas Baptist   76  76  75  227   +11
t 27  Eemeli Jarvinen  West Texas A&M   78  74  75  227   +11
t 27  Hamish Murray  Cameron   78  74  75  227   +11
t 27  Anders Strand  Southwestern Oklahoma State   73  71  83  227   +11
t 27  Gustavo Tineo  Southwestern Oklahoma State   76  74  77  227   +11
t 32  Evan Griffith  Central Oklahoma   72  80  76  228   +12
t 32  Tiaan de Jager  Lubbock Christian   77  78  73  228   +12
t 32  Garrett Leek  Midwestern State   76  76  76  228   +12
t 32  Cade Uhlenhake  Washburn   77  75  76  228   +12
t 36  Jeffery Johnston  Missouri Western State   78  74  77  229   +13
t 36  Matt Prieskorn  Dallas Baptist   79  74  76  229   +13
t 38  Yael Chahin  Colorado Mesa   78  77  75  230   +14
t 38  Thomas Henson  Central Missouri   76  77  77  230   +14
t 38  Kittiphong Phaithunc  A&M-Commerce   72  83  75  230   +14
t 41  Cole Beyer  Colorado Mesa   74  77  80  231   +15
t 41  Daniel Duffin  Washburn   81  74  76  231   +15
t 41  Jeffrey Maciejewski  Lubbock Christian   75  77  79  231   +15
44  Aaron Perales  Western New Mexico   78  75  79  232   +16
t 45  Tom Buffington  Missouri Western State   76  79  79  234   +18
t 45  Cole Elling  Central Missouri   81  76  77  234   +18
t 45  Joey Geary  Western New Mexico   74  79  81  234   +18
t 45  Christoffer Rudosky  Missouri Western State   72  86  76  234   +18
t 45  Jett Simmons  Missouri Western State   74  80  80  234   +18
t 45  Matt Thoms  Missouri Western State   76  81  77  234   +18
t 45  Ethen Wolf  Midwestern State   79  80  75  234   +18
t 52  Lukas Hendricks  Southwestern Oklahoma State   80  78  77  235   +19
t 52  Barrett Jones  UCCS   77  82  76  235   +19
t 52  Nathan McCulloch  A&M-Commerce   79  76  80  235   +19
t 52  Chris Tarmet  Colorado Mesa   81  74  80  235   +19
t 52  Ross Taylor  Central Oklahoma   76  81  78  235   +19
57  Jake Welch  Colorado School of Mines   83  75  78  236   +20
t 58  Peter Grossenbacher  Colorado Mesa   86  73  78  237   +21
t 58  Brady Haake  UCCS   84  76  77  237   +21
t 58  Caleb Kimmel  Central Oklahoma   78  79  80  237   +21
t 58  Josh Roche  West Texas A&M   80  79  78  237   +21
t 58  Lucas Wright  Dallas Baptist   83  77  77  237   +21
t 63  Alexander Apolskis  Arkansas-Fort Smith   77  82  79  238   +22
t 63  Brandon Bervig  UCCS   78  84  76  238   +22
t 63  Case Englehart  Arkansas-Fort Smith   79  74  85  238   +22
t 63  Mason Mikeska  Midwestern State   80  85  73  238   +22
t 63  Lucas Schulte  Colorado School of Mines   79  80  79  238   +22
t 68  Christian Barber  Dallas Baptist   75  84  80  239   +23
t 68  Theodore Reitter  Colorado School of Mines   77  82  80  239   +23
70  Calvin Dillon  Central Missouri   77  85  79  241   +25
t 71  Luis Martinez  A&M-Commerce   81  80  81  242   +26
t 71  Jeremy Tandoy  Arkansas-Fort Smith   84  78  80  242   +26
t 73  Ethan Adam  Colorado School of Mines   82  76  85  243   +27
t 73  Zach Burch  A&M-Commerce   87  78  78  243   +27
t 73  Chase Dillon  Washburn   80  81  82  243   +27
t 73  Simon Haas  A&M-Commerce   84  78  81  243   +27
t 73  Hunter Ramirez  Lincoln - Missouri   82  81  80  243   +27
78  Arnav Arkanath  Western New Mexico   81  82  83  246   +30
t 79  Jackson Comer  Lubbock Christian   87  80  80  247   +31
t 79  Dedrick Harris II  Lincoln - Missouri   84  79  84  247   +31
t 79  Brett Trowbridge  Lincoln - Missouri   79  86  82  247   +31
t 79  Dawson Wills  Washburn   81  85  81  247   +31
t 83  Owen Cornmesser  Colorado School of Mines   85  83  80  248   +32
t 83  Clayton Smith  Dallas Baptist   81  82  85  248   +32
85  Braxton Floyd  Lubbock Christian   92  83  76  251   +35
t 86  Michael Gower  Arkansas-Fort Smith   83  86  85  254   +38
t 86  Darshan Gunasegar  Lincoln - Missouri   81  85  88  254   +38
88  Remon Rabie  Lincoln - Missouri   87  83  86  256   +40
89  Clement Catteau  Lubbock Christian   99  92  84  275   +59
 Daniel Unger  West Texas A&M   dnc  74  72 DNF



 Team-by-Team Results
 

03/21/22 - 03/22/22 -- Lion Invitational
Whitworth Course - Trophy Club CC -- Trophy Club, Texas
Par 72, 6992 yards -- 18 teams, 90 players

 
Arkansas Tech   292 288 291   871    +7   1st
Francois Jacobs   71 72 71   214    -2   2nd
Andre Jacobs   73 72 73   218    +2   3rd
Hayes Hamilton   76 73 72   221    +5   t-8th
Santiago DeLa Fuente   74 71 78   223    +7   t-13th
Henry Frizzell   74 76 75   225    +9   t-20th

 
Midwestern State   297 299 292   888    +24   2nd
Jake Doggett   68 71 69   208    -8   1st
Jake Leatherwood   74 72 75   221    +5   t-8th
Garrett Leek   76 76 76   228    +12   t-32nd
Ethen Wolf   79 80 75   234    +18   t-45th
Mason Mikeska   80 85 73   238    +22   t-63rd

 
Cameron   297 293 300   890    +26   3rd
Trevor Mierl   70 74 78   222    +6   t-11th
Tyler Kaman   75 71 77   223    +7   t-13th
Preston Holmes   79 74 71   224    +8   t-16th
Joey Kirk   74 75 77   226    +10   t-25th
Hamish Murray   78 74 75   227    +11   t-27th

 
Southwestern Oklahoma State   295 296 306   897    +33   4th
Conner Boydston   75 76 73   224    +8   t-16th
Gregor Weck   71 75 79   225    +9   t-20th
Anders Strand   73 71 83   227    +11   t-27th
Gustavo Tineo   76 74 77   227    +11   t-27th
Lukas Hendricks   80 78 77   235    +19   t-52nd

 
West Texas A&M   302 300 297   899    +35   5th
Pablo Rebolleda   72 74 76   222    +6   t-11th
Erik Stromfelt   72 78 74   224    +8   t-16th
Eemeli Jarvinen   78 74 75   227    +11   t-27th
Josh Roche   80 79 78   237    +21   t-58th
Daniel Unger   dnc 74 72   146

 
Central Oklahoma   296 300 304   900    +36   6th
Bennett Baldwin   72 71 76   219    +3   t-4th
Kyle Hickey   76 70 74   220    +4   t-6th
Evan Griffith   72 80 76   228    +12   t-32nd
Ross Taylor   76 81 78   235    +19   t-52nd
Caleb Kimmel   78 79 80   237    +21   t-58th

 
Central Missouri   300 303 303   906    +42   7th
Nick Westrich   72 73 76   221    +5   t-8th
Matt Hoemann   75 77 73   225    +9   t-20th
Thomas Henson   76 77 77   230    +14   t-38th
Cole Elling   81 76 77   234    +18   t-45th
Calvin Dillon   77 85 79   241    +25   70th

 
UCCS   307 307 296   910    +46   8th
Travis Bossio   73 74 72   219    +3   t-4th
Rio Newcombe   79 75 72   226    +10   t-25th
Barrett Jones   77 82 76   235    +19   t-52nd
Brady Haake   84 76 77   237    +21   t-58th
Brandon Bervig   78 84 76   238    +22   t-63rd

 
Western New Mexico   291 308 312   911    +47   9th
Adam Samnegard   69 75 76   220    +4   t-6th
Adam Niles   70 79 76   225    +9   t-20th
Aaron Perales   78 75 79   232    +16   44th
Joey Geary   74 79 81   234    +18   t-45th
Arnav Arkanath   81 82 83   246    +30   78th

 
Colorado Mesa   307 296 311   914    +50   10th
Kyle Pearson   74 72 78   224    +8   t-16th
Yael Chahin   78 77 75   230    +14   t-38th
Cole Beyer   74 77 80   231    +15   t-41st
Chris Tarmet   81 74 80   235    +19   t-52nd
Peter Grossenbacher   86 73 78   237    +21   t-58th

 
Missouri Western State   298 314 309   921    +57   11th
Jeffery Johnston   78 74 77   229    +13   t-36th
Tom Buffington   76 79 79   234    +18   t-45th
Christoffer Rudosky   72 86 76   234    +18   t-45th
Jett Simmons   74 80 80   234    +18   t-45th
Matt Thoms   76 81 77   234    +18   t-45th

 
Washburn   309 305 312   926    +62   12th
Jackson Wexler   71 75 79   225    +9   t-20th
Cade Uhlenhake   77 75 76   228    +12   t-32nd
Daniel Duffin   81 74 76   231    +15   t-41st
Chase Dillon   80 81 82   243    +27   t-73rd
Dawson Wills   81 85 81   247    +31   t-79th

 
Dallas Baptist   311 309 308   928    +64   13th
Key Coker   76 76 75   227    +11   t-27th
Matt Prieskorn   79 74 76   229    +13   t-36th
Lucas Wright   83 77 77   237    +21   t-58th
Christian Barber   75 84 80   239    +23   t-68th
Clayton Smith   81 82 85   248    +32   t-83rd

 
Arkansas-Fort Smith   315 308 317   940    +76   14th
Darryl Fulgham   76 74 73   223    +7   t-13th
Alexander Apolskis   77 82 79   238    +22   t-63rd
Case Englehart   79 74 85   238    +22   t-63rd
Jeremy Tandoy   84 78 80   242    +26   t-71st
Michael Gower   83 86 85   254    +38   t-86th

 
A&M-Commerce   316 312 314   942    +78   15th
Kittiphong Phaithunc   72 83 75   230    +14   t-38th
Nathan McCulloch   79 76 80   235    +19   t-52nd
Luis Martinez   81 80 81   242    +26   t-71st
Zach Burch   87 78 78   243    +27   t-73rd
Simon Haas   84 78 81   243    +27   t-73rd

 
Colorado School of Mines   321 313 317   951    +87   16th
Jake Welch   83 75 78   236    +20   57th
Lucas Schulte   79 80 79   238    +22   t-63rd
Theodore Reitter   77 82 80   239    +23   t-68th
Ethan Adam   82 76 85   243    +27   t-73rd
Owen Cornmesser   85 83 80   248    +32   t-83rd

 
Lubbock Christian   331 318 308   957    +93   17th
Tiaan de Jager   77 78 73   228    +12   t-32nd
Jeffrey Maciejewski   75 77 79   231    +15   t-41st
Jackson Comer   87 80 80   247    +31   t-79th
Braxton Floyd   92 83 76   251    +35   85th
Clement Catteau   99 92 84   275    +59   89th

 
Lincoln - Missouri   326 328 332   986    +122   18th
Hunter Ramirez   82 81 80   243    +27   t-73rd
Dedrick Harris II   84 79 84   247    +31   t-79th
Brett Trowbridge   79 86 82   247    +31   t-79th
Darshan Gunasegar   81 85 88   254    +38   t-86th
Remon Rabie   87 83 86   256    +40   88th

# Indicates individual player



 AP-Style Tournament Results
 

Lion Invitational
Whitworth Course - Trophy Club CC
Trophy Club, Texas
Dates: 03/21/22 - 03/22/22
Par 72, 6992 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas Tech..................  292  288  291    871     +7
   2  Midwestern State...............  297  299  292    888    +24
   3  Cameron........................  297  293  300    890    +26
   4  Southwestern Oklahoma State....  295  296  306    897    +33
   5  West Texas A&M.................  302  300  297    899    +35
   6  Central Oklahoma...............  296  300  304    900    +36
   7  Central Missouri...............  300  303  303    906    +42
   8  UCCS...........................  307  307  296    910    +46
   9  Western New Mexico.............  291  308  312    911    +47
  10  Colorado Mesa..................  307  296  311    914    +50
  11  Missouri Western State.........  298  314  309    921    +57
  12  Washburn.......................  309  305  312    926    +62
  13  Dallas Baptist.................  311  309  308    928    +64
  14  Arkansas-Fort Smith............  315  308  317    940    +76
  15  A&M-Commerce...................  316  312  314    942    +78
  16  Colorado School of Mines.......  321  313  317    951    +87
  17  Lubbock Christian..............  331  318  308    957    +93
  18  Lincoln - Missouri.............  326  328  332    986   +122


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Doggett......... Midwestern State...............   68   71   69    208     -8
   2  Francois Jacobs...... Arkansas Tech..................   71   72   71    214     -2
   3  Andre Jacobs......... Arkansas Tech..................   73   72   73    218     +2
t  4  Bennett Baldwin...... Central Oklahoma...............   72   71   76    219     +3
t  4  Travis Bossio........ UCCS...........................   73   74   72    219     +3
t  6  Kyle Hickey.......... Central Oklahoma...............   76   70   74    220     +4
t  6  Adam Samnegard....... Western New Mexico.............   69   75   76    220     +4
t  8  Hayes Hamilton....... Arkansas Tech..................   76   73   72    221     +5
t  8  Jake Leatherwood..... Midwestern State...............   74   72   75    221     +5
t  8  Nick Westrich........ Central Missouri...............   72   73   76    221     +5
t 11  Trevor Mierl......... Cameron........................   70   74   78    222     +6
t 11  Pablo Rebolleda...... West Texas A&M.................   72   74   76    222     +6
t 13  Santiago DeLa Fuente. Arkansas Tech..................   74   71   78    223     +7
t 13  Darryl Fulgham....... Arkansas-Fort Smith............   76   74   73    223     +7
t 13  Tyler Kaman.......... Cameron........................   75   71   77    223     +7
t 16  Conner Boydston...... Southwestern Oklahoma State....   75   76   73    224     +8
t 16  Preston Holmes....... Cameron........................   79   74   71    224     +8
t 16  Kyle Pearson......... Colorado Mesa..................   74   72   78    224     +8
t 16  Erik Stromfelt....... West Texas A&M.................   72   78   74    224     +8
t 20  Henry Frizzell....... Arkansas Tech..................   74   76   75    225     +9
t 20  Matt Hoemann......... Central Missouri...............   75   77   73    225     +9
t 20  Adam Niles........... Western New Mexico.............   70   79   76    225     +9
t 20  Gregor Weck.......... Southwestern Oklahoma State....   71   75   79    225     +9
t 20  Jackson Wexler....... Washburn.......................   71   75   79    225     +9