2021-22 UCCS Men's Golf
Oct. 4-5 -- Farmers Insurance Samuel Proal Invite

Pueblo Country Club
Pueblo, Colo.
Dates: Oct. 4-5
Par 71, 6522 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   274  277  551   -17
2  Midwestern State   278  281  559   -9
3  Colorado Mesa   280  280  560   -8
4  Texas A&M Commerce   278  285  563   -5
5  Colorado State - Pueblo   277  287  564   -4
6  St. Mary's (TX)   278  290  568   E
7  Fort Lewis College   288  281  569   +1
8  Simon Fraser   283  293  576   +8
9  UT Tyler   287  290  577   +9
t 10  Colorado Christian   284  295  579   +11
t 10  Holy Names University   288  291  579   +11
12  Lubbock Christian   293  288  581   +13
13  UCCS   290  292  582   +14
14  Western New Mexico   291  294  585   +17
15  Texas A&M International   289  302  591   +23
16  Cal State East Bay   300  292  592   +24
17  Saint Martin's University   294  299  593   +25
18  South Dakota School of Mines   299  297  596   +28
19  Colorado School of Mines   307  290  597   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alejandro Armijo  Oklahoma Christian   68  66  134   -8
2  Darren Edwards  Fort Lewis College   67  68  135   -7
3  Tanner Lundgren  St. Mary's (TX)   67  69  136   -6
t 4  Andres Bricston  Oklahoma Christian   68  69  137   -5
t 4  Garrett Leak  Midwestern State   70  67  137   -5
t 6  Jake Doggett  Midwestern State   68  70  138   -4
t 6  Peter Grossenbacher  Colorado Mesa   70  68  138   -4
t 6  Keiton Hoster  Midwestern State   68  70  138   -4
t 6  Luis Martinez  Texas A&M Commerce   67  71  138   -4
t 6  Jackson Powers  UT Tyler   71  67  138   -4
t 11  Zach Burch  Texas A&M Commerce   66  73  139   -3
t 11  Jeffrey Maciejewski  Lubbock Christian   71  68  139   -3
t 11  Mateo Pulcini  Oklahoma Christian   69  70  139   -3
t 11  Jamie Roberts  Colorado State - Pueblo   68  71  139   -3
t 15  Yael Chahin  Colorado Mesa   69  71  140   -2
t 15  Luke Dugger  Holy Names University   68  72  140   -2
t 15  Andrew NI  Colorado State - Pueblo   67  73  140   -2
t 15  Zach Slayton  Colorado Christian   72  68  140   -2
t 19  Ethan Bishop  Colorado Mesa   70  71  141   -1
t 19  Bailey Bjornson  Simon Fraser   67  74  141   -1
t 19  Dennis Geissler  Saint Martin's University   71  70  141   -1
t 19  Nathan McCulloch  Texas A&M Commerce   70  71  141   -1
t 19  Santiago Villareal  Oklahoma Christian   69  72  141   -1
t 24  Edvin Backstrom  Holy Names University   67  75  142   E
t 24  Ryan Dixon  St. Mary's (TX)   68  74  142   E
t 24  Braxton Floyd  Lubbock Christian   72  70  142   E
t 27  Bryce Howard  South Dakota School of Mines   71  72  143   +1
t 27  Jeff Nelson  Colorado State - Pueblo   69  74  143   +1
t 27  Ignacio de La Vega  UCCS   71  72  143   +1
t 30  Sebastian Tannum D.  St. Mary's (TX)   69  75  144   +2
t 30  Logan Boucher  Simon Fraser   72  72  144   +2
t 30  Matt Millar  Colorado State - Pueblo   74  70  144   +2
t 30  Sam Salisbury  Fort Lewis College   73  71  144   +2
t 30  Ryan Stolys  Simon Fraser   72  72  144   +2
t 35  Brandon Bervig  UCCS   71  74  145   +3
t 35  Clement Catteau  Lubbock Christian   74  71  145   +3
t 35  Timmy Cavarno  Colorado Mesa   71  74  145   +3
t 35  Mauricio Figueroa  Texas A&M International   70  75  145   +3
t 35  Tyler Fitchett  Saint Martin's University   72  73  145   +3
t 35  Nicholas Krantz  Fort Lewis College   74  71  145   +3
t 41  Adam Duncan  Colorado Christian   70  76  146   +4
t 41  Liam Duncan  Colorado State - Pueblo   73  73  146   +4
t 41  Brady Haake  UCCS   75  71  146   +4
t 41  Christian Hansen  St. Mary's (TX)   74  72  146   +4
t 41  Garrett Honeycutt  UT Tyler   70  76  146   +4
t 41  Quentyn Kowata  Cal State East Bay   76  70  146   +4
t 41  Adam Samnegard  Western New Mexico   73  73  146   +4
t 41  Tripp Wallace  Texas A&M Commerce   75  71  146   +4
t 49  Arnav Arkanath  Western New Mexico   72  75  147   +5
t 49  Dylan Arthur  Colorado Christian   70  77  147   +5
t 49  Josh Bowder  Simon Fraser   72  75  147   +5
t 49  Ethan Galvan  Texas A&M International   72  75  147   +5
t 49  Matthew Haass  Holy Names University   75  72  147   +5
t 49  Ronald Kildall III  Fort Lewis College   76  71  147   +5
t 49  Mason Mikeska  Midwestern State   72  75  147   +5
t 56  Francesco Abba  UT Tyler   74  74  148   +6
t 56  Zaden Danielson  Texas A&M International   72  76  148   +6
t 56  Joey Geary  Western New Mexico   76  72  148   +6
t 56  Jackson Naeger  UT Tyler   72  76  148   +6
t 56  Rio Newcombe  UCCS   73  75  148   +6
t 56  Chris Tarmet  Colorado Mesa   78  70  148   +6
t 62  Kittiphong P.  Texas A&M Commerce   77  72  149   +7
t 62  Xavier Bighaus  Colorado Christian   75  74  149   +7
t 62  Tommy Jernigan  Cal State East Bay   79  70  149   +7
t 62  Roger Nakagawa  South Dakota School of Mines   77  72  149   +7
t 62  Adam Niles  Western New Mexico   71  78  149   +7
t 62  Sam Nolley  Colorado Christian   72  77  149   +7
t 62  Aaron Perales  Western New Mexico   75  74  149   +7
t 62  Exequiel Rodriguez  Oklahoma Christian   76  73  149   +7
t 62  Joseph Vincent  South Dakota School of Mines   73  76  149   +7
t 62  Jake Welch  Colorado School of Mines   79  70  149   +7
t 72  Sanjay N.  Colorado State - Pueblo   73  77  150   +8
t 72  Xavier Coreno  Cal State East Bay   73  77  150   +8
t 72  Barrett Jones  UCCS   75  75  150   +8
t 72  Jake Leatherwood  Midwestern State   76  74  150   +8
t 72  Carter Lewis  UT Tyler   77  73  150   +8
t 72  Theodore Reitter  Colorado School of Mines   73  77  150   +8
t 78  Ethan Adam  Colorado School of Mines   76  76  152   +10
t 78  Owen Corrimesser  Colorado School of Mines   79  73  152   +10
t 78  Santiago A. Garcia  Texas A&M International   76  76  152   +10
t 78  Mike Sevin  Cal State East Bay   77  75  152   +10
t 82  Mariano Barbosa  Texas A&M International   75  78  153   +11
t 82  Michael Crisologo  Simon Fraser   73  80  153   +11
t 82  Lester Lagman  Holy Names University   78  75  153   +11
t 82  Riley Rottschafer  Fort Lewis College   74  79  153   +11
t 82  Carter Sheets  Saint Martin's University   74  79  153   +11
87  Jackson Parrish  Colorado School of Mines   83  71  154   +12
t 88  Tiaan de Jager  Lubbock Christian   76  79  155   +13
t 88  Alejandro Santibanez  St. Mary's (TX)   77  78  155   +13
t 88  Tyler Tyson  Colorado State - Pueblo   75  80  155   +13
t 91  Jake Francis  South Dakota School of Mines   78  78  156   +14
t 91  Ryan Hunter  Colorado School of Mines   81  75  156   +14
t 91  Lane Jensen  South Dakota School of Mines   79  77  156   +14
94  Ancieto Mandanas  Holy Names University   85  72  157   +15
95  Nick Baker  Saint Martin's University   77  81  158   +16
96  Jake Brown  Lubbock Christian   80  79  159   +17
97  Ananjan Kaushik  Cal State East Bay   74  86  160   +18
98  Kody Lamb  Saint Martin's University   84  77  161   +19
99  Clay Kucera  Colorado State - Pueblo   86  76  162   +20
100  Max Engel  Colorado School of Mines   79  85  164   +22



 Team-by-Team Results
 

Oct. 4-5 -- Farmers Insurance Samuel Proal Invite
Pueblo Country Club -- Pueblo, Colo.
Par 71, 6522 yards -- 19 teams, 100 players

 
Oklahoma Christian   274 277   551    -17   1st
Alejandro Armijo   68 66   134    -8   1st
Andres Bricston   68 69   137    -5   t-4th
Mateo Pulcini   69 70   139    -3   t-11th
Santiago Villareal   69 72   141    -1   t-19th
Exequiel Rodriguez   76 73   149    +7   t-62nd

 
Midwestern State   278 281   559    -9   2nd
Garrett Leak   70 67   137    -5   t-4th
Jake Doggett   68 70   138    -4   t-6th
Keiton Hoster   68 70   138    -4   t-6th
Mason Mikeska   72 75   147    +5   t-49th
Jake Leatherwood   76 74   150    +8   t-72nd

 
Colorado Mesa   280 280   560    -8   3rd
Peter Grossenbacher   70 68   138    -4   t-6th
Yael Chahin   69 71   140    -2   t-15th
Ethan Bishop   70 71   141    -1   t-19th
Timmy Cavarno   71 74   145    +3   t-35th
Chris Tarmet   78 70   148    +6   t-56th

 
Texas A&M Commerce   278 285   563    -5   4th
Luis Martinez   67 71   138    -4   t-6th
Zach Burch   66 73   139    -3   t-11th
Nathan McCulloch   70 71   141    -1   t-19th
Tripp Wallace   75 71   146    +4   t-41st
Kittiphong P.   77 72   149    +7   t-62nd

 
Colorado State - Pueblo   277 287   564    -4   5th
Jamie Roberts   68 71   139    -3   t-11th
Andrew NI   67 73   140    -2   t-15th
Jeff Nelson   69 74   143    +1   t-27th
Matt Millar   74 70   144    +2   t-30th
Liam Duncan   73 73   146    +4   t-41st
Sanjay N.#   73 77   150    +8   t-72nd
Tyler Tyson#   75 80   155    +13   t-88th
Clay Kucera#   86 76   162    +20   99th

 
St. Mary's (TX)   278 290   568   E   6th
Tanner Lundgren   67 69   136    -6   3rd
Ryan Dixon   68 74   142   E   t-24th
Sebastian Tannum D.   69 75   144    +2   t-30th
Christian Hansen   74 72   146    +4   t-41st
Alejandro Santibanez   77 78   155    +13   t-88th

 
Fort Lewis College   288 281   569    +1   7th
Darren Edwards   67 68   135    -7   2nd
Sam Salisbury   73 71   144    +2   t-30th
Nicholas Krantz   74 71   145    +3   t-35th
Ronald Kildall III   76 71   147    +5   t-49th
Riley Rottschafer   74 79   153    +11   t-82nd

 
Simon Fraser   283 293   576    +8   8th
Bailey Bjornson   67 74   141    -1   t-19th
Logan Boucher   72 72   144    +2   t-30th
Ryan Stolys   72 72   144    +2   t-30th
Josh Bowder   72 75   147    +5   t-49th
Michael Crisologo   73 80   153    +11   t-82nd

 
UT Tyler   287 290   577    +9   9th
Jackson Powers   71 67   138    -4   t-6th
Garrett Honeycutt   70 76   146    +4   t-41st
Francesco Abba   74 74   148    +6   t-56th
Jackson Naeger   72 76   148    +6   t-56th
Carter Lewis   77 73   150    +8   t-72nd

 
Colorado Christian   284 295   579    +11   t-10th
Zach Slayton   72 68   140    -2   t-15th
Adam Duncan   70 76   146    +4   t-41st
Dylan Arthur   70 77   147    +5   t-49th
Xavier Bighaus   75 74   149    +7   t-62nd
Sam Nolley   72 77   149    +7   t-62nd

 
Holy Names University   288 291   579    +11   t-10th
Luke Dugger   68 72   140    -2   t-15th
Edvin Backstrom   67 75   142   E   t-24th
Matthew Haass   75 72   147    +5   t-49th
Lester Lagman   78 75   153    +11   t-82nd
Ancieto Mandanas   85 72   157    +15   94th

 
Lubbock Christian   293 288   581    +13   12th
Jeffrey Maciejewski   71 68   139    -3   t-11th
Braxton Floyd   72 70   142   E   t-24th
Clement Catteau   74 71   145    +3   t-35th
Tiaan de Jager   76 79   155    +13   t-88th
Jake Brown   80 79   159    +17   96th

 
UCCS   290 292   582    +14   13th
Ignacio de La Vega   71 72   143    +1   t-27th
Brandon Bervig   71 74   145    +3   t-35th
Brady Haake   75 71   146    +4   t-41st
Rio Newcombe   73 75   148    +6   t-56th
Barrett Jones   75 75   150    +8   t-72nd

 
Western New Mexico   291 294   585    +17   14th
Adam Samnegard   73 73   146    +4   t-41st
Arnav Arkanath   72 75   147    +5   t-49th
Joey Geary   76 72   148    +6   t-56th
Adam Niles   71 78   149    +7   t-62nd
Aaron Perales   75 74   149    +7   t-62nd

 
Texas A&M International   289 302   591    +23   15th
Mauricio Figueroa   70 75   145    +3   t-35th
Ethan Galvan   72 75   147    +5   t-49th
Zaden Danielson   72 76   148    +6   t-56th
Santiago A. Garcia   76 76   152    +10   t-78th
Mariano Barbosa   75 78   153    +11   t-82nd

 
Cal State East Bay   300 292   592    +24   16th
Quentyn Kowata   76 70   146    +4   t-41st
Tommy Jernigan   79 70   149    +7   t-62nd
Xavier Coreno   73 77   150    +8   t-72nd
Mike Sevin   77 75   152    +10   t-78th
Ananjan Kaushik   74 86   160    +18   97th

 
Saint Martin's University   294 299   593    +25   17th
Dennis Geissler   71 70   141    -1   t-19th
Tyler Fitchett   72 73   145    +3   t-35th
Carter Sheets   74 79   153    +11   t-82nd
Nick Baker   77 81   158    +16   95th
Kody Lamb   84 77   161    +19   98th

 
South Dakota School of Mines   299 297   596    +28   18th
Bryce Howard   71 72   143    +1   t-27th
Roger Nakagawa   77 72   149    +7   t-62nd
Joseph Vincent   73 76   149    +7   t-62nd
Jake Francis   78 78   156    +14   t-91st
Lane Jensen   79 77   156    +14   t-91st

 
Colorado School of Mines   307 290   597    +29   19th
Jake Welch   79 70   149    +7   t-62nd
Theodore Reitter   73 77   150    +8   t-72nd
Ethan Adam   76 76   152    +10   t-78th
Owen Corrimesser   79 73   152    +10   t-78th
Jackson Parrish   83 71   154    +12   87th
Ryan Hunter#   81 75   156    +14   t-91st
Max Engel#   79 85   164    +22   100th

# Indicates individual player



 AP-Style Tournament Results
 

Farmers Insurance Samuel Proal Invite
Pueblo Country Club
Pueblo, Colo.
Dates: Oct. 4-5
Par 71, 6522 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  274  277    551    -17
   2  Midwestern State...............  278  281    559     -9
   3  Colorado Mesa..................  280  280    560     -8
   4  Texas A&M Commerce.............  278  285    563     -5
   5  Colorado State - Pueblo........  277  287    564     -4
   6  St. Mary's (TX)................  278  290    568      E
   7  Fort Lewis College.............  288  281    569     +1
   8  Simon Fraser...................  283  293    576     +8
   9  UT Tyler.......................  287  290    577     +9
t 10  Colorado Christian.............  284  295    579    +11
t 10  Holy Names University..........  288  291    579    +11
  12  Lubbock Christian..............  293  288    581    +13
  13  UCCS...........................  290  292    582    +14
  14  Western New Mexico.............  291  294    585    +17
  15  Texas A&M International........  289  302    591    +23
  16  Cal State East Bay.............  300  292    592    +24
  17  Saint Martin's University......  294  299    593    +25
  18  South Dakota School of Mines...  299  297    596    +28
  19  Colorado School of Mines.......  307  290    597    +29


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alejandro Armijo..... Oklahoma Christian.............   68   66    134     -8
   2  Darren Edwards....... Fort Lewis College.............   67   68    135     -7
   3  Tanner Lundgren...... St. Mary's (TX)................   67   69    136     -6
t  4  Andres Bricston...... Oklahoma Christian.............   68   69    137     -5
t  4  Garrett Leak......... Midwestern State...............   70   67    137     -5
t  6  Jake Doggett......... Midwestern State...............   68   70    138     -4
t  6  Peter Grossenbacher.. Colorado Mesa..................   70   68    138     -4
t  6  Keiton Hoster........ Midwestern State...............   68   70    138     -4
t  6  Luis Martinez........ Texas A&M Commerce.............   67   71    138     -4
t  6  Jackson Powers....... UT Tyler.......................   71   67    138     -4
t 11  Zach Burch........... Texas A&M Commerce.............   66   73    139     -3
t 11  Jeffrey Maciejewski.. Lubbock Christian..............   71   68    139     -3
t 11  Mateo Pulcini........ Oklahoma Christian.............   69   70    139     -3
t 11  Jamie Roberts........ Colorado State - Pueblo........   68   71    139     -3
t 15  Yael Chahin.......... Colorado Mesa..................   69   71    140     -2
t 15  Luke Dugger.......... Holy Names University..........   68   72    140     -2
t 15  Andrew NI............ Colorado State - Pueblo........   67   73    140     -2
t 15  Zach Slayton......... Colorado Christian.............   72   68    140     -2
t 19  Ethan Bishop......... Colorado Mesa..................   70   71    141     -1
t 19  Bailey Bjornson...... Simon Fraser...................   67   74    141     -1
t 19  Dennis Geissler...... Saint Martin's University......   71   70    141     -1
t 19  Nathan McCulloch..... Texas A&M Commerce.............   70   71    141     -1
t 19  Santiago Villareal... Oklahoma Christian.............   69   72    141     -1