2019-20 UCCS Men's Golf
Oct. 21-22, 2019 -- CSUMB Otter Invite

Bayonet & Blackhorse GC
Bayonet GC 1-2 • Par 72, 6969 Yards
same • Par 72, 6968 Yards
Bayone GC 3 • Par 72, 6968 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   290  282  293  865   +1
t 2  CSU Monterey Bay   291  288  300  879   +15
t 2  CSU San Marcos   291  296  292  879   +15
4  CSU East Bay   296  291  299  886   +22
5  Stanislaus State   297  295  299  891   +27
t 6  Colorado School of Mines   303  294  295  892   +28
t 6  UCCS   290  291  311  892   +28
t 8  Sonoma State U.   303  288  307  898   +34
t 8  Valdosta State   302  296  300  898   +34
10  Chico State   292  300  313  905   +41
11  Florida Southern   298  301  307  906   +42
12  Western Washington   301  305  302  908   +44
13  Holy Names   306  306  305  917   +53
14  CSU San Bernardino   309  310  315  934   +70
15  Northwest Nazarene   308  316  311  935   +71
16  CSU Monterey Bay II   312  315  326  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brad Sparrer  Stanislaus State   70  69  71  210   -6
2  Felipe Alvarez  Barry   73  66  74  213   -3
t 3  Ethan Castro  Western Washington   69  73  72  214   -2
t 3  Elis Svard  CSU Monterey Bay   72  69  73  214   -2
5  A.J. Ewart  Barry   73  70  72  215   -1
6  Tyler Bakrich  Barry   72  71  73  216   E
t 7  Kobie Lockwood  Stanislaus State   71  72  74  217   +1
t 7  Max Murai  CSU East Bay   69  69  79  217   +1
t 7  Preston Smith  Colorado School of Mines   75  71  71  217   +1
t 10  Ryan Bisharat  CSU San Marcos   74  73  72  219   +3
t 10  AJ Ouimet  Valdosta State   75  70  74  219   +3
t 12  Tanner Comes  UCCS   72  71  77  220   +4
t 12  Chris Fosdick  Florida Southern   74  70  76  220   +4
t 12  Parker Scaling  UCCS   71  71  78  220   +4
t 15  Max Courtsolioutsos  Florida Southern   73  76  72  221   +5
t 15  Ben Hume  CSU San Marcos   71  76  74  221   +5
t 15  Sam Theijs  CSU San Marcos   71  76  74  221   +5
t 18  Daniel Faccini  Barry   72  76  74  222   +6
t 18  Joey Herrera  CSU East Bay   74  71  77  222   +6
t 18  Ryan Hong  CSU East Bay   75  73  74  222   +6
t 21  Nicholas Cputo  Chico State   72  74  77  223   +7
t 21  Devin gregg  Sonoma State U.   74  73  76  223   +7
t 21  Michael Jura III  Stanislaus State   78  71  74  223   +7
t 21  Zachary McClure  Holy Names   77  69  77  223   +7
t 25  Maximillian Grieb  CSU Monterey Bay   72  76  76  224   +8
t 25  Wesley Hanson  Valdosta State   75  78  71  224   +8
t 25  Connor Nelson  CSU San Marcos   80  72  72  224   +8
t 25  Christian Schrodt  Colorado School of Mines   72  77  75  224   +8
t 25  Brian Whitson  CSU Monterey Bay   75  73  76  224   +8
t 30  Blake Bourelle  Sonoma State U.   79  71  75  225   +9
t 30  Luke Dugger  Holy Names   75  76  74  225   +9
t 30  Dylan Otto  Sonoma State U.   71  75  79  225   +9
t 30  Ignacio de La Vega  UCCS   73  74  78  225   +9
t 34  Nic Beno  Colorado School of Mines   80  73  73  226   +10
t 34  Kyle Kuest  CSU Monterey Bay   72  79  75  226   +10
t 34  Jordan Long  Valdosta State   76  73  77  226   +10
t 34  Aidan Thain  Western Washington   79  76  71  226   +10
t 38  Dakota Ochoa  Chico State   76  73  78  227   +11
t 38  Ryan Parry  CSU Monterey Bay   79  70  78  227   +11
t 40  Tyler Ashman  Chico State   80  69  79  228   +12
t 40  Thomas Jenkins  Sonoma State U.   80  71  77  228   +12
t 40  Matthew Pennington  CSU San Marcos   75  75  78  228   +12
t 43  Moses Greene  CSU East Bay   78  78  73  229   +13
t 43  Myoung Kim  Chico State   70  77  82  229   +13
t 43  Mark Noonan  Chico State   79  79  71  229   +13
t 43  Chase Weathers  Valdosta State   76  75  78  229   +13
47  David Marris  CSU San Bernardino   79  71  80  230   +14
t 48  Henry Bernard  Northwest Nazarene   76  78  77  231   +15
t 48  Chase Ibbotson  Florida Southern   76  76  79  231   +15
t 48  Clay McCrory  UCCS   78  75  78  231   +15
t 48  Griffin Pace  Sonoma State U.   79  73  79  231   +15
t 48  Jetty Sivongsay  CSU San Bernardino   73  78  80  231   +15
t 48  Hayata Utsunomiya  CSU Monterey Bay II   74  80  77  231   +15
t 54  Tim Amundson  Colorado School of Mines   82  74  76  232   +16
t 54  Wonjon Choi  Barry   73  75  84  232   +16
t 54  Colin Dubnik  Colorado School of Mines   76  76  80  232   +16
t 54  Isaac Emerson  Northwest Nazarene   76  84  72  232   +16
t 58  Christopher Colla  Chico State   74  81  78  233   +17
t 58  Anicetro Mandanas  Holy Names   79  78  76  233   +17
t 60  Grayson Giboney  Northwest Nazarene   74  78  82  234   +18
t 60  Fraser Owenson  CSU East Bay   78  81  75  234   +18
t 60  Isaac Spillum  UCCS   74  79  81  234   +18
t 63  Adam Alvarez  Florida Southern   75  79  81  235   +19
t 63  Jake Malone  CSU East Bay   75  80  80  235   +19
t 65  Jed Enomoto  Holy Names   75  83  78  236   +20
t 65  Jordan Lee  Western Washington   79  82  75  236   +20
t 65  Drew Reinke  Chico State   80  76  80  236   +20
t 68  Mitchell Bynert  CSU Monterey Bay II   78  75  84  237   +21
t 68  Davis Smith  Valdosta State   76  79  82  237   +21
70  Zach Kauffmann  CSU San Bernardino   78  85  75  238   +22
t 71  Randy Vergel de Dios  CSU San Bernardino   79  80  80  239   +23
t 71  Seth Wright  Florida Southern   80  79  80  239   +23
73  John McGinley  CSU Monterey Bay II   80  79  81  240   +24
74  Tim Sauer  Stanislaus State   78  84  80  242   +26
t 75  Andrew Cortez  Northwest Nazarene   89  76  80  245   +29
t 75  Devin Kim  Western Washington   82  79  84  245   +29
t 75  Nate Neal  CSU Monterey Bay II   80  81  84  245   +29
78  Ryan Lu  Holy Names   79  85  82  246   +30
79  Bryson Bentley  Stanislaus State   86  83  81  250   +34
80  Jared Stensgaard  Northwest Nazarene   82  84  86  252   +36
81  Octavio Guzman  CSU San Bernardino   89  81  88  258   +42
82  Luke Hall  Stanislaus State   90  86  89  265   +49
83  Cooper Steiner  CSU Monterey Bay II   89  88  92  269   +53
 Drew Halili  Western Washington   74  77  0 DNF



 Team-by-Team Results
 

Oct. 21-22, 2019 -- CSUMB Otter Invite
Bayonet GC 1-2 -- Bayonet & Blackhorse GC
Par 72, 6969 yards -- 16 teams, 84 players

 
Barry   290 282 293   865    +1   1st
Felipe Alvarez   73 66 74   213    -3   2nd
A.J. Ewart   73 70 72   215    -1   5th
Tyler Bakrich   72 71 73   216   E   6th
Daniel Faccini   72 76 74   222    +6   t-18th
Wonjon Choi   73 75 84   232    +16   t-54th

 
CSU Monterey Bay   291 288 300   879    +15   t-2nd
Elis Svard   72 69 73   214    -2   t-3rd
Maximillian Grieb   72 76 76   224    +8   t-25th
Brian Whitson   75 73 76   224    +8   t-25th
Kyle Kuest   72 79 75   226    +10   t-34th
Ryan Parry   79 70 78   227    +11   t-38th

 
CSU San Marcos   291 296 292   879    +15   t-2nd
Ryan Bisharat   74 73 72   219    +3   t-10th
Ben Hume   71 76 74   221    +5   t-15th
Sam Theijs   71 76 74   221    +5   t-15th
Connor Nelson   80 72 72   224    +8   t-25th
Matthew Pennington   75 75 78   228    +12   t-40th

 
CSU East Bay   296 291 299   886    +22   4th
Max Murai   69 69 79   217    +1   t-7th
Joey Herrera   74 71 77   222    +6   t-18th
Ryan Hong   75 73 74   222    +6   t-18th
Moses Greene   78 78 73   229    +13   t-43rd
Fraser Owenson   78 81 75   234    +18   t-60th
Jake Malone#   75 80 80   235    +19   t-63rd

 
Stanislaus State   297 295 299   891    +27   5th
Brad Sparrer   70 69 71   210    -6   1st
Kobie Lockwood   71 72 74   217    +1   t-7th
Michael Jura III   78 71 74   223    +7   t-21st
Tim Sauer   78 84 80   242    +26   74th
Bryson Bentley   86 83 81   250    +34   79th
Luke Hall#   90 86 89   265    +49   82nd

 
Colorado School of Mines   303 294 295   892    +28   t-6th
Preston Smith   75 71 71   217    +1   t-7th
Christian Schrodt   72 77 75   224    +8   t-25th
Nic Beno   80 73 73   226    +10   t-34th
Tim Amundson   82 74 76   232    +16   t-54th
Colin Dubnik   76 76 80   232    +16   t-54th

 
UCCS   290 291 311   892    +28   t-6th
Tanner Comes   72 71 77   220    +4   t-12th
Parker Scaling   71 71 78   220    +4   t-12th
Ignacio de La Vega   73 74 78   225    +9   t-30th
Clay McCrory   78 75 78   231    +15   t-48th
Isaac Spillum   74 79 81   234    +18   t-60th

 
Sonoma State U.   303 288 307   898    +34   t-8th
Devin gregg   74 73 76   223    +7   t-21st
Blake Bourelle   79 71 75   225    +9   t-30th
Dylan Otto   71 75 79   225    +9   t-30th
Thomas Jenkins   80 71 77   228    +12   t-40th
Griffin Pace   79 73 79   231    +15   t-48th

 
Valdosta State   302 296 300   898    +34   t-8th
AJ Ouimet   75 70 74   219    +3   t-10th
Wesley Hanson   75 78 71   224    +8   t-25th
Jordan Long   76 73 77   226    +10   t-34th
Chase Weathers   76 75 78   229    +13   t-43rd
Davis Smith   76 79 82   237    +21   t-68th

 
Chico State   292 300 313   905    +41   10th
Nicholas Cputo   72 74 77   223    +7   t-21st
Dakota Ochoa   76 73 78   227    +11   t-38th
Tyler Ashman#   80 69 79   228    +12   t-40th
Myoung Kim   70 77 82   229    +13   t-43rd
Mark Noonan#   79 79 71   229    +13   t-43rd
Christopher Colla   74 81 78   233    +17   t-58th
Drew Reinke   80 76 80   236    +20   t-65th

 
Florida Southern   298 301 307   906    +42   11th
Chris Fosdick   74 70 76   220    +4   t-12th
Max Courtsolioutsos   73 76 72   221    +5   t-15th
Chase Ibbotson   76 76 79   231    +15   t-48th
Adam Alvarez   75 79 81   235    +19   t-63rd
Seth Wright   80 79 80   239    +23   t-71st

 
Western Washington   301 305 302   908    +44   12th
Ethan Castro   69 73 72   214    -2   t-3rd
Aidan Thain   79 76 71   226    +10   t-34th
Jordan Lee   79 82 75   236    +20   t-65th
Devin Kim   82 79 84   245    +29   t-75th
Drew Halili   74 77 0   151

 
Holy Names   306 306 305   917    +53   13th
Zachary McClure   77 69 77   223    +7   t-21st
Luke Dugger   75 76 74   225    +9   t-30th
Anicetro Mandanas   79 78 76   233    +17   t-58th
Jed Enomoto   75 83 78   236    +20   t-65th
Ryan Lu   79 85 82   246    +30   78th

 
CSU San Bernardino   309 310 315   934    +70   14th
David Marris   79 71 80   230    +14   47th
Jetty Sivongsay   73 78 80   231    +15   t-48th
Zach Kauffmann   78 85 75   238    +22   70th
Randy Vergel de Dios   79 80 80   239    +23   t-71st
Octavio Guzman   89 81 88   258    +42   81st

 
Northwest Nazarene   308 316 311   935    +71   15th
Henry Bernard   76 78 77   231    +15   t-48th
Isaac Emerson   76 84 72   232    +16   t-54th
Grayson Giboney   74 78 82   234    +18   t-60th
Andrew Cortez   89 76 80   245    +29   t-75th
Jared Stensgaard   82 84 86   252    +36   80th

 
CSU Monterey Bay II   312 315 326   953    +89   16th
Hayata Utsunomiya   74 80 77   231    +15   t-48th
Mitchell Bynert   78 75 84   237    +21   t-68th
John McGinley   80 79 81   240    +24   73rd
Nate Neal   80 81 84   245    +29   t-75th
Cooper Steiner   89 88 92   269    +53   83rd

# Indicates individual player



 AP-Style Tournament Results
 

CSUMB Otter Invite
Bayonet GC 1-2
Bayonet & Blackhorse GC
Dates: Oct. 21-22, 2019
Par:     72   72   72
Yards: 6969 6968 6968

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry..........................  290  282  293    865     +1
t  2  CSU Monterey Bay...............  291  288  300    879    +15
t  2  CSU San Marcos.................  291  296  292    879    +15
   4  CSU East Bay...................  296  291  299    886    +22
   5  Stanislaus State...............  297  295  299    891    +27
t  6  Colorado School of Mines.......  303  294  295    892    +28
t  6  UCCS...........................  290  291  311    892    +28
t  8  Sonoma State U.................  303  288  307    898    +34
t  8  Valdosta State.................  302  296  300    898    +34
  10  Chico State....................  292  300  313    905    +41
  11  Florida Southern...............  298  301  307    906    +42
  12  Western Washington.............  301  305  302    908    +44
  13  Holy Names.....................  306  306  305    917    +53
  14  CSU San Bernardino.............  309  310  315    934    +70
  15  Northwest Nazarene.............  308  316  311    935    +71
  16  CSU Monterey Bay II............  312  315  326    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brad Sparrer......... Stanislaus State...............   70   69   71    210     -6
   2  Felipe Alvarez....... Barry..........................   73   66   74    213     -3
t  3  Ethan Castro......... Western Washington.............   69   73   72    214     -2
t  3  Elis Svard........... CSU Monterey Bay...............   72   69   73    214     -2
   5  A.J. Ewart........... Barry..........................   73   70   72    215     -1
   6  Tyler Bakrich........ Barry..........................   72   71   73    216      E
t  7  Kobie Lockwood....... Stanislaus State...............   71   72   74    217     +1
t  7  Max Murai............ CSU East Bay...................   69   69   79    217     +1
t  7  Preston Smith........ Colorado School of Mines.......   75   71   71    217     +1
t 10  Ryan Bisharat........ CSU San Marcos.................   74   73   72    219     +3
t 10  AJ Ouimet............ Valdosta State.................   75   70   74    219     +3
t 12  Tanner Comes......... UCCS...........................   72   71   77    220     +4
t 12  Chris Fosdick........ Florida Southern...............   74   70   76    220     +4
t 12  Parker Scaling....... UCCS...........................   71   71   78    220     +4
t 15  Max Courtsolioutsos.. Florida Southern...............   73   76   72    221     +5
t 15  Ben Hume............. CSU San Marcos.................   71   76   74    221     +5
t 15  Sam Theijs........... CSU San Marcos.................   71   76   74    221     +5
t 18  Daniel Faccini....... Barry..........................   72   76   74    222     +6
t 18  Joey Herrera......... CSU East Bay...................   74   71   77    222     +6
t 18  Ryan Hong............ CSU East Bay...................   75   73   74    222     +6