2019-20 UCCS Men's Golf
Sep 30-Oct 1, 2019 -- RJGA South Central Fall Preview

UNM Championship GC
Albuquerque, NM
Dates: Sep 30-Oct 1, 2019
Par 72, 7324 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CO Mines   287  290  289  866   +2
2  Midwestern St.   291  291  300  882   +18
3  Western New Mexico   293  300  290  883   +19
4  Dixie St.   288  285  313  886   +22
5  Westminster (UT)   295  291  301  887   +23
6  Texas A&M Commerce   303  293  294  890   +26
7  CSU-Pueblo   301  286  304  891   +27
8  Cameron   293  300  301  894   +30
9  UCCS   294  292  309  895   +31
10  CO Mesa   298  298  302  898   +34
11  Cal St. San Marcos   298  304  301  903   +39
12  CO Christian   306  291  311  908   +44
13  Regis   310  301  305  916   +52
14  Lubbock Christian   308  305  307  920   +56
15  Texas Permian Basin   305  302  324  931   +67
16  Fort Lewis   310  315  325  950   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Preston Smith  CO Mines   70  71  70  211   -5
2  David Timmins  Westminster (UT)   71  70  72  213   -3
t 3  Tim Amundson  CO Mines   70  74  70  214   -2
t 3  Nic Beno  CO Mines   67  72  75  214   -2
t 5  Tyler Kaman  Cameron   71  73  71  215   -1
t 5  Garrett Leek  Midwestern St.   69  71  75  215   -1
t 5  Aman Uddin  Dixie St.   67  70  78  215   -1
t 8  Zach Burch  Texas A&M Commerce   74  73  69  216   E
t 8  Sangha Park  Odessa College   69  72  75  216   E
t 8  Pedro De La Vega  Western New Mexico   70  69  77  216   E
t 11  Sam Ruston  Western New Mexico   72  71  74  217   +1
t 11  Frederik Topgaard  Odessa College   70  73  74  217   +1
t 13  Jake Doggett  Midwestern St.   73  75  70  218   +2
t 13  Trey Lambrecht  CO Mesa   75  71  72  218   +2
15  Adam Samnegard  Garden City CC   71  71  77  219   +3
t 16  Kolton Baber  Midwestern St.   71  74  75  220   +4
t 16  Jose Dibildox  Odessa College   71  71  78  220   +4
t 16  Blake Hartford  Texas A&M Commerce   74  70  76  220   +4
t 16  Isaac Spillum  UCCS   71  72  77  220   +4
t 20  Tanner Comes  UCCS   73  72  76  221   +5
t 20  Brock Nielson  Dixie St.   74  71  76  221   +5
t 20  Zach Slayton  CO Christian   77  70  74  221   +5
t 20  Spencer Wallace  Dixie St.   73  72  76  221   +5
t 24  Davis Heslington  Dixie St.   70  77  75  222   +6
t 24  Harry O'Callaghan  Western New Mexico   74  76  72  222   +6
t 24  Justin Vrzich  Cal St. San Marcos   75  76  71  222   +6
t 27  Kyle Pearson  CO Mesa   69  78  76  223   +7
t 27  Jamie Roberts  CSU-Pueblo   74  71  78  223   +7
t 27  Devin Whipple  Cameron   77  74  72  223   +7
t 30  Troy Dangler  CO Mesa   79  72  73  224   +8
t 30  Clay Kucera  CSU-Pueblo   76  72  76  224   +8
t 30  Gonzo PanDeSoraluce  Western New Mexico   75  76  73  224   +8
t 30  Kailer Rundiks  Western New Mexico   72  75  77  224   +8
t 30  Masen Ward  Westminster (UT)   73  74  77  224   +8
t 35  Nathan McCann  CSU-Pueblo   76  70  79  225   +9
t 35  Andrew Ni  CSU-Pueblo   77  73  75  225   +9
t 37  Austin Anderson  Texas Permian Basin   73  71  82  226   +10
t 37  Bowen Davis  Western New Mexico   78  77  71  226   +10
t 37  Matthew Moss  Cal St. San Marcos   78  74  74  226   +10
t 37  Marcus Wochner  Odessa College   77  71  78  226   +10
t 41  Nolan Backman  CO Christian   76  75  76  227   +11
t 41  Tyler Cox  CSU-Pueblo   75  77  75  227   +11
t 41  Alex DeBry  Westminster (UT)   75  74  78  227   +11
t 41  Colin Dubnik  CO Mines   80  73  74  227   +11
t 41  Nick Huggins  Regis   78  73  76  227   +11
t 41  Jeffrey Maciejewski  Lubbock Christian   78  73  76  227   +11
t 41  Isaac MacNaughton  Garden City CC   76  75  76  227   +11
t 41  Vincent Wilhelm  Garden City CC   75  73  79  227   +11
t 49  Collin Bordeaux  Regis   78  77  73  228   +12
t 49  Zach Buckholder  Lubbock Christian   71  82  75  228   +12
t 49  Ben Hume  Cal St. San Marcos   76  77  75  228   +12
t 49  Max Lunt  Westminster (UT)   76  73  79  228   +12
t 49  Clay McCrory  UCCS   80  72  76  228   +12
t 49  Parker Scaling  UCCS   70  76  82  228   +12
t 49  Logan Skalka  Westminster (UT)   78  76  74  228   +12
t 49  James Temple  Western New Mexico   72  78  78  228   +12
t 57  Triston Gardner  Dixie St.   74  72  83  229   +13
t 57  Peter Grossenbacher  CO Mesa   73  75  81  229   +13
t 57  Max Mitchell  Lubbock Christian   78  72  79  229   +13
t 60  Ryan Bisharat  Cal St. San Marcos   71  77  82  230   +14
t 60  Simon Haas  Texas A&M Commerce   80  73  77  230   +14
t 60  Joey Kirk  Cameron   71  77  82  230   +14
t 60  Noah Woolsey  CO Christian   76  73  81  230   +14
t 64  Mariano Barbosa  Odessa College   80  74  77  231   +15
t 64  Alex Welch  Texas A&M Commerce   79  80  72  231   +15
t 66  Parker Doan  Texas Permian Basin   74  76  82  232   +16
t 66  Austin Duffy  Regis   76  76  80  232   +16
t 66  Joe Wolcik  Texas A&M Commerce   76  77  79  232   +16
t 69  Ethan Bishop  CO Mesa   75  77  81  233   +17
t 69  Luke Doss  CO Christian   80  73  80  233   +17
t 69  Darren Edwards  Fort Lewis   76  77  80  233   +17
t 69  Keiton Hoster  Midwestern St.   82  71  80  233   +17
t 69  Tyler Zhang  Regis   81  75  77  233   +17
t 74  Preston Holmes  Cameron   82  76  76  234   +18
t 74  Brando Monetti  Regis   78  77  79  234   +18
t 76  Tyler Blohm  Fort Lewis   80  77  79  236   +20
t 76  Sam Nolley  CO Christian   77  78  81  236   +20
t 76  Ignacio De La Vega  UCCS   80  76  80  236   +20
t 79  Gui Oliva  Garden City CC   85  76  76  237   +21
t 79  Conrad Rafferty  Midwestern St.   78  78  81  237   +21
t 81  Parker Beaty  Texas Permian Basin   85  76  77  238   +22
t 81  Cobe Reck  Dixie St.   79  74  85  238   +22
t 81  Jacob Smith  CO Mesa   79  78  81  238   +22
t 84  Matthew McCulloch  CSU-Pueblo   72  82  86  240   +24
t 84  Nolan Otto  Texas Permian Basin   78  79  83  240   +24
t 86  Lucas Hechler  Western New Mexico   75  85  81  241   +25
t 86  Ryan Hunter  CO Mines   84  81  76  241   +25
t 86  Blake Kuzava  Fort Lewis   76  81  84  241   +25
t 86  Oliwer Toiminen  Garden City CC   84  76  81  241   +25
t 90  Brendan Doyle  Fort Lewis   76  84  82  242   +26
t 90  Sam Theijs  Cal St. San Marcos   76  85  81  242   +26
t 92  Rayce Matthews  Fort Lewis   82  78  84  244   +28
t 92  Riley Rottschafer  Fort Lewis   86  79  79  244   +28
t 94  Jake Bowen  Lubbock Christian   81  78  87  246   +30
t 94  Chase Mykleby  Lubbock Christian   85  84  77  246   +30
96  Kevin Farmer  Cameron   74  90  89  253   +37
97  Phillip Hurtado  Texas Permian Basin   80  91  83  254   +38
98  JT Boyd  Midwestern St.   84  83  88  255   +39



 Team-by-Team Results
 

Sep 30-Oct 1, 2019 -- RJGA South Central Fall Preview
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 16 teams, 98 players

 
CO Mines   287 290 289   866    +2   1st
Preston Smith   70 71 70   211    -5   1st
Tim Amundson   70 74 70   214    -2   t-3rd
Nic Beno   67 72 75   214    -2   t-3rd
Colin Dubnik   80 73 74   227    +11   t-41st
Ryan Hunter   84 81 76   241    +25   t-86th

 
Midwestern St.   291 291 300   882    +18   2nd
Garrett Leek   69 71 75   215    -1   t-5th
Jake Doggett   73 75 70   218    +2   t-13th
Kolton Baber   71 74 75   220    +4   t-16th
Keiton Hoster   82 71 80   233    +17   t-69th
Conrad Rafferty   78 78 81   237    +21   t-79th
JT Boyd#   84 83 88   255    +39   98th

 
Western New Mexico   293 300 290   883    +19   3rd
Pedro De La Vega#   70 69 77   216   E   t-8th
Sam Ruston   72 71 74   217    +1   t-11th
Harry O'Callaghan   74 76 72   222    +6   t-24th
Gonzo PanDeSoraluce   75 76 73   224    +8   t-30th
Kailer Rundiks#   72 75 77   224    +8   t-30th
Bowen Davis   78 77 71   226    +10   t-37th
James Temple   72 78 78   228    +12   t-49th
Lucas Hechler#   75 85 81   241    +25   t-86th

 
Dixie St.   288 285 313   886    +22   4th
Aman Uddin   67 70 78   215    -1   t-5th
Brock Nielson   74 71 76   221    +5   t-20th
Spencer Wallace   73 72 76   221    +5   t-20th
Davis Heslington#   70 77 75   222    +6   t-24th
Triston Gardner   74 72 83   229    +13   t-57th
Cobe Reck   79 74 85   238    +22   t-81st

 
Westminster (UT)   295 291 301   887    +23   5th
David Timmins   71 70 72   213    -3   2nd
Masen Ward   73 74 77   224    +8   t-30th
Alex DeBry   75 74 78   227    +11   t-41st
Max Lunt   76 73 79   228    +12   t-49th
Logan Skalka   78 76 74   228    +12   t-49th

 
Texas A&M Commerce   303 293 294   890    +26   6th
Zach Burch   74 73 69   216   E   t-8th
Blake Hartford   74 70 76   220    +4   t-16th
Simon Haas   80 73 77   230    +14   t-60th
Alex Welch   79 80 72   231    +15   t-64th
Joe Wolcik   76 77 79   232    +16   t-66th

 
CSU-Pueblo   301 286 304   891    +27   7th
Jamie Roberts   74 71 78   223    +7   t-27th
Clay Kucera   76 72 76   224    +8   t-30th
Nathan McCann   76 70 79   225    +9   t-35th
Andrew Ni   77 73 75   225    +9   t-35th
Tyler Cox   75 77 75   227    +11   t-41st
Matthew McCulloch#   72 82 86   240    +24   t-84th

 
Cameron   293 300 301   894    +30   8th
Tyler Kaman   71 73 71   215    -1   t-5th
Devin Whipple   77 74 72   223    +7   t-27th
Joey Kirk   71 77 82   230    +14   t-60th
Preston Holmes   82 76 76   234    +18   t-74th
Kevin Farmer   74 90 89   253    +37   96th

 
UCCS   294 292 309   895    +31   9th
Isaac Spillum   71 72 77   220    +4   t-16th
Tanner Comes   73 72 76   221    +5   t-20th
Clay McCrory   80 72 76   228    +12   t-49th
Parker Scaling   70 76 82   228    +12   t-49th
Ignacio De La Vega   80 76 80   236    +20   t-76th

 
CO Mesa   298 298 302   898    +34   10th
Trey Lambrecht   75 71 72   218    +2   t-13th
Kyle Pearson   69 78 76   223    +7   t-27th
Troy Dangler   79 72 73   224    +8   t-30th
Peter Grossenbacher#   73 75 81   229    +13   t-57th
Ethan Bishop   75 77 81   233    +17   t-69th
Jacob Smith   79 78 81   238    +22   t-81st

 
Cal St. San Marcos   298 304 301   903    +39   11th
Justin Vrzich   75 76 71   222    +6   t-24th
Matthew Moss   78 74 74   226    +10   t-37th
Ben Hume   76 77 75   228    +12   t-49th
Ryan Bisharat   71 77 82   230    +14   t-60th
Sam Theijs   76 85 81   242    +26   t-90th

 
CO Christian   306 291 311   908    +44   12th
Zach Slayton   77 70 74   221    +5   t-20th
Nolan Backman   76 75 76   227    +11   t-41st
Noah Woolsey   76 73 81   230    +14   t-60th
Luke Doss   80 73 80   233    +17   t-69th
Sam Nolley   77 78 81   236    +20   t-76th

 
Regis   310 301 305   916    +52   13th
Nick Huggins   78 73 76   227    +11   t-41st
Collin Bordeaux   78 77 73   228    +12   t-49th
Austin Duffy   76 76 80   232    +16   t-66th
Tyler Zhang   81 75 77   233    +17   t-69th
Brando Monetti   78 77 79   234    +18   t-74th

 
Lubbock Christian   308 305 307   920    +56   14th
Jeffrey Maciejewski   78 73 76   227    +11   t-41st
Zach Buckholder   71 82 75   228    +12   t-49th
Max Mitchell   78 72 79   229    +13   t-57th
Jake Bowen   81 78 87   246    +30   t-94th
Chase Mykleby   85 84 77   246    +30   t-94th

 
Texas Permian Basin   305 302 324   931    +67   15th
Austin Anderson   73 71 82   226    +10   t-37th
Parker Doan   74 76 82   232    +16   t-66th
Parker Beaty   85 76 77   238    +22   t-81st
Nolan Otto   78 79 83   240    +24   t-84th
Phillip Hurtado   80 91 83   254    +38   97th

 
Fort Lewis   310 315 325   950    +86   16th
Darren Edwards   76 77 80   233    +17   t-69th
Tyler Blohm#   80 77 79   236    +20   t-76th
Blake Kuzava   76 81 84   241    +25   t-86th
Brendan Doyle   76 84 82   242    +26   t-90th
Rayce Matthews   82 78 84   244    +28   t-92nd
Riley Rottschafer   86 79 79   244    +28   t-92nd

 
Garden City CC  
Adam Samnegard#   71 71 77   219    +3   15th
Isaac MacNaughton#   76 75 76   227    +11   t-41st
Vincent Wilhelm#   75 73 79   227    +11   t-41st
Gui Oliva#   85 76 76   237    +21   t-79th
Oliwer Toiminen#   84 76 81   241    +25   t-86th

 
Odessa College  
Sangha Park#   69 72 75   216   E   t-8th
Frederik Topgaard#   70 73 74   217    +1   t-11th
Jose Dibildox#   71 71 78   220    +4   t-16th
Marcus Wochner#   77 71 78   226    +10   t-37th
Mariano Barbosa#   80 74 77   231    +15   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA South Central Fall Preview
UNM Championship GC
Albuquerque, NM
Dates: Sep 30-Oct 1, 2019
Par 72, 7324 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CO Mines.......................  287  290  289    866     +2
   2  Midwestern St..................  291  291  300    882    +18
   3  Western New Mexico.............  293  300  290    883    +19
   4  Dixie St.......................  288  285  313    886    +22
   5  Westminster (UT)...............  295  291  301    887    +23
   6  Texas A&M Commerce.............  303  293  294    890    +26
   7  CSU-Pueblo.....................  301  286  304    891    +27
   8  Cameron........................  293  300  301    894    +30
   9  UCCS...........................  294  292  309    895    +31
  10  CO Mesa........................  298  298  302    898    +34
  11  Cal St. San Marcos.............  298  304  301    903    +39
  12  CO Christian...................  306  291  311    908    +44
  13  Regis..........................  310  301  305    916    +52
  14  Lubbock Christian..............  308  305  307    920    +56
  15  Texas Permian Basin............  305  302  324    931    +67
  16  Fort Lewis.....................  310  315  325    950    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Preston Smith........ CO Mines.......................   70   71   70    211     -5
   2  David Timmins........ Westminster (UT)...............   71   70   72    213     -3
t  3  Tim Amundson......... CO Mines.......................   70   74   70    214     -2
t  3  Nic Beno............. CO Mines.......................   67   72   75    214     -2
t  5  Tyler Kaman.......... Cameron........................   71   73   71    215     -1
t  5  Garrett Leek......... Midwestern St..................   69   71   75    215     -1
t  5  Aman Uddin........... Dixie St.......................   67   70   78    215     -1
t  8  Zach Burch........... Texas A&M Commerce.............   74   73   69    216      E
t  8  Sangha Park.......... Odessa College.................   69   72   75    216      E
t  8  Pedro De La Vega..... Western New Mexico.............   70   69   77    216      E
t 11  Sam Ruston........... Western New Mexico.............   72   71   74    217     +1
t 11  Frederik Topgaard.... Odessa College.................   70   73   74    217     +1
t 13  Jake Doggett......... Midwestern St..................   73   75   70    218     +2
t 13  Trey Lambrecht....... CO Mesa........................   75   71   72    218     +2
  15  Adam Samnegard....... Garden City CC.................   71   71   77    219     +3
t 16  Kolton Baber......... Midwestern St..................   71   74   75    220     +4
t 16  Jose Dibildox........ Odessa College.................   71   71   78    220     +4
t 16  Blake Hartford....... Texas A&M Commerce.............   74   70   76    220     +4
t 16  Isaac Spillum........ UCCS...........................   71   72   77    220     +4
t 20  Tanner Comes......... UCCS...........................   73   72   76    221     +5
t 20  Brock Nielson........ Dixie St.......................   74   71   76    221     +5
t 20  Zach Slayton......... CO Christian...................   77   70   74    221     +5
t 20  Spencer Wallace...... Dixie St.......................   73   72   76    221     +5