2018-19 UCCS Men's Golf
Team Results

10/1-2/2018 -- NCAA Division II Preiview
Cobb Course at Glade Springs -- Daniels, W.Va.
Par 71, 7080 yards -- 17 teams, 90 players
 
Colorado-Colorado Springs   295 286 289   870    +18   5th
Clay McCrory   74 70 70   214    +1   t-11th
Tanner Comes   72 72 73   217    +4   t-19th
Jack Duguid   73 69 76   218    +5   t-26th
Ignacio De la Vega   76 79 70   225    +12   t-61st
Isaac Spillum   79 75 79   233    +20   t-83rd

10/8-9/2018 -- RMAC Fall Preview
Walnut Creek Golf Preserve -- Westminster, Colo.
Par 72, 7467 yards -- 10 teams, 63 players
 
UCCS   296 309   605    +29   6th
Ignacio De La Vega   73 75   148    +4   7th
Jack Duguid   73 76   149    +5   11th
Clay McCrory   77 75   152    +8   20th
Tanner Comes   73 83   156    +12   33rd
Peter Johns#   81 75   156    +12   33rd
Ji Jang   83 83   166    +22   55th

10/15-16/2018 -- 2018 Dixie State Fall Regional Preview
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 0 teams, 0 players
 
UCCS   305 300   605    +29   26th
Ignacio de La Vega   72 72   144   E   t-27th
Peter Johns   77 74   151    +7   t-89th
Jack Duguid   79 75   154    +10   t-107th
Clay McCrory   77 79   156    +12   t-117th
Tanner Comes   86 81   167    +23   t-133rd

10/22-10/23/18 -- Otter Fall Invitational
Bayonet-Bayonet & Black Horse GC -- Seaside, Calif.
Par 72, 6848 yards -- 18 teams, 84 players
 
UCCS   290 309 307   906    +42   11th
Jack Duguid   72 75 70   217    +1   t-8th
Ignacio de La Vega   72 78 78   228    +12   t-46th
Clay McCrory   72 76 83   231    +15   t-56th
Peter Johns   74 81 77   232    +16   t-59th
Isaac Spillum   81 80 82   243    +27   83rd

3/4-3/5/19 -- UCSD SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, Calif.
Par 72, 7149 yards -- 16 teams, 90 players
 
UC-Colorado Springs   303 302 299   904    +40   11th
Duguid,Jack   73 72 71   216   E   7th
Johns,Peter   75 74 77   226    +10   t-32nd
Ignacio De la Vega   79 77 77   233    +17   t-64th
Isaac Spillum   76 79 80   235    +19   t-71st
Comes,Tanner   81 81 74   236    +20   t-75th

3/18-19/2019 -- CSUEB Tim Tierney Pioneer Shootout
Corica Park -- Alameda, CA
Par 72, 6846 yards -- 0 teams, 0 players
 
Colorado Springs   297 299 296   892    +28   6th
Jack Duguid   73 74 72   219    +3   t-14th
Clay McCrory   69 77 73   219    +3   t-14th
Ignacio de La Vega   81 73 73   227    +11   45th
Tanner Comes   80 75 78   233    +17   t-56th
Peter Johns   75 79 79   233    +17   t-56th

3/25-26/2019 -- SEU Invite
Onion Creek North Course -- Austin, Texas
Par 70, 6530 yards -- 16 teams, 84 players
 
Colorado Springs   297 289 295   881    +41   11th
Clay McCrory   74 70 74   218    +8   t-33rd
Jack Duguid   74 74 72   220    +10   t-38th
Ignacio de La Vega   78 70 75   223    +13   t-47th
Peter Johns   75 77 74   226    +16   t-55th
Tanner Comes   74 75 79   228    +18   t-63rd

Apr. 1-2, 2019 -- DBU Patriot Classic
Hackberry Creek CC -- Irving, Texas
Par 72, 6909 yards -- 17 teams, 97 players
 
Colorado-Colorado Springs   298 304 306   908    +44   6th
Jack Duguid   76 73 72   221    +5   t-6th
Clay McCrory   72 76 77   225    +9   t-14th
Ignacio de la Vega   74 74 81   229    +13   t-25th
Tanner Comes   77 81 80   238    +22   t-61st
Peter Johns   76 dq 77   153

April 8-9, 2019 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 23 teams, 120 players
 
CO-Colorado Springs   283 280 284   847    -17   4th
Jack Duguid   68 67 68   203    -13   2nd
Clay McCrory   67 68 79   214    -2   t-25th
Isaac Spillum   73 71 72   216   E   t-42nd
Ignacio De la Vega   75 74 73   222    +6   t-83rd
Peter Johns   80 78 71   229    +13   t-105th

4/21-23/2019 -- 2019 RMAC Men's Golf Tournament
Ocotillo Golf Resort -- Chandler, Ariz
Par 71, 6737 yards -- 0 teams, 0 players
 
UCCS   286 279 284   849    -3   4th
Jack Duguid   72 68 72   212    -1   t-9th
Peter Johns   70 71 73   214    +1   t-16th
Clay McCrory   72 73 69   214    +1   t-16th
Ignacio de La Vega   72 67 77   216    +3   t-20th
Isaac Spillum   74 73 70   217    +4   t-23rd

5/9-11/2019 -- 2019 NCAA D-II SC/W Regional Champs.
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 28 teams, 108 players
 
UCCS  
Jack Duguid#   71 75 69   215    -1   t-19th

# Indicates individual player