2018-19 UCCS Men's Golf
10/22-10/23/18 -- Otter Fall Invitational

Seaside, Calif.
Bayonet-Bayonet & Black Horse GC • Par 72, 6848 Yards
same • Par 72, 6848 Yards
same • Par 72, 6762 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   282  291  288  861   -3
2  Barry   286  286  297  869   +5
3  West Florida   287  287  296  870   +6
4  Chico State   283  290  304  877   +13
5  Florida Southern   293  295  294  882   +18
6  Cal State East Bay   291  295  298  884   +20
7  Stanislaus State   298  290  301  889   +25
8  UC San Diego   293  291  307  891   +27
9  Simon Fraser   300  302  293  895   +31
10  Sonoma State   296  298  304  898   +34
11  UCCS   290  309  307  906   +42
12  Cal St. San Bernardino   295  307  305  907   +43
13  Cal State San Marcos   310  301  303  914   +50
14  Colorado Mines   301  307  308  916   +52
15  Arkansas-Fort Smith   309  303  308  920   +56
16  Holy Names   310  309  302  921   +57



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Christian Bosso  West Florida   70  73  66  209   -7
2  Felix Kvarnstrom  Lynn   73  70  70  213   -3
t 3  Carlos Bustos  Lynn   68  69  77  214   -2
t 3  Jorge Garcia  Barry   69  73  72  214   -2
5  Tomas Gana  Lynn   72  74  69  215   -1
t 6  Lee,Isaac  Simon Fraser   74  71  71  216   E
t 6  Kobe Lockwood  Stanislaus State   71  73  72  216   E
t 8  Jack Duguid  UCCS   72  75  70  217   +1
t 8  Cody Hall  Cal St. San Bernardino   72  73  72  217   +1
10  Jordan Oliver  Chico State   70  72  76  218   +2
t 11  Christian Anderson  Florida Southern   71  73  75  219   +3
t 11  Will Barnett  Cal State East Bay   73  70  76  219   +3
t 11  Spencer Clapp  Sonoma State   70  73  76  219   +3
t 11  Jacob Huizinga  West Florida   69  71  79  219   +3
t 11  Brad Sparrer  Stanislaus State   75  71  73  219   +3
t 11  Michael VanDerLaan  Florida Southern   71  74  74  219   +3
t 11  Niclas Weiland  Barry   75  70  74  219   +3
t 18  Daniel Faccini  Barry   71  72  77  220   +4
t 18  Kelley Sullivan  Chico State   73  73  74  220   +4
t 20  Josh McCollum  Chico State   72  74  75  221   +5
t 20  Greg Smith  Cal State East Bay   73  74  74  221   +5
t 20  Jorge Villar  Lynn   69  78  74  221   +5
t 23  Lovan,Sy  Simon Fraser   76  73  73  222   +6
t 23  Conor Richards  Barry   77  71  74  222   +6
t 25  Ryan Bisharat  Cal State San Marcos   77  74  72  223   +7
t 25  Hayden Hui  UC San Diego   74  72  77  223   +7
t 25  Declan Illingsworth  Cal State East Bay   71  77  75  223   +7
t 25  Carlos Marrero  West Florida   74  73  76  223   +7
t 25  Adam Navigato  UC San Diego   73  74  76  223   +7
t 25  Justin Woo  UC San Diego   69  71  83  223   +7
t 31  Devin Gregg  Sonoma State   75  72  77  224   +8
t 31  Chase Ibbotson  Florida Southern   77  73  74  224   +8
t 31  Kerr,Scott  Simon Fraser   75  78  71  224   +8
t 31  Serge Kiriluk  Chico State   68  77  79  224   +8
t 31  Max Murai  Cal State East Bay   74  77  73  224   +8
t 36  Harry Butler  West Florida   74  76  75  225   +9
t 36  Max Coutsolioutsos  Florida Southern   74  76  75  225   +9
t 36  Robert Garcia  Arkansas-Fort Smith   76  71  78  225   +9
t 36  George Markham  Colorado Mines   72  79  74  225   +9
t 36  Tim Sauer  Stanislaus State   76  71  78  225   +9
t 36  Johnny Tucker  Florida Southern   79  75  71  225   +9
t 36  Mark Williams  Cal St. San Bernardino   70  77  78  225   +9
43  Tyler Bakich  Barry   71  76  79  226   +10
t 44  Elliot Bunyaviroch  UC San Diego   77  74  76  227   +11
t 44  Ian Hofmann  Sonoma State   76  75  76  227   +11
t 46  Blake Bourelle  Sonoma State   75  78  75  228   +12
t 46  Nicholas McClendon  Holy Names   80  76  72  228   +12
t 46  Ignacio de La Vega  UCCS   72  78  78  228   +12
t 49  Bryson Bentley  Stanislaus State   76  75  78  229   +13
t 49  Joey Herrera  Cal State East Bay   76  74  79  229   +13
t 49  Carson Horak  Colorado Mines   76  78  75  229   +13
t 49  Jakeb Mikel  Arkansas-Fort Smith   78  75  76  229   +13
t 53  Nic Beno  Colorado Mines   80  72  78  230   +14
t 53  Adam Guedra  West Florida   78  70  82  230   +14
t 53  Justin Vrzich  Cal State San Marcos   74  82  74  230   +14
t 56  Jeremy Bates  Arkansas-Fort Smith   78  78  75  231   +15
t 56  Christopher Colla  Chico State   81  71  79  231   +15
t 56  Clay McCrory  UCCS   72  76  83  231   +15
t 59  Peter Johns  UCCS   74  81  77  232   +16
t 59  Aniceto Mandanas  Holy Names   75  77  80  232   +16
t 59  Heetae Yang  Holy Names   79  74  79  232   +16
t 59  Zachary Zauffmann  Cal St. San Bernardino   77  77  78  232   +16
63  Jordan McBrayer  Cal State San Marcos   81  72  80  233   +17
t 64  Sacha Barbarin  Cal St. San Bernardino   76  81  77  234   +18
t 64  Jed Enomoto  Holy Names   77  84  73  234   +18
t 64  Michael Jura III  Stanislaus State   78  78  78  234   +18
t 67  Tyrone Clarke  Lynn   80  80  75  235   +19
t 67  Colin Dubnik  Colorado Mines   76  78  81  235   +19
t 67  Goodfellow,Aidan  Simon Fraser   75  82  78  235   +19
t 70  Ben Hume  Cal State San Marcos   82  75  79  236   +20
t 70  Daniel Kim  Cal State San Marcos   78  80  78  236   +20
t 70  Tucker Tovar  Arkansas-Fort Smith   77  79  80  236   +20
t 73  Ethan Chen  UC San Diego   78  82  78  238   +22
t 73  Octavio Guzman  Cal St. San Bernardino   78  80  80  238   +22
t 73  Tommy Jernigan  Cal State San Marcos   77  81  80  238   +22
t 76  Jacob Malone  Cal State East Bay   82  79  78  239   +23
t 76  Zachary McClure  Holy Names   79  82  78  239   +23
78  Parker Jennings  Arkansas-Fort Smith   79  83  79  241   +25
t 79  Isiaha Aguirre  Sonoma State   82  80  80  242   +26
t 79  Tim Amundson  Colorado Mines   77  80  85  242   +26
t 79  Brown,Marcus  Simon Fraser   82  80  80  242   +26
t 79  Jack Savage  Chico State   74  84  84  242   +26
83  Isaac Spillum  UCCS   81  80  82  243   +27
84  Cameron Bonner  West Florida   80  84  85  249   +33



 Team-by-Team Results
 

10/22-10/23/18 -- Otter Fall Invitational
Bayonet-Bayonet & Black Horse GC -- Seaside, Calif.
Par 72, 6848 yards -- 18 teams, 84 players

 
Lynn   282 291 288   861    -3   1st
Felix Kvarnstrom   73 70 70   213    -3   2nd
Carlos Bustos   68 69 77   214    -2   t-3rd
Tomas Gana   72 74 69   215    -1   5th
Jorge Villar   69 78 74   221    +5   t-20th
Tyrone Clarke   80 80 75   235    +19   t-67th

 
Barry   286 286 297   869    +5   2nd
Jorge Garcia   69 73 72   214    -2   t-3rd
Niclas Weiland   75 70 74   219    +3   t-11th
Daniel Faccini   71 72 77   220    +4   t-18th
Conor Richards   77 71 74   222    +6   t-23rd
Tyler Bakich   71 76 79   226    +10   43rd

 
West Florida   287 287 296   870    +6   3rd
Christian Bosso   70 73 66   209    -7   1st
Jacob Huizinga   69 71 79   219    +3   t-11th
Carlos Marrero   74 73 76   223    +7   t-25th
Harry Butler   74 76 75   225    +9   t-36th
Adam Guedra   78 70 82   230    +14   t-53rd
Cameron Bonner#   80 84 85   249    +33   84th

 
Chico State   283 290 304   877    +13   4th
Jordan Oliver   70 72 76   218    +2   10th
Kelley Sullivan   73 73 74   220    +4   t-18th
Josh McCollum   72 74 75   221    +5   t-20th
Serge Kiriluk   68 77 79   224    +8   t-31st
Christopher Colla   81 71 79   231    +15   t-56th
Jack Savage#   74 84 84   242    +26   t-79th

 
Florida Southern   293 295 294   882    +18   5th
Christian Anderson   71 73 75   219    +3   t-11th
Michael VanDerLaan   71 74 74   219    +3   t-11th
Chase Ibbotson   77 73 74   224    +8   t-31st
Max Coutsolioutsos   74 76 75   225    +9   t-36th
Johnny Tucker   79 75 71   225    +9   t-36th

 
Cal State East Bay   291 295 298   884    +20   6th
Will Barnett   73 70 76   219    +3   t-11th
Greg Smith   73 74 74   221    +5   t-20th
Declan Illingsworth   71 77 75   223    +7   t-25th
Max Murai   74 77 73   224    +8   t-31st
Joey Herrera   76 74 79   229    +13   t-49th
Jacob Malone#   82 79 78   239    +23   t-76th

 
Stanislaus State   298 290 301   889    +25   7th
Kobe Lockwood   71 73 72   216   E   t-6th
Brad Sparrer   75 71 73   219    +3   t-11th
Tim Sauer   76 71 78   225    +9   t-36th
Bryson Bentley   76 75 78   229    +13   t-49th
Michael Jura III   78 78 78   234    +18   t-64th

 
UC San Diego   293 291 307   891    +27   8th
Hayden Hui   74 72 77   223    +7   t-25th
Adam Navigato   73 74 76   223    +7   t-25th
Justin Woo   69 71 83   223    +7   t-25th
Elliot Bunyaviroch   77 74 76   227    +11   t-44th
Ethan Chen   78 82 78   238    +22   t-73rd

 
Simon Fraser   300 302 293   895    +31   9th
Lee,Isaac   74 71 71   216   E   t-6th
Lovan,Sy   76 73 73   222    +6   t-23rd
Kerr,Scott   75 78 71   224    +8   t-31st
Goodfellow,Aidan   75 82 78   235    +19   t-67th
Brown,Marcus   82 80 80   242    +26   t-79th

 
Sonoma State   296 298 304   898    +34   10th
Spencer Clapp   70 73 76   219    +3   t-11th
Devin Gregg   75 72 77   224    +8   t-31st
Ian Hofmann   76 75 76   227    +11   t-44th
Blake Bourelle   75 78 75   228    +12   t-46th
Isiaha Aguirre   82 80 80   242    +26   t-79th

 
UCCS   290 309 307   906    +42   11th
Jack Duguid   72 75 70   217    +1   t-8th
Ignacio de La Vega   72 78 78   228    +12   t-46th
Clay McCrory   72 76 83   231    +15   t-56th
Peter Johns   74 81 77   232    +16   t-59th
Isaac Spillum   81 80 82   243    +27   83rd

 
Cal St. San Bernardino   295 307 305   907    +43   12th
Cody Hall   72 73 72   217    +1   t-8th
Mark Williams   70 77 78   225    +9   t-36th
Zachary Zauffmann   77 77 78   232    +16   t-59th
Sacha Barbarin   76 81 77   234    +18   t-64th
Octavio Guzman   78 80 80   238    +22   t-73rd

 
Cal State San Marcos   310 301 303   914    +50   13th
Ryan Bisharat   77 74 72   223    +7   t-25th
Justin Vrzich   74 82 74   230    +14   t-53rd
Jordan McBrayer   81 72 80   233    +17   63rd
Ben Hume   82 75 79   236    +20   t-70th
Daniel Kim   78 80 78   236    +20   t-70th
Tommy Jernigan#   77 81 80   238    +22   t-73rd

 
Colorado Mines   301 307 308   916    +52   14th
George Markham   72 79 74   225    +9   t-36th
Carson Horak   76 78 75   229    +13   t-49th
Nic Beno   80 72 78   230    +14   t-53rd
Colin Dubnik   76 78 81   235    +19   t-67th
Tim Amundson   77 80 85   242    +26   t-79th

 
Arkansas-Fort Smith   309 303 308   920    +56   15th
Robert Garcia   76 71 78   225    +9   t-36th
Jakeb Mikel   78 75 76   229    +13   t-49th
Jeremy Bates   78 78 75   231    +15   t-56th
Tucker Tovar   77 79 80   236    +20   t-70th
Parker Jennings   79 83 79   241    +25   78th

 
Holy Names   310 309 302   921    +57   16th
Nicholas McClendon   80 76 72   228    +12   t-46th
Aniceto Mandanas   75 77 80   232    +16   t-59th
Heetae Yang   79 74 79   232    +16   t-59th
Jed Enomoto   77 84 73   234    +18   t-64th
Zachary McClure   79 82 78   239    +23   t-76th

 
California State University Mon  

 
University of Colorado - CO Spr  

# Indicates individual player



 AP-Style Tournament Results
 

Otter Fall Invitational
Bayonet-Bayonet & Black Horse GC
Seaside, Calif.
Dates: 10/22-10/23/18
Par:     72   72   72
Yards: 6848 6848 6762

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  282  291  288    861     -3
   2  Barry..........................  286  286  297    869     +5
   3  West Florida...................  287  287  296    870     +6
   4  Chico State....................  283  290  304    877    +13
   5  Florida Southern...............  293  295  294    882    +18
   6  Cal State East Bay.............  291  295  298    884    +20
   7  Stanislaus State...............  298  290  301    889    +25
   8  UC San Diego...................  293  291  307    891    +27
   9  Simon Fraser...................  300  302  293    895    +31
  10  Sonoma State...................  296  298  304    898    +34
  11  UCCS...........................  290  309  307    906    +42
  12  Cal St. San Bernardino.........  295  307  305    907    +43
  13  Cal State San Marcos...........  310  301  303    914    +50
  14  Colorado Mines.................  301  307  308    916    +52
  15  Arkansas-Fort Smith............  309  303  308    920    +56
  16  Holy Names.....................  310  309  302    921    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Christian Bosso...... West Florida...................   70   73   66    209     -7
   2  Felix Kvarnstrom..... Lynn...........................   73   70   70    213     -3
t  3  Carlos Bustos........ Lynn...........................   68   69   77    214     -2
t  3  Jorge Garcia......... Barry..........................   69   73   72    214     -2
   5  Tomas Gana........... Lynn...........................   72   74   69    215     -1
t  6  Lee,Isaac............ Simon Fraser...................   74   71   71    216      E
t  6  Kobe Lockwood........ Stanislaus State...............   71   73   72    216      E
t  8  Jack Duguid.......... UCCS...........................   72   75   70    217     +1
t  8  Cody Hall............ Cal St. San Bernardino.........   72   73   72    217     +1
  10  Jordan Oliver........ Chico State....................   70   72   76    218     +2
t 11  Christian Anderson... Florida Southern...............   71   73   75    219     +3
t 11  Will Barnett......... Cal State East Bay.............   73   70   76    219     +3
t 11  Spencer Clapp........ Sonoma State...................   70   73   76    219     +3
t 11  Jacob Huizinga....... West Florida...................   69   71   79    219     +3
t 11  Brad Sparrer......... Stanislaus State...............   75   71   73    219     +3
t 11  Michael VanDerLaan... Florida Southern...............   71   74   74    219     +3
t 11  Niclas Weiland....... Barry..........................   75   70   74    219     +3
t 18  Daniel Faccini....... Barry..........................   71   72   77    220     +4
t 18  Kelley Sullivan...... Chico State....................   73   73   74    220     +4
t 20  Josh McCollum........ Chico State....................   72   74   75    221     +5
t 20  Greg Smith........... Cal State East Bay.............   73   74   74    221     +5
t 20  Jorge Villar......... Lynn...........................   69   78   74    221     +5