2017-18 UCCS Men's Golf
3/14/2018 -- West/South Central Region Preview

La Paloma Golf Club
Amarillo, Texas
Dates: 3/14/2018
Par 71, 6805 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UCCS   282  292  574   +6
2  Chico State   297  278  575   +7
3  Holy Names University   291  285  576   +8
4  Oklahoma Christian University   286  294  580   +12
t 5  Arkansas - Fort Smith   288  295  583   +15
t 5  St. Mary's (TX)   290  293  583   +15
7  Colorado Christian   286  298  584   +16
8  West Texas A&M   300  285  585   +17
t 9  Texas A&M - Commerce   293  297  590   +22
t 9  Western New Mexico   299  291  590   +22
11  Rogers State University   292  300  592   +24
12  Midwestern State   303  291  594   +26
t 13  Colorado Mesa   302  295  597   +29
t 13  Colorado School of Mines   299  298  597   +29
15  CSU - East Bay   302  297  599   +31
16  Texas A&M International   302  298  600   +32
17  UT Permian Basin   304  297  601   +33
18  Colorado State - Pueblo   309  294  603   +35
t 19  Cameron   301  303  604   +36
t 19  Fort Lewis College   304  300  604   +36
21  Lubbock Christian University   306  304  610   +42
22  Dallas Baptist   307  306  613   +45
23  St. Edward's   313  312  625   +57



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Tanner Comes--UCCS   66  70  136   -6
2  Tate McVay--West Texas A&M   70  68  138   -4
3  Serge Kiriluk--Chico State   70  69  139   -3
t 4  Michael Hodson--West Texas A&M   72  68  140   -2
t 4  Kyle McLay--Holy Names University   70  70  140   -2
t 6  Jack Duguid--UCCS   68  74  142   E
t 6  Emilio Gonzales--St. Mary's (TX)   69  73  142   E
t 6  Matt Thomas--Holy Names University   72  70  142   E
t 9  Lucas McCubbin--Texas A&M - Commerce   71  72  143   +1
t 9  Zach Partin--Arkansas - Fort Smith   69  74  143   +1
t 11  Connor Bjustadt--UT Permian Basin   72  72  144   +2
t 11  Chase Carlson--Colorado Christian   68  76  144   +2
t 11  Juan Pallach--Oklahoma Christian University   70  74  144   +2
t 11  Pedro De La Vega--Western New Mexico   72  72  144   +2
t 11  Garrett White--Oklahoma Christian University   73  71  144   +2
t 16  Chris Eckes--Arkansas - Fort Smith   68  77  145   +3
t 16  Clayton Meyers--Midwestern State   76  69  145   +3
t 16  Luke Palmowski--Rogers State University   70  75  145   +3
t 16  Colin Prater--UCCS   73  72  145   +3
t 16  Zack Sims--Holy Names University   73  72  145   +3
t 16  G. Pan De Soraluce--Western New Mexico   74  71  145   +3
t 16  Eric Valenzuela--St. Mary's (TX)   73  72  145   +3
t 23  Colby Dean--Chico State   73  73  146   +4
t 23  Kelley Sullivan--Chico State   77  69  146   +4
t 25  Will Barnett--CSU - East Bay   71  76  147   +5
t 25  Andres Brictson--Oklahoma Christian University   70  77  147   +5
t 25  Roy Carlsen--Colorado State - Pueblo   78  69  147   +5
t 25  Ryan Dixon--St. Mary's (TX)   72  75  147   +5
t 25  Aidan Gavey--Rogers State University   72  75  147   +5
t 25  Jakeb Mikel--Arkansas - Fort Smith   75  72  147   +5
t 25  Noah Woolsey--Colorado Christian   71  76  147   +5
t 32  Tim Amundson--Colorado School of Mines   76  72  148   +6
t 32  Zach Burch--Texas A&M - Commerce   72  76  148   +6
t 32  Troy Dangler--Colorado Mesa   76  72  148   +6
t 32  Blake Hartford--Texas A&M - Commerce   75  73  148   +6
t 32  Matt Huntley--Fort Lewis College   74  74  148   +6
t 32  Jordan Oliver--Chico State   77  71  148   +6
t 32  Ethan Smith--Oklahoma Christian University   73  75  148   +6
t 32  Travis Smith--Texas A&M International   74  74  148   +6
t 32  Neil Tillman--Colorado State - Pueblo   74  74  148   +6
t 32  Cam Toombs--Lubbock Christian University   73  75  148   +6
t 42  Nolan Backman--Colorado Christian   75  74  149   +7
t 42  Nic Beno--Colorado School of Mines   75  74  149   +7
t 42  Collin Bumpass--West Texas A&M   76  73  149   +7
t 42  Grant Olinger--Colorado Mesa   76  73  149   +7
t 42  Greg Smith--CSU - East Bay   77  72  149   +7
t 42  Jake Stevenson--St. Mary's (TX)   76  73  149   +7
t 48  Alan Berry--Colorado School of Mines   73  77  150   +8
t 48  Cameron Brown--Oklahoma Christian University   76  74  150   +8
t 48  Dario Gabriel--Cameron   72  78  150   +8
t 48  Josh Gardella--Colorado Christian   78  72  150   +8
t 48  Trip Hobson--Midwestern State   78  72  150   +8
t 48  Clayton Keck--Midwestern State   75  75  150   +8
t 48  Justin Kim--Texas A&M International   77  73  150   +8
t 48  Saul Lanigan--UT Permian Basin   78  72  150   +8
t 48  George Markham--Colorado School of Mines   75  75  150   +8
t 48  Josh McCollum--Chico State   81  69  150   +8
t 48  Sam Ruston--Western New Mexico   78  72  150   +8
t 48  Braxton Sides--West Texas A&M   74  76  150   +8
t 48  Kevin Teems--Midwestern State   74  76  150   +8
t 48  Tucker Tovar--Arkansas - Fort Smith   76  74  150   +8
t 62  Parker Holekamp--Texas A&M International   78  73  151   +9
t 62  Declan Illingsworth--CSU - East Bay   74  77  151   +9
t 62  Chia-Tse Lee--Holy Names University   76  75  151   +9
t 62  Troy Lopez--UT Permian Basin   76  75  151   +9
t 62  Eric Oneth--Colorado Christian   72  79  151   +9
t 62  Wilfredo Sanchez--Texas A&M - Commerce   75  76  151   +9
t 62  Weston Ward--Cameron   77  74  151   +9
t 69  Angel Aguirre--West Texas A&M   75  77  152   +10
t 69  Tyler Blohm--Fort Lewis College   78  74  152   +10
t 69  George Burnett--Rogers State University   75  77  152   +10
t 69  Gonzalo Chaves--Rogers State University   75  77  152   +10
t 69  Fraser Hughes--Colorado State - Pueblo   78  74  152   +10
t 69  Austin Lienemann--Fort Lewis College   76  76  152   +10
t 69  Will Lovelace--Cameron   77  75  152   +10
t 69  Alex Marsh--Rogers State University   79  73  152   +10
t 69  Max Murai--CSU - East Bay   80  72  152   +10
t 69  Daniel Nielsen--Cameron   75  77  152   +10
t 69  Kyle Pearson--Colorado Mesa   77  75  152   +10
t 69  Hugh Taylor--Fort Lewis College   76  76  152   +10
t 81  Ben Costancio--St. Edward's   77  76  153   +11
t 81  Austin Harold--Dallas Baptist   76  77  153   +11
t 81  Trey Lambrecht--Colorado Mesa   73  80  153   +11
t 81  Hudson Ross--St. Edward's   72  81  153   +11
t 85  Ross Brownlie--Holy Names University   81  73  154   +12
t 85  Kevin Graves--Dallas Baptist   78  76  154   +12
t 85  Parker Jennings--Arkansas - Fort Smith   79  75  154   +12
t 85  Peter Johns--UCCS   78  76  154   +12
t 85  Christopher Khoury--Dallas Baptist   79  75  154   +12
t 85  Josh Montoya--Lubbock Christian University   84  70  154   +12
t 85  Harry O'Callaghan--Western New Mexico   78  76  154   +12
t 85  Niels Sorensen--Cameron   77  77  154   +12
t 85  Andrew Spear--St. Edward's   79  75  154   +12
t 94  Brayden Cruth--West Texas A&M   78  77  155   +13
t 94  Alejandro Santibanez--St. Mary's (TX)   80  75  155   +13
t 94  Ross White--Western New Mexico   75  80  155   +13
t 97  Mitchell Downing--West Texas A&M   77  79  156   +14
t 97  Tate Fleming--Dallas Baptist   78  78  156   +14
t 97  Trevor Glen--West Texas A&M   88  68  156   +14
t 97  Garrett Landers--Texas A&M - Commerce   76  80  156   +14
t 97  Andrew Moroles--UT Permian Basin   78  78  156   +14
t 97  Aidan Thain--Colorado Mesa   81  75  156   +14
t 103  Yannik Alexander--Texas A&M International   79  78  157   +15
t 103  Sam Barthram--Colorado State - Pueblo   80  77  157   +15
t 103  Chance Craig--Midwestern State   82  75  157   +15
t 103  Jeffrey Maciejewski--Lubbock Christian University   78  79  157   +15
t 103  Jacob Serna--Texas A&M International   73  84  157   +15
t 108  Austin Anderson--UT Permian Basin   80  78  158   +16
t 108  Joaquin Arguelles--Dallas Baptist   75  83  158   +16
t 110  Tristen Gonder--UCCS   75  84  159   +17
t 110  Garrett Lewis--Lubbock Christian University   75  84  159   +17
t 112  Nathan McCann--Colorado State - Pueblo   79  81  160   +18
t 112  Chase Mykleby--Lubbock Christian University   80  80  160   +18
114  Niall Pratt--West Texas A&M   80  81  161   +19
t 115  Chris Carney--CSU - East Bay   80  82  162   +20
t 115  Eric Neal--Fort Lewis College   86  76  162   +20
t 115  Preston Smith--Colorado School of Mines   82  80  162   +20
118  Carlos Tercero--St. Edward's   85  80  165   +23
119  Colton McMains--West Texas A&M   87  79  166   +24
120  Coleman Houston--St. Edward's   85  86  171   +29



 Team-by-Team Results
 

3/14/2018 -- West/South Central Region Preview
La Paloma Golf Club -- Amarillo, Texas
Par 71, 6805 yards -- 0 teams, 0 players

 
UCCS   282 292   574    +6   1st
Tanner Comes   66 70   136    -6   1st
Jack Duguid   68 74   142   E   t-6th
Colin Prater   73 72   145    +3   t-16th
Peter Johns   78 76   154    +12   t-85th
Tristen Gonder   75 84   159    +17   t-110th

 
Chico State   297 278   575    +7   2nd
Serge Kiriluk   70 69   139    -3   3rd
Colby Dean   73 73   146    +4   t-23rd
Kelley Sullivan   77 69   146    +4   t-23rd
Jordan Oliver   77 71   148    +6   t-32nd
Josh McCollum   81 69   150    +8   t-48th

 
Holy Names University   291 285   576    +8   3rd
Kyle McLay   70 70   140    -2   t-4th
Matt Thomas   72 70   142   E   t-6th
Zack Sims   73 72   145    +3   t-16th
Chia-Tse Lee   76 75   151    +9   t-62nd
Ross Brownlie   81 73   154    +12   t-85th

 
Oklahoma Christian University   286 294   580    +12   4th
Juan Pallach   70 74   144    +2   t-11th
Garrett White   73 71   144    +2   t-11th
Andres Brictson   70 77   147    +5   t-25th
Ethan Smith   73 75   148    +6   t-32nd
Cameron Brown   76 74   150    +8   t-48th

 
Arkansas - Fort Smith   288 295   583    +15   t-5th
Zach Partin   69 74   143    +1   t-9th
Chris Eckes   68 77   145    +3   t-16th
Jakeb Mikel   75 72   147    +5   t-25th
Tucker Tovar   76 74   150    +8   t-48th
Parker Jennings   79 75   154    +12   t-85th

 
St. Mary's (TX)   290 293   583    +15   t-5th
Emilio Gonzales   69 73   142   E   t-6th
Eric Valenzuela   73 72   145    +3   t-16th
Ryan Dixon   72 75   147    +5   t-25th
Jake Stevenson   76 73   149    +7   t-42nd
Alejandro Santibanez   80 75   155    +13   t-94th

 
Colorado Christian   286 298   584    +16   7th
Chase Carlson   68 76   144    +2   t-11th
Noah Woolsey   71 76   147    +5   t-25th
Nolan Backman   75 74   149    +7   t-42nd
Josh Gardella   78 72   150    +8   t-48th
Eric Oneth   72 79   151    +9   t-62nd

 
West Texas A&M   300 285   585    +17   8th
Tate McVay#   70 68   138    -4   2nd
Michael Hodson   72 68   140    -2   t-4th
Collin Bumpass   76 73   149    +7   t-42nd
Braxton Sides   74 76   150    +8   t-48th
Angel Aguirre#   75 77   152    +10   t-69th
Brayden Cruth   78 77   155    +13   t-94th
Mitchell Downing#   77 79   156    +14   t-97th
Trevor Glen   88 68   156    +14   t-97th
Niall Pratt#   80 81   161    +19   114th
Colton McMains#   87 79   166    +24   119th

 
Texas A&M - Commerce   293 297   590    +22   t-9th
Lucas McCubbin   71 72   143    +1   t-9th
Zach Burch   72 76   148    +6   t-32nd
Blake Hartford   75 73   148    +6   t-32nd
Wilfredo Sanchez   75 76   151    +9   t-62nd
Garrett Landers   76 80   156    +14   t-97th

 
Western New Mexico   299 291   590    +22   t-9th
Pedro De La Vega   72 72   144    +2   t-11th
G. Pan De Soraluce   74 71   145    +3   t-16th
Sam Ruston   78 72   150    +8   t-48th
Harry O'Callaghan   78 76   154    +12   t-85th
Ross White   75 80   155    +13   t-94th

 
Rogers State University   292 300   592    +24   11th
Luke Palmowski   70 75   145    +3   t-16th
Aidan Gavey   72 75   147    +5   t-25th
George Burnett   75 77   152    +10   t-69th
Gonzalo Chaves   75 77   152    +10   t-69th
Alex Marsh   79 73   152    +10   t-69th

 
Midwestern State   303 291   594    +26   12th
Clayton Meyers   76 69   145    +3   t-16th
Trip Hobson   78 72   150    +8   t-48th
Clayton Keck   75 75   150    +8   t-48th
Kevin Teems   74 76   150    +8   t-48th
Chance Craig   82 75   157    +15   t-103rd

 
Colorado Mesa   302 295   597    +29   t-13th
Troy Dangler   76 72   148    +6   t-32nd
Grant Olinger   76 73   149    +7   t-42nd
Kyle Pearson   77 75   152    +10   t-69th
Trey Lambrecht   73 80   153    +11   t-81st
Aidan Thain   81 75   156    +14   t-97th

 
Colorado School of Mines   299 298   597    +29   t-13th
Tim Amundson   76 72   148    +6   t-32nd
Nic Beno   75 74   149    +7   t-42nd
Alan Berry   73 77   150    +8   t-48th
George Markham   75 75   150    +8   t-48th
Preston Smith   82 80   162    +20   t-115th

 
CSU - East Bay   302 297   599    +31   15th
Will Barnett   71 76   147    +5   t-25th
Greg Smith   77 72   149    +7   t-42nd
Declan Illingsworth   74 77   151    +9   t-62nd
Max Murai   80 72   152    +10   t-69th
Chris Carney   80 82   162    +20   t-115th

 
Texas A&M International   302 298   600    +32   16th
Travis Smith   74 74   148    +6   t-32nd
Justin Kim   77 73   150    +8   t-48th
Parker Holekamp   78 73   151    +9   t-62nd
Yannik Alexander   79 78   157    +15   t-103rd
Jacob Serna   73 84   157    +15   t-103rd

 
UT Permian Basin   304 297   601    +33   17th
Connor Bjustadt   72 72   144    +2   t-11th
Saul Lanigan   78 72   150    +8   t-48th
Troy Lopez   76 75   151    +9   t-62nd
Andrew Moroles   78 78   156    +14   t-97th
Austin Anderson   80 78   158    +16   t-108th

 
Colorado State - Pueblo   309 294   603    +35   18th
Roy Carlsen   78 69   147    +5   t-25th
Neil Tillman   74 74   148    +6   t-32nd
Fraser Hughes   78 74   152    +10   t-69th
Sam Barthram   80 77   157    +15   t-103rd
Nathan McCann   79 81   160    +18   t-112th

 
Cameron   301 303   604    +36   t-19th
Dario Gabriel   72 78   150    +8   t-48th
Weston Ward   77 74   151    +9   t-62nd
Will Lovelace   77 75   152    +10   t-69th
Daniel Nielsen   75 77   152    +10   t-69th
Niels Sorensen   77 77   154    +12   t-85th

 
Fort Lewis College   304 300   604    +36   t-19th
Matt Huntley   74 74   148    +6   t-32nd
Tyler Blohm   78 74   152    +10   t-69th
Austin Lienemann   76 76   152    +10   t-69th
Hugh Taylor   76 76   152    +10   t-69th
Eric Neal   86 76   162    +20   t-115th

 
Lubbock Christian University   306 304   610    +42   21st
Cam Toombs   73 75   148    +6   t-32nd
Josh Montoya   84 70   154    +12   t-85th
Jeffrey Maciejewski   78 79   157    +15   t-103rd
Garrett Lewis   75 84   159    +17   t-110th
Chase Mykleby   80 80   160    +18   t-112th

 
Dallas Baptist   307 306   613    +45   22nd
Austin Harold   76 77   153    +11   t-81st
Kevin Graves   78 76   154    +12   t-85th
Christopher Khoury   79 75   154    +12   t-85th
Tate Fleming   78 78   156    +14   t-97th
Joaquin Arguelles   75 83   158    +16   t-108th

 
St. Edward's   313 312   625    +57   23rd
Ben Costancio   77 76   153    +11   t-81st
Hudson Ross   72 81   153    +11   t-81st
Andrew Spear   79 75   154    +12   t-85th
Carlos Tercero   85 80   165    +23   118th
Coleman Houston   85 86   171    +29   120th

# Indicates individual player



 AP-Style Tournament Results
 

West/South Central Region Preview
La Paloma Golf Club
Amarillo, Texas
Dates: 3/14/2018
Par 71, 6805 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UCCS...........................  282  292    574     +6
   2  Chico State....................  297  278    575     +7
   3  Holy Names University..........  291  285    576     +8
   4  Oklahoma Christian University..  286  294    580    +12
t  5  Arkansas - Fort Smith..........  288  295    583    +15
t  5  St. Mary's (TX)................  290  293    583    +15
   7  Colorado Christian.............  286  298    584    +16
   8  West Texas A&M.............  300  285    585    +17
t  9  Texas A&M - Commerce.......  293  297    590    +22
t  9  Western New Mexico.............  299  291    590    +22
  11  Rogers State University........  292  300    592    +24
  12  Midwestern State...............  303  291    594    +26
t 13  Colorado Mesa..................  302  295    597    +29
t 13  Colorado School of Mines.......  299  298    597    +29
  15  CSU - East Bay.................  302  297    599    +31
  16  Texas A&M International....  302  298    600    +32
  17  UT Permian Basin...............  304  297    601    +33
  18  Colorado State - Pueblo........  309  294    603    +35
t 19  Cameron........................  301  303    604    +36
t 19  Fort Lewis College.............  304  300    604    +36


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Tanner Comes--UCCS..................................    66   70    136     -6
   2  Tate McVay--West Texas A&M......................    70   68    138     -4
   3  Serge Kiriluk--Chico State..........................    70   69    139     -3
t  4  Michael Hodson--West Texas A&M..................    72   68    140     -2
t  4  Kyle McLay--Holy Names University...................    70   70    140     -2
t  6  Jack Duguid--UCCS...................................    68   74    142      E
t  6  Emilio Gonzales--St. Mary's (TX)....................    69   73    142      E
t  6  Matt Thomas--Holy Names University..................    72   70    142      E
t  9  Lucas McCubbin--Texas A&M - Commerce............    71   72    143     +1
t  9  Zach Partin--Arkansas - Fort Smith..................    69   74    143     +1
t 11  Connor Bjustadt--UT Permian Basin...................    72   72    144     +2
t 11  Chase Carlson--Colorado Christian...................    68   76    144     +2
t 11  Juan Pallach--Oklahoma Christian University.........    70   74    144     +2
t 11  Pedro De La Vega--Western New Mexico................    72   72    144     +2
t 11  Garrett White--Oklahoma Christian University........    73   71    144     +2
t 16  Chris Eckes--Arkansas - Fort Smith..................    68   77    145     +3
t 16  Clayton Meyers--Midwestern State....................    76   69    145     +3
t 16  Luke Palmowski--Rogers State University.............    70   75    145     +3
t 16  Colin Prater--UCCS..................................    73   72    145     +3
t 16  Zack Sims--Holy Names University....................    73   72    145     +3
t 16  G. Pan De Soraluce--Western New Mexico..............    74   71    145     +3
t 16  Eric Valenzuela--St. Mary's (TX)....................    73   72    145     +3