2017-18 UCCS Men's Golf
10/16-18/2017 -- Otter Invitational

Bayonette Golf Club
Seaside, Calif.
Dates: 10/16-18/2017
Par 72, 6813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Monterey Bay   287  295  274  856   -8
2  UCCS   282  298  288  868   +4
3  Chico State   294  287  290  871   +7
t 4  Dominican   279  303  296  878   +14
t 4  Simon Fraser   285  305  288  878   +14
t 4  UC San Diego   294  295  289  878   +14
7  Sonoma State   297  298  286  881   +17
t 8  CSU-San Marcos   295  299  293  887   +23
t 8  Colorado Sch. of Mines   289  302  296  887   +23
10  Concordia (OR)   291  300  299  890   +26
11  Western Washington   298  304  291  893   +29
12  Holy Names   305  302  287  894   +30
13  Wilmington   303  302  292  897   +33
14  Cal State San Bernadino   306  305  292  903   +39
15  Stanislaus State   307  306  300  913   +49
16  Northwest Nazarene   314  307  295  916   +52
17  Cal State East Bay   303  310  307  920   +56
18  Academy of Art   309  312  301  922   +58
19  Hawaii-Hilo   307  315  311  933   +69



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Adam Navigato--UC San Diego   69  65  65  199   -17
2  Elis Svard--CSU-Monterey Bay   67  73  66  206   -10
3  Cris Crisologo--Simon Fraser   72  70  69  211   -5
t 4  Colby Dean--Chico State   74  68  70  212   -4
t 4  Nick Rivera--Dominican   67  74  71  212   -4
6  Jordan Oliver--Chico State   66  74  73  213   -3
t 7  Adam Barker--Western Washington   69  75  71  215   -1
t 7  Tanner Comes--UCCS   71  74  70  215   -1
t 7  Hayden Hui--UC San Diego   71  70  74  215   -1
t 7  Colin Prater--UCCS   70  73  72  215   -1
t 11  Isaac Hall--Concordia (OR)   72  72  73  217   +1
t 11  Martin Westerlund--CSU-Monterey Bay   75  75  67  217   +1
t 13  Chris Colla--Chico State   77  70  71  218   +2
t 13  Sy Lovan--Simon Fraser   70  76  72  218   +2
t 13  Ty Macias--Dominican   70  74  74  218   +2
t 16  Jordan Bass--Colorado Sch. of Mines   70  77  72  219   +3
t 16  Ryan Bisharat--CSU-San Marcos   74  75  70  219   +3
t 16  Spencer Clapp--Sonoma State   73  76  70  219   +3
t 16  Edward Hackett--CSU-Monterey Bay   73  75  71  219   +3
t 20  Chad Kubes--Stanislaus State   75  71  74  220   +4
t 20  Armand Melendez--Sonoma State   70  77  73  220   +4
t 22  Nick Huff--Concordia (OR)   73  74  74  221   +5
t 22  Riley Killip--Sonoma State   75  71  75  221   +5
t 22  Jared Kinoshita--Hawaii-Hilo   70  77  74  221   +5
t 22  Kirabo Reed--CSU-Monterey Bay   79  72  70  221   +5
t 26  Michael Butler--Western Washington   77  73  72  222   +6
t 26  Jack Duguid--UCCS   74  76  72  222   +6
t 26  Scott Kerr--Simon Fraser   71  77  74  222   +6
t 26  Drew Lunt--Northwest Nazarene   74  76  72  222   +6
t 26  Joey Russo--Wilmington   75  75  72  222   +6
t 26  Chris Tuulik--CSU-San Marcos   74  75  73  222   +6
t 26  Brittain Walton--Dominican   71  77  74  222   +6
t 33  Devin Gregg--Sonoma State   74  80  69  223   +7
t 33  Peter Johns--UCCS   70  79  74  223   +7
t 33  Max Murai--Cal State East Bay   69  80  74  223   +7
t 33  Dexter Simonds--Sonoma State   76  75  72  223   +7
t 37  Callum Carlstrom--CSU-Monterey Bay   72  78  74  224   +8
t 37  Cody Hall--Cal State San Bernadino   75  78  71  224   +8
t 37  Ji Jang--UCCS   71  75  78  224   +8
t 37  Braeden Koran--CSU-San Marcos   76  74  74  224   +8
t 37  Gabriel Manotoc--Academy of Art   75  72  77  224   +8
t 37  Justin Woo--UC San Diego   75  76  73  224   +8
t 43  Alan Barry--Colorado Sch. of Mines   73  74  78  225   +9
t 43  Braeden Campbell--Concordia (OR)   75  76  74  225   +9
t 43  Andrew Cortez--Northwest Nazarene   77  75  73  225   +9
t 43  Zac Moore--Wilmington   75  76  74  225   +9
t 43  David Na--Holy Names   79  74  72  225   +9
t 43  Zack Sims--Holy Names   74  82  69  225   +9
t 43  Tristan Stone--Cal State San Bernadino   80  75  70  225   +9
t 43  Matt Thomas--Holy Names   79  73  73  225   +9
t 43  Jesse Toriblo--Cal State San Bernadino   77  77  71  225   +9
t 43  Justin Vrzich--CSU-San Marcos   71  75  79  225   +9
t 53  Tim Amundson--Colorado Sch. of Mines   81  74  71  226   +10
t 53  Ross Brownline--Holy Names   73  80  73  226   +10
t 53  Maximilian Grieb--CSU-Monterey Bay   78  73  75  226   +10
t 53  George Markham--Colorado Sch. of Mines   74  77  75  226   +10
t 53  Brian Periquet--Dominican   71  78  77  226   +10
t 53  Sergio Ronchel--Wilmington   77  76  73  226   +10
t 59  Jaxson Daskalos--Concordia (OR)   71  78  78  227   +11
t 59  Ian Hofmann--Sonoma State   75  76  76  227   +11
t 59  Grant Leppek--Chico State   80  73  74  227   +11
t 59  Brandon Steffins--Cal State San Bernadino   75  75  77  227   +11
t 63  Carso Horak--Colorado Sch. of Mines   72  78  78  228   +12
t 63  Ryan Rucinski--Wilmington   76  75  77  228   +12
t 63  Jeff Yamaguchi--Stanislaus State   76  77  75  228   +12
t 66  Serge Kiriluk--Chico State   78  75  77  230   +14
t 66  Greg Smith--Cal State East Bay   77  72  81  230   +14
t 66  Kelley Sullivan--Chico State   77  77  76  230   +14
t 66  Alan Tolusso--Simon Fraser   72  82  76  230   +14
t 66  Enrique Valverde--Wilmington   78  79  73  230   +14
t 71  Marcus Brown--Simon Fraser   76  82  73  231   +15
t 71  Jahaan Nargussi--Stanislaus State   74  79  78  231   +15
t 71  Matthew Watkins--Academy of Art   80  78  73  231   +15
74  Tim Sauer--Stanislaus State   80  80  72  232   +16
t 75  Sacha Barbarin--Cal State San Bernadino   76  80  77  233   +17
t 75  Brody Bonfilo--Western Washington   75  81  77  233   +17
t 75  Nicholas Caputo--Chico State   78  77  78  233   +17
t 75  Eamonn Coughlin--Academy of Art   77  80  76  233   +17
t 75  Kyle McLay--Holy Names   81  75  77  233   +17
t 75  Cody Roth--Western Washington   83  79  71  233   +17
t 81  Ehtan Casto--Western Washington   77  77  80  234   +18
t 81  Lawrence Ce Liang--Academy of Art   77  82  75  234   +18
t 81  Taylor Patrick--Hawaii-Hilo   75  81  78  234   +18
t 81  Ryan Roodzant--Hawaii-Hilo   77  79  78  234   +18
t 85  Drew Fehrman--Cal State San Bernadino   85  77  74  236   +20
t 85  Justin Higgins--Northwest Nazarene   82  76  78  236   +20
t 85  Chase Wickman--Cal State East Bay   81  80  75  236   +20
t 88  Will Barnett--Cal State East Bay   77  81  79  237   +21
t 88  Tanner Huddleston--Concordia (OR)   77  79  81  237   +21
t 88  Declan Illingsworth--Cal State East Bay   80  78  79  237   +21
t 88  Michael Jura--Stanislaus State   82  79  76  237   +21
t 92  Henry Bernard--Northwest Nazarene   83  82  73  238   +22
t 92  Isaac Emerson--Northwest Nazarene   81  80  77  238   +22
t 94  Matthew Kettleson--Wilmington   82  81  76  239   +23
t 94  Leland Wilcox--Dominican   75  84  80  239   +23
t 96  Jacob Johnson--UC San Diego   79  84  77  240   +24
t 96  Conner Schuhlantseff--Stanislaus State   83  82  75  240   +24
t 98  Braden McKay--Wilmington   82  84  77  243   +27
t 98  Matthew Moss--CSU-San Marcos   91  76  76  243   +27
t 98  Jon Mulvany--Cal State East Bay   79  90  74  243   +27
101  Tommy Nguyen--Academy of Art   83  83  78  244   +28
102  Preston-Lee Ching--Hawaii-Hilo   85  79  81  245   +29
103  Ryan Vaughan--UC San Diego   86  84  77  247   +31
104  Evan Merrier--Hawaii-Hilo   85  80  85  250   +34



 Team-by-Team Results
 

10/16-18/2017 -- Otter Invitational
Bayonette Golf Club -- Seaside, Calif.
Par 72, 6813 yards -- 19 teams, 104 players

 
CSU-Monterey Bay   287 295 274   856    -8   1st
Elis Svard   67 73 66   206    -10   2nd
Martin Westerlund   75 75 67   217    +1   t-11th
Edward Hackett   73 75 71   219    +3   t-16th
Kirabo Reed   79 72 70   221    +5   t-22nd
Callum Carlstrom   72 78 74   224    +8   t-37th
Maximilian Grieb#   78 73 75   226    +10   t-53rd

 
UCCS   282 298 288   868    +4   2nd
Tanner Comes   71 74 70   215    -1   t-7th
Colin Prater   70 73 72   215    -1   t-7th
Jack Duguid   74 76 72   222    +6   t-26th
Peter Johns   70 79 74   223    +7   t-33rd
Ji Jang   71 75 78   224    +8   t-37th

 
Chico State   294 287 290   871    +7   3rd
Colby Dean   74 68 70   212    -4   t-4th
Jordan Oliver   66 74 73   213    -3   6th
Chris Colla   77 70 71   218    +2   t-13th
Grant Leppek#   80 73 74   227    +11   t-59th
Serge Kiriluk   78 75 77   230    +14   t-66th
Kelley Sullivan   77 77 76   230    +14   t-66th
Nicholas Caputo#   78 77 78   233    +17   t-75th

 
Dominican   279 303 296   878    +14   t-4th
Nick Rivera   67 74 71   212    -4   t-4th
Ty Macias   70 74 74   218    +2   t-13th
Brittain Walton   71 77 74   222    +6   t-26th
Brian Periquet   71 78 77   226    +10   t-53rd
Leland Wilcox   75 84 80   239    +23   t-94th

 
Simon Fraser   285 305 288   878    +14   t-4th
Cris Crisologo   72 70 69   211    -5   3rd
Sy Lovan   70 76 72   218    +2   t-13th
Scott Kerr   71 77 74   222    +6   t-26th
Alan Tolusso   72 82 76   230    +14   t-66th
Marcus Brown   76 82 73   231    +15   t-71st

 
UC San Diego   294 295 289   878    +14   t-4th
Adam Navigato   69 65 65   199    -17   1st
Hayden Hui   71 70 74   215    -1   t-7th
Justin Woo   75 76 73   224    +8   t-37th
Jacob Johnson   79 84 77   240    +24   t-96th
Ryan Vaughan   86 84 77   247    +31   103rd

 
Sonoma State   297 298 286   881    +17   7th
Spencer Clapp   73 76 70   219    +3   t-16th
Armand Melendez#   70 77 73   220    +4   t-20th
Riley Killip   75 71 75   221    +5   t-22nd
Devin Gregg   74 80 69   223    +7   t-33rd
Dexter Simonds   76 75 72   223    +7   t-33rd
Ian Hofmann   75 76 76   227    +11   t-59th

 
CSU-San Marcos   295 299 293   887    +23   t-8th
Ryan Bisharat   74 75 70   219    +3   t-16th
Chris Tuulik   74 75 73   222    +6   t-26th
Braeden Koran   76 74 74   224    +8   t-37th
Justin Vrzich   71 75 79   225    +9   t-43rd
Matthew Moss   91 76 76   243    +27   t-98th

 
Colorado Sch. of Mines   289 302 296   887    +23   t-8th
Jordan Bass   70 77 72   219    +3   t-16th
Alan Barry   73 74 78   225    +9   t-43rd
Tim Amundson   81 74 71   226    +10   t-53rd
George Markham   74 77 75   226    +10   t-53rd
Carso Horak   72 78 78   228    +12   t-63rd

 
Concordia (OR)   291 300 299   890    +26   10th
Isaac Hall   72 72 73   217    +1   t-11th
Nick Huff   73 74 74   221    +5   t-22nd
Braeden Campbell   75 76 74   225    +9   t-43rd
Jaxson Daskalos   71 78 78   227    +11   t-59th
Tanner Huddleston   77 79 81   237    +21   t-88th

 
Western Washington   298 304 291   893    +29   11th
Adam Barker   69 75 71   215    -1   t-7th
Michael Butler   77 73 72   222    +6   t-26th
Brody Bonfilo   75 81 77   233    +17   t-75th
Cody Roth   83 79 71   233    +17   t-75th
Ehtan Casto   77 77 80   234    +18   t-81st

 
Holy Names   305 302 287   894    +30   12th
David Na   79 74 72   225    +9   t-43rd
Zack Sims   74 82 69   225    +9   t-43rd
Matt Thomas   79 73 73   225    +9   t-43rd
Ross Brownline   73 80 73   226    +10   t-53rd
Kyle McLay   81 75 77   233    +17   t-75th

 
Wilmington   303 302 292   897    +33   13th
Joey Russo   75 75 72   222    +6   t-26th
Zac Moore   75 76 74   225    +9   t-43rd
Sergio Ronchel   77 76 73   226    +10   t-53rd
Ryan Rucinski   76 75 77   228    +12   t-63rd
Enrique Valverde   78 79 73   230    +14   t-66th
Matthew Kettleson#   82 81 76   239    +23   t-94th
Braden McKay#   82 84 77   243    +27   t-98th

 
Cal State San Bernadino   306 305 292   903    +39   14th
Cody Hall   75 78 71   224    +8   t-37th
Tristan Stone   80 75 70   225    +9   t-43rd
Jesse Toriblo#   77 77 71   225    +9   t-43rd
Brandon Steffins   75 75 77   227    +11   t-59th
Sacha Barbarin   76 80 77   233    +17   t-75th
Drew Fehrman   85 77 74   236    +20   t-85th

 
Stanislaus State   307 306 300   913    +49   15th
Chad Kubes   75 71 74   220    +4   t-20th
Jeff Yamaguchi   76 77 75   228    +12   t-63rd
Jahaan Nargussi   74 79 78   231    +15   t-71st
Tim Sauer#   80 80 72   232    +16   74th
Michael Jura   82 79 76   237    +21   t-88th
Conner Schuhlantseff   83 82 75   240    +24   t-96th

 
Northwest Nazarene   314 307 295   916    +52   16th
Drew Lunt   74 76 72   222    +6   t-26th
Andrew Cortez   77 75 73   225    +9   t-43rd
Justin Higgins   82 76 78   236    +20   t-85th
Henry Bernard   83 82 73   238    +22   t-92nd
Isaac Emerson   81 80 77   238    +22   t-92nd

 
Cal State East Bay   303 310 307   920    +56   17th
Max Murai   69 80 74   223    +7   t-33rd
Greg Smith   77 72 81   230    +14   t-66th
Chase Wickman   81 80 75   236    +20   t-85th
Will Barnett   77 81 79   237    +21   t-88th
Declan Illingsworth   80 78 79   237    +21   t-88th
Jon Mulvany#   79 90 74   243    +27   t-98th

 
Academy of Art   309 312 301   922    +58   18th
Gabriel Manotoc   75 72 77   224    +8   t-37th
Matthew Watkins   80 78 73   231    +15   t-71st
Eamonn Coughlin   77 80 76   233    +17   t-75th
Lawrence Ce Liang   77 82 75   234    +18   t-81st
Tommy Nguyen   83 83 78   244    +28   101st

 
Hawaii-Hilo   307 315 311   933    +69   19th
Jared Kinoshita   70 77 74   221    +5   t-22nd
Taylor Patrick   75 81 78   234    +18   t-81st
Ryan Roodzant   77 79 78   234    +18   t-81st
Preston-Lee Ching   85 79 81   245    +29   102nd
Evan Merrier   85 80 85   250    +34   104th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonette Golf Club
Seaside, Calif.
Dates: 10/16-18/2017
Par 72, 6813 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU-Monterey Bay...............  287  295  274    856     -8
   2  UCCS...........................  282  298  288    868     +4
   3  Chico State....................  294  287  290    871     +7
t  4  Dominican......................  279  303  296    878    +14
t  4  Simon Fraser...................  285  305  288    878    +14
t  4  UC San Diego...................  294  295  289    878    +14
   7  Sonoma State...................  297  298  286    881    +17
t  8  CSU-San Marcos.................  295  299  293    887    +23
t  8  Colorado Sch. of Mines.........  289  302  296    887    +23
  10  Concordia (OR).................  291  300  299    890    +26
  11  Western Washington.............  298  304  291    893    +29
  12  Holy Names.....................  305  302  287    894    +30
  13  Wilmington.....................  303  302  292    897    +33
  14  Cal State San Bernadino........  306  305  292    903    +39
  15  Stanislaus State...............  307  306  300    913    +49
  16  Northwest Nazarene.............  314  307  295    916    +52
  17  Cal State East Bay.............  303  310  307    920    +56
  18  Academy of Art.................  309  312  301    922    +58
  19  Hawaii-Hilo....................  307  315  311    933    +69


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Adam Navigato--UC San Diego.........................    69   65   65    199    -17
   2  Elis Svard--CSU-Monterey Bay........................    67   73   66    206    -10
   3  Cris Crisologo--Simon Fraser........................    72   70   69    211     -5
t  4  Colby Dean--Chico State.............................    74   68   70    212     -4
t  4  Nick Rivera--Dominican..............................    67   74   71    212     -4
   6  Jordan Oliver--Chico State..........................    66   74   73    213     -3
t  7  Adam Barker--Western Washington.....................    69   75   71    215     -1
t  7  Tanner Comes--UCCS..................................    71   74   70    215     -1
t  7  Hayden Hui--UC San Diego............................    71   70   74    215     -1
t  7  Colin Prater--UCCS..................................    70   73   72    215     -1
t 11  Isaac Hall--Concordia (OR)..........................    72   72   73    217     +1
t 11  Martin Westerlund--CSU-Monterey Bay.................    75   75   67    217     +1
t 13  Chris Colla--Chico State............................    77   70   71    218     +2
t 13  Sy Lovan--Simon Fraser..............................    70   76   72    218     +2
t 13  Ty Macias--Dominican................................    70   74   74    218     +2
t 16  Jordan Bass--Colorado Sch. of Mines.................    70   77   72    219     +3
t 16  Ryan Bisharat--CSU-San Marcos.......................    74   75   70    219     +3
t 16  Spencer Clapp--Sonoma State.........................    73   76   70    219     +3
t 16  Edward Hackett--CSU-Monterey Bay....................    73   75   71    219     +3
t 20  Chad Kubes--Stanislaus State........................    75   71   74    220     +4
t 20  Armand Melendez--Sonoma State.......................    70   77   73    220     +4