|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | CSU-Pueblo | 276 | 289 | 565 | -3 | |
| 2 | UCCS | 285 | 284 | 569 | +1 | |
| 3 | Colorado Christian | 288 | 284 | 572 | +4 | |
| 4 | Colorado Sch. of Mines | 286 | 295 | 581 | +13 | |
| 5 | Colorado Mesa | 293 | 291 | 584 | +16 | |
| 6 | Regis | 299 | 290 | 589 | +21 | |
| t | 7 | Fort Lewis | 300 | 294 | 594 | +26 |
| t | 7 | Midwestern State | 296 | 298 | 594 | +26 |
| 9 | Westminster | 317 | 304 | 621 | +53 | |
| 10 | South Dakota Mines | 342 | 332 | 674 | +106 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Chase Carlson--Colorado Christian | 69 | 68 | 137 | -5 | ||
| 2 | Colin Prater--UCCS | 70 | 69 | 139 | -3 | ||
| t | 3 | Tanner Comes--UCCS | 72 | 68 | 140 | -2 | |
| t | 3 | Neil Tillman--CSU-Pueblo | 67 | 73 | 140 | -2 | |
| t | 5 | George Markham--Colorado Sch. of Mines | 70 | 71 | 141 | -1 | |
| t | 5 | Nathan McCann--CSU-Pueblo | 70 | 71 | 141 | -1 | |
| t | 5 | Hayden Nicholaides--Colorado Christian | 73 | 68 | 141 | -1 | |
| t | 8 | Fraser Hughes--CSU-Pueblo | 72 | 70 | 142 | E | |
| t | 8 | Matt Huntley--Fort Lewis | 73 | 69 | 142 | E | |
| t | 8 | Grant Olinger--Colorado Mesa | 72 | 70 | 142 | E | |
| t | 11 | Austin Byers--Regis | 71 | 72 | 143 | +1 | |
| t | 11 | Jack Duguid--UCCS | 70 | 73 | 143 | +1 | |
| 13 | Aidan Thain--Colorado Mesa | 72 | 72 | 144 | +2 | ||
| t | 14 | Roy Carlson--CSU-Pueblo | 69 | 76 | 145 | +3 | |
| t | 14 | Taylor Rodriguez--CSU-Pueblo | 70 | 75 | 145 | +3 | |
| t | 16 | Tim Amundson--Colorado Sch. of Mines | 75 | 72 | 147 | +5 | |
| t | 16 | Troy Dangler--Colorado Mesa | 73 | 74 | 147 | +5 | |
| t | 16 | Nicholas Tenuta--Regis | 75 | 72 | 147 | +5 | |
| t | 16 | Noah Woolsey--Colorado Christian | 72 | 75 | 147 | +5 | |
| t | 16 | Tyler Zhang--Regis | 75 | 72 | 147 | +5 | |
| t | 21 | Alan Barry--Colorado Sch. of Mines | 74 | 74 | 148 | +6 | |
| t | 21 | Collin Bordeaux--Regis | 73 | 75 | 148 | +6 | |
| t | 21 | Jake Doggett--Midwestern State | 77 | 71 | 148 | +6 | |
| t | 21 | Josh Gardella--Colorado Christian | 74 | 74 | 148 | +6 | |
| t | 21 | Simon Ospina--Midwestern State | 72 | 76 | 148 | +6 | |
| t | 21 | Austin Shanks--CSU-Pueblo | 74 | 74 | 148 | +6 | |
| t | 27 | Austin Ancell--Regis | 78 | 71 | 149 | +7 | |
| t | 27 | Noah Backman--Colorado Christian | 75 | 74 | 149 | +7 | |
| t | 27 | Jordan Bass--Colorado Sch. of Mines | 67 | 82 | 149 | +7 | |
| t | 27 | Alex DeBry--Westminster | 82 | 67 | 149 | +7 | |
| t | 27 | Carso Horak--Colorado Sch. of Mines | 75 | 74 | 149 | +7 | |
| t | 27 | Hugh Taylor--Fort Lewis | 73 | 76 | 149 | +7 | |
| t | 33 | Chance Craig--Midwestern State | 75 | 75 | 150 | +8 | |
| t | 33 | Trip Hobson--Midwestern State | 73 | 77 | 150 | +8 | |
| t | 33 | Zane Sauer--Fort Lewis | 78 | 72 | 150 | +8 | |
| t | 36 | Trey Lambrecht--Colorado Mesa | 76 | 75 | 151 | +9 | |
| t | 36 | Logan Skalka--Westminster | 75 | 76 | 151 | +9 | |
| t | 38 | Ji Jang--UCCS | 78 | 74 | 152 | +10 | |
| t | 38 | Peter Johns--UCCS | 73 | 79 | 152 | +10 | |
| t | 38 | Ben Nichols--Colorado Mesa | 77 | 75 | 152 | +10 | |
| t | 38 | Kevin Teems--Midwestern State | 76 | 76 | 152 | +10 | |
| t | 42 | Nic Beno--Colorado Sch. of Mines | 76 | 78 | 154 | +12 | |
| t | 42 | Tyler Blohm--Fort Lewis | 76 | 78 | 154 | +12 | |
| t | 42 | Austin Burgess--CSU-Pueblo | 81 | 73 | 154 | +12 | |
| t | 42 | Carson Little--Regis | 76 | 78 | 154 | +12 | |
| t | 46 | Jake Hudock--Colorado Mesa | 80 | 75 | 155 | +13 | |
| t | 46 | Isaac Spillum--UCCS | 80 | 75 | 155 | +13 | |
| t | 48 | Blake Kusava--Fort Lewis | 80 | 76 | 156 | +14 | |
| t | 48 | Nick Latta--Colorado Christian | 82 | 74 | 156 | +14 | |
| t | 48 | Austin Lienemann--Fort Lewis | 79 | 77 | 156 | +14 | |
| t | 51 | Skylar Bordeaux--Fort Lewis | 81 | 77 | 158 | +16 | |
| t | 51 | Chase Federico--CSU-Pueblo | 77 | 81 | 158 | +16 | |
| t | 51 | Clayton Meyers--Midwestern State | 80 | 78 | 158 | +16 | |
| 54 | Chase Godi--Westminster | 79 | 81 | 160 | +18 | ||
| 55 | Niko Roumpos--Westminster | 81 | 80 | 161 | +19 | ||
| 56 | Isaac Bliek--South Dakota Mines | 85 | 77 | 162 | +20 | ||
| 57 | Brock Ehlers--South Dakota Mines | 79 | 84 | 163 | +21 | ||
| 58 | Eric Neal--Fort Lewis | 79 | 87 | 166 | +24 | ||
| 59 | Davis Amis--Westminster | 89 | 81 | 170 | +28 | ||
| 60 | Jamison Smith--South Dakota Mines | 89 | 83 | 172 | +30 | ||
| 61 | Nathan Martian--South Dakota Mines | 91 | 83 | 174 | +32 | ||
| 62 | Garrett Hohn--South Dakota Mines | 89 | 88 | 177 | +35 | ||
| 63 | Steven Bendt--South Dakota Mines | 90 | 89 | 179 | +37 | ||
|
Team-by-Team Results |
10/9/2017 -- RMAC Fall Preview
Hillcrest Golf Club -- Durango, Colo.
Par 71, 6727 yards -- 10 teams, 63 players
| CSU-Pueblo | 276 | 289 | 565 | -3 | 1st |
| Neil Tillman | 67 | 73 | 140 | -2 | t-3rd |
| Nathan McCann | 70 | 71 | 141 | -1 | t-5th |
| Fraser Hughes | 72 | 70 | 142 | E | t-8th |
| Roy Carlson | 69 | 76 | 145 | +3 | t-14th |
| Taylor Rodriguez | 70 | 75 | 145 | +3 | t-14th |
| Austin Shanks# | 74 | 74 | 148 | +6 | t-21st |
| Austin Burgess# | 81 | 73 | 154 | +12 | t-42nd |
| Chase Federico# | 77 | 81 | 158 | +16 | t-51st |
| UCCS | 285 | 284 | 569 | +1 | 2nd |
| Colin Prater | 70 | 69 | 139 | -3 | 2nd |
| Tanner Comes | 72 | 68 | 140 | -2 | t-3rd |
| Jack Duguid | 70 | 73 | 143 | +1 | t-11th |
| Ji Jang | 78 | 74 | 152 | +10 | t-38th |
| Peter Johns | 73 | 79 | 152 | +10 | t-38th |
| Isaac Spillum# | 80 | 75 | 155 | +13 | t-46th |
| Colorado Christian | 288 | 284 | 572 | +4 | 3rd |
| Chase Carlson | 69 | 68 | 137 | -5 | 1st |
| Hayden Nicholaides | 73 | 68 | 141 | -1 | t-5th |
| Noah Woolsey | 72 | 75 | 147 | +5 | t-16th |
| Josh Gardella | 74 | 74 | 148 | +6 | t-21st |
| Noah Backman | 75 | 74 | 149 | +7 | t-27th |
| Nick Latta# | 82 | 74 | 156 | +14 | t-48th |
| Colorado Sch. of Mines | 286 | 295 | 581 | +13 | 4th |
| George Markham | 70 | 71 | 141 | -1 | t-5th |
| Tim Amundson | 75 | 72 | 147 | +5 | t-16th |
| Alan Barry | 74 | 74 | 148 | +6 | t-21st |
| Jordan Bass | 67 | 82 | 149 | +7 | t-27th |
| Carso Horak# | 75 | 74 | 149 | +7 | t-27th |
| Nic Beno | 76 | 78 | 154 | +12 | t-42nd |
| Colorado Mesa | 293 | 291 | 584 | +16 | 5th |
| Grant Olinger | 72 | 70 | 142 | E | t-8th |
| Aidan Thain | 72 | 72 | 144 | +2 | 13th |
| Troy Dangler | 73 | 74 | 147 | +5 | t-16th |
| Trey Lambrecht | 76 | 75 | 151 | +9 | t-36th |
| Ben Nichols | 77 | 75 | 152 | +10 | t-38th |
| Jake Hudock# | 80 | 75 | 155 | +13 | t-46th |
| Regis | 299 | 290 | 589 | +21 | 6th |
| Austin Byers# | 71 | 72 | 143 | +1 | t-11th |
| Nicholas Tenuta | 75 | 72 | 147 | +5 | t-16th |
| Tyler Zhang | 75 | 72 | 147 | +5 | t-16th |
| Collin Bordeaux | 73 | 75 | 148 | +6 | t-21st |
| Austin Ancell | 78 | 71 | 149 | +7 | t-27th |
| Carson Little | 76 | 78 | 154 | +12 | t-42nd |
| Fort Lewis | 300 | 294 | 594 | +26 | t-7th |
| Matt Huntley | 73 | 69 | 142 | E | t-8th |
| Hugh Taylor | 73 | 76 | 149 | +7 | t-27th |
| Zane Sauer | 78 | 72 | 150 | +8 | t-33rd |
| Tyler Blohm | 76 | 78 | 154 | +12 | t-42nd |
| Blake Kusava# | 80 | 76 | 156 | +14 | t-48th |
| Austin Lienemann | 79 | 77 | 156 | +14 | t-48th |
| Skylar Bordeaux# | 81 | 77 | 158 | +16 | t-51st |
| Eric Neal# | 79 | 87 | 166 | +24 | 58th |
| Midwestern State | 296 | 298 | 594 | +26 | t-7th |
| Jake Doggett | 77 | 71 | 148 | +6 | t-21st |
| Simon Ospina | 72 | 76 | 148 | +6 | t-21st |
| Chance Craig | 75 | 75 | 150 | +8 | t-33rd |
| Trip Hobson | 73 | 77 | 150 | +8 | t-33rd |
| Kevin Teems | 76 | 76 | 152 | +10 | t-38th |
| Clayton Meyers# | 80 | 78 | 158 | +16 | t-51st |
| Westminster | 317 | 304 | 621 | +53 | 9th |
| Alex DeBry | 82 | 67 | 149 | +7 | t-27th |
| Logan Skalka | 75 | 76 | 151 | +9 | t-36th |
| Chase Godi | 79 | 81 | 160 | +18 | 54th |
| Niko Roumpos | 81 | 80 | 161 | +19 | 55th |
| Davis Amis | 89 | 81 | 170 | +28 | 59th |
| South Dakota Mines | 342 | 332 | 674 | +106 | 10th |
| Isaac Bliek | 85 | 77 | 162 | +20 | 56th |
| Brock Ehlers | 79 | 84 | 163 | +21 | 57th |
| Jamison Smith | 89 | 83 | 172 | +30 | 60th |
| Nathan Martian# | 91 | 83 | 174 | +32 | 61st |
| Garrett Hohn | 89 | 88 | 177 | +35 | 62nd |
| Steven Bendt | 90 | 89 | 179 | +37 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Fall Preview Hillcrest Golf Club Durango, Colo. Dates: 10/9/2017 Par 71, 6727 yards Fin. Top 20 teams Scores Total Par 1 CSU-Pueblo..................... 276 289 565 -3 2 UCCS........................... 285 284 569 +1 3 Colorado Christian............. 288 284 572 +4 4 Colorado Sch. of Mines......... 286 295 581 +13 5 Colorado Mesa.................. 293 291 584 +16 6 Regis.......................... 299 290 589 +21 t 7 Fort Lewis..................... 300 294 594 +26 t 7 Midwestern State............... 296 298 594 +26 9 Westminster.................... 317 304 621 +53 10 South Dakota Mines............. 342 332 674 +106 Fin. Top 20 Players Scores Total Par 1 Chase Carlson--Colorado Christian................... 69 68 137 -5 2 Colin Prater--UCCS.................................. 70 69 139 -3 t 3 Tanner Comes--UCCS.................................. 72 68 140 -2 t 3 Neil Tillman--CSU-Pueblo............................ 67 73 140 -2 t 5 George Markham--Colorado Sch. of Mines.............. 70 71 141 -1 t 5 Nathan McCann--CSU-Pueblo........................... 70 71 141 -1 t 5 Hayden Nicholaides--Colorado Christian.............. 73 68 141 -1 t 8 Fraser Hughes--CSU-Pueblo........................... 72 70 142 E t 8 Matt Huntley--Fort Lewis............................ 73 69 142 E t 8 Grant Olinger--Colorado Mesa........................ 72 70 142 E t 11 Austin Byers--Regis................................. 71 72 143 +1 t 11 Jack Duguid--UCCS................................... 70 73 143 +1 13 Aidan Thain--Colorado Mesa.......................... 72 72 144 +2 t 14 Roy Carlson--CSU-Pueblo............................. 69 76 145 +3 t 14 Taylor Rodriguez--CSU-Pueblo........................ 70 75 145 +3 t 16 Tim Amundson--Colorado Sch. of Mines................ 75 72 147 +5 t 16 Troy Dangler--Colorado Mesa......................... 73 74 147 +5 t 16 Nicholas Tenuta--Regis.............................. 75 72 147 +5 t 16 Noah Woolsey--Colorado Christian.................... 72 75 147 +5 t 16 Tyler Zhang--Regis.................................. 75 72 147 +5