2017-18 UCCS Men's Golf
9/25-26/2017 -- WWU Invitational

Bellingham Golf and Country Club
Bellingham, Washington
Dates: 9/25-26/2017
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Simon Fraser   291  284  281  856   -8
t 2  British Columbia   289  286  292  867   +3
t 2  Oklahoma Christian   284  292  291  867   +3
4  Colorado Christian   292  291  285  868   +4
5  Regis   291  292  287  870   +6
6  Victoria BC   289  290  292  871   +7
7  UCCS   293  288  293  874   +10
8  Western Washington   288  297  290  875   +11
t 9  Dixie State   291  293  293  877   +13
t 9  Saint Martin's   297  285  295  877   +13
11  Northeastern State   298  297  302  897   +33
12  Hawaii-Hilo   305  295  303  903   +39
13  Notre Dame de Namur   316  298  294  908   +44
14  MSU-Billings   308  299  306  913   +49
t 15  Concordia (OR)   302  305  308  915   +51
t 15  Northwest Nazarene   312  307  296  915   +51



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Scott Kerr--Simon Fraser   71  69  66  206   -10
2  Cris Crisologo--Simon Fraser   71  67  70  208   -8
t 3  Pablo Duster--Oklahoma Christian   69  72  68  209   -7
t 3  Colin Prater--UCCS   70  71  68  209   -7
5  Nicholas Tenuta--Regis   72  68  72  212   -4
6  Brody Bonfilo--Western Washington   72  70  71  213   -3
t 7  Cameron Brown--Oklahoma Christian   73  72  69  214   -2
t 7  Chase Carlson--Colorado Christian   71  73  70  214   -2
t 7  Zahidali Nathu--British Columbia   71  72  71  214   -2
t 10  Tanner Comes--UCCS   71  69  75  215   -1
t 10  Lawren Rowe--Victoria BC   68  73  74  215   -1
t 12  Trevor Frisby--Saint Martin's   70  73  73  216   E
t 12  Craig Titterington--Simon Fraser   74  74  68  216   E
t 14  Noah Backman--Colorado Christian   71  76  70  217   +1
t 14  Tyler Fitchett--Saint Martin's   78  67  72  217   +1
t 14  Carson Little--Regis   71  76  70  217   +1
t 14  Bruce Tomie--Victoria BC   72  73  72  217   +1
t 18  Collin Bordeaux--Regis   74  74  70  218   +2
t 18  Ehtan Casto--Western Washington   69  74  75  218   +2
t 18  Andrew Harrison--British Columbia   72  70  76  218   +2
t 18  Caleb Keohokapu--Notre Dame de Namur   75  74  69  218   +2
t 18  Brock Nielson--Dixie State   70  75  73  218   +2
t 18  Kamyar Yamini--British Columbia   79  69  70  218   +2
t 24  Devin Andrews--Western Washington   76  74  69  219   +3
t 24  Spencer Wallace--Dixie State   73  71  75  219   +3
t 26  Adam Barker--Western Washington   73  75  72  220   +4
t 26  Michael Butler--Western Washington   71  71  78  220   +4
t 26  Dane Nelson--Dixie State   77  72  71  220   +4
t 26  Hayden Nicholaides--Colorado Christian   74  72  74  220   +4
t 26  Cody Roth--Western Washington   72  74  74  220   +4
t 31  Landon Anderson--Dixie State   71  75  75  221   +5
t 31  Jacob Hayes--Victoria BC   74  75  72  221   +5
t 31  Sy Lovan--Simon Fraser   77  74  70  221   +5
t 31  Juan Pallach--Oklahoma Christian   73  73  75  221   +5
t 31  Noah Woolsey--Colorado Christian   76  74  71  221   +5
36  Ty Shelnut--Northeastern State   76  74  72  222   +6
t 37  Braeden Campbell--Concordia (OR)   72  76  75  223   +7
t 37  Josh Miller--Victoria BC   79  70  74  223   +7
t 37  Taylor Patrick--Hawaii-Hilo   80  69  74  223   +7
t 37  Ryan Roodzant--Hawaii-Hilo   73  77  73  223   +7
t 41  Gavin Ciulla--British Columbia   78  73  73  224   +8
t 41  Chace Daskalos--Saint Martin's   76  72  76  224   +8
t 41  Mike Griffon--Victoria BC   75  74  75  224   +8
t 41  Nick Sparling--Western Washington   73  78  73  224   +8
t 45  Logan Carver--British Columbia   69  79  77  225   +9
t 45  Jaxson Daskalos--Concordia (OR)   73  78  74  225   +9
t 45  Jack Duguid--UCCS   76  75  74  225   +9
t 45  Bryce Newton--Northeastern State   75  76  74  225   +9
t 45  Alan Tolusso--Simon Fraser   72  74  79  225   +9
t 45  Jake Wiley--Concordia (OR)   76  73  76  225   +9
51  Tyler Zhang--Regis   77  74  75  226   +10
t 52  Marcus Brown--Simon Fraser   77  75  75  227   +11
t 52  Andrew Cortez--Northwest Nazarene   78  74  75  227   +11
t 52  Justin Higgins--Northwest Nazarene   79  78  70  227   +11
t 52  Conaire Kehoe--British Columbia   77  75  75  227   +11
t 52  Jared Kinoshita--Hawaii-Hilo   74  76  77  227   +11
t 52  Derrick Phelps--Saint Martin's   74  79  74  227   +11
t 58  Isaac Emerson--Northwest Nazarene   75  73  80  228   +12
t 58  Jayce Frampton--Dixie State   77  77  74  228   +12
t 58  Josh Gardella--Colorado Christian   78  72  78  228   +12
t 58  Peter Johns--UCCS   76  73  79  228   +12
t 58  Willy Scholten--Western Washington   75  80  73  228   +12
t 58  Ethan Smith--Oklahoma Christian   73  75  80  228   +12
t 58  Caleb Trost--MSU-Billings   79  72  77  228   +12
t 58  Garrett White--Oklahoma Christian   69  80  79  228   +12
t 66  Joe Condry--Notre Dame de Namur   80  70  79  229   +13
t 66  Simon Desjardins--British Columbia   77  77  75  229   +13
t 66  Garrett McDaniel--Northeastern State   76  74  79  229   +13
t 66  Hunter Pennington--Northeastern State   77  73  79  229   +13
t 66  Andrew Raab--Saint Martin's   77  73  79  229   +13
t 66  Ryan Stolys--Simon Fraser   80  75  74  229   +13
t 66  Matt Willingham--Northeastern State   71  81  77  229   +13
t 66  Garrett Woodin--MSU-Billings   74  75  80  229   +13
t 74  Henry Bernard--Northwest Nazarene   78  77  75  230   +14
t 74  Jared Stensgaard--Northwest Nazarene   77  79  74  230   +14
t 74  Caleb Stetzner--MSU-Billings   76  75  79  230   +14
t 74  Jackson Thornley--British Columbia   78  75  77  230   +14
t 78  Jordon Baird--Notre Dame de Namur   82  77  72  231   +15
t 78  Austin Byers--Regis   74  79  78  231   +15
t 78  Joe Romero--Notre Dame de Namur   79  77  75  231   +15
t 78  Jack Shea--Western Washington   78  71  82  231   +15
82  Drew Lunt--Northwest Nazarene   77  79  76  232   +16
83  Evan Merrier--Hawaii-Hilo   81  73  80  234   +18
84  Isaac Spillum--UCCS   83  76  76  235   +19
85  Trevor Kua--Hawaii-Hilo   78  79  79  236   +20
86  Riley Kaercher--MSU-Billings   81  77  79  237   +21
87  Lincoln Olson--Northwest Nazarene   81  73  84  238   +22
88  Scott Larson--MSU-Billings   79  90  71  240   +24
t 89  Preston-Lee Ching--Hawaii-Hilo   80  80  81  241   +25
t 89  Adam Lai--Notre Dame de Namur   83  80  78  241   +25
91  Steve Shih--Concordia (OR)   81  78  83  242   +26
92  Tyler Joplin--Northwest Nazarene   81  78  84  243   +27
 Nick Huff--Concordia (OR)   0  0  0 DNF



 Team-by-Team Results
 

9/25-26/2017 -- WWU Invitational
Bellingham Golf and Country Club -- Bellingham, Washington
Par 72, 6561 yards -- 0 teams, 0 players

 
Simon Fraser   291 284 281   856    -8   1st
Scott Kerr   71 69 66   206    -10   1st
Cris Crisologo   71 67 70   208    -8   2nd
Craig Titterington#   74 74 68   216   E   t-12th
Sy Lovan   77 74 70   221    +5   t-31st
Alan Tolusso   72 74 79   225    +9   t-45th
Marcus Brown   77 75 75   227    +11   t-52nd
Ryan Stolys#   80 75 74   229    +13   t-66th

 
British Columbia   289 286 292   867    +3   t-2nd
Zahidali Nathu   71 72 71   214    -2   t-7th
Andrew Harrison   72 70 76   218    +2   t-18th
Kamyar Yamini   79 69 70   218    +2   t-18th
Gavin Ciulla#   78 73 73   224    +8   t-41st
Logan Carver   69 79 77   225    +9   t-45th
Conaire Kehoe   77 75 75   227    +11   t-52nd
Simon Desjardins#   77 77 75   229    +13   t-66th
Jackson Thornley#   78 75 77   230    +14   t-74th

 
Oklahoma Christian   284 292 291   867    +3   t-2nd
Pablo Duster   69 72 68   209    -7   t-3rd
Cameron Brown   73 72 69   214    -2   t-7th
Juan Pallach   73 73 75   221    +5   t-31st
Ethan Smith   73 75 80   228    +12   t-58th
Garrett White   69 80 79   228    +12   t-58th

 
Colorado Christian   292 291 285   868    +4   4th
Chase Carlson   71 73 70   214    -2   t-7th
Noah Backman   71 76 70   217    +1   t-14th
Hayden Nicholaides   74 72 74   220    +4   t-26th
Noah Woolsey   76 74 71   221    +5   t-31st
Josh Gardella   78 72 78   228    +12   t-58th

 
Regis   291 292 287   870    +6   5th
Nicholas Tenuta   72 68 72   212    -4   5th
Carson Little   71 76 70   217    +1   t-14th
Collin Bordeaux   74 74 70   218    +2   t-18th
Tyler Zhang   77 74 75   226    +10   51st
Austin Byers   74 79 78   231    +15   t-78th

 
Victoria BC   289 290 292   871    +7   6th
Lawren Rowe   68 73 74   215    -1   t-10th
Bruce Tomie   72 73 72   217    +1   t-14th
Jacob Hayes   74 75 72   221    +5   t-31st
Josh Miller   79 70 74   223    +7   t-37th
Mike Griffon   75 74 75   224    +8   t-41st

 
UCCS   293 288 293   874    +10   7th
Colin Prater   70 71 68   209    -7   t-3rd
Tanner Comes   71 69 75   215    -1   t-10th
Jack Duguid   76 75 74   225    +9   t-45th
Peter Johns   76 73 79   228    +12   t-58th
Isaac Spillum   83 76 76   235    +19   84th

 
Western Washington   288 297 290   875    +11   8th
Brody Bonfilo#   72 70 71   213    -3   6th
Ehtan Casto   69 74 75   218    +2   t-18th
Devin Andrews   76 74 69   219    +3   t-24th
Adam Barker#   73 75 72   220    +4   t-26th
Michael Butler   71 71 78   220    +4   t-26th
Cody Roth#   72 74 74   220    +4   t-26th
Nick Sparling   73 78 73   224    +8   t-41st
Willy Scholten   75 80 73   228    +12   t-58th
Jack Shea#   78 71 82   231    +15   t-78th

 
Dixie State   291 293 293   877    +13   t-9th
Brock Nielson   70 75 73   218    +2   t-18th
Spencer Wallace   73 71 75   219    +3   t-24th
Dane Nelson   77 72 71   220    +4   t-26th
Landon Anderson   71 75 75   221    +5   t-31st
Jayce Frampton   77 77 74   228    +12   t-58th

 
Saint Martin's   297 285 295   877    +13   t-9th
Trevor Frisby   70 73 73   216   E   t-12th
Tyler Fitchett   78 67 72   217    +1   t-14th
Chace Daskalos   76 72 76   224    +8   t-41st
Derrick Phelps   74 79 74   227    +11   t-52nd
Andrew Raab   77 73 79   229    +13   t-66th

 
Northeastern State   298 297 302   897    +33   11th
Ty Shelnut   76 74 72   222    +6   36th
Bryce Newton   75 76 74   225    +9   t-45th
Garrett McDaniel   76 74 79   229    +13   t-66th
Hunter Pennington   77 73 79   229    +13   t-66th
Matt Willingham   71 81 77   229    +13   t-66th

 
Hawaii-Hilo   305 295 303   903    +39   12th
Taylor Patrick   80 69 74   223    +7   t-37th
Ryan Roodzant   73 77 73   223    +7   t-37th
Jared Kinoshita   74 76 77   227    +11   t-52nd
Evan Merrier   81 73 80   234    +18   83rd
Trevor Kua   78 79 79   236    +20   85th
Preston-Lee Ching#   80 80 81   241    +25   t-89th

 
Notre Dame de Namur   316 298 294   908    +44   13th
Caleb Keohokapu   75 74 69   218    +2   t-18th
Joe Condry   80 70 79   229    +13   t-66th
Jordon Baird   82 77 72   231    +15   t-78th
Joe Romero   79 77 75   231    +15   t-78th
Adam Lai   83 80 78   241    +25   t-89th

 
MSU-Billings   308 299 306   913    +49   14th
Caleb Trost   79 72 77   228    +12   t-58th
Garrett Woodin   74 75 80   229    +13   t-66th
Caleb Stetzner   76 75 79   230    +14   t-74th
Riley Kaercher   81 77 79   237    +21   86th
Scott Larson   79 90 71   240    +24   88th

 
Concordia (OR)   302 305 308   915    +51   t-15th
Braeden Campbell   72 76 75   223    +7   t-37th
Jaxson Daskalos   73 78 74   225    +9   t-45th
Jake Wiley   76 73 76   225    +9   t-45th
Steve Shih   81 78 83   242    +26   91st
Nick Huff  

 
Northwest Nazarene   312 307 296   915    +51   t-15th
Andrew Cortez   78 74 75   227    +11   t-52nd
Justin Higgins   79 78 70   227    +11   t-52nd
Isaac Emerson#   75 73 80   228    +12   t-58th
Henry Bernard   78 77 75   230    +14   t-74th
Jared Stensgaard#   77 79 74   230    +14   t-74th
Drew Lunt   77 79 76   232    +16   82nd
Lincoln Olson#   81 73 84   238    +22   87th
Tyler Joplin   81 78 84   243    +27   92nd

# Indicates individual player



 AP-Style Tournament Results
 

WWU Invitational
Bellingham Golf and Country Club
Bellingham, Washington
Dates: 9/25-26/2017
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Simon Fraser...................  291  284  281    856     -8
t  2  British Columbia...............  289  286  292    867     +3
t  2  Oklahoma Christian.............  284  292  291    867     +3
   4  Colorado Christian.............  292  291  285    868     +4
   5  Regis..........................  291  292  287    870     +6
   6  Victoria BC....................  289  290  292    871     +7
   7  UCCS...........................  293  288  293    874    +10
   8  Western Washington.............  288  297  290    875    +11
t  9  Dixie State....................  291  293  293    877    +13
t  9  Saint Martin's.................  297  285  295    877    +13
  11  Northeastern State.............  298  297  302    897    +33
  12  Hawaii-Hilo....................  305  295  303    903    +39
  13  Notre Dame de Namur............  316  298  294    908    +44
  14  MSU-Billings...................  308  299  306    913    +49
t 15  Concordia (OR).................  302  305  308    915    +51
t 15  Northwest Nazarene.............  312  307  296    915    +51


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Scott Kerr--Simon Fraser............................    71   69   66    206    -10
   2  Cris Crisologo--Simon Fraser........................    71   67   70    208     -8
t  3  Pablo Duster--Oklahoma Christian....................    69   72   68    209     -7
t  3  Colin Prater--UCCS..................................    70   71   68    209     -7
   5  Nicholas Tenuta--Regis..............................    72   68   72    212     -4
   6  Brody Bonfilo--Western Washington...................    72   70   71    213     -3
t  7  Cameron Brown--Oklahoma Christian...................    73   72   69    214     -2
t  7  Chase Carlson--Colorado Christian...................    71   73   70    214     -2
t  7  Zahidali Nathu--British Columbia....................    71   72   71    214     -2
t 10  Tanner Comes--UCCS..................................    71   69   75    215     -1
t 10  Lawren Rowe--Victoria BC............................    68   73   74    215     -1
t 12  Trevor Frisby--Saint Martin's.......................    70   73   73    216      E
t 12  Craig Titterington--Simon Fraser....................    74   74   68    216      E
t 14  Noah Backman--Colorado Christian....................    71   76   70    217     +1
t 14  Tyler Fitchett--Saint Martin's......................    78   67   72    217     +1
t 14  Carson Little--Regis................................    71   76   70    217     +1
t 14  Bruce Tomie--Victoria BC............................    72   73   72    217     +1
t 18  Collin Bordeaux--Regis..............................    74   74   70    218     +2
t 18  Ehtan Casto--Western Washington.....................    69   74   75    218     +2
t 18  Andrew Harrison--British Columbia...................    72   70   76    218     +2
t 18  Caleb Keohokapu--Notre Dame de Namur................    75   74   69    218     +2
t 18  Brock Nielson--Dixie State..........................    70   75   73    218     +2
t 18  Kamyar Yamini--British Columbia.....................    79   69   70    218     +2