2016-17 UCCS Men's Golf
10/17-18/2016 -- Otter Invitational

Bayonet GC
Seaside, CA
Dates: 10/17-18/2016
Par 72, 6705 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   288  290  287  865   +1
2  California State-Monterey Bay   294  288  288  870   +6
3  Nova Southeastern   285  290  296  871   +7
4  California State-East Bay   291  294  298  883   +19
5  Simon Fraser   297  296  293  886   +22
6  California State-San Marcos   302  289  297  888   +24
7  California Baptist   300  301  293  894   +30
t 8  UCCS   298  300  298  896   +32
t 8  Western Washington   292  297  307  896   +32
10  Sonoma State   303  296  300  899   +35
11  Dixie State   301  297  304  902   +38
12  Chico State   307  297  300  904   +40
13  Wilmington   306  301  301  908   +44
14  UC San Diego   304  307  301  912   +48
15  Hawaii-Hilo   311  311  296  918   +54
16  Academy of Art   311  309  300  920   +56



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Crisologo  Simon Fraser   69  68  71  208   -8
2  Richard Mansell  Nova Southeastern   69  71  70  210   -6
3  Felix Kvarnstrom  Lynn   69  72  72  213   -3
4  Nicklaus Britt  Dixie State   70  72  72  214   -2
t 5  Colin Prater  UCCS   71  70  74  215   -1
t 5  Adam Stone  California State-East Bay   71  72  72  215   -1
7  Juan Jose Guerra  Nova Southeastern   72  67  77  216   E
t 8  Carlos Bustos  Lynn   73  71  73  217   +1
t 8  Martin Cancino  Lynn   72  72  73  217   +1
t 8  Andreas Tancred  Lynn   72  75  70  217   +1
t 11  Callum Carlstrom  California State-Monterey Bay   74  66  78  218   +2
t 11  Greg Gonzalez  California Baptist   72  74  72  218   +2
t 11  Chris Hatch  Western Washington   74  74  70  218   +2
t 14  Jake Williams  California State-San Marcos   78  68  73  219   +3
t 14  Justin Woo  California State-Monterey Bay   71  77  71  219   +3
t 16  Matthew Hedges  California State-Monterey Bay   76  74  70  220   +4
t 16  Justin Shluker  Sonoma State   73  74  73  220   +4
t 18  Mateo Gomez  Lynn   76  73  72  221   +5
t 18  Kendel Hodges  California Baptist   76  72  73  221   +5
t 18  Owen Hutchinson  California State-East Bay   72  73  76  221   +5
t 18  Elis Svard  California State-Monterey Bay   73  73  75  221   +5
t 22  Aaron Bronis  California State-San Marcos   76  72  74  222   +6
t 22  Tanner Comes  UCCS   73  74  75  222   +6
t 22  Colby Dean  Chico State   70  78  74  222   +6
t 22  Braeden Koran  California State-San Marcos   77  73  72  222   +6
t 22  Finlay Mason  Nova Southeastern   71  76  75  222   +6
t 27  Freddy Braun  Wilmington   80  72  71  223   +7
t 27  Edward Hackett  California State-Monterey Bay   77  70  76  223   +7
t 27  Hayden Hei  UC San Diego   71  74  78  223   +7
t 27  Miguel Angel Jimenez  Nova Southeastern   73  76  74  223   +7
t 27  Jeffrey Marcum  Western Washington   75  73  75  223   +7
t 32  Chris Carney  California State-East Bay   75  75  74  224   +8
t 32  Spencer Clapp  Sonoma State   78  73  73  224   +8
t 32  Mateusz Kucz  UC San Diego   74  78  72  224   +8
t 32  Mitch MacLeod  Simon Fraser   76  76  72  224   +8
t 32  Max Murai  California State-East Bay   74  74  76  224   +8
t 32  Kelley Sullivan  Chico State   75  74  75  224   +8
t 38  Maximilian Grieb  California State-Monterey Bay   75  69  81  225   +9
t 38  Jared Kinoshita  Hawaii-Hilo   77  76  72  225   +9
t 38  Manuel Torres  Lynn   74  74  77  225   +9
t 38  Chris Tuulik  California State-San Marcos   71  76  78  225   +9
t 38  Martin Westerlund  California State-Monterey Bay   78  75  72  225   +9
t 43  Daniel Cosgrove  Academy of Art   80  76  70  226   +10
t 43  Brett Johnson  Western Washington   72  72  82  226   +10
t 45  Jayce Frampton  Dixie State   76  74  77  227   +11
t 45  Oskar Frick  Academy of Art   74  76  77  227   +11
t 45  Devin Gregg  Sonoma State   76  74  77  227   +11
t 45  Sy Lovan  Simon Fraser   76  79  72  227   +11
t 45  Jeffrey Yamaguchi  Hawaii-Hilo   76  76  75  227   +11
t 50  Sam Clark  Wilmington   77  76  75  228   +12
t 50  Trevor Lampson  California Baptist   77  76  75  228   +12
t 50  Christian Sanders  California Baptist   75  80  73  228   +12
t 53  Ezra Arneson  Western Washington   71  78  80  229   +13
t 53  Chase Fritz  Sonoma State   78  76  75  229   +13
t 53  Ji Jang  UCCS   77  78  74  229   +13
t 53  Barrett Taylor  California State-East Bay   74  78  77  229   +13
t 57  Chase Dossa  Sonoma State   76  75  79  230   +14
t 57  Serge Kiriluk  Chico State   81  72  77  230   +14
t 57  John Reid  Dixie State   76  74  80  230   +14
t 57  Miguel Siercke  Wilmington   78  75  77  230   +14
t 61  Alec Johnson  Dixie State   79  77  75  231   +15
t 61  Khush Patel  Nova Southeastern   75  78  78  231   +15
t 63  Cole Chavez  Chico State   81  75  76  232   +16
t 63  Chris Colla  Chico State   81  76  75  232   +16
t 63  Adam Navigato  UC San Diego   78  78  76  232   +16
t 63  Kevin Vigna  Simon Fraser   81  73  78  232   +16
t 67  Tau Kuida  California Baptist   78  79  76  233   +17
t 67  Zac Moore  Wilmington   77  78  78  233   +17
t 67  Taylor Patrick  Hawaii-Hilo   78  79  76  233   +17
t 67  Blake Young  UCCS   77  78  78  233   +17
t 71  Ian Hofmann  Sonoma State   81  76  77  234   +18
t 71  Lawrence Ce Liang  Academy of Art   75  81  78  234   +18
73  Drew Robbins  UC San Diego   83  77  75  235   +19
t 74  Marcus Brown  Simon Fraser   76  79  81  236   +20
t 74  Trevor Kua  Hawaii-Hilo   80  82  74  236   +20
t 74  Joey Russo  Wilmington   74  79  83  236   +20
t 77  Braeden Campbell  Hawaii-Hilo   82  80  75  237   +21
t 77  Eamonn Coughlin  Academy of Art   82  80  75  237   +21
79  Ben Hume  California State-San Marcos   83  80  78  241   +25
t 80  Zach Berhost  UCCS   84  83  75  242   +26
t 80  Joel Wermter  UC San Diego   81  83  78  242   +26
82  Edward Abellar  Hawaii-Hilo   84  78  81  243   +27
t 83  Ivan Monsalve  California Baptist   84  81  79  244   +28
t 83  Carson Walker  Dixie State   82  82  80  244   +28
85  Ethan Casto  Western Washington   82  79  84  245   +29
86  Jose Lopez Butron  Academy of Art   82  77  88  247   +31
 TJ Kathrineberg  Chico State   81  wd  wd DNF



 Team-by-Team Results
 

10/17-18/2016 -- Otter Invitational
Bayonet GC -- Seaside, CA
Par 72, 6705 yards -- 16 teams, 87 players

 
Academy of Art   311 309 300   920    +56   16th
Daniel Cosgrove   80 76 70   226    +10   t-43rd
Oskar Frick   74 76 77   227    +11   t-45th
Lawrence Ce Liang   75 81 78   234    +18   t-71st
Eamonn Coughlin   82 80 75   237    +21   t-77th
Jose Lopez Butron   82 77 88   247    +31   86th

 
California Baptist   300 301 293   894    +30   7th
Greg Gonzalez   72 74 72   218    +2   t-11th
Kendel Hodges   76 72 73   221    +5   t-18th
Trevor Lampson   77 76 75   228    +12   t-50th
Christian Sanders   75 80 73   228    +12   t-50th
Tau Kuida   78 79 76   233    +17   t-67th
Ivan Monsalve#   84 81 79   244    +28   t-83rd

 
California State-East Bay   291 294 298   883    +19   4th
Adam Stone   71 72 72   215    -1   t-5th
Owen Hutchinson   72 73 76   221    +5   t-18th
Chris Carney   75 75 74   224    +8   t-32nd
Max Murai   74 74 76   224    +8   t-32nd
Barrett Taylor   74 78 77   229    +13   t-53rd

 
California State-Monterey Bay   294 288 288   870    +6   2nd
Callum Carlstrom   74 66 78   218    +2   t-11th
Justin Woo   71 77 71   219    +3   t-14th
Matthew Hedges   76 74 70   220    +4   t-16th
Elis Svard   73 73 75   221    +5   t-18th
Edward Hackett#   77 70 76   223    +7   t-27th
Maximilian Grieb#   75 69 81   225    +9   t-38th
Martin Westerlund   78 75 72   225    +9   t-38th

 
California State-San Marcos   302 289 297   888    +24   6th
Jake Williams   78 68 73   219    +3   t-14th
Aaron Bronis   76 72 74   222    +6   t-22nd
Braeden Koran   77 73 72   222    +6   t-22nd
Chris Tuulik   71 76 78   225    +9   t-38th
Ben Hume   83 80 78   241    +25   79th

 
Chico State   307 297 300   904    +40   12th
Colby Dean   70 78 74   222    +6   t-22nd
Kelley Sullivan   75 74 75   224    +8   t-32nd
Serge Kiriluk   81 72 77   230    +14   t-57th
Cole Chavez   81 75 76   232    +16   t-63rd
Chris Colla   81 76 75   232    +16   t-63rd
TJ Kathrineberg#   81 wd wd   81

 
Dixie State   301 297 304   902    +38   11th
Nicklaus Britt   70 72 72   214    -2   4th
Jayce Frampton   76 74 77   227    +11   t-45th
John Reid   76 74 80   230    +14   t-57th
Alec Johnson   79 77 75   231    +15   t-61st
Carson Walker   82 82 80   244    +28   t-83rd

 
Hawaii-Hilo   311 311 296   918    +54   15th
Jared Kinoshita   77 76 72   225    +9   t-38th
Jeffrey Yamaguchi   76 76 75   227    +11   t-45th
Taylor Patrick   78 79 76   233    +17   t-67th
Trevor Kua   80 82 74   236    +20   t-74th
Braeden Campbell   82 80 75   237    +21   t-77th
Edward Abellar#   84 78 81   243    +27   82nd

 
Lynn   288 290 287   865    +1   1st
Felix Kvarnstrom   69 72 72   213    -3   3rd
Carlos Bustos   73 71 73   217    +1   t-8th
Martin Cancino#   72 72 73   217    +1   t-8th
Andreas Tancred   72 75 70   217    +1   t-8th
Mateo Gomez   76 73 72   221    +5   t-18th
Manuel Torres   74 74 77   225    +9   t-38th

 
Nova Southeastern   285 290 296   871    +7   3rd
Richard Mansell   69 71 70   210    -6   2nd
Juan Jose Guerra   72 67 77   216   E   7th
Finlay Mason   71 76 75   222    +6   t-22nd
Miguel Angel Jimenez   73 76 74   223    +7   t-27th
Khush Patel   75 78 78   231    +15   t-61st

 
Simon Fraser   297 296 293   886    +22   5th
Chris Crisologo   69 68 71   208    -8   1st
Mitch MacLeod   76 76 72   224    +8   t-32nd
Sy Lovan   76 79 72   227    +11   t-45th
Kevin Vigna   81 73 78   232    +16   t-63rd
Marcus Brown   76 79 81   236    +20   t-74th

 
Sonoma State   303 296 300   899    +35   10th
Justin Shluker   73 74 73   220    +4   t-16th
Spencer Clapp   78 73 73   224    +8   t-32nd
Devin Gregg   76 74 77   227    +11   t-45th
Chase Fritz#   78 76 75   229    +13   t-53rd
Chase Dossa   76 75 79   230    +14   t-57th
Ian Hofmann   81 76 77   234    +18   t-71st

 
UC San Diego   304 307 301   912    +48   14th
Hayden Hei   71 74 78   223    +7   t-27th
Mateusz Kucz   74 78 72   224    +8   t-32nd
Adam Navigato   78 78 76   232    +16   t-63rd
Drew Robbins   83 77 75   235    +19   73rd
Joel Wermter   81 83 78   242    +26   t-80th

 
UCCS   298 300 298   896    +32   t-8th
Colin Prater   71 70 74   215    -1   t-5th
Tanner Comes   73 74 75   222    +6   t-22nd
Ji Jang   77 78 74   229    +13   t-53rd
Blake Young   77 78 78   233    +17   t-67th
Zach Berhost   84 83 75   242    +26   t-80th

 
Western Washington   292 297 307   896    +32   t-8th
Chris Hatch   74 74 70   218    +2   t-11th
Jeffrey Marcum   75 73 75   223    +7   t-27th
Brett Johnson   72 72 82   226    +10   t-43rd
Ezra Arneson   71 78 80   229    +13   t-53rd
Ethan Casto   82 79 84   245    +29   85th

 
Wilmington   306 301 301   908    +44   13th
Freddy Braun   80 72 71   223    +7   t-27th
Sam Clark   77 76 75   228    +12   t-50th
Miguel Siercke   78 75 77   230    +14   t-57th
Zac Moore   77 78 78   233    +17   t-67th
Joey Russo   74 79 83   236    +20   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonet GC
Seaside, CA
Dates: 10/17-18/2016
Par 72, 6705 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  288  290  287    865     +1
   2  California State-Monterey Bay..  294  288  288    870     +6
   3  Nova Southeastern..............  285  290  296    871     +7
   4  California State-East Bay......  291  294  298    883    +19
   5  Simon Fraser...................  297  296  293    886    +22
   6  California State-San Marcos....  302  289  297    888    +24
   7  California Baptist.............  300  301  293    894    +30
t  8  UCCS...........................  298  300  298    896    +32
t  8  Western Washington.............  292  297  307    896    +32
  10  Sonoma State...................  303  296  300    899    +35
  11  Dixie State....................  301  297  304    902    +38
  12  Chico State....................  307  297  300    904    +40
  13  Wilmington.....................  306  301  301    908    +44
  14  UC San Diego...................  304  307  301    912    +48
  15  Hawaii-Hilo....................  311  311  296    918    +54
  16  Academy of Art.................  311  309  300    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chris Crisologo...... Simon Fraser...................   69   68   71    208     -8
   2  Richard Mansell...... Nova Southeastern..............   69   71   70    210     -6
   3  Felix Kvarnstrom..... Lynn...........................   69   72   72    213     -3
   4  Nicklaus Britt....... Dixie State....................   70   72   72    214     -2
t  5  Colin Prater......... UCCS...........................   71   70   74    215     -1
t  5  Adam Stone........... California State-East Bay......   71   72   72    215     -1
   7  Juan Jose Guerra..... Nova Southeastern..............   72   67   77    216      E
t  8  Carlos Bustos........ Lynn...........................   73   71   73    217     +1
t  8  Martin Cancino....... Lynn...........................   72   72   73    217     +1
t  8  Andreas Tancred...... Lynn...........................   72   75   70    217     +1
t 11  Callum Carlstrom..... California State-Monterey Bay..   74   66   78    218     +2
t 11  Greg Gonzalez........ California Baptist.............   72   74   72    218     +2
t 11  Chris Hatch.......... Western Washington.............   74   74   70    218     +2
t 14  Jake Williams........ California State-San Marcos....   78   68   73    219     +3
t 14  Justin Woo........... California State-Monterey Bay..   71   77   71    219     +3
t 16  Matthew Hedges....... California State-Monterey Bay..   76   74   70    220     +4
t 16  Justin Shluker....... Sonoma State...................   73   74   73    220     +4
t 18  Mateo Gomez.......... Lynn...........................   76   73   72    221     +5
t 18  Kendel Hodges........ California Baptist.............   76   72   73    221     +5
t 18  Owen Hutchinson...... California State-East Bay......   72   73   76    221     +5
t 18  Elis Svard........... California State-Monterey Bay..   73   73   75    221     +5