|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | California Baptist | 295 | 294 | 292 | 881 | +17 | |
| 2 | Arizona Christian | 301 | 293 | 291 | 885 | +21 | |
| 3 | West Texas A&M | 286 | 299 | 305 | 890 | +26 | |
| 4 | St. Mary's | 291 | 303 | 300 | 894 | +30 | |
| 5 | Colorado State-Pueblo | 298 | 299 | 298 | 895 | +31 | |
| 6 | UCCS | 298 | 299 | 303 | 900 | +36 | |
| 7 | Claremont-Mudd-Scripss | 303 | 301 | 297 | 901 | +37 | |
| 8 | Midwestern State | 302 | 304 | 296 | 902 | +38 | |
| 9 | Colorado Mesa | 302 | 299 | 308 | 909 | +45 | |
| 10 | California State-San Marcos | 298 | 307 | 305 | 910 | +46 | |
| 11 | Northeastern State | 307 | 306 | 301 | 914 | +50 | |
| 12 | Holy Names | 309 | 304 | 303 | 916 | +52 | |
| 13 | Regis | 305 | 318 | 297 | 920 | +56 | |
| 14 | California State-San Bernardin | 294 | 321 | 310 | 925 | +61 | |
| 15 | Fort Lewis | 299 | 313 | 315 | 927 | +63 | |
| t | 16 | La Verne | 295 | 325 | 313 | 933 | +69 |
| t | 16 | Western New Mexico | 314 | 316 | 303 | 933 | +69 |
| 18 | Arkansas-Fort Smith | 314 | 312 | 310 | 936 | +72 | |
| 19 | Texas A&M-Commerce | 298 | 330 | 314 | 942 | +78 | |
| 20 | Benedictine-Mesa | 324 | 320 | 343 | 987 | +123 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Domenick Postorino | Arizona Christian | 69 | 70 | 72 | 211 | -5 | |
| 2 | Colin Prater | UCCS | 70 | 71 | 71 | 212 | -4 | |
| 3 | Benjamin Arnett | St. Mary's | 68 | 74 | 73 | 215 | -1 | |
| 4 | Kendel Hodges | California Baptist | 74 | 74 | 68 | 216 | E | |
| 5 | Thomas Smith | Midwestern State | 74 | 73 | 71 | 218 | +2 | |
| t | 6 | Trevor Lampson | California Baptist | 72 | 72 | 75 | 219 | +3 |
| t | 6 | Alec Spencer | La Verne | 73 | 74 | 72 | 219 | +3 |
| t | 6 | Neil Tillman | Colorado State-Pueblo | 72 | 75 | 72 | 219 | +3 |
| 9 | Trevor McKune | Colorado Mesa | 76 | 70 | 74 | 220 | +4 | |
| t | 10 | Jordan McBrayer | Regis | 73 | 76 | 72 | 221 | +5 |
| t | 10 | Tate McVay | West Texas A&M | 69 | 76 | 76 | 221 | +5 |
| t | 10 | Nick Norton | Arizona Christian | 77 | 72 | 72 | 221 | +5 |
| t | 13 | Jared Baker | Midwestern State | 75 | 77 | 70 | 222 | +6 |
| t | 13 | Emilio Gonzalez | St. Mary's | 77 | 71 | 74 | 222 | +6 |
| t | 13 | Greg Gonzalez | California Baptist | 77 | 72 | 73 | 222 | +6 |
| t | 13 | Kyle McLay | Holy Names | 76 | 73 | 73 | 222 | +6 |
| t | 13 | Jake Williams | California State-San Marcos | 70 | 74 | 78 | 222 | +6 |
| t | 18 | Angel Aguirre | West Texas A&M | 73 | 73 | 77 | 223 | +7 |
| t | 18 | Jake Ice | Colorado State-Pueblo | 75 | 78 | 70 | 223 | +7 |
| t | 18 | Chris Senna | Arizona Christian | 75 | 73 | 75 | 223 | +7 |
| t | 18 | Gonzalso Soraluce | Western New Mexico | 78 | 70 | 75 | 223 | +7 |
| t | 18 | Alex Wrenn | Claremont-Mudd-Scripss | 73 | 76 | 74 | 223 | +7 |
| t | 23 | Brauden Cruth | West Texas A&M | 72 | 74 | 78 | 224 | +8 |
| t | 23 | Tau Kuida | California Baptist | 72 | 76 | 76 | 224 | +8 |
| t | 25 | Jonathan Shaw | Claremont-Mudd-Scripss | 75 | 76 | 74 | 225 | +9 |
| t | 25 | Ty Shelnut | Northeastern State | 76 | 73 | 76 | 225 | +9 |
| t | 25 | Zach Sims | Holy Names | 77 | 76 | 72 | 225 | +9 |
| t | 25 | Tate Williamson | Northeastern State | 75 | 76 | 74 | 225 | +9 |
| t | 29 | Nick Anderson | Arizona Christian | 78 | 76 | 72 | 226 | +10 |
| t | 29 | Tanner Comes | UCCS | 76 | 75 | 75 | 226 | +10 |
| t | 29 | Braeden Koran | California State-San Marcos | 73 | 77 | 76 | 226 | +10 |
| t | 29 | Taylor Rodriguez | Colorado State-Pueblo | 73 | 75 | 78 | 226 | +10 |
| t | 29 | Jack Savage | Regis | 75 | 76 | 75 | 226 | +10 |
| t | 34 | Garrett Harrison | Colorado Mesa | 72 | 80 | 75 | 227 | +11 |
| t | 34 | Joe La Horgue | Claremont-Mudd-Scripss | 79 | 74 | 74 | 227 | +11 |
| t | 34 | Austin Long | Claremont-Mudd-Scripss | 77 | 75 | 75 | 227 | +11 |
| t | 34 | Braxton Sides | West Texas A&M | 74 | 77 | 76 | 227 | +11 |
| t | 38 | Chris Eckes | Arkansas-Fort Smith | 76 | 76 | 76 | 228 | +12 |
| t | 38 | Greg Robarge | California State-San Bernardin | 72 | 78 | 78 | 228 | +12 |
| t | 40 | Chance Craig | Midwestern State | 77 | 74 | 78 | 229 | +13 |
| t | 40 | Jono Ledger | St. Mary's | 74 | 77 | 78 | 229 | +13 |
| t | 40 | Logan Sochacki | Arizona Christian | 79 | 75 | 75 | 229 | +13 |
| t | 40 | Jaime Waltmire | Western New Mexico | 79 | 77 | 73 | 229 | +13 |
| t | 44 | Aaron Bronis | California State-San Marcos | 79 | 74 | 77 | 230 | +14 |
| t | 44 | David Na | Holy Names | 75 | 76 | 79 | 230 | +14 |
| t | 44 | Ross White | Western New Mexico | 77 | 78 | 75 | 230 | +14 |
| t | 44 | Ryan Witte | Benedictine-Mesa | 79 | 75 | 76 | 230 | +14 |
| t | 48 | Jacob Allenback | Colorado State-Pueblo | 78 | 75 | 78 | 231 | +15 |
| t | 48 | Zach Berhost | UCCS | 75 | 76 | 80 | 231 | +15 |
| t | 48 | Dominick Haskins | Midwestern State | 78 | 76 | 77 | 231 | +15 |
| t | 48 | Ben Hogan | West Texas A&M | 72 | 80 | 79 | 231 | +15 |
| t | 48 | Matt Huntley | Fort Lewis | 75 | 77 | 79 | 231 | +15 |
| t | 48 | Eric Neal | Fort Lewis | 74 | 80 | 77 | 231 | +15 |
| t | 48 | Jake Stevenson | St. Mary's | 72 | 82 | 77 | 231 | +15 |
| t | 48 | Tristan Stone | California State-San Bernardin | 71 | 82 | 78 | 231 | +15 |
| t | 56 | Shearn Chua | California State-San Bernardin | 74 | 82 | 76 | 232 | +16 |
| t | 56 | Corbin Hill | Arkansas-Fort Smith | 82 | 77 | 73 | 232 | +16 |
| t | 56 | Ben Hume | California State-San Marcos | 76 | 82 | 74 | 232 | +16 |
| t | 56 | Garrett Landers | Texas A&M-Commerce | 73 | 77 | 82 | 232 | +16 |
| t | 56 | Christian Sanders | California Baptist | 77 | 77 | 78 | 232 | +16 |
| t | 56 | Hugh Taylor | Fort Lewis | 75 | 80 | 77 | 232 | +16 |
| t | 62 | Johnny Brandt | Claremont-Mudd-Scripss | 78 | 77 | 78 | 233 | +17 |
| t | 62 | Mitch Donley | Fort Lewis | 75 | 76 | 82 | 233 | +17 |
| t | 62 | Colton Dorion | Midwestern State | 75 | 78 | 80 | 233 | +17 |
| t | 62 | Brett Krantz | Colorado Mesa | 82 | 73 | 78 | 233 | +17 |
| t | 62 | Garrett McDaniel | Northeastern State | 77 | 82 | 74 | 233 | +17 |
| t | 62 | Harry Wetton | Western New Mexico | 78 | 78 | 77 | 233 | +17 |
| t | 68 | Trevor Glen | West Texas A&M | 84 | 76 | 74 | 234 | +18 |
| t | 68 | Trip Hobson | Midwestern State | 78 | 78 | 78 | 234 | +18 |
| t | 68 | Wilfredo Sanchez | Texas A&M-Commerce | 77 | 78 | 79 | 234 | +18 |
| t | 68 | Brandon Steffins | California State-San Bernardin | 77 | 79 | 78 | 234 | +18 |
| t | 72 | Carson Little | Regis | 75 | 83 | 77 | 235 | +19 |
| t | 72 | Sam Mangiaterra | La Verne | 72 | 87 | 76 | 235 | +19 |
| t | 72 | Bryce Newton | Northeastern State | 79 | 75 | 81 | 235 | +19 |
| t | 72 | Alex Trevino | Colorado Mesa | 78 | 76 | 81 | 235 | +19 |
| t | 76 | Austin Burgess | Colorado State-Pueblo | 79 | 74 | 83 | 236 | +20 |
| t | 76 | Zach Partin | Arkansas-Fort Smith | 77 | 81 | 78 | 236 | +20 |
| t | 78 | Alex Bissaro | St. Mary's | 80 | 81 | 76 | 237 | +21 |
| t | 78 | Blake Young | UCCS | 79 | 77 | 81 | 237 | +21 |
| t | 80 | Grayson Benavides | Texas A&M-Commerce | 73 | 83 | 82 | 238 | +22 |
| t | 80 | Dan Bonnell | Arizona Christian | 77 | 82 | 79 | 238 | +22 |
| t | 80 | Chadd Vasquez | UCCS | 77 | 84 | 77 | 238 | +22 |
| 83 | Austin Matzaganian | La Verne | 78 | 82 | 79 | 239 | +23 | |
| t | 84 | Austin Byers | Regis | 84 | 83 | 73 | 240 | +24 |
| t | 84 | Aaron DiGiamarino | La Verne | 72 | 82 | 86 | 240 | +24 |
| t | 86 | Gregory Dobbins | Benedictine-Mesa | 82 | 80 | 79 | 241 | +25 |
| t | 86 | Marc Johnson | Northeastern State | 81 | 83 | 77 | 241 | +25 |
| t | 86 | Pedro de la Vega | Western New Mexico | 80 | 83 | 78 | 241 | +25 |
| 89 | Braden Byers | Arkansas-Fort Smith | 80 | 79 | 83 | 242 | +26 | |
| t | 90 | Kyler Smith | Colorado Mesa | 76 | 83 | 84 | 243 | +27 |
| t | 90 | Tucker Williams | Holy Names | 85 | 79 | 79 | 243 | +27 |
| t | 92 | Tyler Blohm | Fort Lewis | 82 | 80 | 82 | 244 | +28 |
| t | 92 | Jordan Brown | Texas A&M-Commerce | 75 | 92 | 77 | 244 | +28 |
| 94 | Drew Miller | Arkansas-Fort Smith | 81 | 80 | 85 | 246 | +30 | |
| 95 | Jake Britton | Benedictine-Mesa | 75 | 78 | 94 | 247 | +31 | |
| 96 | Hagan Wood | Texas A&M-Commerce | 77 | 96 | 76 | 249 | +33 | |
| t | 97 | Patrick Niland | Western New Mexico | 79 | 86 | 85 | 250 | +34 |
| t | 97 | Jesse Toriblo | California State-San Bernardin | 86 | 83 | 81 | 250 | +34 |
| 99 | Robert Barich | Fort Lewis | 81 | 83 | 87 | 251 | +35 | |
| 100 | John Gallegos | Western New Mexico | 83 | 84 | 86 | 253 | +37 | |
| 101 | Justin Davis | Western New Mexico | 80 | 89 | 87 | 256 | +40 | |
| 102 | Matt Fry | California State-San Marcos | 93 | 85 | 81 | 259 | +43 | |
| 103 | Jason Brown | La Verne | 87 | 95 | 86 | 268 | +52 | |
| 104 | Rodney Givens | Benedictine-Mesa | 92 | 87 | 94 | 273 | +57 | |
| David Torres | Holy Names | 81 | wd | wd | DNF | |||
| Grant Gavin | Regis | 82 | wd | wd | DNF | |||
| Todd Andrews | Benedictine-Mesa | 88 | wd | wd | DNF | |||
|
Team-by-Team Results |
9/26-27/2016 -- Western New Mexico Fall Intercollegiate
GC of Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 20 teams, 107 players
| Arizona Christian | 301 | 293 | 291 | 885 | +21 | 2nd |
| Domenick Postorino | 69 | 70 | 72 | 211 | -5 | 1st |
| Nick Norton | 77 | 72 | 72 | 221 | +5 | t-10th |
| Chris Senna# | 75 | 73 | 75 | 223 | +7 | t-18th |
| Nick Anderson | 78 | 76 | 72 | 226 | +10 | t-29th |
| Logan Sochacki | 79 | 75 | 75 | 229 | +13 | t-40th |
| Dan Bonnell | 77 | 82 | 79 | 238 | +22 | t-80th |
| Arkansas-Fort Smith | 314 | 312 | 310 | 936 | +72 | 18th |
| Chris Eckes | 76 | 76 | 76 | 228 | +12 | t-38th |
| Corbin Hill | 82 | 77 | 73 | 232 | +16 | t-56th |
| Zach Partin | 77 | 81 | 78 | 236 | +20 | t-76th |
| Braden Byers | 80 | 79 | 83 | 242 | +26 | 89th |
| Drew Miller | 81 | 80 | 85 | 246 | +30 | 94th |
| Benedictine-Mesa | 324 | 320 | 343 | 987 | +123 | 20th |
| Ryan Witte | 79 | 75 | 76 | 230 | +14 | t-44th |
| Gregory Dobbins | 82 | 80 | 79 | 241 | +25 | t-86th |
| Jake Britton | 75 | 78 | 94 | 247 | +31 | 95th |
| Rodney Givens | 92 | 87 | 94 | 273 | +57 | 104th |
| Todd Andrews | 88 | wd | wd | 88 |
| California Baptist | 295 | 294 | 292 | 881 | +17 | 1st |
| Kendel Hodges | 74 | 74 | 68 | 216 | E | 4th |
| Trevor Lampson | 72 | 72 | 75 | 219 | +3 | t-6th |
| Greg Gonzalez | 77 | 72 | 73 | 222 | +6 | t-13th |
| Tau Kuida | 72 | 76 | 76 | 224 | +8 | t-23rd |
| Christian Sanders | 77 | 77 | 78 | 232 | +16 | t-56th |
| California State-San Bernardin | 294 | 321 | 310 | 925 | +61 | 14th |
| Greg Robarge | 72 | 78 | 78 | 228 | +12 | t-38th |
| Tristan Stone | 71 | 82 | 78 | 231 | +15 | t-48th |
| Shearn Chua | 74 | 82 | 76 | 232 | +16 | t-56th |
| Brandon Steffins | 77 | 79 | 78 | 234 | +18 | t-68th |
| Jesse Toriblo | 86 | 83 | 81 | 250 | +34 | t-97th |
| California State-San Marcos | 298 | 307 | 305 | 910 | +46 | 10th |
| Jake Williams | 70 | 74 | 78 | 222 | +6 | t-13th |
| Braeden Koran | 73 | 77 | 76 | 226 | +10 | t-29th |
| Aaron Bronis | 79 | 74 | 77 | 230 | +14 | t-44th |
| Ben Hume | 76 | 82 | 74 | 232 | +16 | t-56th |
| Matt Fry | 93 | 85 | 81 | 259 | +43 | 102nd |
| Claremont-Mudd-Scripss | 303 | 301 | 297 | 901 | +37 | 7th |
| Alex Wrenn | 73 | 76 | 74 | 223 | +7 | t-18th |
| Jonathan Shaw | 75 | 76 | 74 | 225 | +9 | t-25th |
| Joe La Horgue | 79 | 74 | 74 | 227 | +11 | t-34th |
| Austin Long | 77 | 75 | 75 | 227 | +11 | t-34th |
| Johnny Brandt | 78 | 77 | 78 | 233 | +17 | t-62nd |
| Colorado Mesa | 302 | 299 | 308 | 909 | +45 | 9th |
| Trevor McKune | 76 | 70 | 74 | 220 | +4 | 9th |
| Garrett Harrison | 72 | 80 | 75 | 227 | +11 | t-34th |
| Brett Krantz | 82 | 73 | 78 | 233 | +17 | t-62nd |
| Alex Trevino | 78 | 76 | 81 | 235 | +19 | t-72nd |
| Kyler Smith | 76 | 83 | 84 | 243 | +27 | t-90th |
| Colorado State-Pueblo | 298 | 299 | 298 | 895 | +31 | 5th |
| Neil Tillman | 72 | 75 | 72 | 219 | +3 | t-6th |
| Jake Ice | 75 | 78 | 70 | 223 | +7 | t-18th |
| Taylor Rodriguez | 73 | 75 | 78 | 226 | +10 | t-29th |
| Jacob Allenback | 78 | 75 | 78 | 231 | +15 | t-48th |
| Austin Burgess | 79 | 74 | 83 | 236 | +20 | t-76th |
| Fort Lewis | 299 | 313 | 315 | 927 | +63 | 15th |
| Matt Huntley | 75 | 77 | 79 | 231 | +15 | t-48th |
| Eric Neal | 74 | 80 | 77 | 231 | +15 | t-48th |
| Hugh Taylor | 75 | 80 | 77 | 232 | +16 | t-56th |
| Mitch Donley | 75 | 76 | 82 | 233 | +17 | t-62nd |
| Tyler Blohm | 82 | 80 | 82 | 244 | +28 | t-92nd |
| Robert Barich# | 81 | 83 | 87 | 251 | +35 | 99th |
| Holy Names | 309 | 304 | 303 | 916 | +52 | 12th |
| Kyle McLay | 76 | 73 | 73 | 222 | +6 | t-13th |
| Zach Sims | 77 | 76 | 72 | 225 | +9 | t-25th |
| David Na | 75 | 76 | 79 | 230 | +14 | t-44th |
| Tucker Williams | 85 | 79 | 79 | 243 | +27 | t-90th |
| David Torres | 81 | wd | wd | 81 |
| La Verne | 295 | 325 | 313 | 933 | +69 | t-16th |
| Alec Spencer | 73 | 74 | 72 | 219 | +3 | t-6th |
| Sam Mangiaterra | 72 | 87 | 76 | 235 | +19 | t-72nd |
| Austin Matzaganian | 78 | 82 | 79 | 239 | +23 | 83rd |
| Aaron DiGiamarino | 72 | 82 | 86 | 240 | +24 | t-84th |
| Jason Brown | 87 | 95 | 86 | 268 | +52 | 103rd |
| Midwestern State | 302 | 304 | 296 | 902 | +38 | 8th |
| Thomas Smith | 74 | 73 | 71 | 218 | +2 | 5th |
| Jared Baker | 75 | 77 | 70 | 222 | +6 | t-13th |
| Chance Craig# | 77 | 74 | 78 | 229 | +13 | t-40th |
| Dominick Haskins | 78 | 76 | 77 | 231 | +15 | t-48th |
| Colton Dorion | 75 | 78 | 80 | 233 | +17 | t-62nd |
| Trip Hobson | 78 | 78 | 78 | 234 | +18 | t-68th |
| Northeastern State | 307 | 306 | 301 | 914 | +50 | 11th |
| Ty Shelnut | 76 | 73 | 76 | 225 | +9 | t-25th |
| Tate Williamson | 75 | 76 | 74 | 225 | +9 | t-25th |
| Garrett McDaniel | 77 | 82 | 74 | 233 | +17 | t-62nd |
| Bryce Newton | 79 | 75 | 81 | 235 | +19 | t-72nd |
| Marc Johnson | 81 | 83 | 77 | 241 | +25 | t-86th |
| Regis | 305 | 318 | 297 | 920 | +56 | 13th |
| Jordan McBrayer | 73 | 76 | 72 | 221 | +5 | t-10th |
| Jack Savage | 75 | 76 | 75 | 226 | +10 | t-29th |
| Carson Little | 75 | 83 | 77 | 235 | +19 | t-72nd |
| Austin Byers | 84 | 83 | 73 | 240 | +24 | t-84th |
| Grant Gavin | 82 | wd | wd | 82 |
| St. Mary's | 291 | 303 | 300 | 894 | +30 | 4th |
| Benjamin Arnett | 68 | 74 | 73 | 215 | -1 | 3rd |
| Emilio Gonzalez | 77 | 71 | 74 | 222 | +6 | t-13th |
| Jono Ledger | 74 | 77 | 78 | 229 | +13 | t-40th |
| Jake Stevenson | 72 | 82 | 77 | 231 | +15 | t-48th |
| Alex Bissaro | 80 | 81 | 76 | 237 | +21 | t-78th |
| Texas A&M-Commerce | 298 | 330 | 314 | 942 | +78 | 19th |
| Garrett Landers | 73 | 77 | 82 | 232 | +16 | t-56th |
| Wilfredo Sanchez | 77 | 78 | 79 | 234 | +18 | t-68th |
| Grayson Benavides | 73 | 83 | 82 | 238 | +22 | t-80th |
| Jordan Brown | 75 | 92 | 77 | 244 | +28 | t-92nd |
| Hagan Wood | 77 | 96 | 76 | 249 | +33 | 96th |
| UCCS | 298 | 299 | 303 | 900 | +36 | 6th |
| Colin Prater | 70 | 71 | 71 | 212 | -4 | 2nd |
| Tanner Comes | 76 | 75 | 75 | 226 | +10 | t-29th |
| Zach Berhost | 75 | 76 | 80 | 231 | +15 | t-48th |
| Blake Young | 79 | 77 | 81 | 237 | +21 | t-78th |
| Chadd Vasquez | 77 | 84 | 77 | 238 | +22 | t-80th |
| West Texas A&M | 286 | 299 | 305 | 890 | +26 | 3rd |
| Tate McVay | 69 | 76 | 76 | 221 | +5 | t-10th |
| Angel Aguirre | 73 | 73 | 77 | 223 | +7 | t-18th |
| Brauden Cruth | 72 | 74 | 78 | 224 | +8 | t-23rd |
| Braxton Sides# | 74 | 77 | 76 | 227 | +11 | t-34th |
| Ben Hogan | 72 | 80 | 79 | 231 | +15 | t-48th |
| Trevor Glen | 84 | 76 | 74 | 234 | +18 | t-68th |
| Western New Mexico | 314 | 316 | 303 | 933 | +69 | t-16th |
| Gonzalso Soraluce# | 78 | 70 | 75 | 223 | +7 | t-18th |
| Jaime Waltmire | 79 | 77 | 73 | 229 | +13 | t-40th |
| Ross White | 77 | 78 | 75 | 230 | +14 | t-44th |
| Harry Wetton | 78 | 78 | 77 | 233 | +17 | t-62nd |
| Pedro de la Vega | 80 | 83 | 78 | 241 | +25 | t-86th |
| Patrick Niland# | 79 | 86 | 85 | 250 | +34 | t-97th |
| John Gallegos# | 83 | 84 | 86 | 253 | +37 | 100th |
| Justin Davis | 80 | 89 | 87 | 256 | +40 | 101st |
# Indicates individual player
|
AP-Style Tournament Results |
Western New Mexico Fall Intercollegiate GC of Estrella Goodyear, AZ Dates: 9/26-27/2016 Par: 72 72 72 Yards: 7139 9739 9739 Fin. Top 20 teams Scores Total Par 1 California Baptist............. 295 294 292 881 +17 2 Arizona Christian.............. 301 293 291 885 +21 3 West Texas A&M................. 286 299 305 890 +26 4 St. Mary's..................... 291 303 300 894 +30 5 Colorado State-Pueblo.......... 298 299 298 895 +31 6 UCCS........................... 298 299 303 900 +36 7 Claremont-Mudd-Scripss......... 303 301 297 901 +37 8 Midwestern State............... 302 304 296 902 +38 9 Colorado Mesa.................. 302 299 308 909 +45 10 California State-San Marcos.... 298 307 305 910 +46 11 Northeastern State............. 307 306 301 914 +50 12 Holy Names..................... 309 304 303 916 +52 13 Regis.......................... 305 318 297 920 +56 14 California State-San Bernardin. 294 321 310 925 +61 15 Fort Lewis..................... 299 313 315 927 +63 t 16 La Verne....................... 295 325 313 933 +69 t 16 Western New Mexico............. 314 316 303 933 +69 18 Arkansas-Fort Smith............ 314 312 310 936 +72 19 Texas A&M-Commerce............. 298 330 314 942 +78 20 Benedictine-Mesa............... 324 320 343 987 +123 Fin. Top 20 Players Team Scores Total Par 1 Domenick Postorino... Arizona Christian.............. 69 70 72 211 -5 2 Colin Prater......... UCCS........................... 70 71 71 212 -4 3 Benjamin Arnett...... St. Mary's..................... 68 74 73 215 -1 4 Kendel Hodges........ California Baptist............. 74 74 68 216 E 5 Thomas Smith......... Midwestern State............... 74 73 71 218 +2 t 6 Trevor Lampson....... California Baptist............. 72 72 75 219 +3 t 6 Alec Spencer......... La Verne....................... 73 74 72 219 +3 t 6 Neil Tillman......... Colorado State-Pueblo.......... 72 75 72 219 +3 9 Trevor McKune........ Colorado Mesa.................. 76 70 74 220 +4 t 10 Jordan McBrayer...... Regis.......................... 73 76 72 221 +5 t 10 Tate McVay........... West Texas A&M................. 69 76 76 221 +5 t 10 Nick Norton.......... Arizona Christian.............. 77 72 72 221 +5 t 13 Jared Baker.......... Midwestern State............... 75 77 70 222 +6 t 13 Emilio Gonzalez...... St. Mary's..................... 77 71 74 222 +6 t 13 Greg Gonzalez........ California Baptist............. 77 72 73 222 +6 t 13 Kyle McLay........... Holy Names..................... 76 73 73 222 +6 t 13 Jake Williams........ California State-San Marcos.... 70 74 78 222 +6 t 18 Angel Aguirre........ West Texas A&M................. 73 73 77 223 +7 t 18 Jake Ice............. Colorado State-Pueblo.......... 75 78 70 223 +7 t 18 Chris Senna.......... Arizona Christian.............. 75 73 75 223 +7 t 18 Gonzalso Soraluce.... Western New Mexico............. 78 70 75 223 +7 t 18 Alex Wrenn........... Claremont-Mudd-Scripss......... 73 76 74 223 +7