2015-16 UCCS Men's Golf
5/2-4/16 -- Division II West/South Central Regional

Las Cruces, N.M.
New Mexico State University Golf Course • Par 71, 7242 Yards
same • Par 71, 7162 Yards
same • Par 71, 7119 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   292  281  279  852   E
2  Oklahoma Christian   286  286  286  858   +6
3  Dallas Baptist   292  294  281  867   +15
4  California Baptist   297  290  282  869   +17
5  BYU-Hawaii   287  294  291  872   +20
6  Western New Mexico   301  289  283  873   +21
7  CSU-Monterey Bay   296  285  293  874   +22
8  Sonoma State   300  284  294  878   +26
9  Dixie State   301  286  292  879   +27
10  Colorado Christian   301  291  290  882   +30
11  St. Mary's   290  299  294  883   +31
t 12  Dominican (Calif.)   296  297  292  885   +33
t 12  UCCS   293  293  299  885   +33
t 14  Calif. St.-East Bay   294  291  306  891   +39
t 14  Cameron   297  295  299  891   +39
t 14  St. Edward's   291  299  301  891   +39
17  Simon Fraser (B.C.)   299  303  293  895   +43
18  Western Washington   308  287  302  897   +45
19  Midwestern State   311  295  294  900   +48
20  Regis   296  308  297  901   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Johnston  Oklahoma Christian   70  70  66  206   -7
2  Brandon Lee  Sonoma State   71  70  68  209   -4
t 3  Josh Aguilar  Dallas Baptist   68  71  71  210   -3
t 3  Kavan Eubank  California Baptist   71  70  69  210   -3
t 5  Calum Hill  Western New Mexico   73  70  68  211   -2
t 5  Colin Prater  UCCS   72  70  69  211   -2
t 5  Carr Vernon  CSU-Monterey Bay   72  73  66  211   -2
t 8  Nick Berry  Colorado School of Mines   73  71  68  212   -1
t 8  Luke Condon  Colorado Christian   73  69  70  212   -1
t 8  Lee Gearhart  Chico State   70  73  69  212   -1
t 8  Alejandro Valenzuela  Oklahoma Christian   71  70  71  212   -1
12  Greg Gonzalez  California Baptist   74  72  67  213   E
t 13  Donny Hopoi  Dixie State   76  69  69  214   +1
t 13  Matt Hutchins  Chico State   75  72  67  214   +1
t 13  Kevin Vigna  Simon Fraser (B.C.)   72  71  71  214   +1
t 13  Justin Wiles  Chico State   74  68  72  214   +1
t 17  Chris Crisologo  Simon Fraser (B.C.)   73  73  69  215   +2
t 17  Alistair Docherty  Chico State   74  69  72  215   +2
t 17  Garrett Fey  Dallas Baptist   73  74  68  215   +2
t 17  Nicolas Herrera  BYU-Hawaii   70  72  73  215   +2
21  Fredrik Julium  CSU-Monterey Bay   71  72  73  216   +3
t 22  Jared Baker  Midwestern State   76  73  68  217   +4
t 22  Kelley Sullivan  Chico State   74  72  71  217   +4
t 24  Brent Grant  BYU-Hawaii   71  73  74  218   +5
t 24  Inoka Kahawaii  BYU-Hawaii   69  73  76  218   +5
t 24  Jordan Koelewyn  Calif. St.-Stanislaus   69  71  78  218   +5
t 24  George Markham  Colorado School of Mines   73  71  74  218   +5
t 24  Harry Wetton  Western New Mexico   74  70  74  218   +5
t 29  Joaquin Arguelles  Dallas Baptist   74  77  68  219   +6
t 29  J.T. Caldarola  St. Mary's   70  79  70  219   +6
t 29  Dillon Van Essen  St. Edward's   73  71  75  219   +6
t 29  Oskar Frick  Academy of Art (Calif.)   75  72  72  219   +6
t 29  Dane Nelson  Dixie State   72  73  74  219   +6
t 29  Robby Salomon  CSU-Monterey Bay   76  67  76  219   +6
t 35  Nicolas Daniels  Sonoma State   75  69  76  220   +7
t 35  Cullen Stahl  Cameron   74  70  76  220   +7
t 35  Daniel Young  Western New Mexico   75  75  70  220   +7
t 38  Alex Bissaro  St. Mary's   71  76  74  221   +8
t 38  Matthew Goddard  Colorado Christian   78  73  70  221   +8
t 38  Chad Hall  Calif. St.-East Bay   75  73  73  221   +8
t 38  Ty Macias  Dominican (Calif.)   74  74  73  221   +8
t 38  Drew Nelson  Dominican (Calif.)   75  74  72  221   +8
t 43  Spencer Clapp  Sonoma State   77  71  74  222   +9
t 43  Nick Rivera  Dominican (Calif.)   73  76  73  222   +9
t 43  Zac Schaefer  Oklahoma Christian   73  76  73  222   +9
t 43  Thomas Smith  Midwestern State   77  73  72  222   +9
t 43  Adam Stone  Calif. St.-East Bay   72  70  80  222   +9
t 48  Scott Brown  Lubbock Christian   77  71  75  223   +10
t 48  Michael Butler  Western Washington   78  72  73  223   +10
t 48  Chris Carew  California Baptist   74  71  78  223   +10
t 48  Nathaniel Goddard  Colorado Christian   74  73  76  223   +10
t 48  Taylor Hood  CSU-San Bernardino   75  74  74  223   +10
t 48  Brett Johnson  Western Washington   76  72  75  223   +10
t 48  Compton Pikari  Dixie State   76  72  75  223   +10
t 55  Chase Brincat  Dallas Baptist   78  72  74  224   +11
t 55  Joey Hearn  St. Edward's   77  75  72  224   +11
t 55  Owen Hutchison  Calif. St.-East Bay   73  73  78  224   +11
t 55  Daniel Nielsen  Cameron   76  76  72  224   +11
t 55  Juan Pallach  Oklahoma Christian   72  76  76  224   +11
t 55  Jack Savage  Regis   77  74  73  224   +11
t 55  Kyle Southard  UCCS   72  76  76  224   +11
t 55  Kenny You  Dixie State   77  73  74  224   +11
t 63  Dario Gabriel  Cameron   76  75  74  225   +12
t 63  Chris Hatch  Western Washington   76  70  79  225   +12
t 63  Jahaan Nargussi  Calif. St.-Stanislaus   77  73  75  225   +12
t 63  Ethan Smith  Oklahoma Christian   78  70  77  225   +12
t 63  Andrew Spear  St. Edward's   73  76  76  225   +12
t 63  Zach Tripp  UCCS   75  75  75  225   +12
t 63  Javier Villanueva  St. Mary's   72  73  80  225   +12
t 70  Benjamin Arnett  St. Mary's   79  73  74  226   +13
t 70  Andrew Chu  Dixie State   79  72  75  226   +13
t 70  Thomas Holtzman  St. Edward's   71  77  78  226   +13
t 70  Thomas Neve  Western New Mexico   79  74  73  226   +13
t 70  Jake Quast  Dominican (Calif.)   74  78  74  226   +13
t 70  Matt Robertson  Regis   75  80  71  226   +13
t 70  Dalton Stanger  BYU-Hawaii   77  76  73  226   +13
t 70  Zander Winston  Cameron   73  74  79  226   +13
t 78  Brandon Brame  Dominican (Calif.)   79  73  75  227   +14
t 78  Jeffrey Marcum  Western Washington   78  73  76  227   +14
t 80  Frederico Clausen  BYU-Hawaii   79  78  71  228   +15
t 80  Colton Dorion  Midwestern State   75  74  79  228   +15
t 80  Grant Gavin  Regis   73  79  76  228   +15
t 80  Sean Kato  Colorado Christian   76  78  74  228   +15
t 80  Jordan McBrayer  Regis   75  76  77  228   +15
t 80  Anton Rosen  CSU-Monterey Bay   77  73  78  228   +15
t 80  Justin Shluker  Sonoma State   78  74  76  228   +15
87  Tai Kuida  California Baptist   79  77  73  229   +16
t 88  Zach Berhost  UCCS   74  77  79  230   +17
t 88  Marcus Brown  Simon Fraser (B.C.)   75  78  77  230   +17
t 88  Jay Hogan  St. Edward's   74  77  79  230   +17
t 88  Joel Keylor  Calif. St.-East Bay   75  75  80  230   +17
t 88  Jono Ledger  St. Mary's   77  77  76  230   +17
t 88  Jonathan Mulvany  Calif. St.-East Bay   74  81  75  230   +17
t 94  Christian Sanders  California Baptist   78  80  73  231   +18
t 94  Weston Ward  Cameron   74  80  77  231   +18
t 96  Jacob Allenback  Colorado St.-Pueblo   77  80  75  232   +19
t 96  Kenny Maroney  Sonoma State   77  77  78  232   +19
t 98  Chance Craig  Midwestern State   83  75  75  233   +20
t 98  Sam McKay  Regis   73  79  81  233   +20
t 100  Andrew Kennedy  Colorado Christian   80  76  78  234   +21
t 100  Ray Richards  CSU-Monterey Bay   77  77  80  234   +21
t 100  Cody Roth  Western Washington   79  77  78  234   +21
103  Kyle Beard  Dallas Baptist   77  79  81  237   +24
104  Ian Gallagher  Midwestern State   84  76  79  239   +26
t 105  Michael Caan  Simon Fraser (B.C.)   79  81  80  240   +27
t 105  Bret Thompson  Simon Fraser (B.C.)   79  85  76  240   +27
107  Ben Skinner  Western New Mexico   88  84  72  244   +31
 Chris Reina  UCCS   79  72  wd DNF



 Team-by-Team Results
 

5/2-4/16 -- Division II West/South Central Regional
New Mexico State University Golf Course -- Las Cruces, N.M.
Par 71, 7242 yards -- 20 teams, 108 players

 
Academy of Art (Calif.)  
Oskar Frick#   75 72 72   219    +6   t-29th

 
BYU-Hawaii   287 294 291   872    +20   5th
Nicolas Herrera   70 72 73   215    +2   t-17th
Brent Grant   71 73 74   218    +5   t-24th
Inoka Kahawaii   69 73 76   218    +5   t-24th
Dalton Stanger   77 76 73   226    +13   t-70th
Frederico Clausen   79 78 71   228    +15   t-80th

 
CSU-Monterey Bay   296 285 293   874    +22   7th
Carr Vernon   72 73 66   211    -2   t-5th
Fredrik Julium   71 72 73   216    +3   21st
Robby Salomon   76 67 76   219    +6   t-29th
Anton Rosen   77 73 78   228    +15   t-80th
Ray Richards   77 77 80   234    +21   t-100th

 
CSU-San Bernardino  
Taylor Hood#   75 74 74   223    +10   t-48th

 
Calif. St.-East Bay   294 291 306   891    +39   t-14th
Chad Hall   75 73 73   221    +8   t-38th
Adam Stone   72 70 80   222    +9   t-43rd
Owen Hutchison   73 73 78   224    +11   t-55th
Joel Keylor   75 75 80   230    +17   t-88th
Jonathan Mulvany   74 81 75   230    +17   t-88th

 
Calif. St.-Stanislaus  
Jordan Koelewyn#   69 71 78   218    +5   t-24th
Jahaan Nargussi#   77 73 75   225    +12   t-63rd

 
California Baptist   297 290 282   869    +17   4th
Kavan Eubank   71 70 69   210    -3   t-3rd
Greg Gonzalez   74 72 67   213   E   12th
Chris Carew   74 71 78   223    +10   t-48th
Tai Kuida   79 77 73   229    +16   87th
Christian Sanders   78 80 73   231    +18   t-94th

 
Cameron   297 295 299   891    +39   t-14th
Cullen Stahl   74 70 76   220    +7   t-35th
Daniel Nielsen   76 76 72   224    +11   t-55th
Dario Gabriel   76 75 74   225    +12   t-63rd
Zander Winston   73 74 79   226    +13   t-70th
Weston Ward   74 80 77   231    +18   t-94th

 
Chico State   292 281 279   852   E   1st
Lee Gearhart   70 73 69   212    -1   t-8th
Matt Hutchins   75 72 67   214    +1   t-13th
Justin Wiles   74 68 72   214    +1   t-13th
Alistair Docherty   74 69 72   215    +2   t-17th
Kelley Sullivan   74 72 71   217    +4   t-22nd

 
Colorado Christian   301 291 290   882    +30   10th
Luke Condon   73 69 70   212    -1   t-8th
Matthew Goddard   78 73 70   221    +8   t-38th
Nathaniel Goddard   74 73 76   223    +10   t-48th
Sean Kato   76 78 74   228    +15   t-80th
Andrew Kennedy   80 76 78   234    +21   t-100th

 
Colorado School of Mines  
Nick Berry#   73 71 68   212    -1   t-8th
George Markham#   73 71 74   218    +5   t-24th

 
Colorado St.-Pueblo  
Jacob Allenback#   77 80 75   232    +19   t-96th

 
Dallas Baptist   292 294 281   867    +15   3rd
Josh Aguilar   68 71 71   210    -3   t-3rd
Garrett Fey   73 74 68   215    +2   t-17th
Joaquin Arguelles   74 77 68   219    +6   t-29th
Chase Brincat   78 72 74   224    +11   t-55th
Kyle Beard   77 79 81   237    +24   103rd

 
Dixie State   301 286 292   879    +27   9th
Donny Hopoi   76 69 69   214    +1   t-13th
Dane Nelson   72 73 74   219    +6   t-29th
Compton Pikari   76 72 75   223    +10   t-48th
Kenny You   77 73 74   224    +11   t-55th
Andrew Chu   79 72 75   226    +13   t-70th

 
Dominican (Calif.)   296 297 292   885    +33   t-12th
Ty Macias   74 74 73   221    +8   t-38th
Drew Nelson   75 74 72   221    +8   t-38th
Nick Rivera   73 76 73   222    +9   t-43rd
Jake Quast   74 78 74   226    +13   t-70th
Brandon Brame   79 73 75   227    +14   t-78th

 
Lubbock Christian  
Scott Brown#   77 71 75   223    +10   t-48th

 
Midwestern State   311 295 294   900    +48   19th
Jared Baker   76 73 68   217    +4   t-22nd
Thomas Smith   77 73 72   222    +9   t-43rd
Colton Dorion   75 74 79   228    +15   t-80th
Chance Craig   83 75 75   233    +20   t-98th
Ian Gallagher   84 76 79   239    +26   104th

 
Oklahoma Christian   286 286 286   858    +6   2nd
Sam Johnston   70 70 66   206    -7   1st
Alejandro Valenzuela   71 70 71   212    -1   t-8th
Zac Schaefer   73 76 73   222    +9   t-43rd
Juan Pallach   72 76 76   224    +11   t-55th
Ethan Smith   78 70 77   225    +12   t-63rd

 
Regis   296 308 297   901    +49   20th
Jack Savage   77 74 73   224    +11   t-55th
Matt Robertson   75 80 71   226    +13   t-70th
Grant Gavin   73 79 76   228    +15   t-80th
Jordan McBrayer   75 76 77   228    +15   t-80th
Sam McKay   73 79 81   233    +20   t-98th

 
Simon Fraser (B.C.)   299 303 293   895    +43   17th
Kevin Vigna   72 71 71   214    +1   t-13th
Chris Crisologo   73 73 69   215    +2   t-17th
Marcus Brown   75 78 77   230    +17   t-88th
Michael Caan   79 81 80   240    +27   t-105th
Bret Thompson   79 85 76   240    +27   t-105th

 
Sonoma State   300 284 294   878    +26   8th
Brandon Lee   71 70 68   209    -4   2nd
Nicolas Daniels   75 69 76   220    +7   t-35th
Spencer Clapp   77 71 74   222    +9   t-43rd
Justin Shluker   78 74 76   228    +15   t-80th
Kenny Maroney   77 77 78   232    +19   t-96th

 
St. Edward's   291 299 301   891    +39   t-14th
Dillon Van Essen   73 71 75   219    +6   t-29th
Joey Hearn   77 75 72   224    +11   t-55th
Andrew Spear   73 76 76   225    +12   t-63rd
Thomas Holtzman   71 77 78   226    +13   t-70th
Jay Hogan   74 77 79   230    +17   t-88th

 
St. Mary's   290 299 294   883    +31   11th
J.T. Caldarola   70 79 70   219    +6   t-29th
Alex Bissaro   71 76 74   221    +8   t-38th
Javier Villanueva   72 73 80   225    +12   t-63rd
Benjamin Arnett   79 73 74   226    +13   t-70th
Jono Ledger   77 77 76   230    +17   t-88th

 
UCCS   293 293 299   885    +33   t-12th
Colin Prater   72 70 69   211    -2   t-5th
Kyle Southard   72 76 76   224    +11   t-55th
Zach Tripp   75 75 75   225    +12   t-63rd
Zach Berhost   74 77 79   230    +17   t-88th
Chris Reina   79 72 wd   151

 
Western New Mexico   301 289 283   873    +21   6th
Calum Hill   73 70 68   211    -2   t-5th
Harry Wetton   74 70 74   218    +5   t-24th
Daniel Young   75 75 70   220    +7   t-35th
Thomas Neve   79 74 73   226    +13   t-70th
Ben Skinner   88 84 72   244    +31   107th

 
Western Washington   308 287 302   897    +45   18th
Michael Butler   78 72 73   223    +10   t-48th
Brett Johnson   76 72 75   223    +10   t-48th
Chris Hatch   76 70 79   225    +12   t-63rd
Jeffrey Marcum   78 73 76   227    +14   t-78th
Cody Roth   79 77 78   234    +21   t-100th

# Indicates individual player



 AP-Style Tournament Results
 

Division II West/South Central Regional
New Mexico State University Golf Course
Las Cruces, N.M.
Dates: 5/2-4/16
Par:     71   71   71
Yards: 7242 7162 7119

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  292  281  279    852      E
   2  Oklahoma Christian.............  286  286  286    858     +6
   3  Dallas Baptist.................  292  294  281    867    +15
   4  California Baptist.............  297  290  282    869    +17
   5  BYU-Hawaii.....................  287  294  291    872    +20
   6  Western New Mexico.............  301  289  283    873    +21
   7  CSU-Monterey Bay...............  296  285  293    874    +22
   8  Sonoma State...................  300  284  294    878    +26
   9  Dixie State....................  301  286  292    879    +27
  10  Colorado Christian.............  301  291  290    882    +30
  11  St. Mary's.....................  290  299  294    883    +31
t 12  Dominican (Calif.).............  296  297  292    885    +33
t 12  UCCS...........................  293  293  299    885    +33
t 14  Calif. St.-East Bay............  294  291  306    891    +39
t 14  Cameron........................  297  295  299    891    +39
t 14  St. Edward's...................  291  299  301    891    +39
  17  Simon Fraser (B.C.)............  299  303  293    895    +43
  18  Western Washington.............  308  287  302    897    +45
  19  Midwestern State...............  311  295  294    900    +48
  20  Regis..........................  296  308  297    901    +49


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Johnston......... Oklahoma Christian.............   70   70   66    206     -7
   2  Brandon Lee.......... Sonoma State...................   71   70   68    209     -4
t  3  Josh Aguilar......... Dallas Baptist.................   68   71   71    210     -3
t  3  Kavan Eubank......... California Baptist.............   71   70   69    210     -3
t  5  Calum Hill........... Western New Mexico.............   73   70   68    211     -2
t  5  Colin Prater......... UCCS...........................   72   70   69    211     -2
t  5  Carr Vernon.......... CSU-Monterey Bay...............   72   73   66    211     -2
t  8  Nick Berry........... Colorado School of Mines.......   73   71   68    212     -1
t  8  Luke Condon.......... Colorado Christian.............   73   69   70    212     -1
t  8  Lee Gearhart......... Chico State....................   70   73   69    212     -1
t  8  Alejandro Valenzuela. Oklahoma Christian.............   71   70   71    212     -1
  12  Greg Gonzalez........ California Baptist.............   74   72   67    213      E
t 13  Donny Hopoi.......... Dixie State....................   76   69   69    214     +1
t 13  Matt Hutchins........ Chico State....................   75   72   67    214     +1
t 13  Kevin Vigna.......... Simon Fraser (B.C.)............   72   71   71    214     +1
t 13  Justin Wiles......... Chico State....................   74   68   72    214     +1
t 17  Chris Crisologo...... Simon Fraser (B.C.)............   73   73   69    215     +2
t 17  Alistair Docherty.... Chico State....................   74   69   72    215     +2
t 17  Garrett Fey.......... Dallas Baptist.................   73   74   68    215     +2
t 17  Nicolas Herrera...... BYU-Hawaii.....................   70   72   73    215     +2