|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UCCS | 288 | 280 | 279 | 847 | -5 | |
| 2 | Colorado Christian | 286 | 278 | 284 | 848 | -4 | |
| 3 | CSU-Pueblo | 292 | 285 | 295 | 872 | +20 | |
| 4 | Colorado School of Mines | 297 | 286 | 294 | 877 | +25 | |
| 5 | Colorado Mesa | 293 | 295 | 303 | 891 | +39 | |
| 6 | South Dakota School Of Mines | 304 | 310 | 318 | 932 | +80 | |
| 7 | Adams State | 317 | 325 | 311 | 953 | +101 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Luke Condon | Colorado Christian | 68 | 66 | 70 | 204 | -9 | |
| 2 | Colin Prater | UCCS | 66 | 69 | 70 | 205 | -8 | |
| t | 3 | Sean Kato | Colorado Christian | 69 | 72 | 70 | 211 | -2 |
| t | 3 | Kyle Southard | UCCS | 74 | 69 | 68 | 211 | -2 |
| t | 5 | Nathaniel Goddard | Colorado Christian | 75 | 68 | 70 | 213 | E |
| t | 5 | Chris Reina | UCCS | 73 | 70 | 70 | 213 | E |
| t | 7 | Dylan Mitchell | UCCS | 68 | 75 | 73 | 216 | +3 |
| t | 7 | Hayden Ritter | CSU-Pueblo | 72 | 72 | 72 | 216 | +3 |
| t | 9 | Nick Berry | Colorado School of Mines | 76 | 71 | 72 | 219 | +6 |
| t | 9 | Conrad Smith | Colorado School of Mines | 71 | 73 | 75 | 219 | +6 |
| t | 9 | Zach Tripp | UCCS | 75 | 72 | 72 | 219 | +6 |
| t | 12 | Jacob Allenback | CSU-Pueblo | 72 | 73 | 75 | 220 | +7 |
| t | 12 | Trevor McKune | Colorado Mesa | 71 | 72 | 77 | 220 | +7 |
| t | 14 | Zach Berhost | UCCS | 76 | 74 | 71 | 221 | +8 |
| t | 14 | Andrew Kennedy | Colorado Christian | 74 | 72 | 75 | 221 | +8 |
| t | 14 | George Markham | Colorado School of Mines | 77 | 71 | 73 | 221 | +8 |
| t | 17 | Thayne Balling | CSU-Pueblo | 76 | 71 | 75 | 222 | +9 |
| t | 17 | Roy Carlsen | CSU-Pueblo | 74 | 75 | 73 | 222 | +9 |
| t | 17 | Neil Tillman | CSU-Pueblo | 74 | 69 | 79 | 222 | +9 |
| t | 17 | Blake Young | UCCS | 73 | 74 | 75 | 222 | +9 |
| 21 | Taylor MacKay | Colorado School of Mines | 73 | 71 | 79 | 223 | +10 | |
| t | 22 | Mitch Schilingham | South Dakota School Of Mines | 74 | 75 | 75 | 224 | +11 |
| t | 22 | Kyler Smith | Colorado Mesa | 76 | 69 | 79 | 224 | +11 |
| t | 24 | Taylor Rodriguez | CSU-Pueblo | 75 | 77 | 74 | 226 | +13 |
| t | 24 | David Schack | Colorado School of Mines | 78 | 74 | 74 | 226 | +13 |
| t | 26 | Matthew Goddard | Colorado Christian | 77 | 76 | 74 | 227 | +14 |
| t | 26 | Austin Shanks | CSU-Pueblo | 76 | 76 | 75 | 227 | +14 |
| t | 28 | Grant Olinger | Colorado Mesa | 80 | 77 | 71 | 228 | +15 |
| t | 28 | Billy Ramsey | Colorado Mesa | 75 | 79 | 74 | 228 | +15 |
| 30 | Gj Kuhn | CSU-Pueblo | 73 | 75 | 82 | 230 | +17 | |
| t | 31 | Chris Aiken | Colorado Mesa | 71 | 77 | 83 | 231 | +18 |
| t | 31 | Mike McNulty | Colorado School of Mines | 81 | 76 | 74 | 231 | +18 |
| 33 | Brett Krantz | Colorado Mesa | 82 | 77 | 73 | 232 | +19 | |
| 34 | Brady Forman | South Dakota School Of Mines | 75 | 74 | 84 | 233 | +20 | |
| 35 | Jake Ice | Adams State | 77 | 84 | 73 | 234 | +21 | |
| t | 36 | Jack Mavrakis | Colorado Mesa | 78 | 79 | 78 | 235 | +22 |
| t | 36 | A. Rodemacher-Howe | Colorado School of Mines | 78 | 79 | 78 | 235 | +22 |
| t | 36 | Beau Saltz | Adams State | 80 | 79 | 76 | 235 | +22 |
| t | 39 | Frazer Pomfret | Adams State | 78 | 83 | 78 | 239 | +26 |
| t | 39 | Tanner Schnathorst | South Dakota School Of Mines | 75 | 81 | 83 | 239 | +26 |
| 41 | Walker Hoolehan | South Dakota School Of Mines | 81 | 80 | 81 | 242 | +29 | |
| 42 | Nick Edwards | South Dakota School Of Mines | 79 | 89 | 75 | 243 | +30 | |
| 43 | Isaac Bliek | South Dakota School Of Mines | 80 | 86 | 79 | 245 | +32 | |
| 44 | Robbie Barich | Adams State | 82 | 80 | 84 | 246 | +33 | |
| 45 | Josh Cronk | Adams State | 85 | 83 | 84 | 252 | +39 | |
|
Team-by-Team Results |
4/11-12/16 -- South Central Region Crossover
Pueblo Country Club -- Pueblo, CO
Par 71, 6522 yards -- 7 teams, 45 players
| Adams State | 317 | 325 | 311 | 953 | +101 | 7th |
| Jake Ice | 77 | 84 | 73 | 234 | +21 | 35th |
| Beau Saltz | 80 | 79 | 76 | 235 | +22 | t-36th |
| Frazer Pomfret | 78 | 83 | 78 | 239 | +26 | t-39th |
| Robbie Barich | 82 | 80 | 84 | 246 | +33 | 44th |
| Josh Cronk | 85 | 83 | 84 | 252 | +39 | 45th |
| CSU-Pueblo | 292 | 285 | 295 | 872 | +20 | 3rd |
| Hayden Ritter | 72 | 72 | 72 | 216 | +3 | t-7th |
| Jacob Allenback | 72 | 73 | 75 | 220 | +7 | t-12th |
| Thayne Balling | 76 | 71 | 75 | 222 | +9 | t-17th |
| Roy Carlsen | 74 | 75 | 73 | 222 | +9 | t-17th |
| Neil Tillman | 74 | 69 | 79 | 222 | +9 | t-17th |
| Taylor Rodriguez# | 75 | 77 | 74 | 226 | +13 | t-24th |
| Austin Shanks# | 76 | 76 | 75 | 227 | +14 | t-26th |
| Gj Kuhn# | 73 | 75 | 82 | 230 | +17 | 30th |
| Colorado Christian | 286 | 278 | 284 | 848 | -4 | 2nd |
| Luke Condon | 68 | 66 | 70 | 204 | -9 | 1st |
| Sean Kato | 69 | 72 | 70 | 211 | -2 | t-3rd |
| Nathaniel Goddard | 75 | 68 | 70 | 213 | E | t-5th |
| Andrew Kennedy | 74 | 72 | 75 | 221 | +8 | t-14th |
| Matthew Goddard | 77 | 76 | 74 | 227 | +14 | t-26th |
| Colorado Mesa | 293 | 295 | 303 | 891 | +39 | 5th |
| Trevor McKune | 71 | 72 | 77 | 220 | +7 | t-12th |
| Kyler Smith | 76 | 69 | 79 | 224 | +11 | t-22nd |
| Grant Olinger# | 80 | 77 | 71 | 228 | +15 | t-28th |
| Billy Ramsey | 75 | 79 | 74 | 228 | +15 | t-28th |
| Chris Aiken | 71 | 77 | 83 | 231 | +18 | t-31st |
| Brett Krantz | 82 | 77 | 73 | 232 | +19 | 33rd |
| Jack Mavrakis# | 78 | 79 | 78 | 235 | +22 | t-36th |
| Colorado School of Mines | 297 | 286 | 294 | 877 | +25 | 4th |
| Nick Berry | 76 | 71 | 72 | 219 | +6 | t-9th |
| Conrad Smith | 71 | 73 | 75 | 219 | +6 | t-9th |
| George Markham | 77 | 71 | 73 | 221 | +8 | t-14th |
| Taylor MacKay | 73 | 71 | 79 | 223 | +10 | 21st |
| David Schack# | 78 | 74 | 74 | 226 | +13 | t-24th |
| Mike McNulty | 81 | 76 | 74 | 231 | +18 | t-31st |
| A. Rodemacher-Howe# | 78 | 79 | 78 | 235 | +22 | t-36th |
| South Dakota School Of Mines | 304 | 310 | 318 | 932 | +80 | 6th |
| Mitch Schilingham | 74 | 75 | 75 | 224 | +11 | t-22nd |
| Brady Forman | 75 | 74 | 84 | 233 | +20 | 34th |
| Tanner Schnathorst | 75 | 81 | 83 | 239 | +26 | t-39th |
| Walker Hoolehan | 81 | 80 | 81 | 242 | +29 | 41st |
| Nick Edwards# | 79 | 89 | 75 | 243 | +30 | 42nd |
| Isaac Bliek | 80 | 86 | 79 | 245 | +32 | 43rd |
| UCCS | 288 | 280 | 279 | 847 | -5 | 1st |
| Colin Prater | 66 | 69 | 70 | 205 | -8 | 2nd |
| Kyle Southard | 74 | 69 | 68 | 211 | -2 | t-3rd |
| Chris Reina | 73 | 70 | 70 | 213 | E | t-5th |
| Dylan Mitchell# | 68 | 75 | 73 | 216 | +3 | t-7th |
| Zach Tripp | 75 | 72 | 72 | 219 | +6 | t-9th |
| Zach Berhost | 76 | 74 | 71 | 221 | +8 | t-14th |
| Blake Young# | 73 | 74 | 75 | 222 | +9 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
South Central Region Crossover Pueblo Country Club Pueblo, CO Dates: 4/11-12/16 Par 71, 6522 yards Fin. Top 20 teams Scores Total Par 1 UCCS........................... 288 280 279 847 -5 2 Colorado Christian............. 286 278 284 848 -4 3 CSU-Pueblo..................... 292 285 295 872 +20 4 Colorado School of Mines....... 297 286 294 877 +25 5 Colorado Mesa.................. 293 295 303 891 +39 6 South Dakota School Of Mines... 304 310 318 932 +80 7 Adams State.................... 317 325 311 953 +101 Fin. Top 20 Players Team Scores Total Par 1 Luke Condon.......... Colorado Christian............. 68 66 70 204 -9 2 Colin Prater......... UCCS........................... 66 69 70 205 -8 t 3 Sean Kato............ Colorado Christian............. 69 72 70 211 -2 t 3 Kyle Southard........ UCCS........................... 74 69 68 211 -2 t 5 Nathaniel Goddard.... Colorado Christian............. 75 68 70 213 E t 5 Chris Reina.......... UCCS........................... 73 70 70 213 E t 7 Dylan Mitchell....... UCCS........................... 68 75 73 216 +3 t 7 Hayden Ritter........ CSU-Pueblo..................... 72 72 72 216 +3 t 9 Nick Berry........... Colorado School of Mines....... 76 71 72 219 +6 t 9 Conrad Smith......... Colorado School of Mines....... 71 73 75 219 +6 t 9 Zach Tripp........... UCCS........................... 75 72 72 219 +6 t 12 Jacob Allenback...... CSU-Pueblo..................... 72 73 75 220 +7 t 12 Trevor McKune........ Colorado Mesa.................. 71 72 77 220 +7 t 14 Zach Berhost......... UCCS........................... 76 74 71 221 +8 t 14 Andrew Kennedy....... Colorado Christian............. 74 72 75 221 +8 t 14 George Markham....... Colorado School of Mines....... 77 71 73 221 +8 t 17 Thayne Balling....... CSU-Pueblo..................... 76 71 75 222 +9 t 17 Roy Carlsen.......... CSU-Pueblo..................... 74 75 73 222 +9 t 17 Neil Tillman......... CSU-Pueblo..................... 74 69 79 222 +9 t 17 Blake Young.......... UCCS........................... 73 74 75 222 +9