2015-16 UCCS Men's Golf
4/4-5/16 -- Mustang Intercollegiate

Palm Valley GC
Goodyear, AZ
Dates: 4/4-5/16
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  BYU-Hawaii   277  282  286  845   -19
2  UCCS   278  280  292  850   -14
t 3  Cal Baptist   285  283  283  851   -13
t 3  Dominican   277  283  291  851   -13
5  Dixie St.   283  284  285  852   -12
6  Stanislaus St.   282  284  290  856   -8
7  Western New Mexico   288  283  287  858   -6
8  Simon Fraser   289  286  287  862   -2
9  Cal St. Monterey Bay   288  282  293  863   -1
10  Colorado School of Mines   290  290  288  868   +4
t 11  West Texas A&M   295  282  296  873   +9
t 11  Western Washington   287  287  299  873   +9
13  Cal St. East Bay   288  293  298  879   +15
14  CSU-Pueblo   294  287  299  880   +16
15  Regis   307  290  292  889   +25
16  Fort Lewis   293  300  305  898   +34
t 17  Holy Names   300  303  297  900   +36
t 17  Lubbock Christian   298  299  303  900   +36
19  Montana St. Billings   284  310  310  904   +40



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chris Crisologo  Simon Fraser   69  67  67  203   -13
t 1  Brent Grant  BYU-Hawaii   65  69  69  203   -13
t 3  Jacob Allenback  CSU-Pueblo   72  66  72  210   -6
t 3  John Burke  Stanislaus St.   66  73  71  210   -6
t 3  Greg Gonzales  Cal Baptist   71  71  68  210   -6
t 3  Ty Macias  Dominican   68  69  73  210   -6
t 3  Christian Sanders  Cal Baptist   70  70  70  210   -6
t 3  Carr Vernon  Cal St. Monterey Bay   71  67  72  210   -6
t 9  Colin Prater  UCCS   67  68  76  211   -5
t 9  Kyle Southard  UCCS   70  70  71  211   -5
t 9  Harry Wetton  Western New Mexico   70  71  70  211   -5
t 12  Brandon Brame  Dominican   68  72  72  212   -4
t 12  Inoka Kahawaii  BYU-Hawaii   69  69  74  212   -4
t 12  Jahaan Nargussi  Stanislaus St.   74  68  70  212   -4
t 15  Michael Butler  Western Washington   71  70  72  213   -3
t 15  Kavan Eubank  Cal Baptist   71  69  73  213   -3
t 15  Ben Hogan  West Texas A&M   68  73  72  213   -3
t 15  Donny Hopoi  Dixie St.   70  70  73  213   -3
t 15  Zach Tripp  UCCS   70  72  71  213   -3
20  Matt Huntley  Fort Lewis   68  68  78  214   -2
t 21  Taylor MacKay  Colorado School of Mines   70  72  73  215   -1
t 21  Dane Nelson  Dixie St.   73  71  71  215   -1
t 21  Thomas Neve  Western New Mexico   74  67  74  215   -1
t 24  Andrew Chu  Dixie St.   73  72  71  216   E
t 24  Calum Hill  Western New Mexico   71  73  72  216   E
t 24  Dalton Stanger  BYU-Hawaii   68  76  72  216   E
t 24  Kevin Vigna  Simon Fraser   72  71  73  216   E
t 24  Kenny You  Dixie St.   69  77  70  216   E
t 24  Daniel Young  Western New Mexico   73  72  71  216   E
t 30  AJ Borges  Stanislaus St.   72  69  76  217   +1
t 30  Scott Brown  Lubbock Christian   73  74  70  217   +1
t 30  Chad Hall  Cal St. East Bay   72  71  74  217   +1
t 30  Nicolas Herrera  BYU-Hawaii   75  71  71  217   +1
t 30  Owen Hutchison  Cal St. East Bay   72  72  73  217   +1
t 30  Drew Nelson  Dominican   68  75  74  217   +1
t 30  Michael Porter  Montana St. Billings   67  75  75  217   +1
t 30  Chris Reina  UCCS   71  71  75  217   +1
t 30  Robby Solomon  Cal St. Monterey Bay   72  68  77  217   +1
t 39  Angel Aguirre  West Texas A&M   75  66  77  218   +2
t 39  Nick Berry  Colorado School of Mines   75  70  73  218   +2
t 39  George Markham  Colorado School of Mines   76  74  68  218   +2
t 39  Compton Pikari  Dixie St.   71  71  76  218   +2
t 39  Jake Quast  Dominican   75  71  72  218   +2
t 39  Nick Rivera  Dominican   73  71  74  218   +2
t 39  Matt Thomas  Holy Names   73  72  73  218   +2
t 46  Jordan Koelewyn  Stanislaus St.   72  74  73  219   +3
t 46  Ray Richards  Cal St. Monterey Bay   73  74  72  219   +3
t 48  Zach Berhost  UCCS   74  71  75  220   +4
t 48  Marcus Brown  Simon Fraser   72  74  74  220   +4
t 48  Fredrik Jullum  Cal St. Monterey Bay   72  73  75  220   +4
t 48  Jeffrey Marcum  Western Washington   74  69  77  220   +4
t 48  Sam McKay  Regis   78  70  72  220   +4
t 48  Jack Savage  Regis   75  72  73  220   +4
t 48  Neil Tillman  CSU-Pueblo   72  72  76  220   +4
t 55  Chris Carew  Cal Baptist   76  73  72  221   +5
t 55  Kyle McLay  Holy Names   74  74  73  221   +5
t 55  Mike McNulty  Colorado School of Mines   72  75  74  221   +5
t 58  Chris Hatch  Western Washington   74  71  77  222   +6
t 58  Ignacio Ognian  Cal St. East Bay   69  76  77  222   +6
t 58  Hayden Ritter  CSU-Pueblo   74  73  75  222   +6
t 61  Tai Kuida  Cal Baptist   73  73  77  223   +7
t 61  Adam Stone  Cal St. East Bay   75  74  74  223   +7
t 63  Carson Greathouse  West Texas A&M   75  70  79  224   +8
t 63  Jordan McBrayer  Regis   77  72  75  224   +8
t 63  Michael Mencaccy  Stanislaus St.   72  74  78  224   +8
t 63  Connor Miele  Montana St. Billings   71  79  74  224   +8
t 63  Dillon Washburn  Fort Lewis   72  77  75  224   +8
t 68  Ryan Jones  Lubbock Christian   74  74  77  225   +9
t 68  Cody Roth  Western Washington   75  77  73  225   +9
t 68  Conrad Smith  Colorado School of Mines   73  74  78  225   +9
t 68  Alex Stuice  BYU-Hawaii   76  73  76  225   +9
t 68  Craig Titterington  Simon Fraser   76  76  73  225   +9
t 73  Mitch Donley  Fort Lewis   77  74  75  226   +10
t 73  Anton Rosen  Cal St. Monterey Bay   76  76  74  226   +10
t 73  Michael Thomas  Fort Lewis   72  76  78  226   +10
t 76  Gavin Grant  Regis   77  78  72  227   +11
t 76  Word Hudson  West Texas A&M   79  73  75  227   +11
t 76  Jordan Hutchings  Simon Fraser   79  74  74  227   +11
t 76  Niall Pratt  West Texas A&M   77  78  72  227   +11
t 76  Cam Toombs  Lubbock Christian   75  75  77  227   +11
t 76  Ross White  Western New Mexico   77  75  75  227   +11
82  Scott Larson  Montana St. Billings   75  79  74  228   +12
t 83  Greg Brown  Holy Names   77  79  75  231   +15
t 83  Ross Brownlie  Holy Names   77  78  76  231   +15
t 83  Caleb Oleson  Regis   79  76  76  231   +15
t 86  Josh Montoya  Lubbock Christian   77  76  79  232   +16
t 86  Taylor Rodriguez  CSU-Pueblo   77  76  79  232   +16
t 88  Jaime Waltmire  Western New Mexico   76  80  77  233   +17
t 88  Will Wehe  Lubbock Christian   84  75  74  233   +17
90  Tucker Williams  Holy Names   76  81  77  234   +18
t 91  James Dean  Lubbock Christian   76  79  81  236   +20
t 91  Ryan Tanner  Fort Lewis   81  81  74  236   +20
93  GJ Kuhn  CSU-Pueblo   76  85  76  237   +21
94  Braden Luper  Montana St. Billings   71  77  90  238   +22
95  Austin Walter  Montana St. Billings   75  79  87  241   +25
96  Patrick Niland  Western New Mexico   77  76  90  243   +27
97  Robbie Kemsley  Western New Mexico   75  76  93  244   +28
98  Reed Hodgson  Fort Lewis   84  79  85  248   +32
99  Jaskaran Sihola  Cal St. East Bay   85  84  85  254   +38
 Brett Johnson  Western Washington   68  0  77 DNF



 Team-by-Team Results
 

4/4-5/16 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 19 teams, 100 players

 
BYU-Hawaii   277 282 286   845    -19   1st
Brent Grant   65 69 69   203    -13   t-1st
Inoka Kahawaii   69 69 74   212    -4   t-12th
Dalton Stanger   68 76 72   216   E   t-24th
Nicolas Herrera   75 71 71   217    +1   t-30th
Alex Stuice   76 73 76   225    +9   t-68th

 
CSU-Pueblo   294 287 299   880    +16   14th
Jacob Allenback   72 66 72   210    -6   t-3rd
Neil Tillman   72 72 76   220    +4   t-48th
Hayden Ritter   74 73 75   222    +6   t-58th
Taylor Rodriguez   77 76 79   232    +16   t-86th
GJ Kuhn   76 85 76   237    +21   93rd

 
Cal Baptist   285 283 283   851    -13   t-3rd
Greg Gonzales   71 71 68   210    -6   t-3rd
Christian Sanders   70 70 70   210    -6   t-3rd
Kavan Eubank   71 69 73   213    -3   t-15th
Chris Carew   76 73 72   221    +5   t-55th
Tai Kuida   73 73 77   223    +7   t-61st

 
Cal St. East Bay   288 293 298   879    +15   13th
Chad Hall   72 71 74   217    +1   t-30th
Owen Hutchison   72 72 73   217    +1   t-30th
Ignacio Ognian   69 76 77   222    +6   t-58th
Adam Stone   75 74 74   223    +7   t-61st
Jaskaran Sihola   85 84 85   254    +38   99th

 
Cal St. Monterey Bay   288 282 293   863    -1   9th
Carr Vernon   71 67 72   210    -6   t-3rd
Robby Solomon   72 68 77   217    +1   t-30th
Ray Richards   73 74 72   219    +3   t-46th
Fredrik Jullum   72 73 75   220    +4   t-48th
Anton Rosen   76 76 74   226    +10   t-73rd

 
Colorado School of Mines   290 290 288   868    +4   10th
Taylor MacKay   70 72 73   215    -1   t-21st
Nick Berry   75 70 73   218    +2   t-39th
George Markham   76 74 68   218    +2   t-39th
Mike McNulty   72 75 74   221    +5   t-55th
Conrad Smith   73 74 78   225    +9   t-68th

 
Dixie St.   283 284 285   852    -12   5th
Donny Hopoi   70 70 73   213    -3   t-15th
Dane Nelson   73 71 71   215    -1   t-21st
Andrew Chu   73 72 71   216   E   t-24th
Kenny You   69 77 70   216   E   t-24th
Compton Pikari   71 71 76   218    +2   t-39th

 
Dominican   277 283 291   851    -13   t-3rd
Ty Macias   68 69 73   210    -6   t-3rd
Brandon Brame   68 72 72   212    -4   t-12th
Drew Nelson   68 75 74   217    +1   t-30th
Jake Quast   75 71 72   218    +2   t-39th
Nick Rivera   73 71 74   218    +2   t-39th

 
Fort Lewis   293 300 305   898    +34   16th
Matt Huntley   68 68 78   214    -2   20th
Dillon Washburn   72 77 75   224    +8   t-63rd
Mitch Donley#   77 74 75   226    +10   t-73rd
Michael Thomas   72 76 78   226    +10   t-73rd
Ryan Tanner   81 81 74   236    +20   t-91st
Reed Hodgson   84 79 85   248    +32   98th

 
Holy Names   300 303 297   900    +36   t-17th
Matt Thomas   73 72 73   218    +2   t-39th
Kyle McLay   74 74 73   221    +5   t-55th
Greg Brown   77 79 75   231    +15   t-83rd
Ross Brownlie   77 78 76   231    +15   t-83rd
Tucker Williams   76 81 77   234    +18   90th

 
Lubbock Christian   298 299 303   900    +36   t-17th
Scott Brown   73 74 70   217    +1   t-30th
Ryan Jones   74 74 77   225    +9   t-68th
Cam Toombs   75 75 77   227    +11   t-76th
Josh Montoya   77 76 79   232    +16   t-86th
Will Wehe#   84 75 74   233    +17   t-88th
James Dean   76 79 81   236    +20   t-91st

 
Montana St. Billings   284 310 310   904    +40   19th
Michael Porter   67 75 75   217    +1   t-30th
Connor Miele   71 79 74   224    +8   t-63rd
Scott Larson   75 79 74   228    +12   82nd
Braden Luper   71 77 90   238    +22   94th
Austin Walter   75 79 87   241    +25   95th

 
Regis   307 290 292   889    +25   15th
Sam McKay   78 70 72   220    +4   t-48th
Jack Savage   75 72 73   220    +4   t-48th
Jordan McBrayer   77 72 75   224    +8   t-63rd
Gavin Grant   77 78 72   227    +11   t-76th
Caleb Oleson   79 76 76   231    +15   t-83rd

 
Simon Fraser   289 286 287   862    -2   8th
Chris Crisologo   69 67 67   203    -13   t-1st
Kevin Vigna   72 71 73   216   E   t-24th
Marcus Brown   72 74 74   220    +4   t-48th
Craig Titterington   76 76 73   225    +9   t-68th
Jordan Hutchings   79 74 74   227    +11   t-76th

 
Stanislaus St.   282 284 290   856    -8   6th
John Burke   66 73 71   210    -6   t-3rd
Jahaan Nargussi   74 68 70   212    -4   t-12th
AJ Borges   72 69 76   217    +1   t-30th
Jordan Koelewyn   72 74 73   219    +3   t-46th
Michael Mencaccy   72 74 78   224    +8   t-63rd

 
UCCS   278 280 292   850    -14   2nd
Colin Prater   67 68 76   211    -5   t-9th
Kyle Southard   70 70 71   211    -5   t-9th
Zach Tripp   70 72 71   213    -3   t-15th
Chris Reina   71 71 75   217    +1   t-30th
Zach Berhost   74 71 75   220    +4   t-48th

 
West Texas A&M   295 282 296   873    +9   t-11th
Ben Hogan   68 73 72   213    -3   t-15th
Angel Aguirre   75 66 77   218    +2   t-39th
Carson Greathouse   75 70 79   224    +8   t-63rd
Word Hudson   79 73 75   227    +11   t-76th
Niall Pratt   77 78 72   227    +11   t-76th

 
Western New Mexico   288 283 287   858    -6   7th
Harry Wetton   70 71 70   211    -5   t-9th
Thomas Neve   74 67 74   215    -1   t-21st
Calum Hill   71 73 72   216   E   t-24th
Daniel Young   73 72 71   216   E   t-24th
Ross White   77 75 75   227    +11   t-76th
Jaime Waltmire#   76 80 77   233    +17   t-88th
Patrick Niland#   77 76 90   243    +27   96th
Robbie Kemsley#   75 76 93   244    +28   97th

 
Western Washington   287 287 299   873    +9   t-11th
Michael Butler   71 70 72   213    -3   t-15th
Jeffrey Marcum   74 69 77   220    +4   t-48th
Chris Hatch   74 71 77   222    +6   t-58th
Cody Roth   75 77 73   225    +9   t-68th
Brett Johnson   68 0 77   145

# Indicates individual player



 AP-Style Tournament Results
 

Mustang Intercollegiate
Palm Valley GC
Goodyear, AZ
Dates: 4/4-5/16
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  BYU-Hawaii.....................  277  282  286    845    -19
   2  UCCS...........................  278  280  292    850    -14
t  3  Cal Baptist....................  285  283  283    851    -13
t  3  Dominican......................  277  283  291    851    -13
   5  Dixie St.......................  283  284  285    852    -12
   6  Stanislaus St..................  282  284  290    856     -8
   7  Western New Mexico.............  288  283  287    858     -6
   8  Simon Fraser...................  289  286  287    862     -2
   9  Cal St. Monterey Bay...........  288  282  293    863     -1
  10  Colorado School of Mines.......  290  290  288    868     +4
t 11  West Texas A&M.................  295  282  296    873     +9
t 11  Western Washington.............  287  287  299    873     +9
  13  Cal St. East Bay...............  288  293  298    879    +15
  14  CSU-Pueblo.....................  294  287  299    880    +16
  15  Regis..........................  307  290  292    889    +25
  16  Fort Lewis.....................  293  300  305    898    +34
t 17  Holy Names.....................  300  303  297    900    +36
t 17  Lubbock Christian..............  298  299  303    900    +36
  19  Montana St. Billings...........  284  310  310    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Chris Crisologo...... Simon Fraser...................   69   67   67    203    -13
t  1  Brent Grant.......... BYU-Hawaii.....................   65   69   69    203    -13
t  3  Jacob Allenback...... CSU-Pueblo.....................   72   66   72    210     -6
t  3  John Burke........... Stanislaus St..................   66   73   71    210     -6
t  3  Greg Gonzales........ Cal Baptist....................   71   71   68    210     -6
t  3  Ty Macias............ Dominican......................   68   69   73    210     -6
t  3  Christian Sanders.... Cal Baptist....................   70   70   70    210     -6
t  3  Carr Vernon.......... Cal St. Monterey Bay...........   71   67   72    210     -6
t  9  Colin Prater......... UCCS...........................   67   68   76    211     -5
t  9  Kyle Southard........ UCCS...........................   70   70   71    211     -5
t  9  Harry Wetton......... Western New Mexico.............   70   71   70    211     -5
t 12  Brandon Brame........ Dominican......................   68   72   72    212     -4
t 12  Inoka Kahawaii....... BYU-Hawaii.....................   69   69   74    212     -4
t 12  Jahaan Nargussi...... Stanislaus St..................   74   68   70    212     -4
t 15  Michael Butler....... Western Washington.............   71   70   72    213     -3
t 15  Kavan Eubank......... Cal Baptist....................   71   69   73    213     -3
t 15  Ben Hogan............ West Texas A&M.................   68   73   72    213     -3
t 15  Donny Hopoi.......... Dixie St.......................   70   70   73    213     -3
t 15  Zach Tripp........... UCCS...........................   70   72   71    213     -3
  20  Matt Huntley......... Fort Lewis.....................   68   68   78    214     -2