2015-16 UCCS Men's Golf
10/19-20/15 -- Otter Invitational

Black Horse GC
Seaside, CA
Dates: 10/19-20/15
Par 72, 6806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   289  282  288  859   -5
2  Nova Southeastern   292  282  289  863   -1
3  California State-Monterey Bay   289  292  290  871   +7
4  Simon Fraser   293  288  301  882   +18
5  California St.-San Bernardino   298  298  287  883   +19
t 6  California Baptist   295  290  304  889   +25
t 6  California State-East Bay   290  299  300  889   +25
t 8  Sonoma State   297  293  302  892   +28
t 8  UCCS   298  303  291  892   +28
10  Western Washington   290  303  303  896   +32
11  Central Oklahoma   297  298  303  898   +34
12  California State-San Marcos   296  302  301  899   +35
13  Wilmington   300  304  297  901   +37
14  Stanislaus State   305  297  300  902   +38
15  Academy of Art   294  302  308  904   +40
16  UC San Diego   304  306  310  920   +56
17  Dixie State   301  310  315  926   +62
18  Saint Martin's   309  312  312  933   +69



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Taylor Hood  California St.-San Bernardino   70  73  67  210   -6
t 1  Richard Mansell  Nova Southeastern   69  66  75  210   -6
3  Colby Dean  Chico State   69  69  73  211   -5
t 4  Kevin Kwon  Washington   71  71  72  214   -2
t 4  Jordan Lu  Washington   71  71  72  214   -2
t 4  Colin Prater  UCCS   72  76  66  214   -2
t 4  Tyler Salsbury  Washington   70  71  73  214   -2
8  Matt Hutchins  Chico State   71  72  72  215   -1
t 9  Glenn Hakes  California Baptist   71  75  70  216   E
t 9  Chad Hall  California State-East Bay   67  74  75  216   E
t 9  Brett Johnson  Western Washington   69  74  73  216   E
t 9  Bret Thompson  Simon Fraser   69  69  78  216   E
t 13  Chris Carew  California Baptist   70  69  78  217   +1
t 13  Kavan Eubank  California Baptist   74  68  75  217   +1
t 15  Chris Crisologo  Simon Fraser   73  76  69  218   +2
t 15  Alistair Docherty  Chico State   75  71  72  218   +2
t 15  Oskar Frick  Academy of Art   71  74  73  218   +2
t 15  Matthew Hedges  California State-Monterey Bay   70  70  78  218   +2
t 15  Carr Vernon  California State-Monterey Bay   74  73  71  218   +2
t 15  Justin Wiles  Chico State   76  71  71  218   +2
t 21  Greg Gildea  Washington   72  72  75  219   +3
t 21  Eric Kline  Central Oklahoma   71  74  74  219   +3
t 21  Andrea Lunding  Wilmington   74  74  71  219   +3
t 21  Ethan Marcus  Nova Southeastern   74  73  72  219   +3
t 25  John Burke  Stanislaus State   75  69  76  220   +4
t 25  Nicolas Daniels  Sonoma State   73  73  74  220   +4
t 25  Lee Gearhart  Chico State   74  71  75  220   +4
t 25  Juan Jose Guerra  Nova Southeastern   80  69  71  220   +4
t 25  Serge Kiriluk  Chico State   77  72  71  220   +4
t 25  Ryan Odom  California State-San Marcos   74  74  72  220   +4
t 25  Anton Rosen  California State-Monterey Bay   73  77  70  220   +4
t 25  Spencer Weiss  Washington   70  76  74  220   +4
t 33  Jordan Guillen  California St.-San Bernardino   76  72  73  221   +5
t 33  Christian Nicolini  California State-San Marcos   71  77  73  221   +5
t 33  Ray Richards  California State-Monterey Bay   72  77  72  221   +5
t 33  Adam Stone  California State-East Bay   73  75  73  221   +5
t 37  Marcus Brown  Simon Fraser   76  70  76  222   +6
t 37  Santiago Gomez  Nova Southeastern   74  74  74  222   +6
t 37  Greg Gonzalez  California Baptist   76  73  73  222   +6
t 37  Owen Hutchinson  California State-East Bay   76  74  72  222   +6
t 37  Brandon Lee  Sonoma State   72  72  78  222   +6
t 37  Jahaan Nargussi  Stanislaus State   75  72  75  222   +6
t 37  Ryan Rucinski  Wilmington   76  73  73  222   +6
t 44  Zach Berhost  UCCS   75  77  71  223   +7
t 44  Greg Robarge  California St.-San Bernardino   74  77  72  223   +7
46  Fredrik Jullum  California State-Monterey Bay   75  72  77  224   +8
t 47  Kenny Maroney  Sonoma State   76  74  75  225   +9
t 47  Justin Shluker  Sonoma State   76  74  75  225   +9
49  Hunter O'Mahony  Nova Southeastern   75  79  72  226   +10
t 50  Eli Armstrong  Central Oklahoma   75  75  77  227   +11
t 50  Jose Lopez Butron  Academy of Art   71  76  80  227   +11
t 50  Jordan Lamb  Wilmington   79  76  72  227   +11
t 50  Russ Purser  Central Oklahoma   74  76  77  227   +11
t 50  Dyson Tanner  Dixie State   72  79  76  227   +11
t 50  Cody Troutman  Central Oklahoma   78  73  76  227   +11
t 50  Blake Young  UCCS   73  77  77  227   +11
t 57  Jordan Koelewyn  Stanislaus State   77  78  73  228   +12
t 57  Thomas Masters  California State-San Marcos   77  72  79  228   +12
t 57  Cody Roth  Western Washington   74  78  76  228   +12
t 57  Zach Tripp  UCCS   78  73  77  228   +12
t 57  Kevin Vigna  Simon Fraser   75  73  80  228   +12
t 62  Grant Amerson  UC San Diego   76  75  78  229   +13
t 62  Michael Butler  Western Washington   71  81  77  229   +13
t 62  Jeff Roseth  UC San Diego   74  78  77  229   +13
t 62  Clayton Yamaguchi  UC San Diego   76  73  80  229   +13
t 66  Anthony Allen  Western Washington   76  76  78  230   +14
t 66  Nicklaus Britt  Dixie State   73  80  77  230   +14
t 66  Chris Hatch  Western Washington   78  75  77  230   +14
t 66  Joel Keylor  California State-East Bay   74  76  80  230   +14
t 66  Ryan Pickthorn  Saint Martin's   77  77  76  230   +14
t 71  Sam Clark  Wilmington   72  81  78  231   +15
t 71  Wesley Jackson  Central Oklahoma   77  78  76  231   +15
t 71  Cody Moore  Academy of Art   74  75  82  231   +15
t 71  Joey Russo  Wilmington   80  76  75  231   +15
t 71  Austin Spicer  Saint Martin's   78  78  75  231   +15
t 71  Marc Toma  California State-San Marcos   74  79  78  231   +15
t 71  Jake Williams  California St.-San Bernardino   79  76  76  231   +15
t 78  Chad Kubes  Stanislaus State   78  78  76  232   +16
t 78  Andrew Raab  Saint Martin's   74  79  79  232   +16
80  Dat Do  Academy of Art   78  79  76  233   +17
81  Jake Meloche  California St.-San Bernardino   78  81  75  234   +18
t 82  Matthew Sterling  Sonoma State   79  78  78  235   +19
t 82  Devery Stewart  Dixie State   76  76  83  235   +19
t 82  Jake Wagstaff  Dixie State   81  75  79  235   +19
t 85  Daniel Cosgrove  Academy of Art   80  77  79  236   +20
t 85  Kyle Southard  UCCS   80  77  79  236   +20
t 87  Troy Miller  Wilmington   78  81  78  237   +21
t 87  Christian Sanders  California Baptist   79  80  78  237   +21
t 87  Daniel Yang  UC San Diego   82  80  75  237   +21
t 90  Callum Carlstrom  California State-Monterey Bay   78  77  83  238   +22
t 90  Ash Patel  Stanislaus State   78  81  79  238   +22
t 90  Alan Tolusso  Simon Fraser   80  80  78  238   +22
t 93  Tai Kuida  California Baptist   75  80  86  241   +25
t 93  Scott Shefflette  California State-San Marcos   82  81  78  241   +25
t 95  Charles Alec  Saint Martin's   81  79  82  242   +26
t 95  Kevin Cullen  Saint Martin's   80  78  84  242   +26
t 97  Jake Haselden  UC San Diego   78  81  84  243   +27
t 97  Grayson Sorci  California State-East Bay   82  81  80  243   +27
t 99  Logan Andersen  Dixie State   80  82  85  247   +31
t 99  J.J. Qualkenbush  California Baptist   85  82  80  247   +31



 Team-by-Team Results
 

10/19-20/15 -- Otter Invitational
Black Horse GC -- Seaside, CA
Par 72, 6806 yards -- 19 teams, 100 players

 
Academy of Art   294 302 308   904    +40   15th
Oskar Frick   71 74 73   218    +2   t-15th
Jose Lopez Butron   71 76 80   227    +11   t-50th
Cody Moore   74 75 82   231    +15   t-71st
Dat Do   78 79 76   233    +17   80th
Daniel Cosgrove   80 77 79   236    +20   t-85th

 
California Baptist   295 290 304   889    +25   t-6th
Glenn Hakes#   71 75 70   216   E   t-9th
Chris Carew   70 69 78   217    +1   t-13th
Kavan Eubank   74 68 75   217    +1   t-13th
Greg Gonzalez   76 73 73   222    +6   t-37th
Christian Sanders   79 80 78   237    +21   t-87th
Tai Kuida   75 80 86   241    +25   t-93rd
J.J. Qualkenbush#   85 82 80   247    +31   t-99th

 
California St.-San Bernardino   298 298 287   883    +19   5th
Taylor Hood   70 73 67   210    -6   t-1st
Jordan Guillen   76 72 73   221    +5   t-33rd
Greg Robarge   74 77 72   223    +7   t-44th
Jake Williams   79 76 76   231    +15   t-71st
Jake Meloche   78 81 75   234    +18   81st

 
California State-East Bay   290 299 300   889    +25   t-6th
Chad Hall   67 74 75   216   E   t-9th
Adam Stone   73 75 73   221    +5   t-33rd
Owen Hutchinson   76 74 72   222    +6   t-37th
Joel Keylor   74 76 80   230    +14   t-66th
Grayson Sorci   82 81 80   243    +27   t-97th

 
California State-Monterey Bay   289 292 290   871    +7   3rd
Matthew Hedges   70 70 78   218    +2   t-15th
Carr Vernon   74 73 71   218    +2   t-15th
Anton Rosen   73 77 70   220    +4   t-25th
Ray Richards   72 77 72   221    +5   t-33rd
Fredrik Jullum   75 72 77   224    +8   46th
Callum Carlstrom#   78 77 83   238    +22   t-90th

 
California State-San Marcos   296 302 301   899    +35   12th
Ryan Odom   74 74 72   220    +4   t-25th
Christian Nicolini   71 77 73   221    +5   t-33rd
Thomas Masters   77 72 79   228    +12   t-57th
Marc Toma   74 79 78   231    +15   t-71st
Scott Shefflette   82 81 78   241    +25   t-93rd

 
Central Oklahoma   297 298 303   898    +34   11th
Eric Kline   71 74 74   219    +3   t-21st
Eli Armstrong   75 75 77   227    +11   t-50th
Russ Purser   74 76 77   227    +11   t-50th
Cody Troutman   78 73 76   227    +11   t-50th
Wesley Jackson   77 78 76   231    +15   t-71st

 
Chico State   289 282 288   859    -5   1st
Colby Dean   69 69 73   211    -5   3rd
Matt Hutchins   71 72 72   215    -1   8th
Alistair Docherty   75 71 72   218    +2   t-15th
Justin Wiles   76 71 71   218    +2   t-15th
Lee Gearhart   74 71 75   220    +4   t-25th
Serge Kiriluk#   77 72 71   220    +4   t-25th

 
Dixie State   301 310 315   926    +62   17th
Dyson Tanner   72 79 76   227    +11   t-50th
Nicklaus Britt   73 80 77   230    +14   t-66th
Devery Stewart   76 76 83   235    +19   t-82nd
Jake Wagstaff   81 75 79   235    +19   t-82nd
Logan Andersen   80 82 85   247    +31   t-99th

 
Nova Southeastern   292 282 289   863    -1   2nd
Richard Mansell   69 66 75   210    -6   t-1st
Ethan Marcus   74 73 72   219    +3   t-21st
Juan Jose Guerra   80 69 71   220    +4   t-25th
Santiago Gomez   74 74 74   222    +6   t-37th
Hunter O'Mahony   75 79 72   226    +10   49th

 
Saint Martin's   309 312 312   933    +69   18th
Ryan Pickthorn   77 77 76   230    +14   t-66th
Austin Spicer   78 78 75   231    +15   t-71st
Andrew Raab   74 79 79   232    +16   t-78th
Charles Alec   81 79 82   242    +26   t-95th
Kevin Cullen   80 78 84   242    +26   t-95th

 
Simon Fraser   293 288 301   882    +18   4th
Bret Thompson   69 69 78   216   E   t-9th
Chris Crisologo   73 76 69   218    +2   t-15th
Marcus Brown   76 70 76   222    +6   t-37th
Kevin Vigna   75 73 80   228    +12   t-57th
Alan Tolusso   80 80 78   238    +22   t-90th

 
Sonoma State   297 293 302   892    +28   t-8th
Nicolas Daniels   73 73 74   220    +4   t-25th
Brandon Lee   72 72 78   222    +6   t-37th
Kenny Maroney   76 74 75   225    +9   t-47th
Justin Shluker   76 74 75   225    +9   t-47th
Matthew Sterling   79 78 78   235    +19   t-82nd

 
Stanislaus State   305 297 300   902    +38   14th
John Burke   75 69 76   220    +4   t-25th
Jahaan Nargussi   75 72 75   222    +6   t-37th
Jordan Koelewyn   77 78 73   228    +12   t-57th
Chad Kubes   78 78 76   232    +16   t-78th
Ash Patel   78 81 79   238    +22   t-90th

 
UC San Diego   304 306 310   920    +56   16th
Grant Amerson   76 75 78   229    +13   t-62nd
Jeff Roseth   74 78 77   229    +13   t-62nd
Clayton Yamaguchi   76 73 80   229    +13   t-62nd
Daniel Yang   82 80 75   237    +21   t-87th
Jake Haselden   78 81 84   243    +27   t-97th

 
UCCS   298 303 291   892    +28   t-8th
Colin Prater   72 76 66   214    -2   t-4th
Zach Berhost   75 77 71   223    +7   t-44th
Blake Young   73 77 77   227    +11   t-50th
Zach Tripp   78 73 77   228    +12   t-57th
Kyle Southard   80 77 79   236    +20   t-85th

 
Washington  
Kevin Kwon#   71 71 72   214    -2   t-4th
Jordan Lu#   71 71 72   214    -2   t-4th
Tyler Salsbury#   70 71 73   214    -2   t-4th
Greg Gildea#   72 72 75   219    +3   t-21st
Spencer Weiss#   70 76 74   220    +4   t-25th

 
Western Washington   290 303 303   896    +32   10th
Brett Johnson   69 74 73   216   E   t-9th
Cody Roth   74 78 76   228    +12   t-57th
Michael Butler   71 81 77   229    +13   t-62nd
Anthony Allen   76 76 78   230    +14   t-66th
Chris Hatch   78 75 77   230    +14   t-66th

 
Wilmington   300 304 297   901    +37   13th
Andrea Lunding   74 74 71   219    +3   t-21st
Ryan Rucinski   76 73 73   222    +6   t-37th
Jordan Lamb#   79 76 72   227    +11   t-50th
Sam Clark   72 81 78   231    +15   t-71st
Joey Russo   80 76 75   231    +15   t-71st
Troy Miller   78 81 78   237    +21   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Black Horse GC
Seaside, CA
Dates: 10/19-20/15
Par 72, 6806 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  289  282  288    859     -5
   2  Nova Southeastern..............  292  282  289    863     -1
   3  California State-Monterey Bay..  289  292  290    871     +7
   4  Simon Fraser...................  293  288  301    882    +18
   5  California St.-San Bernardino..  298  298  287    883    +19
t  6  California Baptist.............  295  290  304    889    +25
t  6  California State-East Bay......  290  299  300    889    +25
t  8  Sonoma State...................  297  293  302    892    +28
t  8  UCCS...........................  298  303  291    892    +28
  10  Western Washington.............  290  303  303    896    +32
  11  Central Oklahoma...............  297  298  303    898    +34
  12  California State-San Marcos....  296  302  301    899    +35
  13  Wilmington.....................  300  304  297    901    +37
  14  Stanislaus State...............  305  297  300    902    +38
  15  Academy of Art.................  294  302  308    904    +40
  16  UC San Diego...................  304  306  310    920    +56
  17  Dixie State....................  301  310  315    926    +62
  18  Saint Martin's.................  309  312  312    933    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Taylor Hood.......... California St.-San Bernardino..   70   73   67    210     -6
t  1  Richard Mansell...... Nova Southeastern..............   69   66   75    210     -6
   3  Colby Dean........... Chico State....................   69   69   73    211     -5
t  4  Kevin Kwon........... Washington.....................   71   71   72    214     -2
t  4  Jordan Lu............ Washington.....................   71   71   72    214     -2
t  4  Colin Prater......... UCCS...........................   72   76   66    214     -2
t  4  Tyler Salsbury....... Washington.....................   70   71   73    214     -2
   8  Matt Hutchins........ Chico State....................   71   72   72    215     -1
t  9  Glenn Hakes.......... California Baptist.............   71   75   70    216      E
t  9  Chad Hall............ California State-East Bay......   67   74   75    216      E
t  9  Brett Johnson........ Western Washington.............   69   74   73    216      E
t  9  Bret Thompson........ Simon Fraser...................   69   69   78    216      E
t 13  Chris Carew.......... California Baptist.............   70   69   78    217     +1
t 13  Kavan Eubank......... California Baptist.............   74   68   75    217     +1
t 15  Chris Crisologo...... Simon Fraser...................   73   76   69    218     +2
t 15  Alistair Docherty.... Chico State....................   75   71   72    218     +2
t 15  Oskar Frick.......... Academy of Art.................   71   74   73    218     +2
t 15  Matthew Hedges....... California State-Monterey Bay..   70   70   78    218     +2
t 15  Carr Vernon.......... California State-Monterey Bay..   74   73   71    218     +2
t 15  Justin Wiles......... Chico State....................   76   71   71    218     +2