|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cal St. Monterey Bay | 285 | 286 | 571 | +3 | |
| 2 | Chico State | 292 | 280 | 572 | +4 | |
| 3 | Western New Mexico | 282 | 292 | 574 | +6 | |
| t | 4 | California Baptist | 290 | 285 | 575 | +7 |
| t | 4 | Sonoma State | 287 | 288 | 575 | +7 |
| t | 6 | Colorado Christian | 295 | 281 | 576 | +8 |
| t | 6 | Western Washington | 290 | 286 | 576 | +8 |
| 8 | Dominican | 292 | 288 | 580 | +12 | |
| 9 | Cal St. Stanislaus | 290 | 292 | 582 | +14 | |
| t | 10 | Regis | 295 | 288 | 583 | +15 |
| t | 10 | UCCS | 295 | 288 | 583 | +15 |
| 12 | Cameron | 288 | 297 | 585 | +17 | |
| 13 | St. Edward's | 292 | 294 | 586 | +18 | |
| 14 | Oklahoma Christian | 303 | 284 | 587 | +19 | |
| t | 15 | Colorado Mines | 300 | 292 | 592 | +24 |
| t | 15 | St. Mary's | 293 | 299 | 592 | +24 |
| t | 17 | Dixie State | 296 | 299 | 595 | +27 |
| t | 17 | West Texas A&M | 302 | 293 | 595 | +27 |
| t | 19 | CSU-Pueblo | 301 | 297 | 598 | +30 |
| t | 19 | Colorado Mesa | 303 | 295 | 598 | +30 |
| 21 | Texas A&M-Commerce | 302 | 305 | 607 | +39 | |
| 22 | Fort Lewis | 303 | 310 | 613 | +45 | |
| 23 | Lubbock Christian | 308 | 308 | 616 | +48 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Carr Vernon | Cal St. Monterey Bay | 67 | 69 | 136 | -6 | |
| 2 | Daniel Neilsen | Cameron | 69 | 68 | 137 | -5 | |
| 3 | Allistair Docherty | Chico State | 67 | 71 | 138 | -4 | |
| 4 | Ty Macias | Dominican | 72 | 67 | 139 | -3 | |
| t | 5 | Elliott Azoulay | St. Edward's | 68 | 72 | 140 | -2 |
| t | 5 | Fredrick Jullum | Cal St. Monterey Bay | 70 | 70 | 140 | -2 |
| t | 7 | Luke Condon | Colorado Christian | 74 | 67 | 141 | -1 |
| t | 7 | Kavan Eubank | California Baptist | 71 | 70 | 141 | -1 |
| t | 7 | Zac Schaefer | Oklahoma Christian | 72 | 69 | 141 | -1 |
| t | 10 | Greg Gonzales | California Baptist | 74 | 68 | 142 | E |
| t | 10 | Justin Shluker | Sonoma State | 72 | 70 | 142 | E |
| t | 10 | Harry Wetton | Western New Mexico | 70 | 72 | 142 | E |
| t | 13 | Lee Gearhart | Chico State | 72 | 71 | 143 | +1 |
| t | 13 | Chris Hatch | Western Washington | 70 | 73 | 143 | +1 |
| t | 13 | Trevor McKune | Colorado Mesa | 71 | 72 | 143 | +1 |
| t | 13 | Thomas Neve | Western New Mexico | 71 | 72 | 143 | +1 |
| t | 17 | Christopher Aiken | Colorado Mesa | 72 | 72 | 144 | +2 |
| t | 17 | Zach Berhost | UCCS | 75 | 69 | 144 | +2 |
| t | 17 | Andrew Kennedy | Colorado Christian | 76 | 68 | 144 | +2 |
| t | 17 | Jordan Koelewyn | Cal St. Stanislaus | 70 | 74 | 144 | +2 |
| t | 17 | Taylor Manna | Sonoma State | 71 | 73 | 144 | +2 |
| t | 17 | Jeff Marcum | Western Washington | 73 | 71 | 144 | +2 |
| t | 17 | Kenny Maroney | Sonoma State | 70 | 74 | 144 | +2 |
| t | 17 | Cody Roth | Western Washington | 74 | 70 | 144 | +2 |
| t | 25 | Nicklaus Britt | Dixie State | 72 | 73 | 145 | +3 |
| t | 25 | John Burke | Cal St. Stanislaus | 74 | 71 | 145 | +3 |
| t | 25 | Matthew Goddard | Colorado Christian | 75 | 70 | 145 | +3 |
| t | 25 | Calum Hill | Western New Mexico | 73 | 72 | 145 | +3 |
| t | 25 | Brett Johnson | Western Washington | 73 | 72 | 145 | +3 |
| t | 25 | Brandon Lee | Sonoma State | 74 | 71 | 145 | +3 |
| t | 25 | George Markham | Colorado Mines | 71 | 74 | 145 | +3 |
| t | 25 | Jordan McBrayer | Regis | 73 | 72 | 145 | +3 |
| t | 25 | Christian Sanders | California Baptist | 73 | 72 | 145 | +3 |
| t | 25 | Kyle Southard | UCCS | 71 | 74 | 145 | +3 |
| t | 25 | Drew Vance | Regis | 73 | 72 | 145 | +3 |
| t | 36 | Benamin Arnett | St. Mary's | 69 | 77 | 146 | +4 |
| t | 36 | Nick Berry | Colorado Mines | 74 | 72 | 146 | +4 |
| t | 36 | Callum Carlstrom | Cal St. Monterey Bay | 73 | 73 | 146 | +4 |
| t | 36 | Sam Johnston | Oklahoma Christian | 75 | 71 | 146 | +4 |
| t | 36 | Mark Milton | Dominican | 72 | 74 | 146 | +4 |
| t | 36 | Deryk Perales | Western New Mexico | 70 | 76 | 146 | +4 |
| t | 36 | Ethan Peterson | West Texas A&M | 73 | 73 | 146 | +4 |
| t | 36 | Zach Tripp | UCCS | 73 | 73 | 146 | +4 |
| t | 44 | Angel Aguirre | West Texas A&M | 74 | 73 | 147 | +5 |
| t | 44 | Jacob Allenback | CSU-Pueblo | 75 | 72 | 147 | +5 |
| t | 44 | Chris Carew | California Baptist | 72 | 75 | 147 | +5 |
| t | 44 | Chad Kubes | Cal St. Stanislaus | 73 | 74 | 147 | +5 |
| t | 44 | Garrett Landers | Texas A&M-Commerce | 71 | 76 | 147 | +5 |
| t | 44 | Michael Mencaccy | Cal St. Stanislaus | 73 | 74 | 147 | +5 |
| t | 44 | Jahaan Nargussi | Cal St. Stanislaus | 74 | 73 | 147 | +5 |
| t | 44 | Dane Nelson | Dixie State | 74 | 73 | 147 | +5 |
| t | 44 | Drew Nelson | Dominican | 73 | 74 | 147 | +5 |
| t | 44 | Jack Savage | Regis | 73 | 74 | 147 | +5 |
| t | 44 | Neil Tillman | CSU-Pueblo | 75 | 72 | 147 | +5 |
| t | 44 | Zander Winston | Cameron | 72 | 75 | 147 | +5 |
| t | 56 | Scott Brown | Lubbock Christian | 74 | 74 | 148 | +6 |
| t | 56 | Joey Hearn | St. Edward's | 74 | 74 | 148 | +6 |
| t | 56 | Thomas Holtzman | St. Edward's | 76 | 72 | 148 | +6 |
| t | 56 | Matt Hutchens | Chico State | 78 | 70 | 148 | +6 |
| t | 56 | Sean Kato | Colorado Christian | 71 | 77 | 148 | +6 |
| t | 56 | Jono Ledger | St. Mary's | 72 | 76 | 148 | +6 |
| t | 56 | Mike McNulty | Colorado Mines | 75 | 73 | 148 | +6 |
| t | 56 | Colin Prater | UCCS | 76 | 72 | 148 | +6 |
| t | 56 | Jamie Waltmire | Western New Mexico | 71 | 77 | 148 | +6 |
| t | 65 | Brandon Brame | Dominican | 75 | 74 | 149 | +7 |
| t | 65 | Nicolas Daniels | Sonoma State | 75 | 74 | 149 | +7 |
| t | 65 | Josh Diaz | Regis | 78 | 71 | 149 | +7 |
| t | 65 | Grant Gavin | Regis | 76 | 73 | 149 | +7 |
| t | 65 | Hayden Ritter | CSU-Pueblo | 75 | 74 | 149 | +7 |
| t | 65 | Marty Sanchez | West Texas A&M | 76 | 73 | 149 | +7 |
| t | 71 | Alex Bissaro | St. Mary's | 75 | 75 | 150 | +8 |
| t | 71 | Dario Gabriel | Cameron | 74 | 76 | 150 | +8 |
| t | 71 | Matt Hunley | Fort Lewis | 76 | 74 | 150 | +8 |
| t | 71 | Anton Rosen | Cal St. Monterey Bay | 76 | 74 | 150 | +8 |
| t | 71 | Alejandro Valenzuela | Oklahoma Christian | 77 | 73 | 150 | +8 |
| t | 71 | Hagan Wood | Texas A&M-Commerce | 77 | 73 | 150 | +8 |
| t | 71 | Kenny You | Dixie State | 73 | 77 | 150 | +8 |
| t | 78 | J.T Caldarola | St. Mary's | 78 | 73 | 151 | +9 |
| t | 78 | Nathaniel Goddard | Colorado Christian | 75 | 76 | 151 | +9 |
| t | 78 | Justin Jang | Cameron | 73 | 78 | 151 | +9 |
| t | 78 | Ray Richards | Cal St. Monterey Bay | 75 | 76 | 151 | +9 |
| t | 78 | Justin Wiles | Chico State | 83 | 68 | 151 | +9 |
| t | 83 | Michael Butler | Western Washington | 75 | 77 | 152 | +10 |
| t | 83 | Dillon Van Essen | St. Edward's | 74 | 78 | 152 | +10 |
| t | 83 | Chris Karlovich | Oklahoma Christian | 81 | 71 | 152 | +10 |
| t | 83 | Javier Villanueva | St. Mary's | 77 | 75 | 152 | +10 |
| t | 83 | Ross White | Western New Mexico (B) | 78 | 74 | 152 | +10 |
| t | 88 | Brayden Cruth | West Texas A&M | 79 | 74 | 153 | +11 |
| t | 88 | Mitch Donley | Fort Lewis | 72 | 81 | 153 | +11 |
| t | 88 | Eric Hill | Colorado Mesa | 78 | 75 | 153 | +11 |
| t | 88 | Danny Hopoi | Dixie State | 77 | 76 | 153 | +11 |
| t | 88 | Tai Kuida | California Baptist | 78 | 75 | 153 | +11 |
| t | 93 | Patrick Niland | Western New Mexico (B) | 77 | 77 | 154 | +12 |
| t | 93 | Mitchell Ray | Texas A&M-Commerce | 77 | 77 | 154 | +12 |
| t | 95 | Josh Montoya | Lubbock Christian | 78 | 77 | 155 | +13 |
| t | 95 | Jake Quast | Dominican | 82 | 73 | 155 | +13 |
| t | 95 | Andrew Spear | St. Edward's | 79 | 76 | 155 | +13 |
| t | 95 | Kevin Workman | Oklahoma Christian | 79 | 76 | 155 | +13 |
| t | 99 | Roy Carlsen | CSU-Pueblo | 76 | 80 | 156 | +14 |
| t | 99 | Jake Garrison | Texas A&M-Commerce | 77 | 79 | 156 | +14 |
| t | 99 | Robbie Kemsley | Western New Mexico (B) | 78 | 78 | 156 | +14 |
| t | 102 | A. Rademacher-Howe | Colorado Mines | 80 | 77 | 157 | +15 |
| t | 102 | Kelley Sullivan | Chico State | 75 | 82 | 157 | +15 |
| t | 102 | Ryan Tanner | Fort Lewis | 80 | 77 | 157 | +15 |
| t | 102 | Dillon Washburn | Fort Lewis | 79 | 78 | 157 | +15 |
| t | 102 | Brandel Woodman | West Texas A&M | 79 | 78 | 157 | +15 |
| t | 102 | Blake Young | UCCS | 80 | 77 | 157 | +15 |
| t | 108 | Daniel Eagle | CSU-Pueblo | 79 | 79 | 158 | +16 |
| t | 108 | Ryan Jones | Lubbock Christian | 81 | 77 | 158 | +16 |
| t | 108 | Taylor MacKay | Colorado Mines | 85 | 73 | 158 | +16 |
| t | 108 | Billy Ramsey | Colorado Mesa | 82 | 76 | 158 | +16 |
| t | 108 | Austin Shanks | CSU-Pueblo | 83 | 75 | 158 | +16 |
| t | 113 | Quinton Tews | Cameron | 80 | 79 | 159 | +17 |
| t | 113 | Michael Thomas | Fort Lewis | 76 | 83 | 159 | +17 |
| t | 113 | Cam Toombs | Lubbock Christian | 79 | 80 | 159 | +17 |
| 116 | Daniel Young | Western New Mexico (B) | 79 | 81 | 160 | +18 | |
| t | 117 | Austin Ammons | Lubbock Christian | 77 | 85 | 162 | +20 |
| t | 117 | Kason Childress | Texas A&M-Commerce | 80 | 82 | 162 | +20 |
| 119 | Erik Young | Colorado Mesa | 85 | 81 | 166 | +24 | |
|
Team-by-Team Results |
9/28-29/15 -- WNMU Fall Intercollegiate
University GC -- Las Cruces, NM
Par 71, 7242 yards -- 23 teams, 119 players
| CSU-Pueblo | 301 | 297 | 598 | +30 | t-19th |
| Jacob Allenback | 75 | 72 | 147 | +5 | t-44th |
| Neil Tillman | 75 | 72 | 147 | +5 | t-44th |
| Hayden Ritter | 75 | 74 | 149 | +7 | t-65th |
| Roy Carlsen | 76 | 80 | 156 | +14 | t-99th |
| Daniel Eagle | 79 | 79 | 158 | +16 | t-108th |
| Austin Shanks# | 83 | 75 | 158 | +16 | t-108th |
| Cal St. Monterey Bay | 285 | 286 | 571 | +3 | 1st |
| Carr Vernon | 67 | 69 | 136 | -6 | 1st |
| Fredrick Jullum | 70 | 70 | 140 | -2 | t-5th |
| Callum Carlstrom | 73 | 73 | 146 | +4 | t-36th |
| Anton Rosen | 76 | 74 | 150 | +8 | t-71st |
| Ray Richards | 75 | 76 | 151 | +9 | t-78th |
| Cal St. Stanislaus | 290 | 292 | 582 | +14 | 9th |
| Jordan Koelewyn | 70 | 74 | 144 | +2 | t-17th |
| John Burke | 74 | 71 | 145 | +3 | t-25th |
| Chad Kubes | 73 | 74 | 147 | +5 | t-44th |
| Michael Mencaccy | 73 | 74 | 147 | +5 | t-44th |
| Jahaan Nargussi | 74 | 73 | 147 | +5 | t-44th |
| California Baptist | 290 | 285 | 575 | +7 | t-4th |
| Kavan Eubank | 71 | 70 | 141 | -1 | t-7th |
| Greg Gonzales | 74 | 68 | 142 | E | t-10th |
| Christian Sanders | 73 | 72 | 145 | +3 | t-25th |
| Chris Carew | 72 | 75 | 147 | +5 | t-44th |
| Tai Kuida | 78 | 75 | 153 | +11 | t-88th |
| Cameron | 288 | 297 | 585 | +17 | 12th |
| Daniel Neilsen | 69 | 68 | 137 | -5 | 2nd |
| Zander Winston | 72 | 75 | 147 | +5 | t-44th |
| Dario Gabriel | 74 | 76 | 150 | +8 | t-71st |
| Justin Jang | 73 | 78 | 151 | +9 | t-78th |
| Quinton Tews | 80 | 79 | 159 | +17 | t-113th |
| Chico State | 292 | 280 | 572 | +4 | 2nd |
| Allistair Docherty | 67 | 71 | 138 | -4 | 3rd |
| Lee Gearhart | 72 | 71 | 143 | +1 | t-13th |
| Matt Hutchens | 78 | 70 | 148 | +6 | t-56th |
| Justin Wiles | 83 | 68 | 151 | +9 | t-78th |
| Kelley Sullivan | 75 | 82 | 157 | +15 | t-102nd |
| Colorado Christian | 295 | 281 | 576 | +8 | t-6th |
| Luke Condon | 74 | 67 | 141 | -1 | t-7th |
| Andrew Kennedy | 76 | 68 | 144 | +2 | t-17th |
| Matthew Goddard | 75 | 70 | 145 | +3 | t-25th |
| Sean Kato | 71 | 77 | 148 | +6 | t-56th |
| Nathaniel Goddard | 75 | 76 | 151 | +9 | t-78th |
| Colorado Mesa | 303 | 295 | 598 | +30 | t-19th |
| Trevor McKune | 71 | 72 | 143 | +1 | t-13th |
| Christopher Aiken | 72 | 72 | 144 | +2 | t-17th |
| Eric Hill | 78 | 75 | 153 | +11 | t-88th |
| Billy Ramsey | 82 | 76 | 158 | +16 | t-108th |
| Erik Young | 85 | 81 | 166 | +24 | 119th |
| Colorado Mines | 300 | 292 | 592 | +24 | t-15th |
| George Markham | 71 | 74 | 145 | +3 | t-25th |
| Nick Berry | 74 | 72 | 146 | +4 | t-36th |
| Mike McNulty | 75 | 73 | 148 | +6 | t-56th |
| A. Rademacher-Howe | 80 | 77 | 157 | +15 | t-102nd |
| Taylor MacKay | 85 | 73 | 158 | +16 | t-108th |
| Dixie State | 296 | 299 | 595 | +27 | t-17th |
| Nicklaus Britt | 72 | 73 | 145 | +3 | t-25th |
| Dane Nelson | 74 | 73 | 147 | +5 | t-44th |
| Kenny You | 73 | 77 | 150 | +8 | t-71st |
| Danny Hopoi | 77 | 76 | 153 | +11 | t-88th |
| Dominican | 292 | 288 | 580 | +12 | 8th |
| Ty Macias | 72 | 67 | 139 | -3 | 4th |
| Mark Milton | 72 | 74 | 146 | +4 | t-36th |
| Drew Nelson | 73 | 74 | 147 | +5 | t-44th |
| Brandon Brame | 75 | 74 | 149 | +7 | t-65th |
| Jake Quast | 82 | 73 | 155 | +13 | t-95th |
| Fort Lewis | 303 | 310 | 613 | +45 | 22nd |
| Matt Hunley | 76 | 74 | 150 | +8 | t-71st |
| Mitch Donley | 72 | 81 | 153 | +11 | t-88th |
| Ryan Tanner | 80 | 77 | 157 | +15 | t-102nd |
| Dillon Washburn | 79 | 78 | 157 | +15 | t-102nd |
| Michael Thomas | 76 | 83 | 159 | +17 | t-113th |
| Lubbock Christian | 308 | 308 | 616 | +48 | 23rd |
| Scott Brown | 74 | 74 | 148 | +6 | t-56th |
| Josh Montoya | 78 | 77 | 155 | +13 | t-95th |
| Ryan Jones | 81 | 77 | 158 | +16 | t-108th |
| Cam Toombs | 79 | 80 | 159 | +17 | t-113th |
| Austin Ammons | 77 | 85 | 162 | +20 | t-117th |
| Oklahoma Christian | 303 | 284 | 587 | +19 | 14th |
| Zac Schaefer | 72 | 69 | 141 | -1 | t-7th |
| Sam Johnston | 75 | 71 | 146 | +4 | t-36th |
| Alejandro Valenzuela | 77 | 73 | 150 | +8 | t-71st |
| Chris Karlovich | 81 | 71 | 152 | +10 | t-83rd |
| Kevin Workman | 79 | 76 | 155 | +13 | t-95th |
| Regis | 295 | 288 | 583 | +15 | t-10th |
| Jordan McBrayer | 73 | 72 | 145 | +3 | t-25th |
| Drew Vance | 73 | 72 | 145 | +3 | t-25th |
| Jack Savage | 73 | 74 | 147 | +5 | t-44th |
| Josh Diaz | 78 | 71 | 149 | +7 | t-65th |
| Grant Gavin | 76 | 73 | 149 | +7 | t-65th |
| Sonoma State | 287 | 288 | 575 | +7 | t-4th |
| Justin Shluker | 72 | 70 | 142 | E | t-10th |
| Taylor Manna | 71 | 73 | 144 | +2 | t-17th |
| Kenny Maroney | 70 | 74 | 144 | +2 | t-17th |
| Brandon Lee | 74 | 71 | 145 | +3 | t-25th |
| Nicolas Daniels | 75 | 74 | 149 | +7 | t-65th |
| St. Edward's | 292 | 294 | 586 | +18 | 13th |
| Elliott Azoulay | 68 | 72 | 140 | -2 | t-5th |
| Joey Hearn | 74 | 74 | 148 | +6 | t-56th |
| Thomas Holtzman | 76 | 72 | 148 | +6 | t-56th |
| Dillon Van Essen | 74 | 78 | 152 | +10 | t-83rd |
| Andrew Spear | 79 | 76 | 155 | +13 | t-95th |
| St. Mary's | 293 | 299 | 592 | +24 | t-15th |
| Benamin Arnett | 69 | 77 | 146 | +4 | t-36th |
| Jono Ledger | 72 | 76 | 148 | +6 | t-56th |
| Alex Bissaro | 75 | 75 | 150 | +8 | t-71st |
| J.T Caldarola | 78 | 73 | 151 | +9 | t-78th |
| Javier Villanueva | 77 | 75 | 152 | +10 | t-83rd |
| Texas A&M-Commerce | 302 | 305 | 607 | +39 | 21st |
| Garrett Landers | 71 | 76 | 147 | +5 | t-44th |
| Hagan Wood | 77 | 73 | 150 | +8 | t-71st |
| Mitchell Ray | 77 | 77 | 154 | +12 | t-93rd |
| Jake Garrison | 77 | 79 | 156 | +14 | t-99th |
| Kason Childress | 80 | 82 | 162 | +20 | t-117th |
| UCCS | 295 | 288 | 583 | +15 | t-10th |
| Zach Berhost | 75 | 69 | 144 | +2 | t-17th |
| Kyle Southard | 71 | 74 | 145 | +3 | t-25th |
| Zach Tripp | 73 | 73 | 146 | +4 | t-36th |
| Colin Prater | 76 | 72 | 148 | +6 | t-56th |
| Blake Young | 80 | 77 | 157 | +15 | t-102nd |
| West Texas A&M | 302 | 293 | 595 | +27 | t-17th |
| Ethan Peterson | 73 | 73 | 146 | +4 | t-36th |
| Angel Aguirre | 74 | 73 | 147 | +5 | t-44th |
| Marty Sanchez | 76 | 73 | 149 | +7 | t-65th |
| Brayden Cruth | 79 | 74 | 153 | +11 | t-88th |
| Brandel Woodman | 79 | 78 | 157 | +15 | t-102nd |
| Western New Mexico | 282 | 292 | 574 | +6 | 3rd |
| Harry Wetton | 70 | 72 | 142 | E | t-10th |
| Thomas Neve | 71 | 72 | 143 | +1 | t-13th |
| Calum Hill | 73 | 72 | 145 | +3 | t-25th |
| Deryk Perales | 70 | 76 | 146 | +4 | t-36th |
| Jamie Waltmire | 71 | 77 | 148 | +6 | t-56th |
| Western New Mexico (B) | |||||
| Ross White | 78 | 74 | 152 | +10 | t-83rd |
| Patrick Niland | 77 | 77 | 154 | +12 | t-93rd |
| Robbie Kemsley | 78 | 78 | 156 | +14 | t-99th |
| Daniel Young | 79 | 81 | 160 | +18 | 116th |
| Western Washington | 290 | 286 | 576 | +8 | t-6th |
| Chris Hatch | 70 | 73 | 143 | +1 | t-13th |
| Jeff Marcum | 73 | 71 | 144 | +2 | t-17th |
| Cody Roth | 74 | 70 | 144 | +2 | t-17th |
| Brett Johnson | 73 | 72 | 145 | +3 | t-25th |
| Michael Butler | 75 | 77 | 152 | +10 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
WNMU Fall Intercollegiate University GC Las Cruces, NM Dates: 9/28-29/15 Par 71, 7242 yards Fin. Top 20 teams Scores Total Par 1 Cal St. Monterey Bay........... 285 286 571 +3 2 Chico State.................... 292 280 572 +4 3 Western New Mexico............. 282 292 574 +6 t 4 California Baptist............. 290 285 575 +7 t 4 Sonoma State................... 287 288 575 +7 t 6 Colorado Christian............. 295 281 576 +8 t 6 Western Washington............. 290 286 576 +8 8 Dominican...................... 292 288 580 +12 9 Cal St. Stanislaus............. 290 292 582 +14 t 10 Regis.......................... 295 288 583 +15 t 10 UCCS........................... 295 288 583 +15 12 Cameron........................ 288 297 585 +17 13 St. Edward's................... 292 294 586 +18 14 Oklahoma Christian............. 303 284 587 +19 t 15 Colorado Mines................. 300 292 592 +24 t 15 St. Mary's..................... 293 299 592 +24 t 17 Dixie State.................... 296 299 595 +27 t 17 West Texas A&M............. 302 293 595 +27 t 19 CSU-Pueblo..................... 301 297 598 +30 t 19 Colorado Mesa.................. 303 295 598 +30 Fin. Top 20 Players Team Scores Total Par 1 Carr Vernon.......... Cal St. Monterey Bay........... 67 69 136 -6 2 Daniel Neilsen....... Cameron........................ 69 68 137 -5 3 Allistair Docherty... Chico State.................... 67 71 138 -4 4 Ty Macias............ Dominican...................... 72 67 139 -3 t 5 Elliott Azoulay...... St. Edward's................... 68 72 140 -2 t 5 Fredrick Jullum...... Cal St. Monterey Bay........... 70 70 140 -2 t 7 Luke Condon.......... Colorado Christian............. 74 67 141 -1 t 7 Kavan Eubank......... California Baptist............. 71 70 141 -1 t 7 Zac Schaefer......... Oklahoma Christian............. 72 69 141 -1 t 10 Greg Gonzales........ California Baptist............. 74 68 142 E t 10 Justin Shluker....... Sonoma State................... 72 70 142 E t 10 Harry Wetton......... Western New Mexico............. 70 72 142 E t 13 Lee Gearhart......... Chico State.................... 72 71 143 +1 t 13 Chris Hatch.......... Western Washington............. 70 73 143 +1 t 13 Trevor McKune........ Colorado Mesa.................. 71 72 143 +1 t 13 Thomas Neve.......... Western New Mexico............. 71 72 143 +1 t 17 Christopher Aiken.... Colorado Mesa.................. 72 72 144 +2 t 17 Zach Berhost......... UCCS........................... 75 69 144 +2 t 17 Andrew Kennedy....... Colorado Christian............. 76 68 144 +2 t 17 Jordan Koelewyn...... Cal St. Stanislaus............. 70 74 144 +2 t 17 Taylor Manna......... Sonoma State................... 71 73 144 +2 t 17 Jeff Marcum.......... Western Washington............. 73 71 144 +2 t 17 Kenny Maroney........ Sonoma State................... 70 74 144 +2 t 17 Cody Roth............ Western Washington............. 74 70 144 +2