|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Chico State | 278 | 281 | 285 | 844 | -20 | |
| t | 2 | Barry | 289 | 278 | 290 | 857 | -7 |
| t | 2 | Nova Southeastern | 292 | 283 | 282 | 857 | -7 |
| 4 | California State-Monterey Bay | 284 | 290 | 285 | 859 | -5 | |
| 5 | Central Missouri | 291 | 285 | 292 | 868 | +4 | |
| 6 | UCCS | 296 | 288 | 290 | 874 | +10 | |
| t | 7 | Central Oklahoma | 297 | 287 | 293 | 877 | +13 |
| t | 7 | Lynn | 290 | 288 | 299 | 877 | +13 |
| t | 9 | Colorado Christian | 295 | 297 | 287 | 879 | +15 |
| t | 9 | Midwestern State | 283 | 297 | 299 | 879 | +15 |
| 11 | Tiffin | 295 | 299 | 288 | 882 | +18 | |
| t | 12 | St. Edward's | 296 | 295 | 292 | 883 | +19 |
| t | 12 | St. Mary's | 293 | 293 | 297 | 883 | +19 |
| 14 | Regis | 292 | 302 | 293 | 887 | +23 | |
| t | 15 | Colorado School of Mines | 301 | 289 | 298 | 888 | +24 |
| t | 15 | Sonoma State | 291 | 288 | 309 | 888 | +24 |
| 17 | California State-Stanislaus | 289 | 308 | 295 | 892 | +28 | |
| t | 18 | Colorado Mesa | 299 | 301 | 297 | 897 | +33 |
| t | 18 | Dallas Baptist | 307 | 296 | 294 | 897 | +33 |
| t | 20 | California State-East Bay | 296 | 306 | 297 | 899 | +35 |
| t | 20 | Colorado State-Pueblo | 302 | 301 | 296 | 899 | +35 |
| 22 | Newman | 295 | 309 | 301 | 905 | +41 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alistair Docherty | Chico State | 69 | 69 | 69 | 207 | -9 | |
| t | 2 | Juan Jose Guerra | Nova Southeastern | 71 | 70 | 68 | 209 | -7 |
| t | 2 | Matt Hutchins | Chico State | 72 | 68 | 69 | 209 | -7 |
| t | 2 | Zach Tripp | UCCS | 72 | 69 | 68 | 209 | -7 |
| t | 2 | Niclas Weiland | Barry | 74 | 68 | 67 | 209 | -7 |
| t | 6 | Jacob Allenback | Colorado State-Pueblo | 72 | 70 | 69 | 211 | -5 |
| t | 6 | Fredrik Jullum | California State-Monterey Bay | 69 | 72 | 70 | 211 | -5 |
| t | 6 | Carr Vernon | California State-Monterey Bay | 72 | 70 | 69 | 211 | -5 |
| t | 9 | Eric Kline | Central Oklahoma | 69 | 67 | 76 | 212 | -4 |
| t | 9 | Connor Lawrence | California State-East Bay | 68 | 74 | 70 | 212 | -4 |
| t | 9 | Richard Mansell | Nova Southeastern | 74 | 69 | 69 | 212 | -4 |
| t | 12 | Mario Beltran | Barry | 70 | 71 | 72 | 213 | -3 |
| t | 12 | Garrett Fey | Dallas Baptist | 72 | 74 | 67 | 213 | -3 |
| t | 14 | Luke Condon | Colorado Christian | 73 | 70 | 71 | 214 | -2 |
| t | 14 | Lee Gearhart | Chico State | 67 | 74 | 73 | 214 | -2 |
| t | 14 | Jose Andres Miranda | Lynn | 71 | 71 | 72 | 214 | -2 |
| t | 14 | Ray Richards | California State-Monterey Bay | 71 | 73 | 70 | 214 | -2 |
| t | 14 | Springer,Alex | Central Missouri | 73 | 70 | 71 | 214 | -2 |
| 19 | Kyle Southard | UCCS | 73 | 72 | 70 | 215 | -1 | |
| t | 20 | J.T. Caldarola | St. Mary's | 71 | 74 | 71 | 216 | E |
| t | 20 | Jay Green | Tiffin | 73 | 75 | 68 | 216 | E |
| t | 20 | Thomas Smith | Midwestern State | 69 | 72 | 75 | 216 | E |
| t | 23 | Nico Cavero | Barry | 70 | 69 | 78 | 217 | +1 |
| t | 23 | Mays,Travis | Central Missouri | 71 | 71 | 75 | 217 | +1 |
| t | 25 | Mike Anderson | Barry | 75 | 70 | 73 | 218 | +2 |
| t | 25 | Colby Dean | Chico State | 70 | 74 | 74 | 218 | +2 |
| t | 25 | Justin Wiles | Chico State | 72 | 70 | 76 | 218 | +2 |
| t | 28 | Nathaniel Goddard | Colorado Christian | 75 | 71 | 73 | 219 | +3 |
| t | 28 | Mateo Gomez | Lynn | 75 | 70 | 74 | 219 | +3 |
| t | 28 | Jordan Koelewyn | California State-Stanislaus | 73 | 76 | 70 | 219 | +3 |
| t | 28 | Hunter O'Mahony | Nova Southeastern | 73 | 73 | 73 | 219 | +3 |
| t | 28 | John Tidenberg | Tiffin | 75 | 73 | 71 | 219 | +3 |
| t | 33 | Christopher Aiken | Colorado Mesa | 73 | 75 | 72 | 220 | +4 |
| t | 33 | James Bolton | Newman | 72 | 75 | 73 | 220 | +4 |
| t | 33 | Santiago Gomez | Nova Southeastern | 74 | 71 | 75 | 220 | +4 |
| t | 33 | Jordan McBrayer | Regis | 73 | 73 | 74 | 220 | +4 |
| t | 33 | Will Mullins | Midwestern State | 73 | 75 | 72 | 220 | +4 |
| t | 33 | Cody Troutman | Central Oklahoma | 72 | 73 | 75 | 220 | +4 |
| t | 39 | Benjamin Arnett | St. Mary's | 74 | 72 | 75 | 221 | +5 |
| t | 39 | Colton Dorion | Midwestern State | 69 | 75 | 77 | 221 | +5 |
| t | 39 | Thomas Holtzman | St. Edward's | 76 | 74 | 71 | 221 | +5 |
| t | 39 | Jones,Teddy | Central Missouri | 73 | 73 | 75 | 221 | +5 |
| t | 39 | Taylor MacKay | Colorado School of Mines | 75 | 72 | 74 | 221 | +5 |
| t | 39 | Kenny Maroney | Sonoma State | 66 | 79 | 76 | 221 | +5 |
| t | 39 | Colin Prater | UCCS | 71 | 73 | 77 | 221 | +5 |
| t | 39 | Russ Purser | Central Oklahoma | 78 | 72 | 71 | 221 | +5 |
| t | 39 | Simmons,Travis | Central Missouri | 74 | 71 | 76 | 221 | +5 |
| t | 39 | Manuel Torres | Lynn | 72 | 78 | 71 | 221 | +5 |
| t | 49 | Nick Berry | Colorado School of Mines | 72 | 73 | 77 | 222 | +6 |
| t | 49 | Nicolas Daniels | Sonoma State | 74 | 72 | 76 | 222 | +6 |
| t | 49 | Joey Hearn | St. Edward's | 75 | 74 | 73 | 222 | +6 |
| t | 49 | Andrew Kennedy | Colorado Christian | 73 | 77 | 72 | 222 | +6 |
| t | 49 | Justin Shluker | Sonoma State | 76 | 69 | 77 | 222 | +6 |
| t | 54 | Dillon Van Essen | St. Edward's | 73 | 74 | 76 | 223 | +7 |
| t | 54 | Grant Gavin | Regis | 76 | 77 | 70 | 223 | +7 |
| t | 54 | Brett Green | Tiffin | 75 | 74 | 74 | 223 | +7 |
| t | 54 | Owen Hutchison | California State-East Bay | 75 | 74 | 74 | 223 | +7 |
| t | 54 | Trevor McKune | Colorado Mesa | 74 | 75 | 74 | 223 | +7 |
| t | 54 | Jahaan Nargussi | California State-Stanislaus | 69 | 79 | 75 | 223 | +7 |
| t | 54 | Kyler Smith | Colorado Mesa | 73 | 78 | 72 | 223 | +7 |
| t | 61 | Jared Baker | Midwestern State | 72 | 75 | 77 | 224 | +8 |
| t | 61 | Sean Kato | Colorado Christian | 74 | 79 | 71 | 224 | +8 |
| t | 61 | Hayden Ritter | Colorado State-Pueblo | 77 | 73 | 74 | 224 | +8 |
| t | 61 | Tyler Schepens | Tiffin | 72 | 77 | 75 | 224 | +8 |
| t | 61 | Javier Villanueva | St. Mary's | 72 | 76 | 76 | 224 | +8 |
| t | 66 | Arcadio Ramos, Jr. | St. Mary's | 76 | 73 | 76 | 225 | +9 |
| t | 66 | Josh Diaz | Regis | 75 | 78 | 72 | 225 | +9 |
| t | 66 | James Hornsby | Newman | 73 | 77 | 75 | 225 | +9 |
| t | 66 | Andrew Spear | St. Edward's | 72 | 79 | 74 | 225 | +9 |
| t | 70 | John Burke | California State-Stanislaus | 73 | 74 | 79 | 226 | +10 |
| t | 70 | Jack Savage | Regis | 75 | 74 | 77 | 226 | +10 |
| t | 72 | Eli Armstrong | Central Oklahoma | 81 | 75 | 71 | 227 | +11 |
| t | 72 | Jay Hogan | St. Edward's | 80 | 73 | 74 | 227 | +11 |
| t | 72 | Michael Mencaccy | California State-Stanislaus | 76 | 80 | 71 | 227 | +11 |
| t | 72 | Caleb Oleson | Regis | 69 | 79 | 79 | 227 | +11 |
| t | 72 | Eric Valenzuela | St. Mary's | 78 | 74 | 75 | 227 | +11 |
| t | 72 | Elliott Whitley | Lynn | 72 | 73 | 82 | 227 | +11 |
| t | 78 | Kyle Beard | Dallas Baptist | 81 | 72 | 75 | 228 | +12 |
| t | 78 | Brandon Lee | Sonoma State | 77 | 71 | 80 | 228 | +12 |
| t | 78 | Anton Rosen | California State-Monterey Bay | 77 | 75 | 76 | 228 | +12 |
| t | 78 | Windsor,Brett | Central Missouri | 76 | 81 | 71 | 228 | +12 |
| 82 | Josh Aguilar | Dallas Baptist | 78 | 76 | 76 | 230 | +14 | |
| 83 | Lee Maddox | Newman | 79 | 78 | 74 | 231 | +15 | |
| t | 84 | Joaquin Arguelles | Dallas Baptist | 76 | 74 | 82 | 232 | +16 |
| t | 84 | Callum Carlstrom | California State-Monterey Bay | 72 | 76 | 84 | 232 | +16 |
| t | 84 | Alex Gorman | Newman | 74 | 79 | 79 | 232 | +16 |
| t | 84 | Chad Kubes | California State-Stanislaus | 74 | 79 | 79 | 232 | +16 |
| t | 84 | Blake Young | UCCS | 83 | 74 | 75 | 232 | +16 |
| t | 89 | Ian Gallagher | Midwestern State | 78 | 80 | 75 | 233 | +17 |
| t | 89 | Joel Keylor | California State-East Bay | 78 | 79 | 76 | 233 | +17 |
| t | 89 | Mike McNulty | Colorado School of Mines | 77 | 81 | 75 | 233 | +17 |
| t | 89 | Mat Potter | Sonoma State | 75 | 76 | 82 | 233 | +17 |
| t | 89 | Conrad Smith | Colorado School of Mines | 77 | 74 | 82 | 233 | +17 |
| t | 89 | Adam Stone | California State-East Bay | 75 | 81 | 77 | 233 | +17 |
| 95 | Roy Carlsen | Colorado State-Pueblo | 80 | 79 | 75 | 234 | +18 | |
| t | 96 | Andres Arango | Lynn | 77 | 74 | 84 | 235 | +19 |
| t | 96 | Thayne Balling | Colorado State-Pueblo | 78 | 79 | 78 | 235 | +19 |
| t | 96 | Zach Berhost | UCCS | 80 | 78 | 77 | 235 | +19 |
| t | 96 | Matt Sander | Newman | 76 | 79 | 80 | 235 | +19 |
| t | 100 | Luke Schlicher | Tiffin | 80 | 77 | 79 | 236 | +20 |
| t | 100 | Neil Tillman | Colorado State-Pueblo | 75 | 83 | 78 | 236 | +20 |
| t | 102 | Jeffrey Alexander | Barry | 79 | 76 | 82 | 237 | +21 |
| t | 102 | Grayson Sorci | California State-East Bay | 80 | 79 | 78 | 237 | +21 |
| t | 104 | Matthew Goddard | Colorado Christian | 80 | 81 | 77 | 238 | +22 |
| t | 104 | Wesley Jackson | Central Oklahoma | 78 | 83 | 77 | 238 | +22 |
| t | 104 | Brett Krantz | Colorado Mesa | 82 | 73 | 83 | 238 | +22 |
| 107 | Jonah Vela | Dallas Baptist | 82 | 83 | 76 | 241 | +25 | |
| 108 | Grant Olinger | Colorado Mesa | 79 | 90 | 79 | 248 | +32 | |
| George Markham | Colorado School of Mines | dq | 70 | 72 | DNF | |||
| Priyanshu Singh | Nova Southeastern | 0 | 74 | 72 | DNF | |||
|
Team-by-Team Results |
9/21-22/15 -- Division II National Preview
Green Valley Ranch Golf Club -- Denver, CO
Par 72, 7095 yards -- 22 teams, 110 players
| Barry | 289 | 278 | 290 | 857 | -7 | t-2nd |
| Niclas Weiland | 74 | 68 | 67 | 209 | -7 | t-2nd |
| Mario Beltran | 70 | 71 | 72 | 213 | -3 | t-12th |
| Nico Cavero | 70 | 69 | 78 | 217 | +1 | t-23rd |
| Mike Anderson | 75 | 70 | 73 | 218 | +2 | t-25th |
| Jeffrey Alexander | 79 | 76 | 82 | 237 | +21 | t-102nd |
| California State-East Bay | 296 | 306 | 297 | 899 | +35 | t-20th |
| Connor Lawrence | 68 | 74 | 70 | 212 | -4 | t-9th |
| Owen Hutchison | 75 | 74 | 74 | 223 | +7 | t-54th |
| Joel Keylor | 78 | 79 | 76 | 233 | +17 | t-89th |
| Adam Stone | 75 | 81 | 77 | 233 | +17 | t-89th |
| Grayson Sorci | 80 | 79 | 78 | 237 | +21 | t-102nd |
| California State-Monterey Bay | 284 | 290 | 285 | 859 | -5 | 4th |
| Fredrik Jullum | 69 | 72 | 70 | 211 | -5 | t-6th |
| Carr Vernon | 72 | 70 | 69 | 211 | -5 | t-6th |
| Ray Richards | 71 | 73 | 70 | 214 | -2 | t-14th |
| Anton Rosen | 77 | 75 | 76 | 228 | +12 | t-78th |
| Callum Carlstrom | 72 | 76 | 84 | 232 | +16 | t-84th |
| California State-Stanislaus | 289 | 308 | 295 | 892 | +28 | 17th |
| Jordan Koelewyn | 73 | 76 | 70 | 219 | +3 | t-28th |
| Jahaan Nargussi | 69 | 79 | 75 | 223 | +7 | t-54th |
| John Burke | 73 | 74 | 79 | 226 | +10 | t-70th |
| Michael Mencaccy | 76 | 80 | 71 | 227 | +11 | t-72nd |
| Chad Kubes | 74 | 79 | 79 | 232 | +16 | t-84th |
| Central Missouri | 291 | 285 | 292 | 868 | +4 | 5th |
| Springer,Alex | 73 | 70 | 71 | 214 | -2 | t-14th |
| Mays,Travis | 71 | 71 | 75 | 217 | +1 | t-23rd |
| Jones,Teddy | 73 | 73 | 75 | 221 | +5 | t-39th |
| Simmons,Travis | 74 | 71 | 76 | 221 | +5 | t-39th |
| Windsor,Brett | 76 | 81 | 71 | 228 | +12 | t-78th |
| Central Oklahoma | 297 | 287 | 293 | 877 | +13 | t-7th |
| Eric Kline | 69 | 67 | 76 | 212 | -4 | t-9th |
| Cody Troutman | 72 | 73 | 75 | 220 | +4 | t-33rd |
| Russ Purser | 78 | 72 | 71 | 221 | +5 | t-39th |
| Eli Armstrong | 81 | 75 | 71 | 227 | +11 | t-72nd |
| Wesley Jackson | 78 | 83 | 77 | 238 | +22 | t-104th |
| Chico State | 278 | 281 | 285 | 844 | -20 | 1st |
| Alistair Docherty | 69 | 69 | 69 | 207 | -9 | 1st |
| Matt Hutchins | 72 | 68 | 69 | 209 | -7 | t-2nd |
| Lee Gearhart | 67 | 74 | 73 | 214 | -2 | t-14th |
| Colby Dean | 70 | 74 | 74 | 218 | +2 | t-25th |
| Justin Wiles | 72 | 70 | 76 | 218 | +2 | t-25th |
| Colorado Christian | 295 | 297 | 287 | 879 | +15 | t-9th |
| Luke Condon | 73 | 70 | 71 | 214 | -2 | t-14th |
| Nathaniel Goddard | 75 | 71 | 73 | 219 | +3 | t-28th |
| Andrew Kennedy | 73 | 77 | 72 | 222 | +6 | t-49th |
| Sean Kato | 74 | 79 | 71 | 224 | +8 | t-61st |
| Matthew Goddard | 80 | 81 | 77 | 238 | +22 | t-104th |
| Colorado Mesa | 299 | 301 | 297 | 897 | +33 | t-18th |
| Christopher Aiken | 73 | 75 | 72 | 220 | +4 | t-33rd |
| Trevor McKune | 74 | 75 | 74 | 223 | +7 | t-54th |
| Kyler Smith | 73 | 78 | 72 | 223 | +7 | t-54th |
| Brett Krantz | 82 | 73 | 83 | 238 | +22 | t-104th |
| Grant Olinger | 79 | 90 | 79 | 248 | +32 | 108th |
| Colorado School of Mines | 301 | 289 | 298 | 888 | +24 | t-15th |
| Taylor MacKay | 75 | 72 | 74 | 221 | +5 | t-39th |
| Nick Berry | 72 | 73 | 77 | 222 | +6 | t-49th |
| Mike McNulty | 77 | 81 | 75 | 233 | +17 | t-89th |
| Conrad Smith | 77 | 74 | 82 | 233 | +17 | t-89th |
| George Markham | dq | 70 | 72 | 142 |
| Colorado State-Pueblo | 302 | 301 | 296 | 899 | +35 | t-20th |
| Jacob Allenback | 72 | 70 | 69 | 211 | -5 | t-6th |
| Hayden Ritter | 77 | 73 | 74 | 224 | +8 | t-61st |
| Roy Carlsen | 80 | 79 | 75 | 234 | +18 | 95th |
| Thayne Balling | 78 | 79 | 78 | 235 | +19 | t-96th |
| Neil Tillman | 75 | 83 | 78 | 236 | +20 | t-100th |
| Dallas Baptist | 307 | 296 | 294 | 897 | +33 | t-18th |
| Garrett Fey | 72 | 74 | 67 | 213 | -3 | t-12th |
| Kyle Beard | 81 | 72 | 75 | 228 | +12 | t-78th |
| Josh Aguilar | 78 | 76 | 76 | 230 | +14 | 82nd |
| Joaquin Arguelles | 76 | 74 | 82 | 232 | +16 | t-84th |
| Jonah Vela | 82 | 83 | 76 | 241 | +25 | 107th |
| Lynn | 290 | 288 | 299 | 877 | +13 | t-7th |
| Jose Andres Miranda | 71 | 71 | 72 | 214 | -2 | t-14th |
| Mateo Gomez | 75 | 70 | 74 | 219 | +3 | t-28th |
| Manuel Torres | 72 | 78 | 71 | 221 | +5 | t-39th |
| Elliott Whitley | 72 | 73 | 82 | 227 | +11 | t-72nd |
| Andres Arango | 77 | 74 | 84 | 235 | +19 | t-96th |
| Midwestern State | 283 | 297 | 299 | 879 | +15 | t-9th |
| Thomas Smith | 69 | 72 | 75 | 216 | E | t-20th |
| Will Mullins | 73 | 75 | 72 | 220 | +4 | t-33rd |
| Colton Dorion | 69 | 75 | 77 | 221 | +5 | t-39th |
| Jared Baker | 72 | 75 | 77 | 224 | +8 | t-61st |
| Ian Gallagher | 78 | 80 | 75 | 233 | +17 | t-89th |
| Newman | 295 | 309 | 301 | 905 | +41 | 22nd |
| James Bolton | 72 | 75 | 73 | 220 | +4 | t-33rd |
| James Hornsby | 73 | 77 | 75 | 225 | +9 | t-66th |
| Lee Maddox | 79 | 78 | 74 | 231 | +15 | 83rd |
| Alex Gorman | 74 | 79 | 79 | 232 | +16 | t-84th |
| Matt Sander | 76 | 79 | 80 | 235 | +19 | t-96th |
| Nova Southeastern | 292 | 283 | 282 | 857 | -7 | t-2nd |
| Juan Jose Guerra | 71 | 70 | 68 | 209 | -7 | t-2nd |
| Richard Mansell | 74 | 69 | 69 | 212 | -4 | t-9th |
| Hunter O'Mahony | 73 | 73 | 73 | 219 | +3 | t-28th |
| Santiago Gomez | 74 | 71 | 75 | 220 | +4 | t-33rd |
| Priyanshu Singh | 0 | 74 | 72 | 146 |
| Regis | 292 | 302 | 293 | 887 | +23 | 14th |
| Jordan McBrayer | 73 | 73 | 74 | 220 | +4 | t-33rd |
| Grant Gavin | 76 | 77 | 70 | 223 | +7 | t-54th |
| Josh Diaz | 75 | 78 | 72 | 225 | +9 | t-66th |
| Jack Savage | 75 | 74 | 77 | 226 | +10 | t-70th |
| Caleb Oleson | 69 | 79 | 79 | 227 | +11 | t-72nd |
| Sonoma State | 291 | 288 | 309 | 888 | +24 | t-15th |
| Kenny Maroney | 66 | 79 | 76 | 221 | +5 | t-39th |
| Nicolas Daniels | 74 | 72 | 76 | 222 | +6 | t-49th |
| Justin Shluker | 76 | 69 | 77 | 222 | +6 | t-49th |
| Brandon Lee | 77 | 71 | 80 | 228 | +12 | t-78th |
| Mat Potter | 75 | 76 | 82 | 233 | +17 | t-89th |
| St. Edward's | 296 | 295 | 292 | 883 | +19 | t-12th |
| Thomas Holtzman | 76 | 74 | 71 | 221 | +5 | t-39th |
| Joey Hearn | 75 | 74 | 73 | 222 | +6 | t-49th |
| Dillon Van Essen | 73 | 74 | 76 | 223 | +7 | t-54th |
| Andrew Spear | 72 | 79 | 74 | 225 | +9 | t-66th |
| Jay Hogan | 80 | 73 | 74 | 227 | +11 | t-72nd |
| St. Mary's | 293 | 293 | 297 | 883 | +19 | t-12th |
| J.T. Caldarola | 71 | 74 | 71 | 216 | E | t-20th |
| Benjamin Arnett | 74 | 72 | 75 | 221 | +5 | t-39th |
| Javier Villanueva | 72 | 76 | 76 | 224 | +8 | t-61st |
| Arcadio Ramos, Jr. | 76 | 73 | 76 | 225 | +9 | t-66th |
| Eric Valenzuela | 78 | 74 | 75 | 227 | +11 | t-72nd |
| Tiffin | 295 | 299 | 288 | 882 | +18 | 11th |
| Jay Green | 73 | 75 | 68 | 216 | E | t-20th |
| John Tidenberg | 75 | 73 | 71 | 219 | +3 | t-28th |
| Brett Green | 75 | 74 | 74 | 223 | +7 | t-54th |
| Tyler Schepens | 72 | 77 | 75 | 224 | +8 | t-61st |
| Luke Schlicher | 80 | 77 | 79 | 236 | +20 | t-100th |
| UCCS | 296 | 288 | 290 | 874 | +10 | 6th |
| Zach Tripp | 72 | 69 | 68 | 209 | -7 | t-2nd |
| Kyle Southard | 73 | 72 | 70 | 215 | -1 | 19th |
| Colin Prater | 71 | 73 | 77 | 221 | +5 | t-39th |
| Blake Young | 83 | 74 | 75 | 232 | +16 | t-84th |
| Zach Berhost | 80 | 78 | 77 | 235 | +19 | t-96th |
# Indicates individual player
|
AP-Style Tournament Results |
Division II National Preview Green Valley Ranch Golf Club Denver, CO Dates: 9/21-22/15 Par 72, 7095 yards Fin. Top 20 teams Scores Total Par 1 Chico State.................... 278 281 285 844 -20 t 2 Barry.......................... 289 278 290 857 -7 t 2 Nova Southeastern.............. 292 283 282 857 -7 4 California State-Monterey Bay.. 284 290 285 859 -5 5 Central Missouri............... 291 285 292 868 +4 6 UCCS........................... 296 288 290 874 +10 t 7 Central Oklahoma............... 297 287 293 877 +13 t 7 Lynn........................... 290 288 299 877 +13 t 9 Colorado Christian............. 295 297 287 879 +15 t 9 Midwestern State............... 283 297 299 879 +15 11 Tiffin......................... 295 299 288 882 +18 t 12 St. Edward's................... 296 295 292 883 +19 t 12 St. Mary's..................... 293 293 297 883 +19 14 Regis.......................... 292 302 293 887 +23 t 15 Colorado School of Mines....... 301 289 298 888 +24 t 15 Sonoma State................... 291 288 309 888 +24 17 California State-Stanislaus.... 289 308 295 892 +28 t 18 Colorado Mesa.................. 299 301 297 897 +33 t 18 Dallas Baptist................. 307 296 294 897 +33 t 20 California State-East Bay...... 296 306 297 899 +35 t 20 Colorado State-Pueblo.......... 302 301 296 899 +35 Fin. Top 20 Players Team Scores Total Par 1 Alistair Docherty.... Chico State.................... 69 69 69 207 -9 t 2 Juan Jose Guerra..... Nova Southeastern.............. 71 70 68 209 -7 t 2 Matt Hutchins........ Chico State.................... 72 68 69 209 -7 t 2 Zach Tripp........... UCCS........................... 72 69 68 209 -7 t 2 Niclas Weiland....... Barry.......................... 74 68 67 209 -7 t 6 Jacob Allenback...... Colorado State-Pueblo.......... 72 70 69 211 -5 t 6 Fredrik Jullum....... California State-Monterey Bay.. 69 72 70 211 -5 t 6 Carr Vernon.......... California State-Monterey Bay.. 72 70 69 211 -5 t 9 Eric Kline........... Central Oklahoma............... 69 67 76 212 -4 t 9 Connor Lawrence...... California State-East Bay...... 68 74 70 212 -4 t 9 Richard Mansell...... Nova Southeastern.............. 74 69 69 212 -4 t 12 Mario Beltran........ Barry.......................... 70 71 72 213 -3 t 12 Garrett Fey.......... Dallas Baptist................. 72 74 67 213 -3 t 14 Luke Condon.......... Colorado Christian............. 73 70 71 214 -2 t 14 Lee Gearhart......... Chico State.................... 67 74 73 214 -2 t 14 Jose Andres Miranda.. Lynn........................... 71 71 72 214 -2 t 14 Ray Richards......... California State-Monterey Bay.. 71 73 70 214 -2 t 14 Springer,Alex........ Central Missouri............... 73 70 71 214 -2 19 Kyle Southard........ UCCS........................... 73 72 70 215 -1 t 20 J.T. Caldarola....... St. Mary's..................... 71 74 71 216 E t 20 Jay Green............ Tiffin......................... 73 75 68 216 E t 20 Thomas Smith......... Midwestern State............... 69 72 75 216 E