|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UCCS | 288 | 287 | 298 | 873 | +9 | |
| 2 | Western New Mexico | 285 | 298 | 296 | 879 | +15 | |
| 3 | CSU-Pueblo | 280 | 293 | 307 | 880 | +16 | |
| 4 | Colorado Christian | 296 | 292 | 298 | 886 | +22 | |
| 5 | Colorado Mines | 295 | 299 | 303 | 897 | +33 | |
| 6 | Colorado Mesa | 310 | 295 | 294 | 899 | +35 | |
| t | 7 | South Dakota Mines | 301 | 307 | 306 | 914 | +50 |
| t | 7 | Westminster | 298 | 301 | 315 | 914 | +50 |
| 9 | Montana State-Billings | 299 | 315 | 311 | 925 | +61 | |
| 10 | Fort Lewis | 303 | 308 | 315 | 926 | +62 | |
| 11 | Regis | 313 | 316 | 307 | 936 | +72 | |
| 12 | Adams State | 317 | 316 | 318 | 951 | +87 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colin Prater | UCCS | 75 | 69 | 70 | 214 | -2 | |
| 2 | Neil Tillman | CSU-Pueblo | 66 | 73 | 76 | 215 | -1 | |
| t | 3 | Nathaniel Goddard | Colorado Christian | 75 | 68 | 73 | 216 | E |
| t | 3 | Calum Hill | Western New Mexico | 73 | 74 | 69 | 216 | E |
| t | 3 | Jake Ice | Adams State | 68 | 76 | 72 | 216 | E |
| t | 3 | George Markham | Colorado Mines | 72 | 68 | 76 | 216 | E |
| 7 | Jacob Allenback | CSU-Pueblo | 71 | 70 | 76 | 217 | +1 | |
| 8 | Zach Berhost | UCCS | 68 | 74 | 76 | 218 | +2 | |
| t | 9 | Thomas Neve | Western New Mexico | 69 | 72 | 78 | 219 | +3 |
| t | 9 | Hayden Ritter | CSU-Pueblo | 67 | 76 | 76 | 219 | +3 |
| t | 11 | Mike McNulty | Colorado Mines | 74 | 76 | 72 | 222 | +6 |
| t | 11 | Kyle Southard | UCCS | 72 | 74 | 76 | 222 | +6 |
| t | 11 | Jaime Waltmire | Western New Mexico | 69 | 78 | 75 | 222 | +6 |
| t | 11 | Harry Wetton | Western New Mexico | 74 | 74 | 74 | 222 | +6 |
| 15 | Christopher Aiken | Colorado Mesa | 81 | 72 | 70 | 223 | +7 | |
| t | 16 | Sean Kato | Colorado Christian | 77 | 73 | 74 | 224 | +8 |
| t | 16 | Dylan Mitchell | UCCS | 72 | 76 | 76 | 224 | +8 |
| t | 16 | Kyler Smith | Colorado Mesa | 78 | 75 | 71 | 224 | +8 |
| t | 19 | Luke Condon | Colorado Christian | 71 | 77 | 77 | 225 | +9 |
| t | 19 | Michael Porter | Montana State-Billings | 70 | 79 | 76 | 225 | +9 |
| t | 19 | Zach Tripp | UCCS | 76 | 70 | 79 | 225 | +9 |
| t | 19 | Blake Young | UCCS | 73 | 76 | 76 | 225 | +9 |
| t | 23 | Nick Berry | Colorado Mines | 74 | 76 | 76 | 226 | +10 |
| t | 23 | Nick Edwards | South Dakota Mines | 74 | 77 | 75 | 226 | +10 |
| t | 23 | Tanner Schnarthorst | South Dakota Mines | 75 | 76 | 75 | 226 | +10 |
| t | 26 | Matthew Goddard | Colorado Christian | 74 | 74 | 79 | 227 | +11 |
| t | 26 | Jordan McBrayer | Regis | 73 | 74 | 80 | 227 | +11 |
| t | 28 | Walker Hoolehan | South Dakota Mines | 76 | 74 | 78 | 228 | +12 |
| t | 28 | Niko Roumpos | Westminster | 72 | 77 | 79 | 228 | +12 |
| t | 28 | Dillon Washburn | Fort Lewis | 73 | 75 | 80 | 228 | +12 |
| t | 31 | Cam Howe | Westminster | 78 | 73 | 78 | 229 | +13 |
| t | 31 | Andrew Kennedy | Colorado Christian | 76 | 79 | 74 | 229 | +13 |
| t | 31 | Trevor McKune | Colorado Mesa | 82 | 73 | 74 | 229 | +13 |
| t | 31 | Nick Smart | Westminster | 71 | 80 | 78 | 229 | +13 |
| t | 35 | Connor Miele | Montana State-Billings | 73 | 81 | 76 | 230 | +14 |
| t | 35 | Jack Savage | Regis | 72 | 78 | 80 | 230 | +14 |
| t | 37 | Thayne Balling | CSU-Pueblo | 78 | 74 | 79 | 231 | +15 |
| t | 37 | Brett Krantz | Colorado Mesa | 74 | 75 | 82 | 231 | +15 |
| 39 | Josh Diaz | Regis | 80 | 80 | 72 | 232 | +16 | |
| t | 40 | Grant Gavin | Regis | 76 | 78 | 79 | 233 | +17 |
| t | 40 | Scott Larson | Montana State-Billings | 78 | 74 | 81 | 233 | +17 |
| t | 40 | Erik Young | Colorado Mesa | 77 | 77 | 79 | 233 | +17 |
| t | 43 | Tyler Hand | Westminster | 79 | 75 | 80 | 234 | +18 |
| t | 43 | Eric Marshall | Colorado Mines | 74 | 79 | 81 | 234 | +18 |
| t | 43 | Ryan Tanner | Fort Lewis | 79 | 74 | 81 | 234 | +18 |
| t | 43 | Michael Thomas | Fort Lewis | 73 | 81 | 80 | 234 | +18 |
| t | 47 | Daniel Eagle | CSU-Pueblo | 76 | 78 | 81 | 235 | +19 |
| t | 47 | Taylor MacKay | Colorado Mines | 76 | 80 | 79 | 235 | +19 |
| t | 47 | Kalin Peterson | Westminster | 77 | 76 | 82 | 235 | +19 |
| t | 47 | Matt Robertson | Regis | 80 | 78 | 77 | 235 | +19 |
| 51 | Trevor Bogus | Fort Lewis | 78 | 80 | 78 | 236 | +20 | |
| t | 52 | Brady Foreman | South Dakota Mines | 79 | 80 | 78 | 237 | +21 |
| t | 52 | Mitch Schlingman | South Dakota Mines | 76 | 81 | 80 | 237 | +21 |
| t | 54 | Mitch Donley | Fort Lewis | 83 | 79 | 77 | 239 | +23 |
| t | 54 | Drew Vance | Regis | 80 | 80 | 79 | 239 | +23 |
| t | 54 | Ethan Yamada | CSU-Pueblo | 75 | 83 | 81 | 239 | +23 |
| t | 57 | Caleb Oleson | Regis | 77 | 80 | 83 | 240 | +24 |
| t | 57 | Conrad Smith | Colorado Mines | 75 | 79 | 86 | 240 | +24 |
| 59 | Ross White | Western New Mexico | 79 | 78 | 84 | 241 | +25 | |
| t | 60 | Parker Bradbury | Montana State-Billings | 78 | 82 | 83 | 243 | +27 |
| t | 60 | Braden Luper | Montana State-Billings | 84 | 81 | 78 | 243 | +27 |
| 62 | Matt Benavidez | Adams State | 86 | 79 | 82 | 247 | +31 | |
| 63 | Josh Cronk | Adams State | 82 | 83 | 84 | 249 | +33 | |
| 64 | Beau Saltz | Adams State | 89 | 84 | 80 | 253 | +37 | |
| Frazer Pomfret | Adams State | 81 | 78 | dq | DNF | |||
| Robbie Kemsley | Western New Mexico | 77 | wd | wd | DNF | |||
|
Team-by-Team Results |
9/14-15/15 -- RMAC North
Todd Creek GC -- Thornton, CO
Par 72, 7323 yards -- 12 teams, 66 players
| Adams State | 317 | 316 | 318 | 951 | +87 | 12th |
| Jake Ice | 68 | 76 | 72 | 216 | E | t-3rd |
| Matt Benavidez | 86 | 79 | 82 | 247 | +31 | 62nd |
| Josh Cronk | 82 | 83 | 84 | 249 | +33 | 63rd |
| Beau Saltz | 89 | 84 | 80 | 253 | +37 | 64th |
| Frazer Pomfret | 81 | 78 | dq | 159 |
| CSU-Pueblo | 280 | 293 | 307 | 880 | +16 | 3rd |
| Neil Tillman | 66 | 73 | 76 | 215 | -1 | 2nd |
| Jacob Allenback | 71 | 70 | 76 | 217 | +1 | 7th |
| Hayden Ritter | 67 | 76 | 76 | 219 | +3 | t-9th |
| Thayne Balling | 78 | 74 | 79 | 231 | +15 | t-37th |
| Daniel Eagle | 76 | 78 | 81 | 235 | +19 | t-47th |
| Ethan Yamada# | 75 | 83 | 81 | 239 | +23 | t-54th |
| Colorado Christian | 296 | 292 | 298 | 886 | +22 | 4th |
| Nathaniel Goddard | 75 | 68 | 73 | 216 | E | t-3rd |
| Sean Kato | 77 | 73 | 74 | 224 | +8 | t-16th |
| Luke Condon | 71 | 77 | 77 | 225 | +9 | t-19th |
| Matthew Goddard | 74 | 74 | 79 | 227 | +11 | t-26th |
| Andrew Kennedy | 76 | 79 | 74 | 229 | +13 | t-31st |
| Colorado Mesa | 310 | 295 | 294 | 899 | +35 | 6th |
| Christopher Aiken | 81 | 72 | 70 | 223 | +7 | 15th |
| Kyler Smith | 78 | 75 | 71 | 224 | +8 | t-16th |
| Trevor McKune | 82 | 73 | 74 | 229 | +13 | t-31st |
| Brett Krantz | 74 | 75 | 82 | 231 | +15 | t-37th |
| Erik Young | 77 | 77 | 79 | 233 | +17 | t-40th |
| Colorado Mines | 295 | 299 | 303 | 897 | +33 | 5th |
| George Markham | 72 | 68 | 76 | 216 | E | t-3rd |
| Mike McNulty | 74 | 76 | 72 | 222 | +6 | t-11th |
| Nick Berry | 74 | 76 | 76 | 226 | +10 | t-23rd |
| Eric Marshall# | 74 | 79 | 81 | 234 | +18 | t-43rd |
| Taylor MacKay | 76 | 80 | 79 | 235 | +19 | t-47th |
| Conrad Smith | 75 | 79 | 86 | 240 | +24 | t-57th |
| Fort Lewis | 303 | 308 | 315 | 926 | +62 | 10th |
| Dillon Washburn | 73 | 75 | 80 | 228 | +12 | t-28th |
| Ryan Tanner | 79 | 74 | 81 | 234 | +18 | t-43rd |
| Michael Thomas | 73 | 81 | 80 | 234 | +18 | t-43rd |
| Trevor Bogus | 78 | 80 | 78 | 236 | +20 | 51st |
| Mitch Donley | 83 | 79 | 77 | 239 | +23 | t-54th |
| Montana State-Billings | 299 | 315 | 311 | 925 | +61 | 9th |
| Michael Porter | 70 | 79 | 76 | 225 | +9 | t-19th |
| Connor Miele | 73 | 81 | 76 | 230 | +14 | t-35th |
| Scott Larson | 78 | 74 | 81 | 233 | +17 | t-40th |
| Parker Bradbury | 78 | 82 | 83 | 243 | +27 | t-60th |
| Braden Luper | 84 | 81 | 78 | 243 | +27 | t-60th |
| Regis | 313 | 316 | 307 | 936 | +72 | 11th |
| Jordan McBrayer# | 73 | 74 | 80 | 227 | +11 | t-26th |
| Jack Savage# | 72 | 78 | 80 | 230 | +14 | t-35th |
| Josh Diaz | 80 | 80 | 72 | 232 | +16 | 39th |
| Grant Gavin | 76 | 78 | 79 | 233 | +17 | t-40th |
| Matt Robertson | 80 | 78 | 77 | 235 | +19 | t-47th |
| Drew Vance | 80 | 80 | 79 | 239 | +23 | t-54th |
| Caleb Oleson | 77 | 80 | 83 | 240 | +24 | t-57th |
| South Dakota Mines | 301 | 307 | 306 | 914 | +50 | t-7th |
| Nick Edwards | 74 | 77 | 75 | 226 | +10 | t-23rd |
| Tanner Schnarthorst | 75 | 76 | 75 | 226 | +10 | t-23rd |
| Walker Hoolehan | 76 | 74 | 78 | 228 | +12 | t-28th |
| Brady Foreman | 79 | 80 | 78 | 237 | +21 | t-52nd |
| Mitch Schlingman | 76 | 81 | 80 | 237 | +21 | t-52nd |
| UCCS | 288 | 287 | 298 | 873 | +9 | 1st |
| Colin Prater | 75 | 69 | 70 | 214 | -2 | 1st |
| Zach Berhost | 68 | 74 | 76 | 218 | +2 | 8th |
| Kyle Southard | 72 | 74 | 76 | 222 | +6 | t-11th |
| Dylan Mitchell# | 72 | 76 | 76 | 224 | +8 | t-16th |
| Zach Tripp | 76 | 70 | 79 | 225 | +9 | t-19th |
| Blake Young | 73 | 76 | 76 | 225 | +9 | t-19th |
| Western New Mexico | 285 | 298 | 296 | 879 | +15 | 2nd |
| Calum Hill | 73 | 74 | 69 | 216 | E | t-3rd |
| Thomas Neve | 69 | 72 | 78 | 219 | +3 | t-9th |
| Jaime Waltmire | 69 | 78 | 75 | 222 | +6 | t-11th |
| Harry Wetton | 74 | 74 | 74 | 222 | +6 | t-11th |
| Ross White | 79 | 78 | 84 | 241 | +25 | 59th |
| Robbie Kemsley# | 77 | wd | wd | 77 |
| Westminster | 298 | 301 | 315 | 914 | +50 | t-7th |
| Niko Roumpos | 72 | 77 | 79 | 228 | +12 | t-28th |
| Cam Howe | 78 | 73 | 78 | 229 | +13 | t-31st |
| Nick Smart | 71 | 80 | 78 | 229 | +13 | t-31st |
| Tyler Hand | 79 | 75 | 80 | 234 | +18 | t-43rd |
| Kalin Peterson | 77 | 76 | 82 | 235 | +19 | t-47th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC North Todd Creek GC Thornton, CO Dates: 9/14-15/15 Par 72, 7323 yards Fin. Top 20 teams Scores Total Par 1 UCCS........................... 288 287 298 873 +9 2 Western New Mexico............. 285 298 296 879 +15 3 CSU-Pueblo..................... 280 293 307 880 +16 4 Colorado Christian............. 296 292 298 886 +22 5 Colorado Mines................. 295 299 303 897 +33 6 Colorado Mesa.................. 310 295 294 899 +35 t 7 South Dakota Mines............. 301 307 306 914 +50 t 7 Westminster.................... 298 301 315 914 +50 9 Montana State-Billings......... 299 315 311 925 +61 10 Fort Lewis..................... 303 308 315 926 +62 11 Regis.......................... 313 316 307 936 +72 12 Adams State.................... 317 316 318 951 +87 Fin. Top 20 Players Team Scores Total Par 1 Colin Prater......... UCCS........................... 75 69 70 214 -2 2 Neil Tillman......... CSU-Pueblo..................... 66 73 76 215 -1 t 3 Nathaniel Goddard.... Colorado Christian............. 75 68 73 216 E t 3 Calum Hill........... Western New Mexico............. 73 74 69 216 E t 3 Jake Ice............. Adams State.................... 68 76 72 216 E t 3 George Markham....... Colorado Mines................. 72 68 76 216 E 7 Jacob Allenback...... CSU-Pueblo..................... 71 70 76 217 +1 8 Zach Berhost......... UCCS........................... 68 74 76 218 +2 t 9 Thomas Neve.......... Western New Mexico............. 69 72 78 219 +3 t 9 Hayden Ritter........ CSU-Pueblo..................... 67 76 76 219 +3 t 11 Mike McNulty......... Colorado Mines................. 74 76 72 222 +6 t 11 Kyle Southard........ UCCS........................... 72 74 76 222 +6 t 11 Jaime Waltmire....... Western New Mexico............. 69 78 75 222 +6 t 11 Harry Wetton......... Western New Mexico............. 74 74 74 222 +6 15 Christopher Aiken.... Colorado Mesa.................. 81 72 70 223 +7 t 16 Sean Kato............ Colorado Christian............. 77 73 74 224 +8 t 16 Dylan Mitchell....... UCCS........................... 72 76 76 224 +8 t 16 Kyler Smith.......... Colorado Mesa.................. 78 75 71 224 +8 t 19 Luke Condon.......... Colorado Christian............. 71 77 77 225 +9 t 19 Michael Porter....... Montana State-Billings......... 70 79 76 225 +9 t 19 Zach Tripp........... UCCS........................... 76 70 79 225 +9 t 19 Blake Young.......... UCCS........................... 73 76 76 225 +9