2014-15 UCCS Men's Golf
4/20-21/15 -- RMAC Championships

GC of Estrella
Goodyear, AZ
Dates: 4/20-21/15
Par 72, 7017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   296  291  296  883   +19
2  Colorado Mines   300  281  307  888   +24
3  Colorado Christian   296  303  290  889   +25
4  Colorado State-Pueblo   292  296  305  893   +29
5  UCCS   304  300  305  909   +45
6  Colorado Mesa   302  302  318  922   +58
7  Regis   293  314  317  924   +60
8  Fort Lewis   329  310  314  953   +89
9  South Dakota Mines   337  324  323  984   +120
10  Adams State   323  341  326  990   +126



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nick Berry  Colorado Mines   74  64  79  217   +1
t 1  Nathaniel Goddard  Colorado Christian   74  71  72  217   +1
t 1  Harry Wetton  Western New Mexico   71  76  70  217   +1
4  Patrick Skakel  UCCS   70  71  77  218   +2
5  Andrew Kennedy  Colorado Christian   71  76  72  219   +3
6  Matt Porter  Colorado State-Pueblo   74  75  72  221   +5
7  Thomas Neve  Western New Mexico   76  71  75  222   +6
t 8  Calum Hill  Western New Mexico   72  74  77  223   +7
t 8  Taylor MacKay  Colorado Mines   78  71  74  223   +7
t 8  Matt Robertson  Regis   71  77  75  223   +7
t 8  Conrad Smith  Colorado Mines   75  70  78  223   +7
t 12  Matthew Goddard  Colorado Christian   74  79  71  224   +8
t 12  Deryk Perales  Western New Mexico   77  73  74  224   +8
14  Hayden Ritter  Colorado State-Pueblo   73  73  79  225   +9
t 15  Stephen Cook  UCCS   75  74  78  227   +11
t 15  Dillon McDonald  Regis   71  78  78  227   +11
t 17  Thayne Balling  Colorado State-Pueblo   78  73  77  228   +12
t 17  Dustin Dalzell  UCCS   79  76  73  228   +12
t 19  Jacob Allenback  Colorado State-Pueblo   74  75  80  229   +13
t 19  Jordan Arndt  Colorado Mines   77  76  76  229   +13
t 19  Walker Hoolehan  South Dakota Mines   77  78  74  229   +13
22  Michael Thomas  Fort Lewis   77  75  78  230   +14
t 23  Luke Condon  Adams State   73  76  82  231   +15
t 23  Ben Skinner  Western New Mexico   80  73  78  231   +15
t 25  Christopher Aiken  Colorado Mesa   81  72  79  232   +16
t 25  Erik Young  Colorado Mesa   75  78  79  232   +16
t 27  Matt Bohrer  Colorado Christian   77  81  75  233   +17
t 27  Trevor McKune  Colorado Mesa   70  84  79  233   +17
t 29  John Ahern  Colorado Mines   74  79  81  234   +18
t 29  Neil Tillman  Colorado State-Pueblo   71  86  77  234   +18
t 31  Kyler Smith  Colorado Mesa   83  71  81  235   +19
t 31  Drew Vance  Regis   72  80  83  235   +19
33  Mitch Donley  Fort Lewis   83  76  77  236   +20
t 34  Sean Kato  Colorado Christian   78  77  83  238   +22
t 34  James Skinner  Adams State   81  80  77  238   +22
t 36  Dallas Perrault  Regis   79  79  82  240   +24
t 36  Zach Tripp  UCCS   80  83  77  240   +24
38  Zach Berhost  UCCS   83  79  79  241   +25
39  Josh Woodworth  Fort Lewis   86  78  78  242   +26
40  Eric Hill  Colorado Mesa   76  81  86  243   +27
41  Dillon Washburn  Fort Lewis   83  81  81  245   +29
42  Matt Stiegel  South Dakota Mines   89  76  83  248   +32
43  Doug Sayer  South Dakota Mines   85  84  84  253   +37
t 44  Matt Benavidez  Adams State   86  84  84  254   +38
t 44  Chris Hart  Regis   89  83  82  254   +38
46  Jeron Laurenti  South Dakota Mines   95  86  82  263   +47
t 47  Josh Cronk  Adams State   83  101  83  267   +51
t 47  Drew Pitt  South Dakota Mines   86  93  88  267   +51
49  Lucas Laudick  Fort Lewis   90  86  93  269   +53
 Logan Rants  Adams State   87  dq  88 DNF



 Team-by-Team Results
 

4/20-21/15 -- RMAC Championships
GC of Estrella -- Goodyear, AZ
Par 72, 7017 yards -- 10 teams, 50 players

 
Adams State   323 341 326   990    +126   10th
Luke Condon   73 76 82   231    +15   t-23rd
James Skinner   81 80 77   238    +22   t-34th
Matt Benavidez   86 84 84   254    +38   t-44th
Josh Cronk   83 101 83   267    +51   t-47th
Logan Rants   87 dq 88   175

 
Colorado Christian   296 303 290   889    +25   3rd
Nathaniel Goddard   74 71 72   217    +1   t-1st
Andrew Kennedy   71 76 72   219    +3   5th
Matthew Goddard   74 79 71   224    +8   t-12th
Matt Bohrer   77 81 75   233    +17   t-27th
Sean Kato   78 77 83   238    +22   t-34th

 
Colorado Mesa   302 302 318   922    +58   6th
Christopher Aiken   81 72 79   232    +16   t-25th
Erik Young   75 78 79   232    +16   t-25th
Trevor McKune   70 84 79   233    +17   t-27th
Kyler Smith   83 71 81   235    +19   t-31st
Eric Hill   76 81 86   243    +27   40th

 
Colorado Mines   300 281 307   888    +24   2nd
Nick Berry   74 64 79   217    +1   t-1st
Taylor MacKay   78 71 74   223    +7   t-8th
Conrad Smith   75 70 78   223    +7   t-8th
Jordan Arndt   77 76 76   229    +13   t-19th
John Ahern   74 79 81   234    +18   t-29th

 
Colorado State-Pueblo   292 296 305   893    +29   4th
Matt Porter   74 75 72   221    +5   6th
Hayden Ritter   73 73 79   225    +9   14th
Thayne Balling   78 73 77   228    +12   t-17th
Jacob Allenback   74 75 80   229    +13   t-19th
Neil Tillman   71 86 77   234    +18   t-29th

 
Fort Lewis   329 310 314   953    +89   8th
Michael Thomas   77 75 78   230    +14   22nd
Mitch Donley   83 76 77   236    +20   33rd
Josh Woodworth   86 78 78   242    +26   39th
Dillon Washburn   83 81 81   245    +29   41st
Lucas Laudick   90 86 93   269    +53   49th

 
Regis   293 314 317   924    +60   7th
Matt Robertson   71 77 75   223    +7   t-8th
Dillon McDonald   71 78 78   227    +11   t-15th
Drew Vance   72 80 83   235    +19   t-31st
Dallas Perrault   79 79 82   240    +24   t-36th
Chris Hart   89 83 82   254    +38   t-44th

 
South Dakota Mines   337 324 323   984    +120   9th
Walker Hoolehan   77 78 74   229    +13   t-19th
Matt Stiegel   89 76 83   248    +32   42nd
Doug Sayer   85 84 84   253    +37   43rd
Jeron Laurenti   95 86 82   263    +47   46th
Drew Pitt   86 93 88   267    +51   t-47th

 
UCCS   304 300 305   909    +45   5th
Patrick Skakel   70 71 77   218    +2   4th
Stephen Cook   75 74 78   227    +11   t-15th
Dustin Dalzell   79 76 73   228    +12   t-17th
Zach Tripp   80 83 77   240    +24   t-36th
Zach Berhost   83 79 79   241    +25   38th

 
Western New Mexico   296 291 296   883    +19   1st
Harry Wetton   71 76 70   217    +1   t-1st
Thomas Neve   76 71 75   222    +6   7th
Calum Hill   72 74 77   223    +7   t-8th
Deryk Perales   77 73 74   224    +8   t-12th
Ben Skinner   80 73 78   231    +15   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

RMAC Championships
GC of Estrella
Goodyear, AZ
Dates: 4/20-21/15
Par 72, 7017 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western New Mexico.............  296  291  296    883    +19
   2  Colorado Mines.................  300  281  307    888    +24
   3  Colorado Christian.............  296  303  290    889    +25
   4  Colorado State-Pueblo..........  292  296  305    893    +29
   5  UCCS...........................  304  300  305    909    +45
   6  Colorado Mesa..................  302  302  318    922    +58
   7  Regis..........................  293  314  317    924    +60
   8  Fort Lewis.....................  329  310  314    953    +89
   9  South Dakota Mines.............  337  324  323    984   +120
  10  Adams State....................  323  341  326    990   +126


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Nick Berry........... Colorado Mines.................   74   64   79    217     +1
t  1  Nathaniel Goddard.... Colorado Christian.............   74   71   72    217     +1
t  1  Harry Wetton......... Western New Mexico.............   71   76   70    217     +1
   4  Patrick Skakel....... UCCS...........................   70   71   77    218     +2
   5  Andrew Kennedy....... Colorado Christian.............   71   76   72    219     +3
   6  Matt Porter.......... Colorado State-Pueblo..........   74   75   72    221     +5
   7  Thomas Neve.......... Western New Mexico.............   76   71   75    222     +6
t  8  Calum Hill........... Western New Mexico.............   72   74   77    223     +7
t  8  Taylor MacKay........ Colorado Mines.................   78   71   74    223     +7
t  8  Matt Robertson....... Regis..........................   71   77   75    223     +7
t  8  Conrad Smith......... Colorado Mines.................   75   70   78    223     +7
t 12  Matthew Goddard...... Colorado Christian.............   74   79   71    224     +8
t 12  Deryk Perales........ Western New Mexico.............   77   73   74    224     +8
  14  Hayden Ritter........ Colorado State-Pueblo..........   73   73   79    225     +9
t 15  Stephen Cook......... UCCS...........................   75   74   78    227    +11
t 15  Dillon McDonald...... Regis..........................   71   78   78    227    +11
t 17  Thayne Balling....... Colorado State-Pueblo..........   78   73   77    228    +12
t 17  Dustin Dalzell....... UCCS...........................   79   76   73    228    +12
t 19  Jacob Allenback...... Colorado State-Pueblo..........   74   75   80    229    +13
t 19  Jordan Arndt......... Colorado Mines.................   77   76   76    229    +13
t 19  Walker Hoolehan...... South Dakota Mines.............   77   78   74    229    +13