|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Nova Southeastern | 288 | 296 | 301 | 885 | +21 | |
| 2 | British Columbia | 297 | 295 | 298 | 890 | +26 | |
| 3 | California State-Monterey Bay | 291 | 298 | 303 | 892 | +28 | |
| 4 | Chico State | 300 | 303 | 304 | 907 | +43 | |
| 5 | Barry | 302 | 299 | 307 | 908 | +44 | |
| 6 | Simon Fraser | 302 | 296 | 313 | 911 | +47 | |
| 7 | Colorado Mines | 309 | 298 | 308 | 915 | +51 | |
| 8 | Western Washington | 306 | 300 | 310 | 916 | +52 | |
| 9 | Lynn | 313 | 298 | 310 | 921 | +57 | |
| 10 | Dixie State | 307 | 309 | 312 | 928 | +64 | |
| 11 | California State-East Bay | 315 | 308 | 312 | 935 | +71 | |
| 12 | Hawaii Hilo | 305 | 313 | 319 | 937 | +73 | |
| t | 13 | California State-Stanislaus | 321 | 307 | 312 | 940 | +76 |
| t | 13 | UCCS | 309 | 315 | 316 | 940 | +76 |
| 15 | Wilmington | 324 | 309 | 315 | 948 | +84 | |
| 16 | Valdosta State | 318 | 318 | 321 | 957 | +93 | |
| 17 | California Baptist | 327 | 310 | 324 | 961 | +97 | |
| 18 | UC San Diego | 316 | 330 | 322 | 968 | +104 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Richard Mansell | Nova Southeastern | 71 | 71 | 73 | 215 | -1 | |
| 2 | Alistair Docherty | Chico State | 74 | 72 | 72 | 218 | +2 | |
| t | 3 | Evan Holmes | British Columbia | 74 | 74 | 72 | 220 | +4 |
| t | 3 | Conner Kozak | British Columbia | 75 | 71 | 74 | 220 | +4 |
| 5 | Santiago Gomez | Nova Southeastern | 71 | 77 | 73 | 221 | +5 | |
| 6 | Robby Salomon | California State-Monterey Bay | 69 | 73 | 81 | 223 | +7 | |
| t | 7 | Nick Berry | Colorado Mines | 74 | 73 | 77 | 224 | +8 |
| t | 7 | John Mlikotic | Simon Fraser | 75 | 73 | 76 | 224 | +8 |
| t | 7 | Anton Rosen | California State-Monterey Bay | 72 | 71 | 81 | 224 | +8 |
| t | 7 | Carr Vernon | California State-Monterey Bay | 76 | 75 | 73 | 224 | +8 |
| t | 11 | Mario Beltran | Barry | 74 | 74 | 77 | 225 | +9 |
| t | 11 | Chris Hatch | Western Washington | 74 | 75 | 76 | 225 | +9 |
| t | 13 | Mike Anderson | Barry | 73 | 74 | 79 | 226 | +10 |
| t | 13 | Martin Cancino | Lynn | 77 | 74 | 75 | 226 | +10 |
| t | 13 | Anthony Manguray | California State-Stanislaus | 76 | 75 | 75 | 226 | +10 |
| t | 13 | Hunter O'Mahony | Nova Southeastern | 72 | 73 | 81 | 226 | +10 |
| t | 13 | Kyle Schrader | Western Washington | 78 | 73 | 75 | 226 | +10 |
| t | 13 | Scott Secord | British Columbia | 74 | 76 | 76 | 226 | +10 |
| t | 13 | Bret Thompson | Simon Fraser | 73 | 76 | 77 | 226 | +10 |
| t | 13 | Justin Wiles | Chico State | 71 | 75 | 80 | 226 | +10 |
| t | 13 | Jack Wood | British Columbia | 76 | 74 | 76 | 226 | +10 |
| t | 22 | John Ahern | Colorado Mines | 79 | 72 | 76 | 227 | +11 |
| t | 22 | Hayden Christensen | Dixie State | 74 | 76 | 77 | 227 | +11 |
| t | 22 | Lee Gearhart | Chico State | 77 | 79 | 71 | 227 | +11 |
| t | 22 | Fredrik Jullum | California State-Monterey Bay | 77 | 75 | 75 | 227 | +11 |
| t | 22 | Andreas Lunding | Wilmington | 78 | 76 | 73 | 227 | +11 |
| t | 27 | Elliott Whitley | Lynn | 77 | 76 | 75 | 228 | +12 |
| t | 27 | Kenny You | Dixie State | 73 | 76 | 79 | 228 | +12 |
| t | 29 | AJ Hebert | California State-East Bay | 78 | 76 | 75 | 229 | +13 |
| t | 29 | Oscar Lengden | Nova Southeastern | 78 | 77 | 74 | 229 | +13 |
| t | 29 | Nate Ollis | British Columbia | 74 | 76 | 79 | 229 | +13 |
| t | 32 | Nico Cavero | Barry | 80 | 73 | 77 | 230 | +14 |
| t | 32 | Chris Crisologo | Simon Fraser | 76 | 73 | 81 | 230 | +14 |
| t | 32 | Michael Mencaccy | California State-Stanislaus | 82 | 72 | 76 | 230 | +14 |
| t | 32 | Ray Richards | California State-Monterey Bay | 74 | 80 | 76 | 230 | +14 |
| t | 32 | Adam Stone | California State-East Bay | 77 | 76 | 77 | 230 | +14 |
| t | 32 | Dalen Yamauchi | Hawaii Hilo | 75 | 74 | 81 | 230 | +14 |
| t | 38 | Kyeton Littel | Hawaii Hilo | 77 | 79 | 75 | 231 | +15 |
| t | 38 | Ethan Marcus | Nova Southeastern | 74 | 75 | 82 | 231 | +15 |
| t | 38 | Patrick Skakel | UCCS | 74 | 80 | 77 | 231 | +15 |
| t | 41 | Berry Jole | Barry | 76 | 78 | 78 | 232 | +16 |
| t | 41 | Conrad Smith | Colorado Mines | 77 | 77 | 78 | 232 | +16 |
| t | 41 | Kevin Steinfield | California State-Monterey Bay | 80 | 79 | 73 | 232 | +16 |
| 44 | Tony Ko | Simon Fraser | 78 | 76 | 79 | 233 | +17 | |
| t | 45 | Kyle Miley | Colorado Mines | 79 | 76 | 79 | 234 | +18 |
| t | 45 | Jose Andres Miranda | Lynn | 83 | 73 | 78 | 234 | +18 |
| t | 47 | Anthony Allen | Western Washington | 78 | 80 | 77 | 235 | +19 |
| t | 47 | Matt Ogden | California State-Monterey Bay | 80 | 78 | 77 | 235 | +19 |
| t | 47 | Chris Rogers | Valdosta State | 81 | 76 | 78 | 235 | +19 |
| t | 47 | Kyle Southard | UCCS | 77 | 81 | 77 | 235 | +19 |
| t | 51 | Freddy Braun | Wilmington | 78 | 75 | 83 | 236 | +20 |
| t | 51 | Kavan Eubank | California Baptist | 80 | 79 | 77 | 236 | +20 |
| t | 51 | Greg Gonzalez | California Baptist | 76 | 77 | 83 | 236 | +20 |
| t | 51 | Keith Greene | Lynn | 79 | 75 | 82 | 236 | +20 |
| t | 51 | Donny Hopoi | Dixie State | 82 | 80 | 74 | 236 | +20 |
| t | 51 | Ryan Roodzant | Chico State | 78 | 77 | 81 | 236 | +20 |
| t | 51 | Mark Strickland | Western Washington | 76 | 78 | 82 | 236 | +20 |
| t | 58 | Kyle Lindor | Western Washington | 79 | 74 | 84 | 237 | +21 |
| t | 58 | Dane Nelson | Dixie State | 78 | 77 | 82 | 237 | +21 |
| t | 58 | Barrett Taylor | California State-East Bay | 79 | 76 | 82 | 237 | +21 |
| t | 58 | David Tottori | Hawaii Hilo | 78 | 80 | 79 | 237 | +21 |
| t | 58 | Juan Yumar | Barry | 79 | 83 | 75 | 237 | +21 |
| t | 63 | Alex Jones | Valdosta State | 74 | 81 | 83 | 238 | +22 |
| t | 63 | Zach Tripp | UCCS | 79 | 75 | 84 | 238 | +22 |
| t | 65 | Sam Lavelle | California State-East Bay | 81 | 80 | 78 | 239 | +23 |
| t | 65 | Jay Lim | UC San Diego | 73 | 85 | 81 | 239 | +23 |
| 67 | Clayton Yamaguchi | UC San Diego | 79 | 82 | 79 | 240 | +24 | |
| t | 68 | Brayden Brown | Simon Fraser | 86 | 74 | 81 | 241 | +25 |
| t | 68 | James Coon | Hawaii Hilo | 75 | 82 | 84 | 241 | +25 |
| t | 68 | John Fordham | Valdosta State | 80 | 82 | 79 | 241 | +25 |
| 71 | Jahaan Nargussi | California State-Stanislaus | 82 | 79 | 81 | 242 | +26 | |
| t | 72 | Alex Healy | Wilmington | 79 | 79 | 85 | 243 | +27 |
| t | 72 | Ric Yamamoto | Hawaii Hilo | 78 | 80 | 85 | 243 | +27 |
| t | 74 | Sam Clark | Wilmington | 85 | 77 | 82 | 244 | +28 |
| t | 74 | Connor Day | California State-Stanislaus | 81 | 82 | 81 | 244 | +28 |
| t | 74 | Neil Hand | California Baptist | 87 | 76 | 81 | 244 | +28 |
| t | 74 | Dylan Mitchell | UCCS | 83 | 79 | 82 | 244 | +28 |
| t | 74 | Fraser Thain | Lynn | 80 | 81 | 83 | 244 | +28 |
| t | 74 | Daniel Yang | UC San Diego | 81 | 84 | 79 | 244 | +28 |
| t | 80 | Chris Jodis | California State-Monterey Bay | 85 | 79 | 81 | 245 | +29 |
| t | 80 | Jordan Lamb | Wilmington | 83 | 81 | 81 | 245 | +29 |
| t | 80 | Taylor MacKay | Colorado Mines | 82 | 86 | 77 | 245 | +29 |
| t | 80 | Zachary Sardina | Chico State | 82 | 81 | 82 | 245 | +29 |
| t | 80 | David Schack | Colorado Mines | 82 | 78 | 85 | 245 | +29 |
| t | 85 | Stephen Cook | UCCS | 79 | 87 | 80 | 246 | +30 |
| t | 85 | Alex Lautenschlaeger | Wilmington | 85 | 82 | 79 | 246 | +30 |
| t | 87 | Matt DiEleuterio | Wilmington | 83 | 81 | 83 | 247 | +31 |
| t | 87 | Chad Kubes | California State-Stanislaus | 86 | 81 | 80 | 247 | +31 |
| t | 89 | Jake Harpe | Valdosta State | 86 | 81 | 81 | 248 | +32 |
| t | 89 | Jeff Roseth | UC San Diego | 84 | 81 | 83 | 248 | +32 |
| t | 89 | Olav Zandveld | Valdosta State | 83 | 80 | 85 | 248 | +32 |
| 92 | Tai Kuida | California Baptist | 84 | 78 | 88 | 250 | +34 | |
| 93 | Connor Van Gilder | Dixie State | 82 | 84 | 85 | 251 | +35 | |
| 94 | Raja Deal | California State-East Bay | 82 | 88 | 83 | 253 | +37 | |
| 95 | Tyler Miller | California Baptist | 87 | 84 | 83 | 254 | +38 | |
| 96 | Mati Kucz | UC San Diego | 83 | 83 | 90 | 256 | +40 | |
| 97 | Trevor Spade | California State-East Bay | 82 | 85 | 91 | 258 | +42 | |
|
Team-by-Team Results |
10/20-21/14 -- Otter Invitational
Bayonet Course -- Seaside, Calif.
Par 72, 6869 yards -- 18 teams, 97 players
| Barry | 302 | 299 | 307 | 908 | +44 | 5th |
| Mario Beltran | 74 | 74 | 77 | 225 | +9 | t-11th |
| Mike Anderson | 73 | 74 | 79 | 226 | +10 | t-13th |
| Nico Cavero | 80 | 73 | 77 | 230 | +14 | t-32nd |
| Berry Jole | 76 | 78 | 78 | 232 | +16 | t-41st |
| Juan Yumar | 79 | 83 | 75 | 237 | +21 | t-58th |
| British Columbia | 297 | 295 | 298 | 890 | +26 | 2nd |
| Evan Holmes | 74 | 74 | 72 | 220 | +4 | t-3rd |
| Conner Kozak | 75 | 71 | 74 | 220 | +4 | t-3rd |
| Scott Secord | 74 | 76 | 76 | 226 | +10 | t-13th |
| Jack Wood | 76 | 74 | 76 | 226 | +10 | t-13th |
| Nate Ollis | 74 | 76 | 79 | 229 | +13 | t-29th |
| California Baptist | 327 | 310 | 324 | 961 | +97 | 17th |
| Kavan Eubank | 80 | 79 | 77 | 236 | +20 | t-51st |
| Greg Gonzalez | 76 | 77 | 83 | 236 | +20 | t-51st |
| Neil Hand | 87 | 76 | 81 | 244 | +28 | t-74th |
| Tai Kuida | 84 | 78 | 88 | 250 | +34 | 92nd |
| Tyler Miller | 87 | 84 | 83 | 254 | +38 | 95th |
| California State-East Bay | 315 | 308 | 312 | 935 | +71 | 11th |
| AJ Hebert | 78 | 76 | 75 | 229 | +13 | t-29th |
| Adam Stone | 77 | 76 | 77 | 230 | +14 | t-32nd |
| Barrett Taylor | 79 | 76 | 82 | 237 | +21 | t-58th |
| Sam Lavelle | 81 | 80 | 78 | 239 | +23 | t-65th |
| Raja Deal# | 82 | 88 | 83 | 253 | +37 | 94th |
| Trevor Spade | 82 | 85 | 91 | 258 | +42 | 97th |
| California State-Monterey Bay | 291 | 298 | 303 | 892 | +28 | 3rd |
| Robby Salomon | 69 | 73 | 81 | 223 | +7 | 6th |
| Anton Rosen | 72 | 71 | 81 | 224 | +8 | t-7th |
| Carr Vernon | 76 | 75 | 73 | 224 | +8 | t-7th |
| Fredrik Jullum# | 77 | 75 | 75 | 227 | +11 | t-22nd |
| Ray Richards | 74 | 80 | 76 | 230 | +14 | t-32nd |
| Kevin Steinfield | 80 | 79 | 73 | 232 | +16 | t-41st |
| Matt Ogden# | 80 | 78 | 77 | 235 | +19 | t-47th |
| Chris Jodis# | 85 | 79 | 81 | 245 | +29 | t-80th |
| California State-Stanislaus | 321 | 307 | 312 | 940 | +76 | t-13th |
| Anthony Manguray | 76 | 75 | 75 | 226 | +10 | t-13th |
| Michael Mencaccy | 82 | 72 | 76 | 230 | +14 | t-32nd |
| Jahaan Nargussi | 82 | 79 | 81 | 242 | +26 | 71st |
| Connor Day | 81 | 82 | 81 | 244 | +28 | t-74th |
| Chad Kubes | 86 | 81 | 80 | 247 | +31 | t-87th |
| Chico State | 300 | 303 | 304 | 907 | +43 | 4th |
| Alistair Docherty | 74 | 72 | 72 | 218 | +2 | 2nd |
| Justin Wiles | 71 | 75 | 80 | 226 | +10 | t-13th |
| Lee Gearhart | 77 | 79 | 71 | 227 | +11 | t-22nd |
| Ryan Roodzant | 78 | 77 | 81 | 236 | +20 | t-51st |
| Zachary Sardina | 82 | 81 | 82 | 245 | +29 | t-80th |
| Colorado Mines | 309 | 298 | 308 | 915 | +51 | 7th |
| Nick Berry | 74 | 73 | 77 | 224 | +8 | t-7th |
| John Ahern | 79 | 72 | 76 | 227 | +11 | t-22nd |
| Conrad Smith | 77 | 77 | 78 | 232 | +16 | t-41st |
| Kyle Miley | 79 | 76 | 79 | 234 | +18 | t-45th |
| Taylor MacKay | 82 | 86 | 77 | 245 | +29 | t-80th |
| David Schack# | 82 | 78 | 85 | 245 | +29 | t-80th |
| Dixie State | 307 | 309 | 312 | 928 | +64 | 10th |
| Hayden Christensen | 74 | 76 | 77 | 227 | +11 | t-22nd |
| Kenny You | 73 | 76 | 79 | 228 | +12 | t-27th |
| Donny Hopoi | 82 | 80 | 74 | 236 | +20 | t-51st |
| Dane Nelson | 78 | 77 | 82 | 237 | +21 | t-58th |
| Connor Van Gilder | 82 | 84 | 85 | 251 | +35 | 93rd |
| Hawaii Hilo | 305 | 313 | 319 | 937 | +73 | 12th |
| Dalen Yamauchi | 75 | 74 | 81 | 230 | +14 | t-32nd |
| Kyeton Littel | 77 | 79 | 75 | 231 | +15 | t-38th |
| David Tottori | 78 | 80 | 79 | 237 | +21 | t-58th |
| James Coon | 75 | 82 | 84 | 241 | +25 | t-68th |
| Ric Yamamoto | 78 | 80 | 85 | 243 | +27 | t-72nd |
| Lynn | 313 | 298 | 310 | 921 | +57 | 9th |
| Martin Cancino | 77 | 74 | 75 | 226 | +10 | t-13th |
| Elliott Whitley | 77 | 76 | 75 | 228 | +12 | t-27th |
| Jose Andres Miranda | 83 | 73 | 78 | 234 | +18 | t-45th |
| Keith Greene | 79 | 75 | 82 | 236 | +20 | t-51st |
| Fraser Thain | 80 | 81 | 83 | 244 | +28 | t-74th |
| Nova Southeastern | 288 | 296 | 301 | 885 | +21 | 1st |
| Richard Mansell | 71 | 71 | 73 | 215 | -1 | 1st |
| Santiago Gomez | 71 | 77 | 73 | 221 | +5 | 5th |
| Hunter O'Mahony | 72 | 73 | 81 | 226 | +10 | t-13th |
| Oscar Lengden | 78 | 77 | 74 | 229 | +13 | t-29th |
| Ethan Marcus | 74 | 75 | 82 | 231 | +15 | t-38th |
| Simon Fraser | 302 | 296 | 313 | 911 | +47 | 6th |
| John Mlikotic | 75 | 73 | 76 | 224 | +8 | t-7th |
| Bret Thompson | 73 | 76 | 77 | 226 | +10 | t-13th |
| Chris Crisologo | 76 | 73 | 81 | 230 | +14 | t-32nd |
| Tony Ko | 78 | 76 | 79 | 233 | +17 | 44th |
| Brayden Brown | 86 | 74 | 81 | 241 | +25 | t-68th |
| UC San Diego | 316 | 330 | 322 | 968 | +104 | 18th |
| Jay Lim | 73 | 85 | 81 | 239 | +23 | t-65th |
| Clayton Yamaguchi | 79 | 82 | 79 | 240 | +24 | 67th |
| Daniel Yang | 81 | 84 | 79 | 244 | +28 | t-74th |
| Jeff Roseth | 84 | 81 | 83 | 248 | +32 | t-89th |
| Mati Kucz | 83 | 83 | 90 | 256 | +40 | 96th |
| UCCS | 309 | 315 | 316 | 940 | +76 | t-13th |
| Patrick Skakel | 74 | 80 | 77 | 231 | +15 | t-38th |
| Kyle Southard | 77 | 81 | 77 | 235 | +19 | t-47th |
| Zach Tripp | 79 | 75 | 84 | 238 | +22 | t-63rd |
| Dylan Mitchell | 83 | 79 | 82 | 244 | +28 | t-74th |
| Stephen Cook | 79 | 87 | 80 | 246 | +30 | t-85th |
| Valdosta State | 318 | 318 | 321 | 957 | +93 | 16th |
| Chris Rogers | 81 | 76 | 78 | 235 | +19 | t-47th |
| Alex Jones | 74 | 81 | 83 | 238 | +22 | t-63rd |
| John Fordham | 80 | 82 | 79 | 241 | +25 | t-68th |
| Jake Harpe | 86 | 81 | 81 | 248 | +32 | t-89th |
| Olav Zandveld | 83 | 80 | 85 | 248 | +32 | t-89th |
| Western Washington | 306 | 300 | 310 | 916 | +52 | 8th |
| Chris Hatch | 74 | 75 | 76 | 225 | +9 | t-11th |
| Kyle Schrader | 78 | 73 | 75 | 226 | +10 | t-13th |
| Anthony Allen | 78 | 80 | 77 | 235 | +19 | t-47th |
| Mark Strickland | 76 | 78 | 82 | 236 | +20 | t-51st |
| Kyle Lindor | 79 | 74 | 84 | 237 | +21 | t-58th |
| Wilmington | 324 | 309 | 315 | 948 | +84 | 15th |
| Andreas Lunding | 78 | 76 | 73 | 227 | +11 | t-22nd |
| Freddy Braun | 78 | 75 | 83 | 236 | +20 | t-51st |
| Alex Healy# | 79 | 79 | 85 | 243 | +27 | t-72nd |
| Sam Clark | 85 | 77 | 82 | 244 | +28 | t-74th |
| Jordan Lamb | 83 | 81 | 81 | 245 | +29 | t-80th |
| Alex Lautenschlaeger | 85 | 82 | 79 | 246 | +30 | t-85th |
| Matt DiEleuterio# | 83 | 81 | 83 | 247 | +31 | t-87th |
# Indicates individual player
|
AP-Style Tournament Results |
Otter Invitational Bayonet Course Seaside, Calif. Dates: 10/20-21/14 Par 72, 6869 yards Fin. Top 20 teams Scores Total Par 1 Nova Southeastern.............. 288 296 301 885 +21 2 British Columbia............... 297 295 298 890 +26 3 California State-Monterey Bay.. 291 298 303 892 +28 4 Chico State.................... 300 303 304 907 +43 5 Barry.......................... 302 299 307 908 +44 6 Simon Fraser................... 302 296 313 911 +47 7 Colorado Mines................. 309 298 308 915 +51 8 Western Washington............. 306 300 310 916 +52 9 Lynn........................... 313 298 310 921 +57 10 Dixie State.................... 307 309 312 928 +64 11 California State-East Bay...... 315 308 312 935 +71 12 Hawaii Hilo.................... 305 313 319 937 +73 t 13 California State-Stanislaus.... 321 307 312 940 +76 t 13 UCCS........................... 309 315 316 940 +76 15 Wilmington..................... 324 309 315 948 +84 16 Valdosta State................. 318 318 321 957 +93 17 California Baptist............. 327 310 324 961 +97 18 UC San Diego................... 316 330 322 968 +104 Fin. Top 20 Players Team Scores Total Par 1 Richard Mansell...... Nova Southeastern.............. 71 71 73 215 -1 2 Alistair Docherty.... Chico State.................... 74 72 72 218 +2 t 3 Evan Holmes.......... British Columbia............... 74 74 72 220 +4 t 3 Conner Kozak......... British Columbia............... 75 71 74 220 +4 5 Santiago Gomez....... Nova Southeastern.............. 71 77 73 221 +5 6 Robby Salomon........ California State-Monterey Bay.. 69 73 81 223 +7 t 7 Nick Berry........... Colorado Mines................. 74 73 77 224 +8 t 7 John Mlikotic........ Simon Fraser................... 75 73 76 224 +8 t 7 Anton Rosen.......... California State-Monterey Bay.. 72 71 81 224 +8 t 7 Carr Vernon.......... California State-Monterey Bay.. 76 75 73 224 +8 t 11 Mario Beltran........ Barry.......................... 74 74 77 225 +9 t 11 Chris Hatch.......... Western Washington............. 74 75 76 225 +9 t 13 Mike Anderson........ Barry.......................... 73 74 79 226 +10 t 13 Martin Cancino....... Lynn........................... 77 74 75 226 +10 t 13 Anthony Manguray..... California State-Stanislaus.... 76 75 75 226 +10 t 13 Hunter O'Mahony...... Nova Southeastern.............. 72 73 81 226 +10 t 13 Kyle Schrader........ Western Washington............. 78 73 75 226 +10 t 13 Scott Secord......... British Columbia............... 74 76 76 226 +10 t 13 Bret Thompson........ Simon Fraser................... 73 76 77 226 +10 t 13 Justin Wiles......... Chico State.................... 71 75 80 226 +10 t 13 Jack Wood............ British Columbia............... 76 74 76 226 +10