2014-15 UCCS Men's Golf
10/13-14/14 -- RMAC #2

Eisenhower GC
U.S. Air Force Academy, CO
Dates: 10/13-14/14
Par 72, 7408 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mines   303  295  294  892   +28
2  UCCS   308  301  310  919   +55
3  Colorado Christian   307  304  309  920   +56
4  Colorado State-Pueblo   315  307  301  923   +59
5  Western New Mexico   302  306  318  926   +62
6  Regis   317  297  325  939   +75
7  Colorado Mesa   316  321  305  942   +78
8  Fort Lewis   326  320  315  961   +97
9  Adams State   319  317  326  962   +98
10  South Dakota Mines   341  323  341  1005   +141



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Porter  Colorado State-Pueblo   71  77  69  217   +1
2  John Ahern  Colorado Mines   75  72  72  219   +3
3  Nathaniel Goddard  Colorado Christian   73  71  76  220   +4
4  Conrad Smith  Colorado Mines   73  74  75  222   +6
5  Jacob Allenback  Colorado State-Pueblo   76  75  73  224   +8
t 6  Trevor McKune  Colorado Mesa   79  75  71  225   +9
t 6  Thomas Neve  Western New Mexico   72  75  78  225   +9
t 6  Harry Wetton  Western New Mexico   75  74  76  225   +9
t 9  Nick Berry  Colorado Mines   79  74  73  226   +10
t 9  Luke Condon  Adams State   73  76  77  226   +10
11  Dylan Mitchell  UCCS   77  77  74  228   +12
t 12  Stephen Cook  UCCS   82  72  75  229   +13
t 12  Dillon McDonald  Regis   77  75  77  229   +13
t 14  Calum Hill  Western New Mexico   75  77  78  230   +14
t 14  Kyler Smith  Colorado Mesa   73  82  75  230   +14
t 14  Cordell Weber  Colorado State-Pueblo   73  79  78  230   +14
t 17  Taylor MacKay  Colorado Mines   76  75  80  231   +15
t 17  Drew Vance  Regis   80  71  80  231   +15
19  Matthew Goddard  Colorado Christian   72  79  81  232   +16
20  Andrew Kennedy  Colorado Christian   78  79  76  233   +17
t 21  Dustin Dalzell  UCCS   78  80  77  235   +19
t 21  Patrick Skakel  UCCS   74  77  84  235   +19
t 21  James Skinner  Adams State   80  78  77  235   +19
t 24  Sean Kato  Colorado Christian   84  76  76  236   +20
t 24  Dillon Washburn  Fort Lewis   78  79  79  236   +20
26  Matt Robertson  Regis   78  73  86  237   +21
27  Zach Tripp  UCCS   85  75  79  239   +23
t 28  Lucas Laudick  Fort Lewis   82  82  76  240   +24
t 28  Blake Young  UCCS   83  79  78  240   +24
t 30  Thayne Balling  Colorado State-Pueblo   86  75  80  241   +25
t 30  Kyle Miley  Colorado Mines   87  80  74  241   +25
t 30  Hayden Ritter  Colorado State-Pueblo   82  80  79  241   +25
t 30  Josh Woodworth  Fort Lewis   81  77  83  241   +25
t 34  Chris Hart  Regis   82  78  82  242   +26
t 34  Eric Hill  Colorado Mesa   81  79  82  242   +26
36  Kyle Southard  UCCS   75  86  82  243   +27
37  David Schack  Colorado Mines   84  85  75  244   +28
38  Brogan Pappel  South Dakota Mines   81  81  84  246   +30
39  Neil Tillman  Colorado State-Pueblo   86  81  80  247   +31
t 40  Mitch Donley  Fort Lewis   85  82  81  248   +32
t 40  Logan Rants  Adams State   82  79  87  248   +32
t 40  Ross White  Western New Mexico   80  82  86  248   +32
t 43  Christopher Aiken  Colorado Mesa   86  86  77  249   +33
t 43  Walker Hoolehan  South Dakota Mines   87  77  85  249   +33
t 43  Michael Thomas  Fort Lewis   86  84  79  249   +33
46  Daniel Young  Western New Mexico   82  80  88  250   +34
47  Matt Bohrer  Colorado Christian   88  78  85  251   +35
48  Nick Carter  Regis   83  79  90  252   +36
49  Billy Ramsey  Colorado Mesa   83  85  85  253   +37
50  Beau Saltz  Adams State   85  84  85  254   +38
51  Jeron Laurenti  South Dakota Mines   87  83  85  255   +39
52  Tyler Frick  South Dakota Mines   86  82  89  257   +41
53  Matt Benavidez  Adams State   84  90  88  262   +46
54  Isaac Bliek  South Dakota Mines   89  89  87  265   +49



 Team-by-Team Results
 

10/13-14/14 -- RMAC #2
Eisenhower GC -- U.S. Air Force Academy, CO
Par 72, 7408 yards -- 10 teams, 54 players

 
Adams State   319 317 326   962    +98   9th
Luke Condon   73 76 77   226    +10   t-9th
James Skinner   80 78 77   235    +19   t-21st
Logan Rants   82 79 87   248    +32   t-40th
Beau Saltz   85 84 85   254    +38   50th
Matt Benavidez   84 90 88   262    +46   53rd

 
Colorado Christian   307 304 309   920    +56   3rd
Nathaniel Goddard   73 71 76   220    +4   3rd
Matthew Goddard   72 79 81   232    +16   19th
Andrew Kennedy   78 79 76   233    +17   20th
Sean Kato   84 76 76   236    +20   t-24th
Matt Bohrer   88 78 85   251    +35   47th

 
Colorado Mesa   316 321 305   942    +78   7th
Trevor McKune   79 75 71   225    +9   t-6th
Kyler Smith   73 82 75   230    +14   t-14th
Eric Hill   81 79 82   242    +26   t-34th
Christopher Aiken   86 86 77   249    +33   t-43rd
Billy Ramsey   83 85 85   253    +37   49th

 
Colorado Mines   303 295 294   892    +28   1st
John Ahern   75 72 72   219    +3   2nd
Conrad Smith   73 74 75   222    +6   4th
Nick Berry   79 74 73   226    +10   t-9th
Taylor MacKay   76 75 80   231    +15   t-17th
Kyle Miley   87 80 74   241    +25   t-30th
David Schack#   84 85 75   244    +28   37th

 
Colorado State-Pueblo   315 307 301   923    +59   4th
Matt Porter   71 77 69   217    +1   1st
Jacob Allenback   76 75 73   224    +8   5th
Cordell Weber#   73 79 78   230    +14   t-14th
Thayne Balling   86 75 80   241    +25   t-30th
Hayden Ritter   82 80 79   241    +25   t-30th
Neil Tillman   86 81 80   247    +31   39th

 
Fort Lewis   326 320 315   961    +97   8th
Dillon Washburn   78 79 79   236    +20   t-24th
Lucas Laudick   82 82 76   240    +24   t-28th
Josh Woodworth   81 77 83   241    +25   t-30th
Mitch Donley   85 82 81   248    +32   t-40th
Michael Thomas   86 84 79   249    +33   t-43rd

 
Regis   317 297 325   939    +75   6th
Dillon McDonald   77 75 77   229    +13   t-12th
Drew Vance   80 71 80   231    +15   t-17th
Matt Robertson   78 73 86   237    +21   26th
Chris Hart   82 78 82   242    +26   t-34th
Nick Carter   83 79 90   252    +36   48th

 
South Dakota Mines   341 323 341   1005    +141   10th
Brogan Pappel   81 81 84   246    +30   38th
Walker Hoolehan   87 77 85   249    +33   t-43rd
Jeron Laurenti   87 83 85   255    +39   51st
Tyler Frick   86 82 89   257    +41   52nd
Isaac Bliek   89 89 87   265    +49   54th

 
UCCS   308 301 310   919    +55   2nd
Dylan Mitchell   77 77 74   228    +12   11th
Stephen Cook   82 72 75   229    +13   t-12th
Dustin Dalzell#   78 80 77   235    +19   t-21st
Patrick Skakel   74 77 84   235    +19   t-21st
Zach Tripp   85 75 79   239    +23   27th
Blake Young#   83 79 78   240    +24   t-28th
Kyle Southard   75 86 82   243    +27   36th

 
Western New Mexico   302 306 318   926    +62   5th
Thomas Neve   72 75 78   225    +9   t-6th
Harry Wetton   75 74 76   225    +9   t-6th
Calum Hill   75 77 78   230    +14   t-14th
Ross White   80 82 86   248    +32   t-40th
Daniel Young   82 80 88   250    +34   46th

# Indicates individual player



 AP-Style Tournament Results
 

RMAC #2
Eisenhower GC
U.S. Air Force Academy, CO
Dates: 10/13-14/14
Par 72, 7408 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Mines.................  303  295  294    892    +28
   2  UCCS...........................  308  301  310    919    +55
   3  Colorado Christian.............  307  304  309    920    +56
   4  Colorado State-Pueblo..........  315  307  301    923    +59
   5  Western New Mexico.............  302  306  318    926    +62
   6  Regis..........................  317  297  325    939    +75
   7  Colorado Mesa..................  316  321  305    942    +78
   8  Fort Lewis.....................  326  320  315    961    +97
   9  Adams State....................  319  317  326    962    +98
  10  South Dakota Mines.............  341  323  341   1005   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Porter.......... Colorado State-Pueblo..........   71   77   69    217     +1
   2  John Ahern........... Colorado Mines.................   75   72   72    219     +3
   3  Nathaniel Goddard.... Colorado Christian.............   73   71   76    220     +4
   4  Conrad Smith......... Colorado Mines.................   73   74   75    222     +6
   5  Jacob Allenback...... Colorado State-Pueblo..........   76   75   73    224     +8
t  6  Trevor McKune........ Colorado Mesa..................   79   75   71    225     +9
t  6  Thomas Neve.......... Western New Mexico.............   72   75   78    225     +9
t  6  Harry Wetton......... Western New Mexico.............   75   74   76    225     +9
t  9  Nick Berry........... Colorado Mines.................   79   74   73    226    +10
t  9  Luke Condon.......... Adams State....................   73   76   77    226    +10
  11  Dylan Mitchell....... UCCS...........................   77   77   74    228    +12
t 12  Stephen Cook......... UCCS...........................   82   72   75    229    +13
t 12  Dillon McDonald...... Regis..........................   77   75   77    229    +13
t 14  Calum Hill........... Western New Mexico.............   75   77   78    230    +14
t 14  Kyler Smith.......... Colorado Mesa..................   73   82   75    230    +14
t 14  Cordell Weber........ Colorado State-Pueblo..........   73   79   78    230    +14
t 17  Taylor MacKay........ Colorado Mines.................   76   75   80    231    +15
t 17  Drew Vance........... Regis..........................   80   71   80    231    +15
  19  Matthew Goddard...... Colorado Christian.............   72   79   81    232    +16
  20  Andrew Kennedy....... Colorado Christian.............   78   79   76    233    +17