2014-15 UCCS Men's Golf
9/29-30/14 -- WNMU Fall Intercollegiate

The GC of Estrella
Goodyear, AZ
Dates: 9/29-30/14
Par 72, 7102 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Mountain CC   284  288  284  856   -8
2  Chico State   292  281  288  861   -3
3  Cameron   292  290  283  865   +1
4  Arizona State   291  284  300  875   +11
5  California State-San Bernardin   291  288  297  876   +12
6  Western New Mexico   286  292  299  877   +13
t 7  Sonoma State   295  291  294  880   +16
t 7  St. Mary's   296  289  295  880   +16
9  Colorado Christian   294  300  287  881   +17
10  UCCS   297  297  288  882   +18
11  Northeastern State   294  292  298  884   +20
12  California Baptist   299  297  289  885   +21
13  West Texas A&M   289  297  307  893   +29
14  Midwestern State   295  297  302  894   +30
15  Colorado State-Pueblo   303  299  311  913   +49
16  Regis   296  304  317  917   +53
17  Colorado Mesa   307  304  310  921   +57
18  Texas A&M-Commerce   307  302  313  922   +58
19  Adams State   328  313  317  958   +94



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matthew Goddard  Colorado Christian   69  72  67  208   -8
t 1  Justin Wiles  Chico State   71  67  70  208   -8
3  Jake Deforest  South Mountain CC   69  72  68  209   -7
4  Calum Hill  Western New Mexico   69  69  72  210   -6
t 5  Taylor Hood  California State-San Bernardin   68  72  71  211   -5
t 5  Mathias Schjoelberg  Arizona State   68  72  71  211   -5
t 7  Thomas Neve  Western New Mexico   72  70  70  212   -4
t 7  Greg Robarge  California State-San Bernardin   69  69  74  212   -4
t 9  Alistair Docherty  Chico State   69  71  73  213   -3
t 9  Nick Fuller  South Mountain CC   70  72  71  213   -3
t 9  Cullen Stahl  Cameron   71  76  66  213   -3
t 12  Lee Gearhart  Chico State   76  70  68  214   -2
t 12  John Souza  South Mountain CC   74  70  70  214   -2
14  Marc Johnson  Northeastern State   73  69  73  215   -1
t 15  Ethan Peterson  West Texas A&M   69  74  73  216   E
t 15  Harry Wetton  Western New Mexico   67  75  74  216   E
t 17  Luke Condon  Adams State   70  70  77  217   +1
t 17  Tobias Eden  Arizona State   72  68  77  217   +1
t 17  Nathaniel Goddard  Colorado Christian   72  73  72  217   +1
t 17  Dylan McClure  Cameron   70  75  72  217   +1
t 17  Kyle Southard  UCCS   73  71  73  217   +1
t 22  Kavan Eubank  California Baptist   73  73  72  218   +2
t 22  Anthony McGeorge  Western New Mexico   73  71  74  218   +2
t 22  Derek Oland  Midwestern State   76  65  77  218   +2
t 25  Arcadio Ramos, Jr.  St. Mary's   74  73  72  219   +3
t 25  Justin Shluker  Sonoma State   72  73  74  219   +3
t 27  Kirby Gorzell  St. Mary's   76  72  72  220   +4
t 27  Neil Hand  California Baptist   75  76  69  220   +4
t 27  Brandon Lee  Sonoma State   75  73  72  220   +4
t 27  Patrick Skakel  UCCS   74  73  73  220   +4
t 27  Javier Villanueva  St. Mary's   75  69  76  220   +4
t 32  Corey Bounds  Cameron   75  71  75  221   +5
t 32  Stephen Cook  UCCS   76  73  72  221   +5
t 32  Ben Harden  South Mountain CC   71  75  75  221   +5
t 32  Ben Shur  Arizona State   71  75  75  221   +5
t 32  Zach Tucker  Northeastern State   73  73  75  221   +5
t 37  Bradley Ferrell  Cameron   84  68  70  222   +6
t 37  Kenny Maroney  Sonoma State   77  73  72  222   +6
t 37  Eric Valenzuela  St. Mary's   72  75  75  222   +6
t 40  Brandon Banks  Midwestern State   73  77  73  223   +7
t 40  Tai Kuida  California Baptist   75  74  74  223   +7
t 40  Brent Williamson  Northeastern State   73  76  74  223   +7
t 43  Taylor Manna  Sonoma State   72  76  76  224   +8
t 43  Matt Porter  Colorado State-Pueblo   73  71  80  224   +8
t 45  Jacob Allenback  Colorado State-Pueblo   76  73  76  225   +9
t 45  Eric Ash  Sonoma State   76  72  77  225   +9
t 45  Ryan Card  California State-San Bernardin   73  72  80  225   +9
t 45  Greg Gonzalez  California Baptist   77  74  74  225   +9
t 45  Trevor McKune  Colorado Mesa   74  75  76  225   +9
t 45  Marcus Sanna  Texas A&M-Commerce   74  76  75  225   +9
t 51  Kelly Campbell  South Mountain CC   77  74  75  226   +10
t 51  Dustin Dalzell  UCCS   74  82  70  226   +10
t 51  Nicolo Galletti  Arizona State   80  69  77  226   +10
t 51  Logan Leggett  West Texas A&M   77  73  76  226   +10
t 55  Christopher Aiken  Colorado Mesa   73  76  79  228   +12
t 55  Tyler Green  Northeastern State   75  77  76  228   +12
t 55  Sean Kato  Colorado Christian   76  76  76  228   +12
t 55  Brendan Shannon  Western New Mexico   77  77  74  228   +12
t 55  Drew Vance  Regis   75  76  77  228   +12
t 60  Benjamin Kirkes  West Texas A&M   75  74  80  229   +13
t 60  Dillon McDonald  Regis   69  79  81  229   +13
t 60  Matt Robertson  Regis   77  73  79  229   +13
t 60  Oscar Spolander  West Texas A&M   72  76  81  229   +13
t 64  Alex Coats  California State-San Bernardin   81  75  74  230   +14
t 64  David Na  Chico State   76  73  81  230   +14
t 64  Thomas Smith  Midwestern State   75  78  77  230   +14
t 64  Neil Tillman  Colorado State-Pueblo   76  80  74  230   +14
t 68  Jared Baker  Midwestern State   77  79  75  231   +15
t 68  Cade Grimm  Texas A&M-Commerce   77  77  77  231   +15
t 68  Jesse Hogan  West Texas A&M   73  80  78  231   +15
t 68  Andrew Kennedy  Colorado Christian   77  82  72  231   +15
t 68  Jono Ledger  St. Mary's   75  78  78  231   +15
73  Kyler Smith  Colorado Mesa   78  75  79  232   +16
t 74  Chris Carew  California Baptist   76  82  75  233   +17
t 74  K.C. Colvin  Cameron   76  77  80  233   +17
t 74  Brad Hager  Northeastern State   75  74  84  233   +17
t 77  Kason Childress  Texas A&M-Commerce   77  71  86  234   +18
t 77  Hayden Ritter  Colorado State-Pueblo   78  75  81  234   +18
79  Justin Nuval  Chico State   79  79  77  235   +19
80  Eric Hill  Colorado Mesa   82  78  76  236   +20
t 81  Dylan Mitchell  UCCS   79  80  78  237   +21
t 81  Daniel Young  Western New Mexico   82  79  76  237   +21
83  Seth Maxwell  Texas A&M-Commerce   80  78  80  238   +22
t 84  Chris Leasor  Texas A&M-Commerce   79  79  81  239   +23
t 84  Ross White  Western New Mexico   78  78  83  239   +23
t 86  Dallas Perrault  Regis   75  76  89  240   +24
t 86  Justin Sandoval  California State-San Bernardin   81  81  78  240   +24
88  Daniel Goss  Colorado Christian   82  82  77  241   +25
t 89  James Skinner  Adams State   85  81  76  242   +26
t 89  Cordell Weber  Colorado State-Pueblo   81  80  81  242   +26
91  Chris Hart  Regis   79  84  80  243   +27
92  Erik Young  Colorado Mesa   82  81  81  244   +28
93  Matt Benavidez  Adams State   82  84  79  245   +29
t 94  Matt Bohrer  Colorado Christian   90  79  80  249   +33
t 94  Ben Skinner  Western New Mexico   86  80  83  249   +33
96  Logan Rants  Adams State   91  85  86  262   +46
97  Josh Cronk  Adams State   89  88  92  269   +53
 Will Mullins  Midwestern State   71  77  wd DNF
 Beau Saltz  Adams State   wd  78  85 DNF



 Team-by-Team Results
 

9/29-30/14 -- WNMU Fall Intercollegiate
The GC of Estrella -- Goodyear, AZ
Par 72, 7102 yards -- 19 teams, 99 players

 
Adams State   328 313 317   958    +94   19th
Luke Condon   70 70 77   217    +1   t-17th
James Skinner   85 81 76   242    +26   t-89th
Matt Benavidez   82 84 79   245    +29   93rd
Logan Rants   91 85 86   262    +46   96th
Josh Cronk#   89 88 92   269    +53   97th
Beau Saltz   wd 78 85   163

 
Arizona State   291 284 300   875    +11   4th
Mathias Schjoelberg   68 72 71   211    -5   t-5th
Tobias Eden   72 68 77   217    +1   t-17th
Ben Shur   71 75 75   221    +5   t-32nd
Nicolo Galletti   80 69 77   226    +10   t-51st

 
California Baptist   299 297 289   885    +21   12th
Kavan Eubank   73 73 72   218    +2   t-22nd
Neil Hand   75 76 69   220    +4   t-27th
Tai Kuida   75 74 74   223    +7   t-40th
Greg Gonzalez   77 74 74   225    +9   t-45th
Chris Carew   76 82 75   233    +17   t-74th

 
California State-San Bernardin   291 288 297   876    +12   5th
Taylor Hood   68 72 71   211    -5   t-5th
Greg Robarge   69 69 74   212    -4   t-7th
Ryan Card   73 72 80   225    +9   t-45th
Alex Coats   81 75 74   230    +14   t-64th
Justin Sandoval   81 81 78   240    +24   t-86th

 
Cameron   292 290 283   865    +1   3rd
Cullen Stahl   71 76 66   213    -3   t-9th
Dylan McClure   70 75 72   217    +1   t-17th
Corey Bounds   75 71 75   221    +5   t-32nd
Bradley Ferrell   84 68 70   222    +6   t-37th
K.C. Colvin   76 77 80   233    +17   t-74th

 
Chico State   292 281 288   861    -3   2nd
Justin Wiles   71 67 70   208    -8   t-1st
Alistair Docherty   69 71 73   213    -3   t-9th
Lee Gearhart   76 70 68   214    -2   t-12th
David Na   76 73 81   230    +14   t-64th
Justin Nuval   79 79 77   235    +19   79th

 
Colorado Christian   294 300 287   881    +17   9th
Matthew Goddard   69 72 67   208    -8   t-1st
Nathaniel Goddard   72 73 72   217    +1   t-17th
Sean Kato   76 76 76   228    +12   t-55th
Andrew Kennedy   77 82 72   231    +15   t-68th
Daniel Goss#   82 82 77   241    +25   88th
Matt Bohrer   90 79 80   249    +33   t-94th

 
Colorado Mesa   307 304 310   921    +57   17th
Trevor McKune   74 75 76   225    +9   t-45th
Christopher Aiken   73 76 79   228    +12   t-55th
Kyler Smith   78 75 79   232    +16   73rd
Eric Hill   82 78 76   236    +20   80th
Erik Young   82 81 81   244    +28   92nd

 
Colorado State-Pueblo   303 299 311   913    +49   15th
Matt Porter   73 71 80   224    +8   t-43rd
Jacob Allenback   76 73 76   225    +9   t-45th
Neil Tillman   76 80 74   230    +14   t-64th
Hayden Ritter   78 75 81   234    +18   t-77th
Cordell Weber   81 80 81   242    +26   t-89th

 
Midwestern State   295 297 302   894    +30   14th
Derek Oland   76 65 77   218    +2   t-22nd
Brandon Banks   73 77 73   223    +7   t-40th
Thomas Smith   75 78 77   230    +14   t-64th
Jared Baker   77 79 75   231    +15   t-68th
Will Mullins   71 77 wd   148

 
Northeastern State   294 292 298   884    +20   11th
Marc Johnson   73 69 73   215    -1   14th
Zach Tucker   73 73 75   221    +5   t-32nd
Brent Williamson   73 76 74   223    +7   t-40th
Tyler Green   75 77 76   228    +12   t-55th
Brad Hager   75 74 84   233    +17   t-74th

 
Regis   296 304 317   917    +53   16th
Drew Vance   75 76 77   228    +12   t-55th
Dillon McDonald   69 79 81   229    +13   t-60th
Matt Robertson   77 73 79   229    +13   t-60th
Dallas Perrault   75 76 89   240    +24   t-86th
Chris Hart   79 84 80   243    +27   91st

 
Sonoma State   295 291 294   880    +16   t-7th
Justin Shluker   72 73 74   219    +3   t-25th
Brandon Lee   75 73 72   220    +4   t-27th
Kenny Maroney   77 73 72   222    +6   t-37th
Taylor Manna   72 76 76   224    +8   t-43rd
Eric Ash   76 72 77   225    +9   t-45th

 
South Mountain CC   284 288 284   856    -8   1st
Jake Deforest   69 72 68   209    -7   3rd
Nick Fuller   70 72 71   213    -3   t-9th
John Souza   74 70 70   214    -2   t-12th
Ben Harden   71 75 75   221    +5   t-32nd
Kelly Campbell   77 74 75   226    +10   t-51st

 
St. Mary's   296 289 295   880    +16   t-7th
Arcadio Ramos, Jr.   74 73 72   219    +3   t-25th
Kirby Gorzell   76 72 72   220    +4   t-27th
Javier Villanueva   75 69 76   220    +4   t-27th
Eric Valenzuela   72 75 75   222    +6   t-37th
Jono Ledger   75 78 78   231    +15   t-68th

 
Texas A&M-Commerce   307 302 313   922    +58   18th
Marcus Sanna   74 76 75   225    +9   t-45th
Cade Grimm   77 77 77   231    +15   t-68th
Kason Childress   77 71 86   234    +18   t-77th
Seth Maxwell   80 78 80   238    +22   83rd
Chris Leasor   79 79 81   239    +23   t-84th

 
UCCS   297 297 288   882    +18   10th
Kyle Southard   73 71 73   217    +1   t-17th
Patrick Skakel   74 73 73   220    +4   t-27th
Stephen Cook   76 73 72   221    +5   t-32nd
Dustin Dalzell   74 82 70   226    +10   t-51st
Dylan Mitchell   79 80 78   237    +21   t-81st

 
West Texas A&M   289 297 307   893    +29   13th
Ethan Peterson   69 74 73   216   E   t-15th
Logan Leggett   77 73 76   226    +10   t-51st
Benjamin Kirkes   75 74 80   229    +13   t-60th
Oscar Spolander   72 76 81   229    +13   t-60th
Jesse Hogan   73 80 78   231    +15   t-68th

 
Western New Mexico   286 292 299   877    +13   6th
Calum Hill   69 69 72   210    -6   4th
Thomas Neve   72 70 70   212    -4   t-7th
Harry Wetton   67 75 74   216   E   t-15th
Anthony McGeorge#   73 71 74   218    +2   t-22nd
Brendan Shannon#   77 77 74   228    +12   t-55th
Daniel Young#   82 79 76   237    +21   t-81st
Ross White   78 78 83   239    +23   t-84th
Ben Skinner   86 80 83   249    +33   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
The GC of Estrella
Goodyear, AZ
Dates: 9/29-30/14
Par 72, 7102 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Mountain CC..............  284  288  284    856     -8
   2  Chico State....................  292  281  288    861     -3
   3  Cameron........................  292  290  283    865     +1
   4  Arizona State..................  291  284  300    875    +11
   5  California State-San Bernardin.  291  288  297    876    +12
   6  Western New Mexico.............  286  292  299    877    +13
t  7  Sonoma State...................  295  291  294    880    +16
t  7  St. Mary's.....................  296  289  295    880    +16
   9  Colorado Christian.............  294  300  287    881    +17
  10  UCCS...........................  297  297  288    882    +18
  11  Northeastern State.............  294  292  298    884    +20
  12  California Baptist.............  299  297  289    885    +21
  13  West Texas A&M.............  289  297  307    893    +29
  14  Midwestern State...............  295  297  302    894    +30
  15  Colorado State-Pueblo..........  303  299  311    913    +49
  16  Regis..........................  296  304  317    917    +53
  17  Colorado Mesa..................  307  304  310    921    +57
  18  Texas A&M-Commerce.........  307  302  313    922    +58
  19  Adams State....................  328  313  317    958    +94


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Matthew Goddard...... Colorado Christian.............   69   72   67    208     -8
t  1  Justin Wiles......... Chico State....................   71   67   70    208     -8
   3  Jake Deforest........ South Mountain CC..............   69   72   68    209     -7
   4  Calum Hill........... Western New Mexico.............   69   69   72    210     -6
t  5  Taylor Hood.......... California State-San Bernardin.   68   72   71    211     -5
t  5  Mathias Schjoelberg.. Arizona State..................   68   72   71    211     -5
t  7  Thomas Neve.......... Western New Mexico.............   72   70   70    212     -4
t  7  Greg Robarge......... California State-San Bernardin.   69   69   74    212     -4
t  9  Alistair Docherty.... Chico State....................   69   71   73    213     -3
t  9  Nick Fuller.......... South Mountain CC..............   70   72   71    213     -3
t  9  Cullen Stahl......... Cameron........................   71   76   66    213     -3
t 12  Lee Gearhart......... Chico State....................   76   70   68    214     -2
t 12  John Souza........... South Mountain CC..............   74   70   70    214     -2
  14  Marc Johnson......... Northeastern State.............   73   69   73    215     -1
t 15  Ethan Peterson....... West Texas A&M.............   69   74   73    216      E
t 15  Harry Wetton......... Western New Mexico.............   67   75   74    216      E
t 17  Luke Condon.......... Adams State....................   70   70   77    217     +1
t 17  Tobias Eden.......... Arizona State..................   72   68   77    217     +1
t 17  Nathaniel Goddard.... Colorado Christian.............   72   73   72    217     +1
t 17  Dylan McClure........ Cameron........................   70   75   72    217     +1
t 17  Kyle Southard........ UCCS...........................   73   71   73    217     +1