|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Edward's | 291 | 294 | 293 | 878 | +14 | |
| t | 2 | Chico State | 293 | 304 | 297 | 894 | +30 |
| t | 2 | Hawaii-Hilo | 300 | 295 | 299 | 894 | +30 |
| 4 | CSU-Monterey Bay | 288 | 302 | 307 | 897 | +33 | |
| 5 | Western New Mexico | 295 | 293 | 315 | 903 | +39 | |
| 6 | Simon Fraser | 309 | 305 | 290 | 904 | +40 | |
| 7 | UC-Colorado Springs | 300 | 299 | 307 | 906 | +42 | |
| 8 | Colorado Christian | 303 | 289 | 315 | 907 | +43 | |
| 9 | Sonoma State | 306 | 320 | 285 | 911 | +47 | |
| 10 | Western Washington | 309 | 303 | 302 | 914 | +50 | |
| 11 | CSU-Stanislaus | 301 | 309 | 305 | 915 | +51 | |
| t | 12 | Dixie State | 306 | 308 | 302 | 916 | +52 |
| t | 12 | St. Mary's | 323 | 300 | 293 | 916 | +52 |
| t | 14 | Cameron | 299 | 309 | 310 | 918 | +54 |
| t | 14 | Dallas Baptist | 304 | 310 | 304 | 918 | +54 |
| 16 | UC San Diego | 305 | 297 | 317 | 919 | +55 | |
| 17 | California Baptist | 314 | 306 | 300 | 920 | +56 | |
| 18 | Colorado School of Mines | 311 | 291 | 320 | 922 | +58 | |
| 19 | Colorado State-Pueblo | 310 | 300 | 316 | 926 | +62 | |
| 20 | Midwestern State | 317 | 312 | 300 | 929 | +65 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Derek Oland | Midwestern State | 72 | 73 | 67 | 212 | -4 | |
| 2 | Enrique Livas | St. Edward's | 71 | 72 | 72 | 215 | -1 | |
| 3 | Chris Shimomura | Hawaii-Hilo | 72 | 73 | 71 | 216 | E | |
| 4 | Corey Kozuma | Hawaii-Hilo | 73 | 71 | 73 | 217 | +1 | |
| 5 | Andres Rodas | St. Edward's | 69 | 77 | 72 | 218 | +2 | |
| 6 | Colin Prater | Colorado Mesa | 72 | 71 | 76 | 219 | +3 | |
| 7 | Alistair Docherty | Chico State | 74 | 73 | 73 | 220 | +4 | |
| t | 8 | James Bolton | Newman | 76 | 74 | 71 | 221 | +5 |
| t | 8 | Garrett Fey | Dallas Baptist | 73 | 76 | 72 | 221 | +5 |
| t | 8 | Brandon Hortt | CSU-Monterey Bay | 69 | 76 | 76 | 221 | +5 |
| t | 8 | John Mlikotic | Simon Fraser | 75 | 78 | 68 | 221 | +5 |
| t | 8 | Kevin Vigna | Simon Fraser | 76 | 71 | 74 | 221 | +5 |
| t | 13 | Chris Hatch | Western Washington | 78 | 73 | 71 | 222 | +6 |
| t | 13 | Anthony Manguray | CSU-Stanislaus | 75 | 75 | 72 | 222 | +6 |
| t | 15 | Minkyu Jeon | Colorado Christian | 72 | 72 | 79 | 223 | +7 |
| t | 15 | Brian Smith | St. Edward's | 75 | 73 | 75 | 223 | +7 |
| t | 17 | Dillon Van Essen | St. Edward's | 76 | 74 | 74 | 224 | +8 |
| t | 17 | Calum Hill | Western New Mexico | 71 | 75 | 78 | 224 | +8 |
| t | 17 | Thomas Neve | Western New Mexico | 70 | 75 | 79 | 224 | +8 |
| t | 17 | Ray Richards | CSU-Monterey Bay | 72 | 75 | 77 | 224 | +8 |
| t | 17 | Anton Rosen | CSU-Monterey Bay | 74 | 73 | 77 | 224 | +8 |
| t | 17 | Matthew Van Winkle | St. Mary's | 81 | 74 | 69 | 224 | +8 |
| t | 23 | Will Flitcroft | Chico State | 70 | 79 | 76 | 225 | +9 |
| t | 23 | Brandon Lee | Sonoma State | 78 | 80 | 67 | 225 | +9 |
| t | 23 | Michael Lee | Colorado School of Mines | 75 | 70 | 80 | 225 | +9 |
| t | 23 | Harry Wetton | Western New Mexico | 74 | 70 | 81 | 225 | +9 |
| t | 23 | Justin Wiles | Chico State | 76 | 75 | 74 | 225 | +9 |
| t | 28 | Micah Machado | California Baptist | 75 | 74 | 77 | 226 | +10 |
| t | 28 | Dalen Yamauchi | Hawaii-Hilo | 73 | 74 | 79 | 226 | +10 |
| t | 28 | Kenny You | Dixie State | 75 | 74 | 77 | 226 | +10 |
| t | 31 | Jacob Allenback | Colorado State-Pueblo | 74 | 72 | 81 | 227 | +11 |
| t | 31 | Nathaniel Goddard | Colorado Christian | 76 | 72 | 79 | 227 | +11 |
| t | 31 | Jordan Guillen | CSU-San Bernardino | 73 | 72 | 82 | 227 | +11 |
| t | 31 | Joey Hearn | UC-Colorado Springs | 75 | 76 | 76 | 227 | +11 |
| t | 31 | Dylan McClure | Cameron | 78 | 75 | 74 | 227 | +11 |
| t | 31 | Daniel Yang | UC San Diego | 74 | 75 | 78 | 227 | +11 |
| t | 37 | Dylan Jackson | CSU-Monterey Bay | 73 | 78 | 77 | 228 | +12 |
| t | 37 | Andrew Kennedy | Colorado Christian | 75 | 70 | 83 | 228 | +12 |
| t | 37 | Drew Nelson | Dominican (Calif.) | 76 | 74 | 78 | 228 | +12 |
| t | 37 | Mario Paoletti | Sonoma State | 74 | 81 | 73 | 228 | +12 |
| t | 37 | Steven Watson | California Baptist | 77 | 78 | 73 | 228 | +12 |
| t | 42 | John Ahern | Colorado School of Mines | 76 | 73 | 80 | 229 | +13 |
| t | 42 | Kyle Beard | Dallas Baptist | 73 | 73 | 83 | 229 | +13 |
| t | 42 | Steven DaSilva | Regis | 75 | 75 | 79 | 229 | +13 |
| t | 42 | Lewis Simon | UC San Diego | 77 | 71 | 81 | 229 | +13 |
| t | 42 | Patrick Skakel | UC-Colorado Springs | 77 | 73 | 79 | 229 | +13 |
| t | 42 | Cullen Stahl | Cameron | 73 | 76 | 80 | 229 | +13 |
| t | 42 | Cody Wass | Dixie State | 77 | 79 | 73 | 229 | +13 |
| t | 42 | Clayton Yamaguchi | UC San Diego | 75 | 74 | 80 | 229 | +13 |
| t | 50 | Craig Crawford | Western Washington | 74 | 79 | 77 | 230 | +14 |
| t | 50 | Kirby Gorzell | St. Mary's | 79 | 77 | 74 | 230 | +14 |
| t | 50 | Jose Hernandez | St. Edward's | 78 | 75 | 77 | 230 | +14 |
| t | 50 | Michael Kelly | Cameron | 74 | 76 | 80 | 230 | +14 |
| t | 50 | Tai Kuida | California Baptist | 79 | 73 | 78 | 230 | +14 |
| t | 50 | David Metz | Western New Mexico | 80 | 73 | 77 | 230 | +14 |
| t | 50 | Carr Vernon | CSU-Monterey Bay | 75 | 78 | 77 | 230 | +14 |
| t | 57 | Eric Ash | Sonoma State | 81 | 78 | 72 | 231 | +15 |
| t | 57 | Chris Contreras | St. Mary's | 78 | 75 | 78 | 231 | +15 |
| t | 57 | Lee Gearhart | Chico State | 73 | 84 | 74 | 231 | +15 |
| t | 57 | Matthew Goddard | Colorado Christian | 80 | 75 | 76 | 231 | +15 |
| t | 57 | Taylor Hood | CSU-San Bernardino | 82 | 75 | 74 | 231 | +15 |
| t | 57 | Justin Shluker | Sonoma State | 76 | 81 | 74 | 231 | +15 |
| t | 57 | Mark Strikland | Western Washington | 74 | 74 | 83 | 231 | +15 |
| t | 64 | Mike Belle | Simon Fraser | 81 | 78 | 73 | 232 | +16 |
| t | 64 | Shawn Bennett | St. Mary's | 86 | 74 | 72 | 232 | +16 |
| t | 64 | Stephen Cook | UC-Colorado Springs | 76 | 78 | 78 | 232 | +16 |
| t | 64 | Alex Tiong | Colorado State-Pueblo | 79 | 77 | 76 | 232 | +16 |
| t | 68 | Hayden Christensen | Dixie State | 77 | 81 | 75 | 233 | +17 |
| t | 68 | Trevor Clayton | CSU-Stanislaus | 81 | 77 | 75 | 233 | +17 |
| t | 68 | Dustin Dalzell | UC-Colorado Springs | 72 | 77 | 84 | 233 | +17 |
| t | 68 | Connor Day | CSU-Stanislaus | 73 | 79 | 81 | 233 | +17 |
| t | 68 | Jaskaran Sihota | CSU-Stanislaus | 78 | 78 | 77 | 233 | +17 |
| t | 68 | Bret Thompson | Simon Fraser | 77 | 78 | 78 | 233 | +17 |
| t | 68 | Zach Tripp | UC-Colorado Springs | 86 | 73 | 74 | 233 | +17 |
| t | 75 | Connor Van Gilder | Dixie State | 77 | 78 | 79 | 234 | +18 |
| t | 75 | Kyle Listar | Sonoma State | 78 | 83 | 73 | 234 | +18 |
| t | 77 | Kyle Grassel | Colorado School of Mines | 81 | 75 | 79 | 235 | +19 |
| t | 77 | Sean Kato | Colorado State-Pueblo | 74 | 80 | 81 | 235 | +19 |
| t | 77 | Kyeton Littel | Hawaii-Hilo | 82 | 77 | 76 | 235 | +19 |
| t | 80 | Thayne Balling | Colorado State-Pueblo | 83 | 75 | 78 | 236 | +20 |
| t | 80 | Nick Berry | Colorado School of Mines | 82 | 73 | 81 | 236 | +20 |
| t | 80 | C.J. Clem | TAMU-Commerce | 80 | 75 | 81 | 236 | +20 |
| t | 80 | Ricky Owaki | Chico State | 76 | 77 | 83 | 236 | +20 |
| t | 84 | Juli Gonzalez-Galvan | Midwestern State | 81 | 82 | 74 | 237 | +21 |
| t | 84 | Tyler Leeworthy | CSU-Stanislaus | 75 | 79 | 83 | 237 | +21 |
| t | 86 | Josh Aguilar | Dallas Baptist | 80 | 83 | 75 | 238 | +22 |
| t | 86 | Neil Hand | California Baptist | 83 | 83 | 72 | 238 | +22 |
| t | 86 | Jesse Porch | Dixie State | 84 | 77 | 77 | 238 | +22 |
| t | 89 | Corey Bounds | Cameron | 75 | 88 | 76 | 239 | +23 |
| t | 89 | Chase Brincat | Dallas Baptist | 78 | 81 | 80 | 239 | +23 |
| t | 91 | Colton Dorion | Midwestern State | 80 | 78 | 82 | 240 | +24 |
| t | 91 | Daniel Goss | Colorado Christian | 80 | 79 | 81 | 240 | +24 |
| 93 | Matt Porter | Colorado State-Pueblo | 84 | 76 | 81 | 241 | +25 | |
| t | 94 | Bradley Ferrell | Cameron | 77 | 82 | 83 | 242 | +26 |
| t | 94 | Jono Ledger | St. Mary's | 85 | 77 | 80 | 242 | +26 |
| t | 96 | Nick Hardy | Northwest Nazarene | 83 | 83 | 77 | 243 | +27 |
| t | 96 | Kyle Miley | Colorado School of Mines | 79 | 82 | 82 | 243 | +27 |
| t | 96 | Jeff Roseth | UC San Diego | 82 | 77 | 84 | 243 | +27 |
| t | 96 | Kyle Schrader | Western Washington | 83 | 83 | 77 | 243 | +27 |
| t | 100 | Christian Agosto | Hawaii-Hilo | 82 | 79 | 83 | 244 | +28 |
| t | 100 | Brennan Emory | Western Washington | 90 | 77 | 77 | 244 | +28 |
| t | 100 | Jeremy LeGuen | Midwestern State | 84 | 80 | 80 | 244 | +28 |
| t | 100 | Ben Skinner | Western New Mexico | 82 | 79 | 83 | 244 | +28 |
| t | 104 | Fredrik Hansson | California Baptist | 85 | 81 | 79 | 245 | +29 |
| t | 104 | Jay Lim | UC San Diego | 79 | 88 | 78 | 245 | +29 |
| 106 | Craig Titterington | Simon Fraser | 83 | 88 | 75 | 246 | +30 | |
| 107 | Brandon Banks | Midwestern State | 88 | 81 | 79 | 248 | +32 | |
| Johnny Antle | Dallas Baptist | dq | 80 | 77 | DNF | |||
-St. Edward's, Chico State, Hawaii-Hilo, CSU-Monterey Bay, Western New Mexico
Simon Fraser all advance to NCAA National Championship
-Derek Oland (Midwestern State) and Colin Prater (Colorado Mesa) both advance as
individuals.
|
Team-by-Team Results |
5/5-7/2014 -- NCAA DII South Central/West Regional
Grey Rock GC -- Austin, Texas
Par 72, 6909 yards -- 20 teams, 108 players
| CSU-Monterey Bay | 288 | 302 | 307 | 897 | +33 | 4th |
| Brandon Hortt | 69 | 76 | 76 | 221 | +5 | t-8th |
| Ray Richards | 72 | 75 | 77 | 224 | +8 | t-17th |
| Anton Rosen | 74 | 73 | 77 | 224 | +8 | t-17th |
| Dylan Jackson | 73 | 78 | 77 | 228 | +12 | t-37th |
| Carr Vernon | 75 | 78 | 77 | 230 | +14 | t-50th |
| CSU-San Bernardino | ||||||
| Jordan Guillen | 73 | 72 | 82 | 227 | +11 | t-31st |
| Taylor Hood | 82 | 75 | 74 | 231 | +15 | t-57th |
| CSU-Stanislaus | 301 | 309 | 305 | 915 | +51 | 11th |
| Anthony Manguray | 75 | 75 | 72 | 222 | +6 | t-13th |
| Trevor Clayton | 81 | 77 | 75 | 233 | +17 | t-68th |
| Connor Day | 73 | 79 | 81 | 233 | +17 | t-68th |
| Jaskaran Sihota | 78 | 78 | 77 | 233 | +17 | t-68th |
| Tyler Leeworthy | 75 | 79 | 83 | 237 | +21 | t-84th |
| California Baptist | 314 | 306 | 300 | 920 | +56 | 17th |
| Micah Machado | 75 | 74 | 77 | 226 | +10 | t-28th |
| Steven Watson | 77 | 78 | 73 | 228 | +12 | t-37th |
| Tai Kuida | 79 | 73 | 78 | 230 | +14 | t-50th |
| Neil Hand | 83 | 83 | 72 | 238 | +22 | t-86th |
| Fredrik Hansson | 85 | 81 | 79 | 245 | +29 | t-104th |
| Cameron | 299 | 309 | 310 | 918 | +54 | t-14th |
| Dylan McClure | 78 | 75 | 74 | 227 | +11 | t-31st |
| Cullen Stahl | 73 | 76 | 80 | 229 | +13 | t-42nd |
| Michael Kelly | 74 | 76 | 80 | 230 | +14 | t-50th |
| Corey Bounds | 75 | 88 | 76 | 239 | +23 | t-89th |
| Bradley Ferrell | 77 | 82 | 83 | 242 | +26 | t-94th |
| Chico State | 293 | 304 | 297 | 894 | +30 | t-2nd |
| Alistair Docherty | 74 | 73 | 73 | 220 | +4 | 7th |
| Will Flitcroft | 70 | 79 | 76 | 225 | +9 | t-23rd |
| Justin Wiles | 76 | 75 | 74 | 225 | +9 | t-23rd |
| Lee Gearhart | 73 | 84 | 74 | 231 | +15 | t-57th |
| Ricky Owaki | 76 | 77 | 83 | 236 | +20 | t-80th |
| Colorado Christian | 303 | 289 | 315 | 907 | +43 | 8th |
| Minkyu Jeon | 72 | 72 | 79 | 223 | +7 | t-15th |
| Nathaniel Goddard | 76 | 72 | 79 | 227 | +11 | t-31st |
| Andrew Kennedy | 75 | 70 | 83 | 228 | +12 | t-37th |
| Matthew Goddard | 80 | 75 | 76 | 231 | +15 | t-57th |
| Daniel Goss | 80 | 79 | 81 | 240 | +24 | t-91st |
| Colorado Mesa | ||||||
| Colin Prater | 72 | 71 | 76 | 219 | +3 | 6th |
| Colorado School of Mines | 311 | 291 | 320 | 922 | +58 | 18th |
| Michael Lee | 75 | 70 | 80 | 225 | +9 | t-23rd |
| John Ahern | 76 | 73 | 80 | 229 | +13 | t-42nd |
| Kyle Grassel | 81 | 75 | 79 | 235 | +19 | t-77th |
| Nick Berry | 82 | 73 | 81 | 236 | +20 | t-80th |
| Kyle Miley | 79 | 82 | 82 | 243 | +27 | t-96th |
| Colorado State-Pueblo | 310 | 300 | 316 | 926 | +62 | 19th |
| Jacob Allenback | 74 | 72 | 81 | 227 | +11 | t-31st |
| Alex Tiong | 79 | 77 | 76 | 232 | +16 | t-64th |
| Sean Kato | 74 | 80 | 81 | 235 | +19 | t-77th |
| Thayne Balling | 83 | 75 | 78 | 236 | +20 | t-80th |
| Matt Porter | 84 | 76 | 81 | 241 | +25 | 93rd |
| Dallas Baptist | 304 | 310 | 304 | 918 | +54 | t-14th |
| Garrett Fey | 73 | 76 | 72 | 221 | +5 | t-8th |
| Kyle Beard | 73 | 73 | 83 | 229 | +13 | t-42nd |
| Josh Aguilar | 80 | 83 | 75 | 238 | +22 | t-86th |
| Chase Brincat | 78 | 81 | 80 | 239 | +23 | t-89th |
| Johnny Antle | dq | 80 | 77 | 157 |
| Dixie State | 306 | 308 | 302 | 916 | +52 | t-12th |
| Kenny You | 75 | 74 | 77 | 226 | +10 | t-28th |
| Cody Wass | 77 | 79 | 73 | 229 | +13 | t-42nd |
| Hayden Christensen | 77 | 81 | 75 | 233 | +17 | t-68th |
| Connor Van Gilder | 77 | 78 | 79 | 234 | +18 | t-75th |
| Jesse Porch | 84 | 77 | 77 | 238 | +22 | t-86th |
| Dominican (Calif.) | ||||||
| Drew Nelson | 76 | 74 | 78 | 228 | +12 | t-37th |
| Hawaii-Hilo | 300 | 295 | 299 | 894 | +30 | t-2nd |
| Chris Shimomura | 72 | 73 | 71 | 216 | E | 3rd |
| Corey Kozuma | 73 | 71 | 73 | 217 | +1 | 4th |
| Dalen Yamauchi | 73 | 74 | 79 | 226 | +10 | t-28th |
| Kyeton Littel | 82 | 77 | 76 | 235 | +19 | t-77th |
| Christian Agosto | 82 | 79 | 83 | 244 | +28 | t-100th |
| Midwestern State | 317 | 312 | 300 | 929 | +65 | 20th |
| Derek Oland | 72 | 73 | 67 | 212 | -4 | 1st |
| Juli Gonzalez-Galvan | 81 | 82 | 74 | 237 | +21 | t-84th |
| Colton Dorion | 80 | 78 | 82 | 240 | +24 | t-91st |
| Jeremy LeGuen | 84 | 80 | 80 | 244 | +28 | t-100th |
| Brandon Banks | 88 | 81 | 79 | 248 | +32 | 107th |
| Newman | ||||||
| James Bolton | 76 | 74 | 71 | 221 | +5 | t-8th |
| Northwest Nazarene | ||||||
| Nick Hardy | 83 | 83 | 77 | 243 | +27 | t-96th |
| Regis | ||||||
| Steven DaSilva | 75 | 75 | 79 | 229 | +13 | t-42nd |
| Simon Fraser | 309 | 305 | 290 | 904 | +40 | 6th |
| John Mlikotic | 75 | 78 | 68 | 221 | +5 | t-8th |
| Kevin Vigna | 76 | 71 | 74 | 221 | +5 | t-8th |
| Mike Belle | 81 | 78 | 73 | 232 | +16 | t-64th |
| Bret Thompson | 77 | 78 | 78 | 233 | +17 | t-68th |
| Craig Titterington | 83 | 88 | 75 | 246 | +30 | 106th |
| Sonoma State | 306 | 320 | 285 | 911 | +47 | 9th |
| Brandon Lee | 78 | 80 | 67 | 225 | +9 | t-23rd |
| Mario Paoletti | 74 | 81 | 73 | 228 | +12 | t-37th |
| Eric Ash | 81 | 78 | 72 | 231 | +15 | t-57th |
| Justin Shluker | 76 | 81 | 74 | 231 | +15 | t-57th |
| Kyle Listar | 78 | 83 | 73 | 234 | +18 | t-75th |
| St. Edward's | 291 | 294 | 293 | 878 | +14 | 1st |
| Enrique Livas | 71 | 72 | 72 | 215 | -1 | 2nd |
| Andres Rodas | 69 | 77 | 72 | 218 | +2 | 5th |
| Brian Smith | 75 | 73 | 75 | 223 | +7 | t-15th |
| Dillon Van Essen | 76 | 74 | 74 | 224 | +8 | t-17th |
| Jose Hernandez | 78 | 75 | 77 | 230 | +14 | t-50th |
| St. Mary's | 323 | 300 | 293 | 916 | +52 | t-12th |
| Matthew Van Winkle | 81 | 74 | 69 | 224 | +8 | t-17th |
| Kirby Gorzell | 79 | 77 | 74 | 230 | +14 | t-50th |
| Chris Contreras | 78 | 75 | 78 | 231 | +15 | t-57th |
| Shawn Bennett | 86 | 74 | 72 | 232 | +16 | t-64th |
| Jono Ledger | 85 | 77 | 80 | 242 | +26 | t-94th |
| TAMU-Commerce | ||||||
| C.J. Clem | 80 | 75 | 81 | 236 | +20 | t-80th |
| UC San Diego | 305 | 297 | 317 | 919 | +55 | 16th |
| Daniel Yang | 74 | 75 | 78 | 227 | +11 | t-31st |
| Lewis Simon | 77 | 71 | 81 | 229 | +13 | t-42nd |
| Clayton Yamaguchi | 75 | 74 | 80 | 229 | +13 | t-42nd |
| Jeff Roseth | 82 | 77 | 84 | 243 | +27 | t-96th |
| Jay Lim | 79 | 88 | 78 | 245 | +29 | t-104th |
| UC-Colorado Springs | 300 | 299 | 307 | 906 | +42 | 7th |
| Joey Hearn | 75 | 76 | 76 | 227 | +11 | t-31st |
| Patrick Skakel | 77 | 73 | 79 | 229 | +13 | t-42nd |
| Stephen Cook | 76 | 78 | 78 | 232 | +16 | t-64th |
| Dustin Dalzell | 72 | 77 | 84 | 233 | +17 | t-68th |
| Zach Tripp | 86 | 73 | 74 | 233 | +17 | t-68th |
| Western New Mexico | 295 | 293 | 315 | 903 | +39 | 5th |
| Calum Hill | 71 | 75 | 78 | 224 | +8 | t-17th |
| Thomas Neve | 70 | 75 | 79 | 224 | +8 | t-17th |
| Harry Wetton | 74 | 70 | 81 | 225 | +9 | t-23rd |
| David Metz | 80 | 73 | 77 | 230 | +14 | t-50th |
| Ben Skinner | 82 | 79 | 83 | 244 | +28 | t-100th |
| Western Washington | 309 | 303 | 302 | 914 | +50 | 10th |
| Chris Hatch | 78 | 73 | 71 | 222 | +6 | t-13th |
| Craig Crawford | 74 | 79 | 77 | 230 | +14 | t-50th |
| Mark Strikland | 74 | 74 | 83 | 231 | +15 | t-57th |
| Kyle Schrader | 83 | 83 | 77 | 243 | +27 | t-96th |
| Brennan Emory | 90 | 77 | 77 | 244 | +28 | t-100th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII South Central/West Regional Grey Rock GC Austin, Texas Dates: 5/5-7/2014 Par 72, 6909 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 291 294 293 878 +14 t 2 Chico State.................... 293 304 297 894 +30 t 2 Hawaii-Hilo.................... 300 295 299 894 +30 4 CSU-Monterey Bay............... 288 302 307 897 +33 5 Western New Mexico............. 295 293 315 903 +39 6 Simon Fraser................... 309 305 290 904 +40 7 UC-Colorado Springs............ 300 299 307 906 +42 8 Colorado Christian............. 303 289 315 907 +43 9 Sonoma State................... 306 320 285 911 +47 10 Western Washington............. 309 303 302 914 +50 11 CSU-Stanislaus................. 301 309 305 915 +51 t 12 Dixie State.................... 306 308 302 916 +52 t 12 St. Mary's..................... 323 300 293 916 +52 t 14 Cameron........................ 299 309 310 918 +54 t 14 Dallas Baptist................. 304 310 304 918 +54 16 UC San Diego................... 305 297 317 919 +55 17 California Baptist............. 314 306 300 920 +56 18 Colorado School of Mines....... 311 291 320 922 +58 19 Colorado State-Pueblo.......... 310 300 316 926 +62 20 Midwestern State............... 317 312 300 929 +65 Fin. Top 20 Players Team Scores Total Par 1 Derek Oland.......... Midwestern State............... 72 73 67 212 -4 2 Enrique Livas........ St. Edward's................... 71 72 72 215 -1 3 Chris Shimomura...... Hawaii-Hilo.................... 72 73 71 216 E 4 Corey Kozuma......... Hawaii-Hilo.................... 73 71 73 217 +1 5 Andres Rodas......... St. Edward's................... 69 77 72 218 +2 6 Colin Prater......... Colorado Mesa.................. 72 71 76 219 +3 7 Alistair Docherty.... Chico State.................... 74 73 73 220 +4 t 8 James Bolton......... Newman......................... 76 74 71 221 +5 t 8 Garrett Fey.......... Dallas Baptist................. 73 76 72 221 +5 t 8 Brandon Hortt........ CSU-Monterey Bay............... 69 76 76 221 +5 t 8 John Mlikotic........ Simon Fraser................... 75 78 68 221 +5 t 8 Kevin Vigna.......... Simon Fraser................... 76 71 74 221 +5 t 13 Chris Hatch.......... Western Washington............. 78 73 71 222 +6 t 13 Anthony Manguray..... CSU-Stanislaus................. 75 75 72 222 +6 t 15 Minkyu Jeon.......... Colorado Christian............. 72 72 79 223 +7 t 15 Brian Smith.......... St. Edward's................... 75 73 75 223 +7 t 17 Dillon Van Essen..... St. Edward's................... 76 74 74 224 +8 t 17 Calum Hill........... Western New Mexico............. 71 75 78 224 +8 t 17 Thomas Neve.......... Western New Mexico............. 70 75 79 224 +8 t 17 Ray Richards......... CSU-Monterey Bay............... 72 75 77 224 +8 t 17 Anton Rosen.......... CSU-Monterey Bay............... 74 73 77 224 +8 t 17 Matthew Van Winkle... St. Mary's..................... 81 74 69 224 +8 -St. Edward's, Chico State, Hawaii-Hilo, CSU-Monterey Bay, Western New Mexico Simon Fraser all advance to NCAA National Championship -Derek Oland (Midwestern State) and Colin Prater (Colorado Mesa) both advance as individuals.