2013-14 UCCS Men's Golf
4/7-8/2014 -- Dallas Baptist Classic

Golf Club of Dallas
Dallas, Texas
Dates: 4/7-8/2014
Par 71, 6859 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Edward's   288  276  302  866   +14
2  Central Missouri   283  289  298  870   +18
3  UC-Colorado Springs   281  295  296  872   +20
4  Texas Wesleyan   291  287  296  874   +22
5  St. Mary's   285  294  297  876   +24
6  Oklahoma Christian   287  293  299  879   +27
7  Texas A&M-Commerce   289  289  307  885   +33
8  Dallas Baptist   285  292  307  884   +37
9  Northwood (Texas)   305  287  297  889   +37
10  Midwestern State   295  302  305  902   +50
11  Newman   303  298  316  917   +65
12  Lubbock Christian   296  306  318  920   +68
13  Texas A&M-International   311  298  320  929   +77
t 14  Arkansas-Fort Smith   316  302  313  931   +79
t 14  McMurry   308  309  314  931   +79



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Cook  UC-Colorado Springs   66  71  73  210   -3
2  Alex Springer  Central Missouri   69  70  74  213   E
t 3  Jose A Hernandez  St. Edward's   71  66  77  214   +1
t 3  Jay Hogan  St. Edward's   70  74  70  214   +1
t 3  Derek Oland  Midwestern State   72  72  70  214   +1
t 3  Trey Payne  Oklahoma Christian   71  71  72  214   +1
t 3  Matthew Van Winkle  St. Mary's   70  68  76  214   +1
t 8  Josh Aguilar  Dallas Baptist   70  70  75  215   +2
t 8  Sam Johnston  Oklahoma Christian   69  73  73  215   +2
10  Charles Gibson  Dallas Baptist   70  72  74  216   +3
t 11  C.J. Clem  Texas A&M-Commerce   72  68  77  217   +4
t 11  Enrique Livas  St. Edward's   71  70  76  217   +4
t 11  Travis Mays  Central Missouri   71  71  75  217   +4
t 11  Brian Smith  St. Edward's   71  70  76  217   +4
t 11  Colby Webb  Texas Wesleyan   73  72  72  217   +4
t 11  JT Zaiger  Northwood (Texas)   73  70  74  217   +4
t 17  Calvin Clyde  Texas Wesleyan   72  71  75  218   +5
t 17  Patrick Skakel  UC-Colorado Springs   73  69  76  218   +5
t 19  Chris Contreras  St. Mary's   72  76  71  219   +6
t 19  Alasdair Dalgliesh  Oklahoma Christian   69  74  76  219   +6
t 19  Niel DuPreez  Lubbock Christian   75  73  71  219   +6
t 19  Cy Moritz  Central Missouri   74  75  70  219   +6
t 19  Brandon Washington  Northwood (Texas)   80  68  71  219   +6
24  Jose Pablo Rolz  Texas Wesleyan   73  71  76  220   +7
t 25  Kyle Beard  Dallas Baptist   70  72  79  221   +8
t 25  Dillon Van Essen  St. Edward's   78  70  73  221   +8
t 25  Robby Hughey  Central Missouri   69  73  79  221   +8
t 25  Jono Ledger  St. Mary's   71  75  75  221   +8
t 25  Marcus Sanna  Texas A&M-Commerce   73  75  73  221   +8
t 30  Johnny Antle  Dallas Baptist   68  75  79  222   +9
t 30  James Bolton  Newman   75  71  76  222   +9
t 30  Paul Drinkwater  St. Edward's   73  71  78  222   +9
t 30  Shaun Hensley  Texas Wesleyan   74  75  73  222   +9
t 30  Hagan Wood  Texas A&M-Commerce   75  75  72  222   +9
35  Chase Brincat  Dallas Baptist   72  75  71  218   +10
t 36  Trae Fairchaild  Arkansas-Fort Smith   76  76  71  223   +10
t 36  Drake Genna  Northwood (Texas)   77  71  75  223   +10
t 38  Shawn Bennett  St. Mary's   72  75  77  224   +11
t 38  Joey Hearn  UC-Colorado Springs   70  80  74  224   +11
t 40  Nikolaj Brons-Piche  Texas Wesleyan   73  73  79  225   +12
t 40  Garrett Fey  Dallas Baptist   76  70  79  225   +12
t 40  Steven Martinez  Texas A&M-International   74  73  78  225   +12
t 43  J.P. Blampied  Texas Wesleyan   76  75  75  226   +13
t 43  Sam Migdal  Central Missouri   77  69  80  226   +13
t 43  Matt Porter  McMurry   75  76  75  226   +13
t 46  Jared Baker  Midwestern State   75  78  74  227   +14
t 46  Kason Childress  Texas A&M-Commerce   73  73  81  227   +14
t 46  Mitchell Ray  Texas A&M-Commerce   71  73  83  227   +14
t 46  Andres Rodas  St. Edward's   75  75  77  227   +14
t 46  Zach Tripp  UC-Colorado Springs   72  80  75  227   +14
t 46  Matt Vanderbeek  UC-Colorado Springs   78  75  74  227   +14
t 46  Blake Vinson  Texas Wesleyan   77  70  80  227   +14
t 53  Jarred Jeter  Lubbock Christian   74  76  78  228   +15
t 53  Jamie Youree  Dallas Baptist   75  76  77  228   +15
55  Jeffrey Juillerat  Dallas Baptist   75  76  78  229   +16
t 56  Cade Grimm  Texas A&M-Commerce   77  77  76  230   +17
t 56  Chase Rolland  Dallas Baptist   77  76  77  230   +17
t 56  Logan Woodridge  Newman   77  74  79  230   +17
t 59  Ben Cotton  Newman   77  72  82  231   +18
t 59  Johnny Ellis  Oklahoma Christian   78  75  78  231   +18
t 59  Teddy Jones  Central Missouri   75  76  80  231   +18
t 62  Joe Molina  Newman   77  77  78  232   +19
t 62  Charles Mommaerts  Newman   74  78  80  232   +19
t 64  Austin Hunt  Northwood (Texas)   78  78  77  233   +20
t 64  Jeremy LeGuen  Midwestern State   77  77  79  233   +20
t 64  Dylan Lovell  Arkansas-Fort Smith   79  75  79  233   +20
t 64  Michael J. McBride  McMurry   75  80  78  233   +20
t 68  Alex Bissaro  St. Mary's   79  80  75  234   +21
t 68  Joshua Harvell  Arkansas-Fort Smith   79  78  77  234   +21
70  Sam Goldfarb  Texas A&M-International   80  76  80  236   +23
t 71  Julio Gonzales-Galva  Midwestern State   76  75  86  237   +24
t 71  Jeremy Novakowski  Northwood (Texas)   77  83  77  237   +24
t 73  Brandon Banks  Midwestern State   72  84  82  238   +25
t 73  Juan Ruben Gonzalez  Texas A&M-International   74  83  81  238   +25
t 73  Blayne Street  Lubbock Christian   73  79  86  238   +25
t 76  Facundo Garcia  Lubbock Christian   74  82  83  239   +26
t 76  Zachary Johnson  Texas A&M-International   83  75  81  239   +26
t 78  Garrett Bretts  McMurry   78  81  81  240   +27
t 78  Thompson Smith  Dallas Baptist   84  79  77  240   +27
t 80  Curtis Stanley  McMurry   83  78  80  241   +28
t 80  Josh Tomlinson  Arkansas-Fort Smith   82  73  86  241   +28
t 82  Seth Abbott  McMurry   80  75  87  242   +29
t 82  Thomas Allen  Newman   79  80  83  242   +29
t 82  Reagan Smith  Dallas Baptist   82  75  85  242   +29
85  Ryan Evans  Oklahoma Christian   80  78  85  243   +30
86  Heston Hurst  Lubbock Christian   83  78  86  247   +34
87  Andres Aranguren  Texas A&M-International   83  74  91  248   +35
88  Kyle Wilson  Arkansas-Fort Smith   86  86  87  259   +46



 Team-by-Team Results
 

4/7-8/2014 -- Dallas Baptist Classic
Golf Club of Dallas -- Dallas, Texas
Par 71, 6859 yards -- 15 teams, 88 players

 
Arkansas-Fort Smith   316 302 313   931    +79   t-14th
Trae Fairchaild   76 76 71   223    +10   t-36th
Dylan Lovell   79 75 79   233    +20   t-64th
Joshua Harvell   79 78 77   234    +21   t-68th
Josh Tomlinson   82 73 86   241    +28   t-80th
Kyle Wilson   86 86 87   259    +46   88th

 
Central Missouri   283 289 298   870    +18   2nd
Alex Springer   69 70 74   213   E   2nd
Travis Mays   71 71 75   217    +4   t-11th
Cy Moritz   74 75 70   219    +6   t-19th
Robby Hughey   69 73 79   221    +8   t-25th
Sam Migdal#   77 69 80   226    +13   t-43rd
Teddy Jones   75 76 80   231    +18   t-59th

 
Dallas Baptist   285 292 307   884    +37   8th
Josh Aguilar#   70 70 75   215    +2   t-8th
Charles Gibson#   70 72 74   216    +3   10th
Chase Brincat   72 75 71   218    +10   35th
Kyle Beard   70 72 79   221    +8   t-25th
Johnny Antle   68 75 79   222    +9   t-30th
Garrett Fey   76 70 79   225    +12   t-40th
Jamie Youree#   75 76 77   228    +15   t-53rd
Jeffrey Juillerat   75 76 78   229    +16   55th
Chase Rolland#   77 76 77   230    +17   t-56th
Thompson Smith#   84 79 77   240    +27   t-78th
Reagan Smith#   82 75 85   242    +29   t-82nd

 
Lubbock Christian   296 306 318   920    +68   12th
Niel DuPreez   75 73 71   219    +6   t-19th
Jarred Jeter   74 76 78   228    +15   t-53rd
Blayne Street   73 79 86   238    +25   t-73rd
Facundo Garcia   74 82 83   239    +26   t-76th
Heston Hurst   83 78 86   247    +34   86th

 
McMurry   308 309 314   931    +79   t-14th
Matt Porter   75 76 75   226    +13   t-43rd
Michael J. McBride   75 80 78   233    +20   t-64th
Garrett Bretts   78 81 81   240    +27   t-78th
Curtis Stanley   83 78 80   241    +28   t-80th
Seth Abbott   80 75 87   242    +29   t-82nd

 
Midwestern State   295 302 305   902    +50   10th
Derek Oland   72 72 70   214    +1   t-3rd
Jared Baker   75 78 74   227    +14   t-46th
Jeremy LeGuen   77 77 79   233    +20   t-64th
Julio Gonzales-Galva   76 75 86   237    +24   t-71st
Brandon Banks   72 84 82   238    +25   t-73rd

 
Newman   303 298 316   917    +65   11th
James Bolton   75 71 76   222    +9   t-30th
Logan Woodridge#   77 74 79   230    +17   t-56th
Ben Cotton   77 72 82   231    +18   t-59th
Joe Molina   77 77 78   232    +19   t-62nd
Charles Mommaerts   74 78 80   232    +19   t-62nd
Thomas Allen   79 80 83   242    +29   t-82nd

 
Northwood (Texas)   305 287 297   889    +37   9th
JT Zaiger   73 70 74   217    +4   t-11th
Brandon Washington   80 68 71   219    +6   t-19th
Drake Genna   77 71 75   223    +10   t-36th
Austin Hunt   78 78 77   233    +20   t-64th
Jeremy Novakowski   77 83 77   237    +24   t-71st

 
Oklahoma Christian   287 293 299   879    +27   6th
Trey Payne   71 71 72   214    +1   t-3rd
Sam Johnston   69 73 73   215    +2   t-8th
Alasdair Dalgliesh   69 74 76   219    +6   t-19th
Johnny Ellis   78 75 78   231    +18   t-59th
Ryan Evans   80 78 85   243    +30   85th

 
St. Edward's   288 276 302   866    +14   1st
Jose A Hernandez   71 66 77   214    +1   t-3rd
Jay Hogan#   70 74 70   214    +1   t-3rd
Enrique Livas   71 70 76   217    +4   t-11th
Brian Smith   71 70 76   217    +4   t-11th
Dillon Van Essen   78 70 73   221    +8   t-25th
Paul Drinkwater#   73 71 78   222    +9   t-30th
Andres Rodas   75 75 77   227    +14   t-46th

 
St. Mary's   285 294 297   876    +24   5th
Matthew Van Winkle   70 68 76   214    +1   t-3rd
Chris Contreras   72 76 71   219    +6   t-19th
Jono Ledger   71 75 75   221    +8   t-25th
Shawn Bennett   72 75 77   224    +11   t-38th
Alex Bissaro   79 80 75   234    +21   t-68th

 
Texas A&M-Commerce   289 289 307   885    +33   7th
C.J. Clem   72 68 77   217    +4   t-11th
Marcus Sanna   73 75 73   221    +8   t-25th
Hagan Wood#   75 75 72   222    +9   t-30th
Kason Childress   73 73 81   227    +14   t-46th
Mitchell Ray   71 73 83   227    +14   t-46th
Cade Grimm   77 77 76   230    +17   t-56th

 
Texas A&M-International   311 298 320   929    +77   13th
Steven Martinez   74 73 78   225    +12   t-40th
Sam Goldfarb   80 76 80   236    +23   70th
Juan Ruben Gonzalez   74 83 81   238    +25   t-73rd
Zachary Johnson   83 75 81   239    +26   t-76th
Andres Aranguren   83 74 91   248    +35   87th

 
Texas Wesleyan   291 287 296   874    +22   4th
Colby Webb   73 72 72   217    +4   t-11th
Calvin Clyde   72 71 75   218    +5   t-17th
Jose Pablo Rolz   73 71 76   220    +7   24th
Shaun Hensley   74 75 73   222    +9   t-30th
Nikolaj Brons-Piche   73 73 79   225    +12   t-40th
J.P. Blampied#   76 75 75   226    +13   t-43rd
Blake Vinson#   77 70 80   227    +14   t-46th

 
UC-Colorado Springs   281 295 296   872    +20   3rd
Stephen Cook   66 71 73   210    -3   1st
Patrick Skakel   73 69 76   218    +5   t-17th
Joey Hearn   70 80 74   224    +11   t-38th
Zach Tripp   72 80 75   227    +14   t-46th
Matt Vanderbeek   78 75 74   227    +14   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Dallas Baptist Classic
Golf Club of Dallas
Dallas, Texas
Dates: 4/7-8/2014
Par 71, 6859 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Edward's...................  288  276  302    866    +14
   2  Central Missouri...............  283  289  298    870    +18
   3  UC-Colorado Springs............  281  295  296    872    +20
   4  Texas Wesleyan.................  291  287  296    874    +22
   5  St. Mary's.....................  285  294  297    876    +24
   6  Oklahoma Christian.............  287  293  299    879    +27
   8  Dallas Baptist.................  285  292  307    884    +37
   7  Texas A&M-Commerce.........  289  289  307    885    +33
   9  Northwood (Texas)..............  305  287  297    889    +37
  10  Midwestern State...............  295  302  305    902    +50
  11  Newman.........................  303  298  316    917    +65
  12  Lubbock Christian..............  296  306  318    920    +68
  13  Texas A&M-International....  311  298  320    929    +77
t 14  Arkansas-Fort Smith............  316  302  313    931    +79
t 14  McMurry........................  308  309  314    931    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stephen Cook......... UC-Colorado Springs............   66   71   73    210     -3
   2  Alex Springer........ Central Missouri...............   69   70   74    213      E
t  3  Jose A Hernandez..... St. Edward's...................   71   66   77    214     +1
t  3  Jay Hogan............ St. Edward's...................   70   74   70    214     +1
t  3  Derek Oland.......... Midwestern State...............   72   72   70    214     +1
t  3  Trey Payne........... Oklahoma Christian.............   71   71   72    214     +1
t  3  Matthew Van Winkle... St. Mary's.....................   70   68   76    214     +1
t  8  Josh Aguilar......... Dallas Baptist.................   70   70   75    215     +2
t  8  Sam Johnston......... Oklahoma Christian.............   69   73   73    215     +2
  10  Charles Gibson....... Dallas Baptist.................   70   72   74    216     +3
t 11  C.J. Clem............ Texas A&M-Commerce.........   72   68   77    217     +4
t 11  Enrique Livas........ St. Edward's...................   71   70   76    217     +4
t 11  Travis Mays.......... Central Missouri...............   71   71   75    217     +4
t 11  Brian Smith.......... St. Edward's...................   71   70   76    217     +4
t 11  Colby Webb........... Texas Wesleyan.................   73   72   72    217     +4
t 11  JT Zaiger............ Northwood (Texas)..............   73   70   74    217     +4
t 17  Calvin Clyde......... Texas Wesleyan.................   72   71   75    218     +5
t 17  Patrick Skakel....... UC-Colorado Springs............   73   69   76    218     +5
t 19  Chris Contreras...... St. Mary's.....................   72   76   71    219     +6
t 19  Alasdair Dalgliesh... Oklahoma Christian.............   69   74   76    219     +6
t 19  Niel DuPreez......... Lubbock Christian..............   75   73   71    219     +6
t 19  Cy Moritz............ Central Missouri...............   74   75   70    219     +6
t 19  Brandon Washington... Northwood (Texas)..............   80   68   71    219     +6