2013-14 UCCS Men's Golf
3/10/2014 -- Central Region Crossover

Buffalo Dunes Golf Course
Garden City, Kan.
Dates: 3/10/2014
Par 72, 6891 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado School of Mines   280  293  573   -3
2  CSU-Pueblo   294  294  588   +12
3  Texas A&M International   301  288  589   +13
4  Midwestern State   296  294  590   +14
t 5  Newman   296  295  591   +15
t 5  UC-Colorado Springs   299  292  591   +15
t 7  Adams State   293  301  594   +18
t 7  Bethany College   287  307  594   +18
9  Colorado Mesa   296  299  595   +19
10  Dodge City C.C.   296  300  596   +20
11  Fort Lewis   298  301  599   +23
12  Regis   304  298  602   +26
13  Garden City C.C.   304  311  615   +39
14  Northwestern Oklahoma State   323  316  639   +63
15  Friends   335  343  678   +102
16  Oklahoma Panhandle State   334  346  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Lee  Colorado School of Mines   67  72  139   -5
2  Zach Kirby  Dodge City C.C.   69  71  140   -4
3  Ben Johnson  Bethany College   68  73  141   -3
t 4  John Ahern  Colorado School of Mines   70  72  142   -2
t 4  Derek Oland  Midwestern State   70  72  142   -2
t 6  Nick Berry  Colorado School of Mines   71  72  143   -1
t 6  Juan Ruben Gonzalez  Texas A&M International   72  71  143   -1
t 6  Kyle Miley  Colorado School of Mines   73  70  143   -1
t 6  Javier Villanueva  Adams State   70  73  143   -1
t 10  Steven Martinez  Texas A&M International   73  72  145   +1
t 10  Matt Porter  CSU-Pueblo   74  71  145   +1
t 12  James Bolton  Newman   73  73  146   +2
t 12  Steven DaSilva  Regis   73  73  146   +2
t 12  Adam Griffith  Colorado Mesa   72  74  146   +2
t 12  Jeremy LeGuen  Midwestern State   74  72  146   +2
t 12  Conrad Smith  Colorado School of Mines   67  79  146   +2
t 12  Alex Tiong  CSU-Pueblo   76  70  146   +2
t 12  Logan Woodbridge  Newman   74  72  146   +2
t 19  Luke Condon  Adams State   74  73  147   +3
t 19  Stephen Cook  UC-Colorado Springs   75  72  147   +3
t 19  Joey Hearn  UC-Colorado Springs   76  71  147   +3
t 22  Thayne Balling  CSU-Pueblo   77  71  148   +4
t 22  Hugh Campbell  Dodge City C.C.   76  72  148   +4
t 22  Zachary Jackson  Texas A&M International   76  72  148   +4
t 22  Lucas Laudick  Fort Lewis   74  74  148   +4
t 22  Justin Mortensen  Adams State   70  78  148   +4
t 22  Clark Reidberger  Fort Lewis   75  73  148   +4
t 22  Trenton Schwehr  Colorado Mesa   75  73  148   +4
t 29  Jacob Allenback  CSU-Pueblo   70  79  149   +5
t 29  Ben Cotton  Newman   73  76  149   +5
t 29  Kyle Grassel  Colorado School of Mines   72  77  149   +5
t 29  Tyler Heimerman  Dodge City C.C.   73  76  149   +5
t 29  Bryan Schlichter  Fort Lewis   75  74  149   +5
t 29  Patrick Skakel  UC-Colorado Springs   77  72  149   +5
t 29  James Tisdale  Bethany College   70  79  149   +5
t 36  Trevor McKune  Colorado Mesa   74  76  150   +6
t 36  Charles Mommaerts  Newman   76  74  150   +6
t 36  Matt Robertson  Regis   74  76  150   +6
t 36  Michael Thomas  Fort Lewis   73  77  150   +6
t 40  Cole Cramer  Oklahoma Panhandle State   73  78  151   +7
t 40  Ryan Hand  Dodge City C.C.   75  76  151   +7
t 40  Matthew LeGrange  Garden City C.C.   71  80  151   +7
t 40  Colin Prater  Colorado Mesa   75  76  151   +7
t 40  Matt Vanderbeek  UC-Colorado Springs   73  78  151   +7
t 45  Sean Kato  CSU-Pueblo   74  78  152   +8
t 45  Colton Kowalick  Midwestern State   74  78  152   +8
t 45  Oliver Rubenstein  Bethany College   77  75  152   +8
t 45  Zach Tripp  UC-Colorado Springs   75  77  152   +8
t 49  T.J. Bruce  Regis   78  75  153   +9
t 49  Nathan Forest  Garden City C.C.   78  75  153   +9
t 49  Greg Miller  Bethany College   74  79  153   +9
t 49  Loran Richmeier  CSU-Pueblo   78  75  153   +9
t 53  Jose Acevedo  Bethany College   78  76  154   +10
t 53  Brandon Banks  Midwestern State   80  74  154   +10
t 53  Juli Gonzales-Galvan  Midwestern State   78  76  154   +10
t 56  Thomas Allen  Newman   81  74  155   +11
t 56  Sam Goldfarb III  Texas A&M International   82  73  155   +11
t 56  Jose Lelode Larrea  Bethany College   75  80  155   +11
t 56  Boone Wells  Garden City C.C.   74  81  155   +11
t 60  Gary Natal  Texas A&M International   80  76  156   +12
t 60  Zach Norton  Dodge City C.C.   77  79  156   +12
t 60  Alex Piper  Garden City C.C.   78  78  156   +12
t 60  Dillon Washburn  Fort Lewis   80  76  156   +12
t 64  Lex Deal  Bethany College   75  82  157   +13
t 64  Wayne Heffington  Northwestern Oklahoma State   79  78  157   +13
t 64  Jack Rickabaugh  Dodge City C.C.   76  81  157   +13
t 64  Trevor Torgerson  Dodge City C.C.   76  81  157   +13
t 68  Jordan Arndt  Colorado School of Mines   77  81  158   +14
t 68  Kelby Breidel  Adams State   79  79  158   +14
t 68  Corey Brewer  Northwestern Oklahoma State   77  81  158   +14
t 68  Nick Carter  Regis   84  74  158   +14
t 72  Josef Laughlin  Bethany College   78  81  159   +15
t 72  James Skinner  Adams State   82  77  159   +15
t 74  Sam Cooney  Garden City C.C.   77  83  160   +16
t 74  James Hornsby  Newman   78  82  160   +16
t 74  Skyler Miner  Friends   82  78  160   +16
t 74  Josh Woodworth  Fort Lewis   76  84  160   +16
t 78  Christopher Aiken  Colorado Mesa   82  79  161   +17
t 78  Lane Sherer  Garden City C.C.   83  78  161   +17
t 78  David Turner  Northwestern Oklahoma State   84  77  161   +17
t 81  Dillon McDonald  Regis   79  83  162   +18
t 81  Drew Sims  Northwestern Oklahoma State   84  78  162   +18
t 83  Tyler Harper  Oklahoma Panhandle State   82  82  164   +20
t 83  Taylor Lehman  Northwestern Oklahoma State   81  83  164   +20
85  Andrew Briggs  Friends   78  93  171   +27
86  Kesten Trebbe  Friends   91  81  172   +28
87  Bradlee Perry  Friends   84  91  175   +31
88  Dakota Wilson  Oklahoma Panhandle State   87  91  178   +34
89  Adam Fick  Oklahoma Panhandle State   92  95  187   +43
90  Lance Quintana  Oklahoma Panhandle State   110  109  219   +75
 Kyle Ward  Northwestern Oklahoma State   79  wd DNF
 Danny Crippen  Friends   dq  93 DNF



 Team-by-Team Results
 

3/10/2014 -- Central Region Crossover
Buffalo Dunes Golf Course -- Garden City, Kan.
Par 72, 6891 yards -- 16 teams, 92 players

 
Adams State   293 301   594    +18   t-7th
Javier Villanueva   70 73   143    -1   t-6th
Luke Condon   74 73   147    +3   t-19th
Justin Mortensen   70 78   148    +4   t-22nd
Kelby Breidel   79 79   158    +14   t-68th
James Skinner   82 77   159    +15   t-72nd

 
Bethany College   287 307   594    +18   t-7th
Ben Johnson   68 73   141    -3   3rd
James Tisdale   70 79   149    +5   t-29th
Oliver Rubenstein#   77 75   152    +8   t-45th
Greg Miller   74 79   153    +9   t-49th
Jose Acevedo   78 76   154    +10   t-53rd
Jose Lelode Larrea   75 80   155    +11   t-56th
Lex Deal#   75 82   157    +13   t-64th
Josef Laughlin#   78 81   159    +15   t-72nd

 
CSU-Pueblo   294 294   588    +12   2nd
Matt Porter   74 71   145    +1   t-10th
Alex Tiong   76 70   146    +2   t-12th
Thayne Balling#   77 71   148    +4   t-22nd
Jacob Allenback   70 79   149    +5   t-29th
Sean Kato   74 78   152    +8   t-45th
Loran Richmeier   78 75   153    +9   t-49th

 
Colorado Mesa   296 299   595    +19   9th
Adam Griffith   72 74   146    +2   t-12th
Trenton Schwehr   75 73   148    +4   t-22nd
Trevor McKune   74 76   150    +6   t-36th
Colin Prater   75 76   151    +7   t-40th
Christopher Aiken   82 79   161    +17   t-78th

 
Colorado School of Mines   280 293   573    -3   1st
Michael Lee   67 72   139    -5   1st
John Ahern   70 72   142    -2   t-4th
Nick Berry   71 72   143    -1   t-6th
Kyle Miley#   73 70   143    -1   t-6th
Conrad Smith#   67 79   146    +2   t-12th
Kyle Grassel   72 77   149    +5   t-29th
Jordan Arndt   77 81   158    +14   t-68th

 
Dodge City C.C.   296 300   596    +20   10th
Zach Kirby   69 71   140    -4   2nd
Hugh Campbell   76 72   148    +4   t-22nd
Tyler Heimerman#   73 76   149    +5   t-29th
Ryan Hand   75 76   151    +7   t-40th
Zach Norton#   77 79   156    +12   t-60th
Jack Rickabaugh   76 81   157    +13   t-64th
Trevor Torgerson   76 81   157    +13   t-64th

 
Fort Lewis   298 301   599    +23   11th
Lucas Laudick   74 74   148    +4   t-22nd
Clark Reidberger#   75 73   148    +4   t-22nd
Bryan Schlichter   75 74   149    +5   t-29th
Michael Thomas   73 77   150    +6   t-36th
Dillon Washburn   80 76   156    +12   t-60th
Josh Woodworth   76 84   160    +16   t-74th

 
Friends   335 343   678    +102   15th
Skyler Miner   82 78   160    +16   t-74th
Andrew Briggs   78 93   171    +27   85th
Kesten Trebbe   91 81   172    +28   86th
Bradlee Perry   84 91   175    +31   87th
Danny Crippen   dq 93   93

 
Garden City C.C.   304 311   615    +39   13th
Matthew LeGrange   71 80   151    +7   t-40th
Nathan Forest   78 75   153    +9   t-49th
Boone Wells#   74 81   155    +11   t-56th
Alex Piper   78 78   156    +12   t-60th
Sam Cooney   77 83   160    +16   t-74th
Lane Sherer   83 78   161    +17   t-78th

 
Midwestern State   296 294   590    +14   4th
Derek Oland   70 72   142    -2   t-4th
Jeremy LeGuen   74 72   146    +2   t-12th
Colton Kowalick   74 78   152    +8   t-45th
Brandon Banks   80 74   154    +10   t-53rd
Juli Gonzales-Galvan   78 76   154    +10   t-53rd

 
Newman   296 295   591    +15   t-5th
James Bolton   73 73   146    +2   t-12th
Logan Woodbridge   74 72   146    +2   t-12th
Ben Cotton   73 76   149    +5   t-29th
Charles Mommaerts   76 74   150    +6   t-36th
Thomas Allen#   81 74   155    +11   t-56th
James Hornsby   78 82   160    +16   t-74th

 
Northwestern Oklahoma State   323 316   639    +63   14th
Wayne Heffington   79 78   157    +13   t-64th
Corey Brewer#   77 81   158    +14   t-68th
David Turner   84 77   161    +17   t-78th
Drew Sims   84 78   162    +18   t-81st
Taylor Lehman   81 83   164    +20   t-83rd
Kyle Ward   79 wd   79

 
Oklahoma Panhandle State   334 346   680    +104   16th
Cole Cramer   73 78   151    +7   t-40th
Tyler Harper   82 82   164    +20   t-83rd
Dakota Wilson   87 91   178    +34   88th
Adam Fick   92 95   187    +43   89th
Lance Quintana   110 109   219    +75   90th

 
Regis   304 298   602    +26   12th
Steven DaSilva   73 73   146    +2   t-12th
Matt Robertson   74 76   150    +6   t-36th
T.J. Bruce   78 75   153    +9   t-49th
Nick Carter   84 74   158    +14   t-68th
Dillon McDonald   79 83   162    +18   t-81st

 
Texas A&M International   301 288   589    +13   3rd
Juan Ruben Gonzalez   72 71   143    -1   t-6th
Steven Martinez   73 72   145    +1   t-10th
Zachary Jackson   76 72   148    +4   t-22nd
Sam Goldfarb III   82 73   155    +11   t-56th
Gary Natal   80 76   156    +12   t-60th

 
UC-Colorado Springs   299 292   591    +15   t-5th
Stephen Cook   75 72   147    +3   t-19th
Joey Hearn   76 71   147    +3   t-19th
Patrick Skakel   77 72   149    +5   t-29th
Matt Vanderbeek   73 78   151    +7   t-40th
Zach Tripp   75 77   152    +8   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Central Region Crossover
Buffalo Dunes Golf Course
Garden City, Kan.
Dates: 3/10/2014
Par 72, 6891 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado School of Mines.......  280  293    573     -3
   2  CSU-Pueblo.....................  294  294    588    +12
   3  Texas A&M International....  301  288    589    +13
   4  Midwestern State...............  296  294    590    +14
t  5  Newman.........................  296  295    591    +15
t  5  UC-Colorado Springs............  299  292    591    +15
t  7  Adams State....................  293  301    594    +18
t  7  Bethany College................  287  307    594    +18
   9  Colorado Mesa..................  296  299    595    +19
  10  Dodge City C.C.................  296  300    596    +20
  11  Fort Lewis.....................  298  301    599    +23
  12  Regis..........................  304  298    602    +26
  13  Garden City C.C................  304  311    615    +39
  14  Northwestern Oklahoma State....  323  316    639    +63
  15  Friends........................  335  343    678   +102
  16  Oklahoma Panhandle State.......  334  346    680   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Michael Lee.......... Colorado School of Mines.......   67   72    139     -5
   2  Zach Kirby........... Dodge City C.C.................   69   71    140     -4
   3  Ben Johnson.......... Bethany College................   68   73    141     -3
t  4  John Ahern........... Colorado School of Mines.......   70   72    142     -2
t  4  Derek Oland.......... Midwestern State...............   70   72    142     -2
t  6  Nick Berry........... Colorado School of Mines.......   71   72    143     -1
t  6  Juan Ruben Gonzalez.. Texas A&M International....   72   71    143     -1
t  6  Kyle Miley........... Colorado School of Mines.......   73   70    143     -1
t  6  Javier Villanueva.... Adams State....................   70   73    143     -1
t 10  Steven Martinez...... Texas A&M International....   73   72    145     +1
t 10  Matt Porter.......... CSU-Pueblo.....................   74   71    145     +1
t 12  James Bolton......... Newman.........................   73   73    146     +2
t 12  Steven DaSilva....... Regis..........................   73   73    146     +2
t 12  Adam Griffith........ Colorado Mesa..................   72   74    146     +2
t 12  Jeremy LeGuen........ Midwestern State...............   74   72    146     +2
t 12  Conrad Smith......... Colorado School of Mines.......   67   79    146     +2
t 12  Alex Tiong........... CSU-Pueblo.....................   76   70    146     +2
t 12  Logan Woodbridge..... Newman.........................   74   72    146     +2
t 19  Luke Condon.......... Adams State....................   74   73    147     +3
t 19  Stephen Cook......... UC-Colorado Springs............   75   72    147     +3
t 19  Joey Hearn........... UC-Colorado Springs............   76   71    147     +3