|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | California State-Monterey Bay | 302 | 288 | 303 | 893 | +29 | |
| 2 | Chico State | 317 | 302 | 294 | 913 | +49 | |
| 3 | Dallas Baptist | 319 | 297 | 305 | 921 | +57 | |
| 4 | California State-Stanislaus | 316 | 305 | 301 | 922 | +58 | |
| 5 | Lynn | 315 | 305 | 304 | 924 | +60 | |
| 6 | Hawaii-Hilo | 319 | 305 | 301 | 925 | +61 | |
| 7 | Sonoma State | 318 | 307 | 314 | 939 | +75 | |
| t | 8 | Simon Fraser | 330 | 297 | 314 | 941 | +77 |
| t | 8 | UC-Colorado Springs | 325 | 310 | 306 | 941 | +77 |
| 10 | Nova Southeastern | 334 | 306 | 305 | 945 | +81 | |
| 11 | Colorado Mines | 325 | 309 | 312 | 946 | +82 | |
| 12 | Western Washington | 319 | 315 | 316 | 950 | +86 | |
| 13 | Washburn | 330 | 311 | 314 | 955 | +91 | |
| 14 | Saint Martin's | 328 | 313 | 318 | 959 | +95 | |
| 15 | Southestern Oklahoma State | 326 | 327 | 313 | 966 | +102 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brandon Hortt | California State-Monterey Bay | 76 | 68 | 73 | 217 | +1 | |
| 2 | Dylan Jackson | California State-Monterey Bay | 67 | 78 | 77 | 222 | +6 | |
| t | 3 | Kyle Beard | Dallas Baptist | 75 | 75 | 74 | 224 | +8 |
| t | 3 | Justin Wiles | Chico State | 77 | 76 | 71 | 224 | +8 |
| 5 | Trevor Clayton | California State-Stanislaus | 73 | 77 | 76 | 226 | +10 | |
| 6 | Kyle Listar | Sonoma State | 77 | 73 | 77 | 227 | +11 | |
| t | 7 | Keith Greene | Lynn | 77 | 75 | 76 | 228 | +12 |
| t | 7 | Dalen Yamauchi | Hawaii-Hilo | 78 | 72 | 78 | 228 | +12 |
| t | 9 | Johnny Antle | Dallas Baptist | 81 | 75 | 73 | 229 | +13 |
| t | 9 | Paul McPhee | Lynn | 77 | 74 | 78 | 229 | +13 |
| t | 11 | Lee Gearhart | Chico State | 82 | 74 | 74 | 230 | +14 |
| t | 11 | Fredrick Jullum | California State-Monterey Bay | 79 | 74 | 77 | 230 | +14 |
| t | 11 | Elliott Whitley | Lynn | 78 | 80 | 72 | 230 | +14 |
| t | 14 | Mike Belle | Simon Fraser | 78 | 73 | 80 | 231 | +15 |
| t | 14 | Alistair Docherty | Chico State | 78 | 77 | 76 | 231 | +15 |
| t | 14 | Chris Doyle | Chico State | 80 | 75 | 76 | 231 | +15 |
| t | 14 | Santiago Gomez | Nova Southeastern | 82 | 77 | 72 | 231 | +15 |
| t | 14 | Corey Kozuma | Hawaii-Hilo | 80 | 79 | 72 | 231 | +15 |
| t | 14 | Anthony Manguray | California State-Stanislaus | 81 | 76 | 74 | 231 | +15 |
| t | 14 | Chris Shimomura | Hawaii-Hilo | 80 | 75 | 76 | 231 | +15 |
| t | 21 | Ricardo Celia | Nova Southeastern | 86 | 74 | 72 | 232 | +16 |
| t | 21 | Alex Marry | Sonoma State | 76 | 80 | 76 | 232 | +16 |
| t | 21 | Anton Rosen | California State-Monterey Bay | 82 | 74 | 76 | 232 | +16 |
| t | 21 | Ian Stogdell | California State-Stanislaus | 78 | 78 | 76 | 232 | +16 |
| t | 21 | Jamie Youree | Dallas Baptist | 80 | 75 | 77 | 232 | +16 |
| t | 26 | Kyle Grassel | Colorado Mines | 83 | 75 | 75 | 233 | +17 |
| t | 26 | Ray Richards | California State-Monterey Bay | 80 | 72 | 81 | 233 | +17 |
| t | 26 | Jaskaran Sihota | California State-Stanislaus | 84 | 74 | 75 | 233 | +17 |
| t | 26 | Patrick Skakel | UC-Colorado Springs | 79 | 74 | 80 | 233 | +17 |
| 30 | Jordan Arndt | Colorado Mines | 78 | 78 | 78 | 234 | +18 | |
| t | 31 | Dustin Dalzell | UC-Colorado Springs | 82 | 78 | 75 | 235 | +19 |
| t | 31 | Ron McHenry | Washburn | 81 | 80 | 74 | 235 | +19 |
| t | 31 | Mark Strickland | Western Washington | 75 | 79 | 81 | 235 | +19 |
| t | 34 | Dylan Mitchell | UC-Colorado Springs | 82 | 82 | 72 | 236 | +20 |
| t | 34 | Kyle Schrader | Western Washington | 83 | 80 | 73 | 236 | +20 |
| t | 34 | Tommy Sterling | Southestern Oklahoma State | 76 | 84 | 76 | 236 | +20 |
| t | 37 | John Ahern | Colorado Mines | 79 | 78 | 80 | 237 | +21 |
| t | 37 | Stephen Cook | UC-Colorado Springs | 82 | 76 | 79 | 237 | +21 |
| t | 37 | Will Flitcroft | Chico State | 86 | 78 | 73 | 237 | +21 |
| t | 37 | Max Lazzo | Washburn | 83 | 75 | 79 | 237 | +21 |
| t | 37 | TJ McColl | Simon Fraser | 88 | 73 | 76 | 237 | +21 |
| t | 37 | Ernesto Vitienes | Lynn | 83 | 76 | 78 | 237 | +21 |
| 43 | Jake Duvall | Southestern Oklahoma State | 82 | 77 | 79 | 238 | +22 | |
| t | 44 | Lucas Gatto | Simon Fraser | 86 | 74 | 79 | 239 | +23 |
| t | 44 | Kyeton Littel | Hawaii-Hilo | 81 | 79 | 79 | 239 | +23 |
| t | 44 | Ryan Pickthorn | Saint Martin's | 81 | 79 | 79 | 239 | +23 |
| t | 44 | Bret Thompson | Simon Fraser | 79 | 78 | 82 | 239 | +23 |
| t | 48 | Kevin Cullen | Saint Martin's | 78 | 80 | 82 | 240 | +24 |
| t | 48 | Ben Fosnick | Saint Martin's | 87 | 75 | 78 | 240 | +24 |
| 50 | David Fonua | Western Washington | 87 | 73 | 81 | 241 | +25 | |
| t | 51 | Mitch Farrer | Nova Southeastern | 85 | 76 | 81 | 242 | +26 |
| t | 51 | Brandon Lee | Sonoma State | 84 | 76 | 82 | 242 | +26 |
| t | 51 | Michael Lee | Colorado Mines | 85 | 78 | 79 | 242 | +26 |
| t | 54 | Ian Facey | Nova Southeastern | 83 | 79 | 81 | 243 | +27 |
| t | 54 | Chris Hatch | Western Washington | 79 | 83 | 81 | 243 | +27 |
| t | 54 | Ryan Johnson | Washburn | 81 | 77 | 85 | 243 | +27 |
| t | 54 | John Mlikotic | Simon Fraser | 87 | 77 | 79 | 243 | +27 |
| t | 58 | Eric Ash | Sonoma State | 81 | 83 | 80 | 244 | +28 |
| t | 58 | Brad Hutton | Washburn | 89 | 79 | 76 | 244 | +28 |
| t | 58 | Oscar Lengden | Nova Southeastern | 84 | 80 | 80 | 244 | +28 |
| t | 58 | Austin Spicer | Saint Martin's | 82 | 83 | 79 | 244 | +28 |
| 62 | Chase Rolland | Dallas Baptist | 86 | 72 | 87 | 245 | +29 | |
| 63 | Marques Gomez | Southestern Oklahoma State | 87 | 82 | 77 | 246 | +30 | |
| t | 64 | Christian Agosto | Hawaii-Hilo | 88 | 84 | 75 | 247 | +31 |
| t | 64 | Matt Medeiros | Sonoma State | 88 | 78 | 81 | 247 | +31 |
| t | 64 | Jose Andres Miranda | Lynn | 83 | 81 | 83 | 247 | +31 |
| t | 67 | Nicolas Cornu | Southestern Oklahoma State | 85 | 84 | 81 | 250 | +34 |
| t | 67 | Garrett Fey | Dallas Baptist | 83 | 86 | 81 | 250 | +34 |
| t | 69 | Ryan Baumgart | Saint Martin's | 88 | 79 | 84 | 251 | +35 |
| t | 69 | Alex Green | Washburn | 85 | 80 | 86 | 251 | +35 |
| t | 71 | Jack Kelly | Western Washington | 82 | 86 | 84 | 252 | +36 |
| t | 71 | Kyle Miley | Colorado Mines | 88 | 84 | 80 | 252 | +36 |
| t | 73 | Brock Bell | Southestern Oklahoma State | 83 | 88 | 85 | 256 | +40 |
| t | 73 | Zach Tripp | UC-Colorado Springs | 92 | 83 | 81 | 256 | +40 |
| 75 | Tyler Leeworthy | California State-Stanislaus | 89 | 87 | 90 | 266 | +50 | |
|
Team-by-Team Results |
09/30-10/1/13 -- GolfWeek DII Fall Invitational
Sunriver Resort - Crosswater Club -- Sunriver, Ore.
Par 72, 7178 yards -- 15 teams, 75 players
| California State-Monterey Bay | 302 | 288 | 303 | 893 | +29 | 1st |
| Brandon Hortt | 76 | 68 | 73 | 217 | +1 | 1st |
| Dylan Jackson | 67 | 78 | 77 | 222 | +6 | 2nd |
| Fredrick Jullum | 79 | 74 | 77 | 230 | +14 | t-11th |
| Anton Rosen | 82 | 74 | 76 | 232 | +16 | t-21st |
| Ray Richards | 80 | 72 | 81 | 233 | +17 | t-26th |
| California State-Stanislaus | 316 | 305 | 301 | 922 | +58 | 4th |
| Trevor Clayton | 73 | 77 | 76 | 226 | +10 | 5th |
| Anthony Manguray | 81 | 76 | 74 | 231 | +15 | t-14th |
| Ian Stogdell | 78 | 78 | 76 | 232 | +16 | t-21st |
| Jaskaran Sihota | 84 | 74 | 75 | 233 | +17 | t-26th |
| Tyler Leeworthy | 89 | 87 | 90 | 266 | +50 | 75th |
| Chico State | 317 | 302 | 294 | 913 | +49 | 2nd |
| Justin Wiles | 77 | 76 | 71 | 224 | +8 | t-3rd |
| Lee Gearhart | 82 | 74 | 74 | 230 | +14 | t-11th |
| Alistair Docherty | 78 | 77 | 76 | 231 | +15 | t-14th |
| Chris Doyle | 80 | 75 | 76 | 231 | +15 | t-14th |
| Will Flitcroft | 86 | 78 | 73 | 237 | +21 | t-37th |
| Colorado Mines | 325 | 309 | 312 | 946 | +82 | 11th |
| Kyle Grassel | 83 | 75 | 75 | 233 | +17 | t-26th |
| Jordan Arndt | 78 | 78 | 78 | 234 | +18 | 30th |
| John Ahern | 79 | 78 | 80 | 237 | +21 | t-37th |
| Michael Lee | 85 | 78 | 79 | 242 | +26 | t-51st |
| Kyle Miley | 88 | 84 | 80 | 252 | +36 | t-71st |
| Dallas Baptist | 319 | 297 | 305 | 921 | +57 | 3rd |
| Kyle Beard | 75 | 75 | 74 | 224 | +8 | t-3rd |
| Johnny Antle | 81 | 75 | 73 | 229 | +13 | t-9th |
| Jamie Youree | 80 | 75 | 77 | 232 | +16 | t-21st |
| Chase Rolland | 86 | 72 | 87 | 245 | +29 | 62nd |
| Garrett Fey | 83 | 86 | 81 | 250 | +34 | t-67th |
| Hawaii-Hilo | 319 | 305 | 301 | 925 | +61 | 6th |
| Dalen Yamauchi | 78 | 72 | 78 | 228 | +12 | t-7th |
| Corey Kozuma | 80 | 79 | 72 | 231 | +15 | t-14th |
| Chris Shimomura | 80 | 75 | 76 | 231 | +15 | t-14th |
| Kyeton Littel | 81 | 79 | 79 | 239 | +23 | t-44th |
| Christian Agosto | 88 | 84 | 75 | 247 | +31 | t-64th |
| Lynn | 315 | 305 | 304 | 924 | +60 | 5th |
| Keith Greene | 77 | 75 | 76 | 228 | +12 | t-7th |
| Paul McPhee | 77 | 74 | 78 | 229 | +13 | t-9th |
| Elliott Whitley | 78 | 80 | 72 | 230 | +14 | t-11th |
| Ernesto Vitienes | 83 | 76 | 78 | 237 | +21 | t-37th |
| Jose Andres Miranda | 83 | 81 | 83 | 247 | +31 | t-64th |
| Nova Southeastern | 334 | 306 | 305 | 945 | +81 | 10th |
| Santiago Gomez | 82 | 77 | 72 | 231 | +15 | t-14th |
| Ricardo Celia | 86 | 74 | 72 | 232 | +16 | t-21st |
| Mitch Farrer | 85 | 76 | 81 | 242 | +26 | t-51st |
| Ian Facey | 83 | 79 | 81 | 243 | +27 | t-54th |
| Oscar Lengden | 84 | 80 | 80 | 244 | +28 | t-58th |
| Saint Martin's | 328 | 313 | 318 | 959 | +95 | 14th |
| Ryan Pickthorn | 81 | 79 | 79 | 239 | +23 | t-44th |
| Kevin Cullen | 78 | 80 | 82 | 240 | +24 | t-48th |
| Ben Fosnick | 87 | 75 | 78 | 240 | +24 | t-48th |
| Austin Spicer | 82 | 83 | 79 | 244 | +28 | t-58th |
| Ryan Baumgart | 88 | 79 | 84 | 251 | +35 | t-69th |
| Simon Fraser | 330 | 297 | 314 | 941 | +77 | t-8th |
| Mike Belle | 78 | 73 | 80 | 231 | +15 | t-14th |
| TJ McColl | 88 | 73 | 76 | 237 | +21 | t-37th |
| Lucas Gatto | 86 | 74 | 79 | 239 | +23 | t-44th |
| Bret Thompson | 79 | 78 | 82 | 239 | +23 | t-44th |
| John Mlikotic | 87 | 77 | 79 | 243 | +27 | t-54th |
| Sonoma State | 318 | 307 | 314 | 939 | +75 | 7th |
| Kyle Listar | 77 | 73 | 77 | 227 | +11 | 6th |
| Alex Marry | 76 | 80 | 76 | 232 | +16 | t-21st |
| Brandon Lee | 84 | 76 | 82 | 242 | +26 | t-51st |
| Eric Ash | 81 | 83 | 80 | 244 | +28 | t-58th |
| Matt Medeiros | 88 | 78 | 81 | 247 | +31 | t-64th |
| Southestern Oklahoma State | 326 | 327 | 313 | 966 | +102 | 15th |
| Tommy Sterling | 76 | 84 | 76 | 236 | +20 | t-34th |
| Jake Duvall | 82 | 77 | 79 | 238 | +22 | 43rd |
| Marques Gomez | 87 | 82 | 77 | 246 | +30 | 63rd |
| Nicolas Cornu | 85 | 84 | 81 | 250 | +34 | t-67th |
| Brock Bell | 83 | 88 | 85 | 256 | +40 | t-73rd |
| UC-Colorado Springs | 325 | 310 | 306 | 941 | +77 | t-8th |
| Patrick Skakel | 79 | 74 | 80 | 233 | +17 | t-26th |
| Dustin Dalzell | 82 | 78 | 75 | 235 | +19 | t-31st |
| Dylan Mitchell | 82 | 82 | 72 | 236 | +20 | t-34th |
| Stephen Cook | 82 | 76 | 79 | 237 | +21 | t-37th |
| Zach Tripp | 92 | 83 | 81 | 256 | +40 | t-73rd |
| Washburn | 330 | 311 | 314 | 955 | +91 | 13th |
| Ron McHenry | 81 | 80 | 74 | 235 | +19 | t-31st |
| Max Lazzo | 83 | 75 | 79 | 237 | +21 | t-37th |
| Ryan Johnson | 81 | 77 | 85 | 243 | +27 | t-54th |
| Brad Hutton | 89 | 79 | 76 | 244 | +28 | t-58th |
| Alex Green | 85 | 80 | 86 | 251 | +35 | t-69th |
| Western Washington | 319 | 315 | 316 | 950 | +86 | 12th |
| Mark Strickland | 75 | 79 | 81 | 235 | +19 | t-31st |
| Kyle Schrader | 83 | 80 | 73 | 236 | +20 | t-34th |
| David Fonua | 87 | 73 | 81 | 241 | +25 | 50th |
| Chris Hatch | 79 | 83 | 81 | 243 | +27 | t-54th |
| Jack Kelly | 82 | 86 | 84 | 252 | +36 | t-71st |
# Indicates individual player
|
AP-Style Tournament Results |
GolfWeek DII Fall Invitational Sunriver Resort - Crosswater Club Sunriver, Ore. Dates: 09/30-10/1/13 Par 72, 7178 yards Fin. Top 20 teams Scores Total Par 1 California State-Monterey Bay.. 302 288 303 893 +29 2 Chico State.................... 317 302 294 913 +49 3 Dallas Baptist................. 319 297 305 921 +57 4 California State-Stanislaus.... 316 305 301 922 +58 5 Lynn........................... 315 305 304 924 +60 6 Hawaii-Hilo.................... 319 305 301 925 +61 7 Sonoma State................... 318 307 314 939 +75 t 8 Simon Fraser................... 330 297 314 941 +77 t 8 UC-Colorado Springs............ 325 310 306 941 +77 10 Nova Southeastern.............. 334 306 305 945 +81 11 Colorado Mines................. 325 309 312 946 +82 12 Western Washington............. 319 315 316 950 +86 13 Washburn....................... 330 311 314 955 +91 14 Saint Martin's................. 328 313 318 959 +95 15 Southestern Oklahoma State..... 326 327 313 966 +102 Fin. Top 20 Players Team Scores Total Par 1 Brandon Hortt........ California State-Monterey Bay.. 76 68 73 217 +1 2 Dylan Jackson........ California State-Monterey Bay.. 67 78 77 222 +6 t 3 Kyle Beard........... Dallas Baptist................. 75 75 74 224 +8 t 3 Justin Wiles......... Chico State.................... 77 76 71 224 +8 5 Trevor Clayton....... California State-Stanislaus.... 73 77 76 226 +10 6 Kyle Listar.......... Sonoma State................... 77 73 77 227 +11 t 7 Keith Greene......... Lynn........................... 77 75 76 228 +12 t 7 Dalen Yamauchi....... Hawaii-Hilo.................... 78 72 78 228 +12 t 9 Johnny Antle......... Dallas Baptist................. 81 75 73 229 +13 t 9 Paul McPhee.......... Lynn........................... 77 74 78 229 +13 t 11 Lee Gearhart......... Chico State.................... 82 74 74 230 +14 t 11 Fredrick Jullum...... California State-Monterey Bay.. 79 74 77 230 +14 t 11 Elliott Whitley...... Lynn........................... 78 80 72 230 +14 t 14 Mike Belle........... Simon Fraser................... 78 73 80 231 +15 t 14 Alistair Docherty.... Chico State.................... 78 77 76 231 +15 t 14 Chris Doyle.......... Chico State.................... 80 75 76 231 +15 t 14 Santiago Gomez....... Nova Southeastern.............. 82 77 72 231 +15 t 14 Corey Kozuma......... Hawaii-Hilo.................... 80 79 72 231 +15 t 14 Anthony Manguray..... California State-Stanislaus.... 81 76 74 231 +15 t 14 Chris Shimomura...... Hawaii-Hilo.................... 80 75 76 231 +15