|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | California State-Stanislaus | 292 | 301 | 307 | 900 | +48 | |
| 2 | Grand Canyon | 301 | 300 | 305 | 906 | +54 | |
| 3 | St. Edward's | 303 | 299 | 309 | 911 | +59 | |
| t | 4 | Sonoma State | 305 | 303 | 312 | 920 | +68 |
| t | 4 | Wilmington | 305 | 313 | 302 | 920 | +68 |
| 6 | California State-Monterey Bay | 297 | 316 | 312 | 925 | +73 | |
| 7 | Central Oklahoma | 311 | 319 | 299 | 929 | +77 | |
| t | 8 | Southwestern Oklahoma State | 313 | 304 | 318 | 935 | +83 |
| t | 8 | UC-Colorado Springs | 309 | 308 | 318 | 935 | +83 |
| 10 | UC-San Diego | 316 | 322 | 303 | 941 | +89 | |
| 11 | California State-San Bernardin | 308 | 321 | 316 | 945 | +93 | |
| 12 | Washburn | 307 | 323 | 319 | 949 | +97 | |
| 13 | California State-Dominguez Hil | 314 | 321 | 323 | 958 | +106 | |
| 14 | Southwest Baptist | 328 | 342 | 340 | 1010 | +158 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alex Marry | Sonoma State | 71 | 73 | 74 | 218 | +5 | |
| 2 | John Perrine | Wilmington | 71 | 78 | 73 | 222 | +9 | |
| 3 | Chris McCracken | California State-Stanislaus | 74 | 72 | 77 | 223 | +10 | |
| t | 4 | Trevor Blair | California State-Stanislaus | 71 | 73 | 80 | 224 | +11 |
| t | 4 | Josh Creel | Central Oklahoma | 73 | 77 | 74 | 224 | +11 |
| t | 4 | Luke Kwon | St. Edward's | 74 | 74 | 76 | 224 | +11 |
| t | 7 | Rob Damschen | California State-Stanislaus | 74 | 76 | 75 | 225 | +12 |
| t | 7 | Jose Hernandez | St. Edward's | 73 | 72 | 80 | 225 | +12 |
| t | 7 | Alex Sobstad | California State-Monterey Bay | 71 | 75 | 79 | 225 | +12 |
| t | 10 | Eddie DeLashmutt | UC-Colorado Springs | 73 | 74 | 79 | 226 | +13 |
| t | 10 | Brandon Moore | Grand Canyon | 82 | 68 | 76 | 226 | +13 |
| t | 10 | Tyler Wooldridge | Grand Canyon | 74 | 79 | 73 | 226 | +13 |
| 13 | Kolby Teare | California State-Monterey Bay | 78 | 79 | 71 | 228 | +15 | |
| 14 | Marcus Synegal | Grand Canyon | 75 | 76 | 78 | 229 | +16 | |
| 15 | Taylor Howie | Southwestern Oklahoma State | 75 | 78 | 77 | 230 | +17 | |
| t | 16 | Baer Aneshansley | Central Oklahoma | 75 | 81 | 75 | 231 | +18 |
| t | 16 | Garrett Howard | California State-San Bernardin | 72 | 78 | 81 | 231 | +18 |
| t | 16 | Tyler Paul | California State-Dominguez Hil | 74 | 80 | 77 | 231 | +18 |
| t | 16 | Riley Piles | Washburn | 74 | 77 | 80 | 231 | +18 |
| t | 16 | Paul Tighe | Wilmington | 77 | 76 | 78 | 231 | +18 |
| t | 21 | Marc Herrmann | UC-San Diego | 79 | 84 | 69 | 232 | +19 |
| t | 21 | Enrique Livas | St. Edward's | 77 | 78 | 77 | 232 | +19 |
| t | 21 | Wouter MyBurgh | Southwestern Oklahoma State | 79 | 76 | 77 | 232 | +19 |
| t | 21 | Daniel Ott | Wilmington | 76 | 82 | 74 | 232 | +19 |
| t | 21 | Santiago Quintero | St. Edward's | 79 | 77 | 76 | 232 | +19 |
| t | 26 | Spencer Biersdorff | UC-Colorado Springs | 78 | 79 | 76 | 233 | +20 |
| t | 26 | Dillon Rust | Central Oklahoma | 81 | 78 | 74 | 233 | +20 |
| t | 26 | Teddy Schrier | California State-Stanislaus | 73 | 81 | 79 | 233 | +20 |
| t | 29 | Mark Geddes | Grand Canyon | 75 | 81 | 78 | 234 | +21 |
| t | 29 | Kyle Listar | Sonoma State | 75 | 82 | 77 | 234 | +21 |
| t | 29 | Lewis Simon | UC-San Diego | 78 | 79 | 77 | 234 | +21 |
| t | 29 | Jered Stone | California State-Monterey Bay | 77 | 79 | 78 | 234 | +21 |
| t | 29 | Kord Tagley | Sonoma State | 81 | 73 | 80 | 234 | +21 |
| t | 29 | San Whitehead | Grand Canyon | 78 | 82 | 74 | 234 | +21 |
| t | 35 | Jay Lim | UC-San Diego | 76 | 81 | 78 | 235 | +22 |
| t | 35 | Paul Smith | California State-Stanislaus | 79 | 80 | 76 | 235 | +22 |
| t | 35 | Vincent Strong | Southwestern Oklahoma State | 86 | 70 | 79 | 235 | +22 |
| t | 38 | Scott Davidson | Wilmington | 82 | 77 | 77 | 236 | +23 |
| t | 38 | Andres Rodas | St. Edward's | 80 | 76 | 80 | 236 | +23 |
| 40 | Alex Dalhquist | Grand Canyon | 77 | 77 | 83 | 237 | +24 | |
| t | 41 | Jordan Hudson | Southwestern Oklahoma State | 73 | 80 | 85 | 238 | +25 |
| t | 41 | Sam Schulte | Washburn | 80 | 79 | 79 | 238 | +25 |
| t | 41 | Bryan Steele | Southwest Baptist | 75 | 85 | 78 | 238 | +25 |
| t | 44 | Eric Ash | Sonoma State | 78 | 80 | 81 | 239 | +26 |
| t | 44 | Grant Dean | UC-Colorado Springs | 82 | 74 | 83 | 239 | +26 |
| t | 44 | Derek Franco | Central Oklahoma | 75 | 86 | 78 | 239 | +26 |
| t | 44 | Chris Grause | Washburn | 76 | 81 | 82 | 239 | +26 |
| t | 44 | Travis Halliday | California State-San Bernardin | 78 | 82 | 79 | 239 | +26 |
| t | 44 | Brandon Hortt | California State-Monterey Bay | 71 | 84 | 84 | 239 | +26 |
| t | 44 | Derek Jones | California State-Dominguez Hil | 78 | 82 | 79 | 239 | +26 |
| t | 51 | Kevin Bateman | California State-San Bernardin | 79 | 81 | 80 | 240 | +27 |
| t | 51 | Todd Sakamoto | California State-San Bernardin | 79 | 83 | 78 | 240 | +27 |
| t | 51 | Patrick Skakel | UC-Colorado Springs | 79 | 81 | 80 | 240 | +27 |
| t | 54 | Nic Goodin | Southwest Baptist | 81 | 80 | 80 | 241 | +28 |
| t | 54 | Trevor Stafford | Central Oklahoma | 82 | 83 | 76 | 241 | +28 |
| t | 56 | Bryan Kim | California State-San Bernardin | 83 | 80 | 79 | 242 | +29 |
| t | 56 | Brian Walker | Washburn | 77 | 86 | 79 | 242 | +29 |
| t | 58 | Garret Szubielski | California State-Dominguez Hil | 81 | 81 | 81 | 243 | +30 |
| t | 58 | Steven Warne | Sonoma State | 81 | 77 | 85 | 243 | +30 |
| 60 | Jacob Williams | UC-San Diego | 83 | 78 | 83 | 244 | +31 | |
| t | 61 | Mitch Buchner | UC-Colorado Springs | 79 | 82 | 85 | 246 | +33 |
| t | 61 | Kameron Kubis | St. Edward's | 82 | 83 | 81 | 246 | +33 |
| t | 63 | Justin Choi | California State-Dominguez Hil | 83 | 78 | 86 | 247 | +34 |
| t | 63 | Skyler Mednick | UC-San Diego | 84 | 84 | 79 | 247 | +34 |
| 65 | Andrew Baldo | Wilmington | 81 | 84 | 83 | 248 | +35 | |
| t | 66 | Alex Gonzalez | California State-Dominguez Hil | 80 | 84 | 86 | 250 | +37 |
| t | 66 | Shane Kowal | California State-Dominguez Hil | 81 | 82 | 87 | 250 | +37 |
| t | 68 | Nathan Hoefflin | Washburn | 82 | 90 | 81 | 253 | +40 |
| t | 68 | Logan Waresback | Central Oklahoma | 87 | 81 | 85 | 253 | +40 |
| 70 | Chris Jodis | California State-Monterey Bay | 85 | 83 | 88 | 256 | +43 | |
| 71 | Matt Daniels | California State-San Bernardin | 84 | 88 | 87 | 259 | +46 | |
| 72 | Nick Mafale | Wilmington | 87 | 91 | 82 | 260 | +47 | |
| 73 | Jeff White | Southwest Baptist | 88 | 90 | 83 | 261 | +48 | |
| 74 | William Archibeque | Southwestern Oklahoma State | 94 | 90 | 86 | 270 | +57 | |
| 75 | Devin Steward | Southwest Baptist | 85 | 97 | 99 | 281 | +68 | |
| Jake Littrel | Southwest Baptist | 87 | 87 | wd | DNF | |||
|
Team-by-Team Results |
3/12-13/12 -- SoCal Intercollegiate
Mission Viejo CC -- Misson Viejo, Calif.
Par 71, 7143 yards -- 14 teams, 76 players
| California State-Dominguez Hil | 314 | 321 | 323 | 958 | +106 | 13th |
| Tyler Paul | 74 | 80 | 77 | 231 | +18 | t-16th |
| Derek Jones | 78 | 82 | 79 | 239 | +26 | t-44th |
| Garret Szubielski | 81 | 81 | 81 | 243 | +30 | t-58th |
| Justin Choi | 83 | 78 | 86 | 247 | +34 | t-63rd |
| Alex Gonzalez# | 80 | 84 | 86 | 250 | +37 | t-66th |
| Shane Kowal | 81 | 82 | 87 | 250 | +37 | t-66th |
| California State-Monterey Bay | 297 | 316 | 312 | 925 | +73 | 6th |
| Alex Sobstad | 71 | 75 | 79 | 225 | +12 | t-7th |
| Kolby Teare | 78 | 79 | 71 | 228 | +15 | 13th |
| Jered Stone | 77 | 79 | 78 | 234 | +21 | t-29th |
| Brandon Hortt | 71 | 84 | 84 | 239 | +26 | t-44th |
| Chris Jodis | 85 | 83 | 88 | 256 | +43 | 70th |
| California State-San Bernardin | 308 | 321 | 316 | 945 | +93 | 11th |
| Garrett Howard | 72 | 78 | 81 | 231 | +18 | t-16th |
| Travis Halliday | 78 | 82 | 79 | 239 | +26 | t-44th |
| Kevin Bateman | 79 | 81 | 80 | 240 | +27 | t-51st |
| Todd Sakamoto | 79 | 83 | 78 | 240 | +27 | t-51st |
| Bryan Kim | 83 | 80 | 79 | 242 | +29 | t-56th |
| Matt Daniels# | 84 | 88 | 87 | 259 | +46 | 71st |
| California State-Stanislaus | 292 | 301 | 307 | 900 | +48 | 1st |
| Chris McCracken | 74 | 72 | 77 | 223 | +10 | 3rd |
| Trevor Blair | 71 | 73 | 80 | 224 | +11 | t-4th |
| Rob Damschen | 74 | 76 | 75 | 225 | +12 | t-7th |
| Teddy Schrier | 73 | 81 | 79 | 233 | +20 | t-26th |
| Paul Smith | 79 | 80 | 76 | 235 | +22 | t-35th |
| Central Oklahoma | 311 | 319 | 299 | 929 | +77 | 7th |
| Josh Creel | 73 | 77 | 74 | 224 | +11 | t-4th |
| Baer Aneshansley | 75 | 81 | 75 | 231 | +18 | t-16th |
| Dillon Rust | 81 | 78 | 74 | 233 | +20 | t-26th |
| Derek Franco# | 75 | 86 | 78 | 239 | +26 | t-44th |
| Trevor Stafford | 82 | 83 | 76 | 241 | +28 | t-54th |
| Logan Waresback# | 87 | 81 | 85 | 253 | +40 | t-68th |
| Grand Canyon | 301 | 300 | 305 | 906 | +54 | 2nd |
| Brandon Moore | 82 | 68 | 76 | 226 | +13 | t-10th |
| Tyler Wooldridge | 74 | 79 | 73 | 226 | +13 | t-10th |
| Marcus Synegal | 75 | 76 | 78 | 229 | +16 | 14th |
| Mark Geddes | 75 | 81 | 78 | 234 | +21 | t-29th |
| San Whitehead# | 78 | 82 | 74 | 234 | +21 | t-29th |
| Alex Dalhquist | 77 | 77 | 83 | 237 | +24 | 40th |
| Sonoma State | 305 | 303 | 312 | 920 | +68 | t-4th |
| Alex Marry | 71 | 73 | 74 | 218 | +5 | 1st |
| Kyle Listar | 75 | 82 | 77 | 234 | +21 | t-29th |
| Kord Tagley | 81 | 73 | 80 | 234 | +21 | t-29th |
| Eric Ash | 78 | 80 | 81 | 239 | +26 | t-44th |
| Steven Warne | 81 | 77 | 85 | 243 | +30 | t-58th |
| Southwest Baptist | 328 | 342 | 340 | 1010 | +158 | 14th |
| Bryan Steele | 75 | 85 | 78 | 238 | +25 | t-41st |
| Nic Goodin | 81 | 80 | 80 | 241 | +28 | t-54th |
| Jeff White | 88 | 90 | 83 | 261 | +48 | 73rd |
| Devin Steward | 85 | 97 | 99 | 281 | +68 | 75th |
| Jake Littrel | 87 | 87 | wd | 174 |
| Southwestern Oklahoma State | 313 | 304 | 318 | 935 | +83 | t-8th |
| Taylor Howie | 75 | 78 | 77 | 230 | +17 | 15th |
| Wouter MyBurgh | 79 | 76 | 77 | 232 | +19 | t-21st |
| Vincent Strong | 86 | 70 | 79 | 235 | +22 | t-35th |
| Jordan Hudson | 73 | 80 | 85 | 238 | +25 | t-41st |
| William Archibeque | 94 | 90 | 86 | 270 | +57 | 74th |
| St. Edward's | 303 | 299 | 309 | 911 | +59 | 3rd |
| Luke Kwon | 74 | 74 | 76 | 224 | +11 | t-4th |
| Jose Hernandez | 73 | 72 | 80 | 225 | +12 | t-7th |
| Enrique Livas | 77 | 78 | 77 | 232 | +19 | t-21st |
| Santiago Quintero | 79 | 77 | 76 | 232 | +19 | t-21st |
| Andres Rodas | 80 | 76 | 80 | 236 | +23 | t-38th |
| Kameron Kubis# | 82 | 83 | 81 | 246 | +33 | t-61st |
| UC-Colorado Springs | 309 | 308 | 318 | 935 | +83 | t-8th |
| Eddie DeLashmutt | 73 | 74 | 79 | 226 | +13 | t-10th |
| Spencer Biersdorff | 78 | 79 | 76 | 233 | +20 | t-26th |
| Grant Dean | 82 | 74 | 83 | 239 | +26 | t-44th |
| Patrick Skakel | 79 | 81 | 80 | 240 | +27 | t-51st |
| Mitch Buchner | 79 | 82 | 85 | 246 | +33 | t-61st |
| UC-San Diego | 316 | 322 | 303 | 941 | +89 | 10th |
| Marc Herrmann | 79 | 84 | 69 | 232 | +19 | t-21st |
| Lewis Simon | 78 | 79 | 77 | 234 | +21 | t-29th |
| Jay Lim | 76 | 81 | 78 | 235 | +22 | t-35th |
| Jacob Williams | 83 | 78 | 83 | 244 | +31 | 60th |
| Skyler Mednick | 84 | 84 | 79 | 247 | +34 | t-63rd |
| Washburn | 307 | 323 | 319 | 949 | +97 | 12th |
| Riley Piles | 74 | 77 | 80 | 231 | +18 | t-16th |
| Sam Schulte | 80 | 79 | 79 | 238 | +25 | t-41st |
| Chris Grause | 76 | 81 | 82 | 239 | +26 | t-44th |
| Brian Walker | 77 | 86 | 79 | 242 | +29 | t-56th |
| Nathan Hoefflin | 82 | 90 | 81 | 253 | +40 | t-68th |
| Wilmington | 305 | 313 | 302 | 920 | +68 | t-4th |
| John Perrine | 71 | 78 | 73 | 222 | +9 | 2nd |
| Paul Tighe | 77 | 76 | 78 | 231 | +18 | t-16th |
| Daniel Ott | 76 | 82 | 74 | 232 | +19 | t-21st |
| Scott Davidson | 82 | 77 | 77 | 236 | +23 | t-38th |
| Andrew Baldo | 81 | 84 | 83 | 248 | +35 | 65th |
| Nick Mafale# | 87 | 91 | 82 | 260 | +47 | 72nd |
# Indicates individual player
|
AP-Style Tournament Results |
SoCal Intercollegiate Mission Viejo CC Misson Viejo, Calif. Dates: 3/12-13/12 Par 71, 7143 yards Fin. Top 20 teams Scores Total Par 1 California State-Stanislaus.... 292 301 307 900 +48 2 Grand Canyon................... 301 300 305 906 +54 3 St. Edward's................... 303 299 309 911 +59 t 4 Sonoma State................... 305 303 312 920 +68 t 4 Wilmington..................... 305 313 302 920 +68 6 California State-Monterey Bay.. 297 316 312 925 +73 7 Central Oklahoma............... 311 319 299 929 +77 t 8 Southwestern Oklahoma State.... 313 304 318 935 +83 t 8 UC-Colorado Springs............ 309 308 318 935 +83 10 UC-San Diego................... 316 322 303 941 +89 11 California State-San Bernardin. 308 321 316 945 +93 12 Washburn....................... 307 323 319 949 +97 13 California State-Dominguez Hil. 314 321 323 958 +106 14 Southwest Baptist.............. 328 342 340 1010 +158 Fin. Top 20 Players Team Scores Total Par 1 Alex Marry........... Sonoma State................... 71 73 74 218 +5 2 John Perrine......... Wilmington..................... 71 78 73 222 +9 3 Chris McCracken...... California State-Stanislaus.... 74 72 77 223 +10 t 4 Trevor Blair......... California State-Stanislaus.... 71 73 80 224 +11 t 4 Josh Creel........... Central Oklahoma............... 73 77 74 224 +11 t 4 Luke Kwon............ St. Edward's................... 74 74 76 224 +11 t 7 Rob Damschen......... California State-Stanislaus.... 74 76 75 225 +12 t 7 Jose Hernandez....... St. Edward's................... 73 72 80 225 +12 t 7 Alex Sobstad......... California State-Monterey Bay.. 71 75 79 225 +12 t 10 Eddie DeLashmutt..... UC-Colorado Springs............ 73 74 79 226 +13 t 10 Brandon Moore........ Grand Canyon................... 82 68 76 226 +13 t 10 Tyler Wooldridge..... Grand Canyon................... 74 79 73 226 +13 13 Kolby Teare.......... California State-Monterey Bay.. 78 79 71 228 +15 14 Marcus Synegal....... Grand Canyon................... 75 76 78 229 +16 15 Taylor Howie......... Southwestern Oklahoma State.... 75 78 77 230 +17 t 16 Baer Aneshansley..... Central Oklahoma............... 75 81 75 231 +18 t 16 Garrett Howard....... California State-San Bernardin. 72 78 81 231 +18 t 16 Tyler Paul........... California State-Dominguez Hil. 74 80 77 231 +18 t 16 Riley Piles.......... Washburn....................... 74 77 80 231 +18 t 16 Paul Tighe........... Wilmington..................... 77 76 78 231 +18