|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | California State-Monterey Bay | 291 | 283 | 281 | 855 | -9 | |
| 2 | Sonoma State | 283 | 285 | 289 | 857 | -7 | |
| 3 | Fort Lewis | 287 | 293 | 285 | 865 | +1 | |
| 4 | Colorado State-Pueblo | 288 | 289 | 289 | 866 | +2 | |
| 5 | Hawaii-Hilo | 292 | 289 | 295 | 876 | +12 | |
| 6 | Western Washington | 290 | 287 | 300 | 877 | +13 | |
| 7 | Chico State | 294 | 291 | 295 | 880 | +16 | |
| 8 | Western New Mexico | 302 | 288 | 294 | 884 | +20 | |
| 9 | UC-Colorado Springs | 298 | 294 | 294 | 886 | +22 | |
| 10 | California State-Stanislaus | 296 | 292 | 299 | 887 | +23 | |
| 11 | Grand Canyon | 293 | 294 | 303 | 890 | +26 | |
| 12 | Dixie State | 290 | 296 | 306 | 892 | +28 | |
| 13 | Colorado School of Mines | 302 | 297 | 299 | 898 | +34 | |
| 14 | Saint Martin's | 301 | 299 | 301 | 901 | +37 | |
| t | 15 | California St.-San Bernardino | 304 | 302 | 305 | 911 | +47 |
| t | 15 | Colorado Christian | 297 | 301 | 313 | 911 | +47 |
| t | 17 | Colorado Mesa | 310 | 306 | 299 | 915 | +51 |
| t | 17 | St. Cloud State | 311 | 305 | 299 | 915 | +51 |
| 19 | Regis | 305 | 301 | 312 | 918 | +54 | |
| 20 | Minnesota State | 305 | 316 | 308 | 929 | +65 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | John Jackson | California State-Monterey Bay | 72 | 69 | 67 | 208 | -8 | |
| 2 | Blake Snyder | Hawaii-Hilo | 72 | 72 | 68 | 212 | -4 | |
| t | 3 | Dylan Jackson | California State-Monterey Bay | 68 | 74 | 71 | 213 | -3 |
| t | 3 | Janssen Todd | Sonoma State | 73 | 75 | 65 | 213 | -3 |
| t | 5 | Gavin Lyons | Fort Lewis | 70 | 73 | 71 | 214 | -2 |
| t | 5 | Keith Okasaki | UC-San Diego | 68 | 70 | 76 | 214 | -2 |
| t | 7 | Mark Geddes | Grand Canyon | 74 | 69 | 72 | 215 | -1 |
| t | 7 | Ryan Indovina | California St.-Dominguez Hills | 74 | 66 | 75 | 215 | -1 |
| t | 7 | Kyle Souza | Chico State | 74 | 73 | 68 | 215 | -1 |
| t | 7 | Jeremy Wendelken | Sonoma State | 69 | 72 | 74 | 215 | -1 |
| t | 11 | Patrick Bauer | Sonoma State | 71 | 68 | 77 | 216 | E |
| t | 11 | Trevor Blair | California State-Stanislaus | 73 | 68 | 75 | 216 | E |
| t | 11 | Dylan Goodwin | Western Washington | 70 | 72 | 74 | 216 | E |
| t | 11 | Bryan Kruse | Colorado State-Pueblo | 74 | 71 | 71 | 216 | E |
| t | 11 | Alex Marry | Sonoma State | 70 | 70 | 76 | 216 | E |
| t | 11 | Ryan Sheffer | Notre Dame De Namur | 75 | 71 | 70 | 216 | E |
| t | 17 | Charlie Laudermilk | Fort Lewis | 77 | 73 | 67 | 217 | +1 |
| t | 17 | Jonathon Park | Colorado State-Pueblo | 71 | 74 | 72 | 217 | +1 |
| t | 17 | Scott Yeakel | California State-Monterey Bay | 77 | 69 | 71 | 217 | +1 |
| t | 20 | Riley Andrews | UC-Colorado Springs | 70 | 73 | 75 | 218 | +2 |
| t | 20 | James Berry | Colorado State-Pueblo | 71 | 74 | 73 | 218 | +2 |
| t | 20 | Patrick Beyhan | Western New Mexico | 76 | 71 | 71 | 218 | +2 |
| t | 20 | Greg Johnson | Regis | 72 | 75 | 71 | 218 | +2 |
| t | 20 | Philip Nelson | Colorado Christian | 70 | 75 | 73 | 218 | +2 |
| t | 25 | Chad Crowther | Dixie State | 70 | 71 | 78 | 219 | +3 |
| t | 25 | Eric Frazzetta | Chico State | 73 | 72 | 74 | 219 | +3 |
| t | 25 | Nick Varelia | Western Washington | 70 | 73 | 76 | 219 | +3 |
| t | 28 | Zach Blair | Western New Mexico | 76 | 65 | 79 | 220 | +4 |
| t | 28 | Jim Knous | Colorado School of Mines | 74 | 76 | 70 | 220 | +4 |
| t | 28 | Kenny Pigman | California St.-San Bernardino | 69 | 71 | 80 | 220 | +4 |
| t | 28 | Matt Pridey | Grand Canyon | 72 | 71 | 77 | 220 | +4 |
| t | 28 | Kevin Rei | Chico State | 77 | 72 | 71 | 220 | +4 |
| t | 28 | Teddy Schrier | California State-Stanislaus | 72 | 76 | 72 | 220 | +4 |
| t | 28 | David Schroeder | Fort Lewis | 73 | 71 | 76 | 220 | +4 |
| t | 28 | Chris Shoop | UC-Colorado Springs | 73 | 71 | 76 | 220 | +4 |
| t | 36 | Zach Dietz | Saint Martin's | 74 | 74 | 73 | 221 | +5 |
| t | 36 | Oskar Nystrom | California State-Monterey Bay | 78 | 71 | 72 | 221 | +5 |
| t | 38 | Brandon Bingaman | Colorado Mesa | 77 | 71 | 74 | 222 | +6 |
| t | 38 | Ryan Grassel | Sonoma State | 73 | 75 | 74 | 222 | +6 |
| t | 38 | Kevin Jech | Saint Martin's | 76 | 73 | 73 | 222 | +6 |
| t | 38 | Brian Morfield | UC-Colorado Springs | 76 | 74 | 72 | 222 | +6 |
| t | 38 | Justin Spray | Fort Lewis | 69 | 78 | 75 | 222 | +6 |
| t | 38 | Sean Thomas | Colorado State-Pueblo | 72 | 70 | 80 | 222 | +6 |
| t | 44 | Kyle Chappell | Dixie State | 71 | 77 | 75 | 223 | +7 |
| t | 44 | Alex Dawald | St. Cloud State | 79 | 72 | 72 | 223 | +7 |
| t | 44 | Keenan Holt | Fort Lewis | 75 | 76 | 72 | 223 | +7 |
| t | 44 | Corey Kozuma | Hawaii-Hilo | 74 | 72 | 77 | 223 | +7 |
| t | 44 | Chad Novak | Colorado State-Pueblo | 75 | 75 | 73 | 223 | +7 |
| t | 44 | Travis Russell | Hawaii-Hilo | 69 | 73 | 81 | 223 | +7 |
| t | 44 | Todd Sakamoto | California St.-San Bernardino | 79 | 71 | 73 | 223 | +7 |
| t | 44 | Sandy Vaughan | Western Washington | 75 | 72 | 76 | 223 | +7 |
| t | 52 | Brian Barhanovich | Western Washington | 75 | 75 | 74 | 224 | +8 |
| t | 52 | Michael Lee | Colorado School of Mines | 74 | 71 | 79 | 224 | +8 |
| t | 52 | Chris Shimomura | Hawaii-Hilo | 77 | 75 | 72 | 224 | +8 |
| t | 55 | Troy Davis | Notre Dame De Namur | 77 | 72 | 76 | 225 | +9 |
| t | 55 | Nick Drost | Dixie State | 74 | 76 | 75 | 225 | +9 |
| t | 55 | Ben Nelson | Western New Mexico | 76 | 77 | 72 | 225 | +9 |
| t | 55 | Tyler Wooldridge | Grand Canyon | 74 | 74 | 77 | 225 | +9 |
| t | 59 | Cory Bacon | Colorado School of Mines | 77 | 75 | 74 | 226 | +10 |
| t | 59 | Xavier Dailly | Western Washington | 78 | 70 | 78 | 226 | +10 |
| t | 59 | Conner Jones | Dixie State | 75 | 73 | 78 | 226 | +10 |
| t | 62 | Jonathan Cockerill | California State-Stanislaus | 75 | 73 | 79 | 227 | +11 |
| t | 62 | Matt Epstein | Saint Martin's | 75 | 75 | 77 | 227 | +11 |
| t | 62 | Steven Maxwell | Western New Mexico | 74 | 77 | 76 | 227 | +11 |
| t | 62 | Chris McCracken | California State-Stanislaus | 76 | 78 | 73 | 227 | +11 |
| 66 | Devin Holmes | St. Cloud State | 75 | 74 | 79 | 228 | +12 | |
| 67 | Jake Sanders | Minnesota-Crookston | 69 | 83 | 77 | 229 | +13 | |
| t | 68 | Jon Anderson | Upper Iowa | 75 | 80 | 75 | 230 | +14 |
| t | 68 | Neil Cabico | Hawaii-Hilo | 80 | 72 | 78 | 230 | +14 |
| t | 68 | Eric Farmer | Colorado Mesa | 81 | 78 | 71 | 230 | +14 |
| t | 68 | Elliot Feng | Colorado School of Mines | 77 | 75 | 78 | 230 | +14 |
| t | 68 | DJ Milligan | California State-Monterey Bay | 74 | 77 | 79 | 230 | +14 |
| t | 73 | Kyle Bahe | Minnesota State | 73 | 78 | 80 | 231 | +15 |
| t | 73 | Spencer Biersdorff | UC-Colorado Springs | 79 | 76 | 76 | 231 | +15 |
| t | 73 | Chris Doyle | Chico State | 74 | 75 | 82 | 231 | +15 |
| t | 73 | Minkyu Jeon | Colorado Christian | 75 | 75 | 81 | 231 | +15 |
| t | 73 | Sheldon Prante | Saint Martin's | 76 | 77 | 78 | 231 | +15 |
| t | 78 | Matthew Bohren | Colorado Christian | 81 | 74 | 77 | 232 | +16 |
| t | 78 | Jacob Golembiewski | Grand Canyon | 73 | 82 | 77 | 232 | +16 |
| t | 78 | Daniel Harrington | Grand Canyon | 75 | 80 | 77 | 232 | +16 |
| t | 78 | Michael Lopez | Western New Mexico | 82 | 75 | 75 | 232 | +16 |
| t | 78 | Kyle Thul | Minnesota State | 77 | 80 | 75 | 232 | +16 |
| 83 | Michael Tilghman | UC-Colorado Springs | 79 | 83 | 71 | 233 | +17 | |
| t | 84 | Ben Davis | Regis | 74 | 78 | 82 | 234 | +18 |
| t | 84 | Nick Jarrett | Concordia-St. Paul | 79 | 81 | 74 | 234 | +18 |
| t | 86 | Diego Alarcon | California St.-San Bernardino | 79 | 80 | 76 | 235 | +19 |
| t | 86 | Jordan Dickey | St. Cloud State | 81 | 82 | 72 | 235 | +19 |
| t | 86 | Gordy Diekman | St. Cloud State | 78 | 77 | 80 | 235 | +19 |
| t | 86 | Chad Herges | Colorado School of Mines | 82 | 76 | 77 | 235 | +19 |
| t | 86 | Anthony Lopez | Colorado Mesa | 79 | 80 | 76 | 235 | +19 |
| t | 86 | Robert Quick | Regis | 80 | 74 | 81 | 235 | +19 |
| t | 92 | Kevin Bateman | California St.-San Bernardino | 77 | 82 | 77 | 236 | +20 |
| t | 92 | Cutris Gruidl | Minnesota State | 79 | 82 | 75 | 236 | +20 |
| t | 92 | Zach Johnson | Regis | 80 | 74 | 82 | 236 | +20 |
| t | 92 | Julian Ramirez | Minnesota State | 78 | 80 | 78 | 236 | +20 |
| t | 92 | Michael Reeve | Colorado Mesa | 77 | 81 | 78 | 236 | +20 |
| t | 92 | Greg Werner | Minnesota State | 77 | 78 | 81 | 236 | +20 |
| t | 98 | Steve Cable | Saint Martin's | 77 | 78 | 82 | 237 | +21 |
| t | 98 | Andre Navarro | California State-Stanislaus | 82 | 75 | 80 | 237 | +21 |
| t | 98 | Alex Roberts | Regis | 79 | 80 | 78 | 237 | +21 |
| t | 98 | Landon Willett | Colorado Christian | 77 | 77 | 83 | 237 | +21 |
| t | 102 | Beau Anderson | St. Cloud State | 79 | 83 | 76 | 238 | +22 |
| t | 102 | Garett Howard | California St.-San Bernardino | 79 | 80 | 79 | 238 | +22 |
| t | 102 | Brandon Hystad | Colorado Christian | 75 | 81 | 82 | 238 | +22 |
| 105 | Matthew Brearton | Dixie State | 83 | 76 | 80 | 239 | +23 | |
| 106 | Adam Golesh | Colorado Mesa | 77 | 77 | 87 | 241 | +25 | |
| Cody Thompson | Chico State | 73 | 74 | 0 | DNF | |||
| Adam Fields | Wayne State | 80 | 80 | 0 | DNF | |||
|
Team-by-Team Results |
5/2-4/11 -- DII West / Central Regional Championship
UNM Championship Course -- Albuquerque, N.M.
Par 72, 7351 yards -- 27 teams, 108 players
| California St.-Dominguez Hills | ||||||
| Ryan Indovina# | 74 | 66 | 75 | 215 | -1 | t-7th |
| California St.-San Bernardino | 304 | 302 | 305 | 911 | +47 | t-15th |
| Kenny Pigman | 69 | 71 | 80 | 220 | +4 | t-28th |
| Todd Sakamoto | 79 | 71 | 73 | 223 | +7 | t-44th |
| Diego Alarcon | 79 | 80 | 76 | 235 | +19 | t-86th |
| Kevin Bateman | 77 | 82 | 77 | 236 | +20 | t-92nd |
| Garett Howard | 79 | 80 | 79 | 238 | +22 | t-102nd |
| California State-Monterey Bay | 291 | 283 | 281 | 855 | -9 | 1st |
| John Jackson | 72 | 69 | 67 | 208 | -8 | 1st |
| Dylan Jackson | 68 | 74 | 71 | 213 | -3 | t-3rd |
| Scott Yeakel | 77 | 69 | 71 | 217 | +1 | t-17th |
| Oskar Nystrom | 78 | 71 | 72 | 221 | +5 | t-36th |
| DJ Milligan | 74 | 77 | 79 | 230 | +14 | t-68th |
| California State-Stanislaus | 296 | 292 | 299 | 887 | +23 | 10th |
| Trevor Blair | 73 | 68 | 75 | 216 | E | t-11th |
| Teddy Schrier | 72 | 76 | 72 | 220 | +4 | t-28th |
| Jonathan Cockerill | 75 | 73 | 79 | 227 | +11 | t-62nd |
| Chris McCracken | 76 | 78 | 73 | 227 | +11 | t-62nd |
| Andre Navarro | 82 | 75 | 80 | 237 | +21 | t-98th |
| Chico State | 294 | 291 | 295 | 880 | +16 | 7th |
| Kyle Souza | 74 | 73 | 68 | 215 | -1 | t-7th |
| Eric Frazzetta | 73 | 72 | 74 | 219 | +3 | t-25th |
| Kevin Rei | 77 | 72 | 71 | 220 | +4 | t-28th |
| Chris Doyle | 74 | 75 | 82 | 231 | +15 | t-73rd |
| Cody Thompson | 73 | 74 | 0 | 147 |
| Colorado Christian | 297 | 301 | 313 | 911 | +47 | t-15th |
| Philip Nelson | 70 | 75 | 73 | 218 | +2 | t-20th |
| Minkyu Jeon | 75 | 75 | 81 | 231 | +15 | t-73rd |
| Matthew Bohren | 81 | 74 | 77 | 232 | +16 | t-78th |
| Landon Willett | 77 | 77 | 83 | 237 | +21 | t-98th |
| Brandon Hystad | 75 | 81 | 82 | 238 | +22 | t-102nd |
| Colorado Mesa | 310 | 306 | 299 | 915 | +51 | t-17th |
| Brandon Bingaman | 77 | 71 | 74 | 222 | +6 | t-38th |
| Eric Farmer | 81 | 78 | 71 | 230 | +14 | t-68th |
| Anthony Lopez | 79 | 80 | 76 | 235 | +19 | t-86th |
| Michael Reeve | 77 | 81 | 78 | 236 | +20 | t-92nd |
| Adam Golesh | 77 | 77 | 87 | 241 | +25 | 106th |
| Colorado School of Mines | 302 | 297 | 299 | 898 | +34 | 13th |
| Jim Knous | 74 | 76 | 70 | 220 | +4 | t-28th |
| Michael Lee | 74 | 71 | 79 | 224 | +8 | t-52nd |
| Cory Bacon | 77 | 75 | 74 | 226 | +10 | t-59th |
| Elliot Feng | 77 | 75 | 78 | 230 | +14 | t-68th |
| Chad Herges | 82 | 76 | 77 | 235 | +19 | t-86th |
| Colorado State-Pueblo | 288 | 289 | 289 | 866 | +2 | 4th |
| Bryan Kruse | 74 | 71 | 71 | 216 | E | t-11th |
| Jonathon Park | 71 | 74 | 72 | 217 | +1 | t-17th |
| James Berry | 71 | 74 | 73 | 218 | +2 | t-20th |
| Sean Thomas | 72 | 70 | 80 | 222 | +6 | t-38th |
| Chad Novak | 75 | 75 | 73 | 223 | +7 | t-44th |
| Concordia-St. Paul | ||||||
| Nick Jarrett# | 79 | 81 | 74 | 234 | +18 | t-84th |
| Dixie State | 290 | 296 | 306 | 892 | +28 | 12th |
| Chad Crowther | 70 | 71 | 78 | 219 | +3 | t-25th |
| Kyle Chappell | 71 | 77 | 75 | 223 | +7 | t-44th |
| Nick Drost | 74 | 76 | 75 | 225 | +9 | t-55th |
| Conner Jones | 75 | 73 | 78 | 226 | +10 | t-59th |
| Matthew Brearton | 83 | 76 | 80 | 239 | +23 | 105th |
| Fort Lewis | 287 | 293 | 285 | 865 | +1 | 3rd |
| Gavin Lyons | 70 | 73 | 71 | 214 | -2 | t-5th |
| Charlie Laudermilk | 77 | 73 | 67 | 217 | +1 | t-17th |
| David Schroeder | 73 | 71 | 76 | 220 | +4 | t-28th |
| Justin Spray | 69 | 78 | 75 | 222 | +6 | t-38th |
| Keenan Holt | 75 | 76 | 72 | 223 | +7 | t-44th |
| Grand Canyon | 293 | 294 | 303 | 890 | +26 | 11th |
| Mark Geddes | 74 | 69 | 72 | 215 | -1 | t-7th |
| Matt Pridey | 72 | 71 | 77 | 220 | +4 | t-28th |
| Tyler Wooldridge | 74 | 74 | 77 | 225 | +9 | t-55th |
| Jacob Golembiewski | 73 | 82 | 77 | 232 | +16 | t-78th |
| Daniel Harrington | 75 | 80 | 77 | 232 | +16 | t-78th |
| Hawaii-Hilo | 292 | 289 | 295 | 876 | +12 | 5th |
| Blake Snyder | 72 | 72 | 68 | 212 | -4 | 2nd |
| Corey Kozuma | 74 | 72 | 77 | 223 | +7 | t-44th |
| Travis Russell | 69 | 73 | 81 | 223 | +7 | t-44th |
| Chris Shimomura | 77 | 75 | 72 | 224 | +8 | t-52nd |
| Neil Cabico | 80 | 72 | 78 | 230 | +14 | t-68th |
| Minnesota State | 305 | 316 | 308 | 929 | +65 | 20th |
| Kyle Bahe | 73 | 78 | 80 | 231 | +15 | t-73rd |
| Kyle Thul | 77 | 80 | 75 | 232 | +16 | t-78th |
| Cutris Gruidl | 79 | 82 | 75 | 236 | +20 | t-92nd |
| Julian Ramirez | 78 | 80 | 78 | 236 | +20 | t-92nd |
| Greg Werner | 77 | 78 | 81 | 236 | +20 | t-92nd |
| Minnesota-Crookston | ||||||
| Jake Sanders# | 69 | 83 | 77 | 229 | +13 | 67th |
| Notre Dame De Namur | ||||||
| Ryan Sheffer# | 75 | 71 | 70 | 216 | E | t-11th |
| Troy Davis# | 77 | 72 | 76 | 225 | +9 | t-55th |
| Regis | 305 | 301 | 312 | 918 | +54 | 19th |
| Greg Johnson | 72 | 75 | 71 | 218 | +2 | t-20th |
| Ben Davis | 74 | 78 | 82 | 234 | +18 | t-84th |
| Robert Quick | 80 | 74 | 81 | 235 | +19 | t-86th |
| Zach Johnson | 80 | 74 | 82 | 236 | +20 | t-92nd |
| Alex Roberts | 79 | 80 | 78 | 237 | +21 | t-98th |
| Saint Martin's | 301 | 299 | 301 | 901 | +37 | 14th |
| Zach Dietz | 74 | 74 | 73 | 221 | +5 | t-36th |
| Kevin Jech | 76 | 73 | 73 | 222 | +6 | t-38th |
| Matt Epstein | 75 | 75 | 77 | 227 | +11 | t-62nd |
| Sheldon Prante | 76 | 77 | 78 | 231 | +15 | t-73rd |
| Steve Cable | 77 | 78 | 82 | 237 | +21 | t-98th |
| Sonoma State | 283 | 285 | 289 | 857 | -7 | 2nd |
| Janssen Todd | 73 | 75 | 65 | 213 | -3 | t-3rd |
| Jeremy Wendelken | 69 | 72 | 74 | 215 | -1 | t-7th |
| Patrick Bauer | 71 | 68 | 77 | 216 | E | t-11th |
| Alex Marry | 70 | 70 | 76 | 216 | E | t-11th |
| Ryan Grassel | 73 | 75 | 74 | 222 | +6 | t-38th |
| St. Cloud State | 311 | 305 | 299 | 915 | +51 | t-17th |
| Alex Dawald | 79 | 72 | 72 | 223 | +7 | t-44th |
| Devin Holmes | 75 | 74 | 79 | 228 | +12 | 66th |
| Jordan Dickey | 81 | 82 | 72 | 235 | +19 | t-86th |
| Gordy Diekman | 78 | 77 | 80 | 235 | +19 | t-86th |
| Beau Anderson | 79 | 83 | 76 | 238 | +22 | t-102nd |
| UC-Colorado Springs | 298 | 294 | 294 | 886 | +22 | 9th |
| Riley Andrews | 70 | 73 | 75 | 218 | +2 | t-20th |
| Chris Shoop | 73 | 71 | 76 | 220 | +4 | t-28th |
| Brian Morfield | 76 | 74 | 72 | 222 | +6 | t-38th |
| Spencer Biersdorff | 79 | 76 | 76 | 231 | +15 | t-73rd |
| Michael Tilghman | 79 | 83 | 71 | 233 | +17 | 83rd |
| UC-San Diego | ||||||
| Keith Okasaki# | 68 | 70 | 76 | 214 | -2 | t-5th |
| Upper Iowa | ||||||
| Jon Anderson# | 75 | 80 | 75 | 230 | +14 | t-68th |
| Wayne State | ||||
| Adam Fields# | 80 | 80 | 0 | 160 |
| Western New Mexico | 302 | 288 | 294 | 884 | +20 | 8th |
| Patrick Beyhan | 76 | 71 | 71 | 218 | +2 | t-20th |
| Zach Blair | 76 | 65 | 79 | 220 | +4 | t-28th |
| Ben Nelson | 76 | 77 | 72 | 225 | +9 | t-55th |
| Steven Maxwell | 74 | 77 | 76 | 227 | +11 | t-62nd |
| Michael Lopez | 82 | 75 | 75 | 232 | +16 | t-78th |
| Western Washington | 290 | 287 | 300 | 877 | +13 | 6th |
| Dylan Goodwin | 70 | 72 | 74 | 216 | E | t-11th |
| Nick Varelia | 70 | 73 | 76 | 219 | +3 | t-25th |
| Sandy Vaughan | 75 | 72 | 76 | 223 | +7 | t-44th |
| Brian Barhanovich | 75 | 75 | 74 | 224 | +8 | t-52nd |
| Xavier Dailly | 78 | 70 | 78 | 226 | +10 | t-59th |
# Indicates individual player
|
AP-Style Tournament Results |
DII West / Central Regional Championship UNM Championship Course Albuquerque, N.M. Dates: 5/2-4/11 Par 72, 7351 yards Fin. Top 20 teams Scores Total Par 1 California State-Monterey Bay.. 291 283 281 855 -9 2 Sonoma State................... 283 285 289 857 -7 3 Fort Lewis..................... 287 293 285 865 +1 4 Colorado State-Pueblo.......... 288 289 289 866 +2 5 Hawaii-Hilo.................... 292 289 295 876 +12 6 Western Washington............. 290 287 300 877 +13 7 Chico State.................... 294 291 295 880 +16 8 Western New Mexico............. 302 288 294 884 +20 9 UC-Colorado Springs............ 298 294 294 886 +22 10 California State-Stanislaus.... 296 292 299 887 +23 11 Grand Canyon................... 293 294 303 890 +26 12 Dixie State.................... 290 296 306 892 +28 13 Colorado School of Mines....... 302 297 299 898 +34 14 Saint Martin's................. 301 299 301 901 +37 t 15 California St.-San Bernardino.. 304 302 305 911 +47 t 15 Colorado Christian............. 297 301 313 911 +47 t 17 Colorado Mesa.................. 310 306 299 915 +51 t 17 St. Cloud State................ 311 305 299 915 +51 19 Regis.......................... 305 301 312 918 +54 20 Minnesota State................ 305 316 308 929 +65 Fin. Top 20 Players Team Scores Total Par 1 John Jackson......... California State-Monterey Bay.. 72 69 67 208 -8 2 Blake Snyder......... Hawaii-Hilo.................... 72 72 68 212 -4 t 3 Dylan Jackson........ California State-Monterey Bay.. 68 74 71 213 -3 t 3 Janssen Todd......... Sonoma State................... 73 75 65 213 -3 t 5 Gavin Lyons.......... Fort Lewis..................... 70 73 71 214 -2 t 5 Keith Okasaki........ UC-San Diego................... 68 70 76 214 -2 t 7 Mark Geddes.......... Grand Canyon................... 74 69 72 215 -1 t 7 Ryan Indovina........ California St.-Dominguez Hills. 74 66 75 215 -1 t 7 Kyle Souza........... Chico State.................... 74 73 68 215 -1 t 7 Jeremy Wendelken..... Sonoma State................... 69 72 74 215 -1 t 11 Patrick Bauer........ Sonoma State................... 71 68 77 216 E t 11 Trevor Blair......... California State-Stanislaus.... 73 68 75 216 E t 11 Dylan Goodwin........ Western Washington............. 70 72 74 216 E t 11 Bryan Kruse.......... Colorado State-Pueblo.......... 74 71 71 216 E t 11 Alex Marry........... Sonoma State................... 70 70 76 216 E t 11 Ryan Sheffer......... Notre Dame De Namur............ 75 71 70 216 E t 17 Charlie Laudermilk... Fort Lewis..................... 77 73 67 217 +1 t 17 Jonathon Park........ Colorado State-Pueblo.......... 71 74 72 217 +1 t 17 Scott Yeakel......... California State-Monterey Bay.. 77 69 71 217 +1 t 20 Riley Andrews........ UC-Colorado Springs............ 70 73 75 218 +2 t 20 James Berry.......... Colorado State-Pueblo.......... 71 74 73 218 +2 t 20 Patrick Beyhan....... Western New Mexico............. 76 71 71 218 +2 t 20 Greg Johnson......... Regis.......................... 72 75 71 218 +2 t 20 Philip Nelson........ Colorado Christian............. 70 75 73 218 +2