2023-24 UCCS Men's Basketball
UC-Colo. Springs Individual Game-by-Game (as of Mar 04, 2024)
All games
#24 Mac Stodart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cameron 11/10/23 * 33 2-5 .400 1-3 .333 0-0 .000 0 2 2 2.0 2 0 0 2 0 0 5 5.0
at Midwestern St. 11/11/23 * 15 0-2 .000 0-1 .000 4-5 .800 0 1 1 1.5 1 0 1 3 1 0 4 4.5
NORTHERN N.M. 11/16/23 * 16 4-7 .571 2-5 .400 1-1 1.000 0 1 1 1.3 2 0 2 3 0 0 11 6.7
COLO. SCH. OF MINES 11/18/23 * 35 4-8 .500 1-4 .250 4-4 1.000 1 3 4 2.0 1 0 1 1 0 1 13 8.3
vs Navajo Tech 11/24/23 * 23 5-9 .556 1-3 .333 2-2 1.000 1 6 7 3.0 0 0 2 0 0 1 13 9.2
vs Justice Col. 11/25/23 * 23 1-6 .167 1-4 .250 4-4 1.000 1 4 5 3.3 0 0 3 1 1 0 7 8.8
SOUTH DAKOTA MINES 12/01/23 * 25 4-8 .500 1-4 .250 1-2 .500 0 4 4 3.4 0 0 2 1 0 1 10 9.0
BLACK HILLS ST. 12/02/23 * 31 4-8 .500 3-6 .500 2-4 .500 1 9 10 4.3 0 0 3 0 0 0 13 9.5
at Colorado Mesa 12/08/23 * 35 4-12 .333 1-6 .167 2-2 1.000 0 2 2 4.0 2 0 0 4 1 0 11 9.7
at Westminster (UT) 12/09/23 * 28 3-13 .231 3-10 .300 0-2 .000 0 7 7 4.3 3 0 1 4 0 2 9 9.6
at Colo. Christian 12/16/23 * 27 6-10 .600 2-4 .500 4-6 .667 2 2 4 4.3 5 1 0 0 0 0 18 10.4
at Chadron St. 12/17/23 * 34 8-15 .533 3-7 .429 4-4 1.000 3 4 7 4.5 4 0 3 0 0 0 23 11.4
FORT LEWIS 01/12/24 19 4-6 .667 1-3 .333 0-1 .000 1 6 7 4.7 0 0 1 1 1 0 9 11.2
ADAMS ST. 01/13/24 19 3-11 .273 1-8 .125 2-2 1.000 0 4 4 4.6 2 0 2 1 0 0 9 11.1
at Regis (CO) 01/02/24 * 25 1-5 .200 0-2 .000 1-4 .250 1 5 6 4.7 2 0 3 3 0 1 3 10.5
WESTERN COLO. 01/06/24 18 4-8 .500 1-3 .333 2-2 1.000 1 6 7 4.9 3 0 1 1 0 0 11 10.6
at Colo. Sch. of Mines 01/20/24 21 3-8 .375 1-4 .250 2-3 .667 0 2 2 4.7 0 0 2 1 0 0 9 10.5
at MSU Denver 01/19/24 18 2-4 .500 0-1 .000 2-3 .667 1 2 3 4.6 5 1 0 2 2 1 6 10.2
at N.M. Highlands 02/02/24 12 2-5 .400 0-1 .000 1-2 .500 1 3 4 4.6 1 0 0 2 0 0 5 9.9
COLORADO MESA 02/10/24 18 3-5 .600 1-3 .333 5-5 1.000 0 4 4 4.6 2 0 1 4 0 0 12 10.1
WESTMINSTER (UT) 02/09/24 19 6-10 .600 2-5 .400 4-5 .800 0 1 1 4.4 1 0 0 0 0 0 18 10.4
at Black Hills St. 02/16/24 24 3-9 .333 1-4 .250 6-8 .750 0 4 4 4.4 2 0 1 3 0 0 13 10.5
at South Dakota Mines 02/17/24 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 4.3 1 0 1 2 2 1 0 10.1
at Western Colo. 02/24/24 25 6-13 .462 1-4 .250 4-5 .800 1 8 9 4.5 3 0 1 0 1 2 17 10.4
CSU PUEBLO 03/01/24 24 4-4 1.000 0-0 .000 2-2 1.000 0 5 5 4.5 2 0 2 3 1 0 10 10.4
N.M. HIGHLANDS 03/02/24 16 7-11 .636 0-2 .000 1-2 .500 1 5 6 4.5 2 0 0 0 0 0 15 10.5
Totals......................... 13 597 93-205 .454 28-99 .283 60-80 .750 16 102 118 4.5 46 2 33 42 10 10 274 10.5
Games played: 26
Minutes/game: 23.0
Points/game: 10.5
FG Pct: 45.4
3FG Pct: 28.3
FT Pct: 75.0
Rebounds/game: 4.5
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.4