2023-24 UCCS Men's Basketball
UC-Colo. Springs Individual Game-by-Game (as of Mar 04, 2024)
All games
#21 Hannes Saar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cameron 11/10/23 * 33 3-11 .273 1-4 .250 3-4 .750 1 2 3 3.0 4 0 1 1 0 0 10 10.0
at Midwestern St. 11/11/23 * 32 4-11 .364 4-8 .500 0-0 .000 2 7 9 6.0 5 1 2 4 0 0 12 11.0
NORTHERN N.M. 11/16/23 * 26 5-7 .714 0-2 .000 2-3 .667 0 3 3 5.0 2 0 3 5 0 0 12 11.3
COLO. SCH. OF MINES 11/18/23 * 29 3-12 .250 1-2 .500 3-5 .600 1 2 3 4.5 0 0 1 2 1 3 10 11.0
vs Navajo Tech 11/24/23 * 27 4-13 .308 2-5 .400 1-4 .250 1 2 3 4.2 4 0 3 1 0 2 11 11.0
vs Justice Col. 11/25/23 * 29 3-7 .429 0-1 .000 2-2 1.000 2 2 4 4.2 3 0 1 1 1 0 8 10.5
SOUTH DAKOTA MINES 12/01/23 * 32 5-16 .313 2-5 .400 3-6 .500 3 4 7 4.6 2 0 2 3 0 2 15 11.1
BLACK HILLS ST. 12/02/23 * 30 0-6 .000 0-3 .000 2-2 1.000 0 2 2 4.3 2 0 0 1 0 0 2 10.0
at Colorado Mesa 12/08/23 * 33 3-7 .429 0-2 .000 0-0 .000 2 5 7 4.6 0 0 4 3 0 2 6 9.6
at Westminster (UT) 12/09/23 * 33 2-6 .333 1-2 .500 4-4 1.000 2 5 7 4.8 3 0 3 3 0 0 9 9.5
at Colo. Christian 12/16/23 * 27 3-7 .429 2-5 .400 3-5 .600 3 1 4 4.7 1 0 1 5 0 1 11 9.6
at Chadron St. 12/17/23 * 33 4-7 .571 1-1 1.000 1-1 1.000 1 3 4 4.7 4 0 6 3 0 3 10 9.7
FORT LEWIS 01/12/24 29 3-9 .333 1-2 .500 3-4 .750 2 4 6 4.8 3 0 2 0 0 0 10 9.7
ADAMS ST. 01/13/24 38 2-4 .500 1-2 .500 6-9 .667 0 8 8 5.0 1 0 4 2 1 1 11 9.8
at Regis (CO) 01/02/24 * 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.8 1 0 3 0 0 0 0 9.1
WESTERN COLO. 01/06/24 23 0-3 .000 0-1 .000 2-2 1.000 0 8 8 5.0 3 0 6 1 0 1 2 8.7
at Colo. Sch. of Mines 01/20/24 * 25 5-9 .556 0-1 .000 0-0 .000 0 3 3 4.9 1 0 0 2 0 2 10 8.8
at MSU Denver 01/19/24 * 33 7-12 .583 2-4 .500 6-8 .750 0 4 4 4.8 3 0 3 1 1 1 22 9.5
CHADRON ST. 01/26/24 * 33 8-15 .533 0-2 .000 3-6 .500 1 6 7 4.9 4 0 2 3 0 0 19 10.0
COLO. CHRISTIAN 01/27/24 * 35 8-11 .727 1-1 1.000 2-2 1.000 0 6 6 5.0 2 0 3 4 1 2 19 10.5
at N.M. Highlands 02/02/24 * 34 2-11 .182 2-4 .500 6-6 1.000 2 1 3 4.9 3 0 2 3 1 2 12 10.5
COLORADO MESA 02/10/24 19 2-6 .333 0-0 .000 0-0 .000 2 1 3 4.8 1 0 1 1 0 1 4 10.2
WESTMINSTER (UT) 02/09/24 25 1-2 .500 1-2 .500 12-14 .857 0 3 3 4.7 2 0 1 2 0 1 15 10.4
at Black Hills St. 02/16/24 * 32 1-6 .167 1-3 .333 2-2 1.000 2 1 3 4.7 3 0 0 1 0 0 5 10.2
at South Dakota Mines 02/17/24 27 3-7 .429 2-3 .667 5-6 .833 0 6 6 4.7 1 0 1 1 0 0 13 10.3
at Western Colo. 02/24/24 * 41 5-11 .455 0-2 .000 7-11 .636 2 4 6 4.8 2 0 3 0 0 0 17 10.6
CSU PUEBLO 03/01/24 * 29 4-9 .444 3-5 .600 0-0 .000 2 1 3 4.7 4 0 2 2 1 0 11 10.6
N.M. HIGHLANDS 03/02/24 * 33 2-8 .250 1-3 .333 2-3 .667 2 2 4 4.7 2 0 4 1 2 0 7 10.5
Totals......................... 22 828 92-235 .391 29-76 .382 80-109 .734 33 98 131 4.7 66 1 64 56 9 24 293 10.5
Games played: 28
Minutes/game: 29.6
Points/game: 10.5
FG Pct: 39.1
3FG Pct: 38.2
FT Pct: 73.4
Rebounds/game: 4.7
Assists/game: 2.3
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.3