2023-24 UCCS Men's Basketball
UC-Colo. Springs Individual Game-by-Game (as of Mar 04, 2024)
All games
#05 Kyle Cabs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cameron 11/10/23 10 0-2 .000 0-0 .000 4-8 .500 0 0 0 0.0 2 0 0 2 0 0 4 4.0
at Midwestern St. 11/11/23 13 1-1 1.000 0-0 .000 3-4 .750 0 2 2 1.0 2 0 0 0 0 1 5 4.5
NORTHERN N.M. 11/16/23 15 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.7 2 0 0 2 1 0 4 4.3
COLO. SCH. OF MINES 11/18/23 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.0 1 0 1 2 0 0 0 3.3
vs Navajo Tech 11/24/23 24 4-9 .444 0-1 .000 2-3 .667 4 0 4 2.4 0 0 0 1 0 1 10 4.6
vs Justice Col. 11/25/23 13 0-2 .000 0-0 .000 1-4 .250 1 1 2 2.3 4 0 0 0 0 0 1 4.0
SOUTH DAKOTA MINES 12/01/23 15 0-0 .000 0-0 .000 1-2 .500 1 3 4 2.6 3 0 0 1 0 1 1 3.6
BLACK HILLS ST. 12/02/23 17 0-3 .000 0-0 .000 0-0 .000 3 1 4 2.8 3 0 0 1 0 0 0 3.1
at Westminster (UT) 12/09/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 0 0 0 0 2.8
at Chadron St. 12/17/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.5
at Colo. Sch. of Mines 01/20/24 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 0 0 0 0 2.3
at MSU Denver 01/19/24 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 2 2.3
CHADRON ST. 01/26/24 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 3 0 0 1 0 0 1 2.2
COLO. CHRISTIAN 01/27/24 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 0 2 0 0 2.0
at N.M. Highlands 02/02/24 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 2.0
Totals......................... 0 188 8-26 .308 0-1 .000 14-25 .560 12 16 28 1.9 29 0 2 11 3 4 30 2.0
Games played: 15
Minutes/game: 12.5
Points/game: 2.0
FG Pct: 30.8
3FG Pct: 0.0
FT Pct: 56.0
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.2