2022-23 UCCS Men's Basketball
UCCS Individual Game-by-Game (Feb 25, 2023)
All games
#23 David Jabedo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/11/22 3 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 2.0
vs Bacone 11/18/22 20 2-4 .500 1-2 .500 6-6 1.000 0 0 0 0.5 0 0 2 1 1 0 11 6.5
vs Spurgeon 11/19/22 19 2-6 .333 0-3 .000 1-2 .500 0 2 2 1.0 0 0 2 0 0 2 5 6.0
at Hawaii Hilo 11/23/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 4.5
vs Central Okla. 11/25/22 14 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.6 1 0 1 1 0 0 3 4.2
at Hawaii Pacific 11/26/22 10 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.7 2 0 1 1 0 0 5 4.3
at South Dakota Mines 12/02/22 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 2 4.0
at Black Hills St. 12/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 3.5
COLORADO MESA 12/09/22 10 1-2 .500 0-0 .000 3-4 .750 0 0 0 0.6 2 0 0 1 0 1 5 3.7
WESTMINSTER (UT) 12/10/22 13 1-3 .333 0-0 .000 1-1 1.000 0 3 3 0.8 1 0 1 3 0 1 3 3.6
COLO. CHRISTIAN 12/16/22 10 5-6 .833 1-1 1.000 0-0 .000 4 0 4 1.1 0 0 1 0 0 0 11 4.3
at Western Colo. 12/31/22 20 2-3 .667 0-0 .000 2-2 1.000 0 2 2 1.2 4 0 2 4 1 0 6 4.4
CHADRON ST. 01/03/23 13 1-4 .250 0-2 .000 2-2 1.000 0 1 1 1.2 0 0 1 2 0 1 4 4.4
at Fort Lewis 01/06/23 12 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.2 0 0 0 2 0 0 4 4.4
at Adams St. 01/07/23 17 3-6 .500 0-0 .000 0-1 .000 1 0 1 1.2 2 0 3 1 0 0 6 4.5
MSU DENVER 01/13/23 7 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.1 1 0 0 1 0 2 4 4.4
COLO. SCH. OF MINES 01/14/23 15 4-7 .571 1-2 .500 2-3 .667 0 2 2 1.2 2 0 0 1 0 0 11 4.8
at Chadron St. 01/20/23 12 2-3 .667 0-0 .000 2-2 1.000 1 2 3 1.3 2 0 0 2 0 0 6 4.9
at Colo. Christian 01/21/23 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 2 4.7
N.M. HIGHLANDS 01/27/23 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 2 0 0 2 4.6
at Westminster (UT) 02/03/23 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.2 1 0 0 1 0 0 0 4.4
at Colorado Mesa 02/04/23 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 4 0 1 0 4.2
BLACK HILLS ST. 02/10/23 9 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.3 1 0 0 0 0 1 3 4.1
SOUTH DAKOTA MINES 02/11/23 5 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 1 1 0 0 4.0
REGIS (CO) 02/14/23 11 1-6 .167 0-1 .000 1-3 .333 1 1 2 1.3 3 0 1 0 0 2 3 3.9
WESTERN COLO. 02/17/23 15 4-8 .500 1-4 .250 3-4 .750 1 3 4 1.4 1 0 1 1 0 0 12 4.2
at CSU Pueblo 02/24/23 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 4.1
at N.M. Highlands 02/25/23 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 4.0
Totals......................... 0 299 38-82 .463 6-23 .261 30-38 .789 13 24 37 1.3 28 0 20 33 3 11 112 4.0
Games played: 28
Minutes/game: 10.7
Points/game: 4.0
FG Pct: 46.3
3FG Pct: 26.1
FT Pct: 78.9
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1