2022-23 UCCS Men's Basketball
UCCS Individual Game-by-Game (Feb 25, 2023)
All games
#10 Noah Baca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/11/22 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
vs Bacone 11/18/22 21 2-3 .667 0-1 .000 0-0 .000 2 3 5 2.5 1 0 5 3 0 0 4 3.5
vs Spurgeon 11/19/22 19 2-8 .250 0-1 .000 1-1 1.000 0 0 0 1.7 3 0 1 1 0 0 5 4.0
at Hawaii Hilo 11/23/22 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 2 0 0 1 2 3.5
vs Central Okla. 11/25/22 16 0-2 .000 0-1 .000 0-2 .000 0 1 1 1.4 1 0 0 1 0 0 0 2.8
at Hawaii Pacific 11/26/22 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
at South Dakota Mines 12/02/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
at Black Hills St. 12/03/22 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.8
COLORADO MESA 12/09/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 2 2 0 0 0 1.6
WESTMINSTER (UT) 12/10/22 27 3-5 .600 1-2 .500 0-0 .000 2 3 5 1.2 0 0 3 0 0 0 7 2.1
COLO. CHRISTIAN 12/16/22 12 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.2 1 0 2 2 0 0 3 2.2
at Western Colo. 12/31/22 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.0
CHADRON ST. 01/03/23 18 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.2 4 0 3 1 0 0 4 2.2
at Fort Lewis 01/06/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
at Adams St. 01/07/23 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 0 1.9
MSU DENVER 01/13/23 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.8
COLO. SCH. OF MINES 01/14/23 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 0 1 0 2 1.8
at Chadron St. 01/20/23 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 2 1.8
at Colo. Christian 01/21/23 19 4-6 .667 1-2 .500 3-3 1.000 0 1 1 1.0 2 0 2 2 0 2 12 2.3
N.M. HIGHLANDS 01/27/23 22 1-3 .333 1-2 .500 1-2 .500 0 2 2 1.1 5 1 1 3 0 2 4 2.4
at Westminster (UT) 02/03/23 11 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 0 2.3
at Colorado Mesa 02/04/23 21 3-5 .600 0-2 .000 0-0 .000 3 1 4 1.1 1 0 1 0 0 0 6 2.5
BLACK HILLS ST. 02/10/23 9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.2 0 0 0 0 0 0 2 2.4
SOUTH DAKOTA MINES 02/11/23 23 0-4 .000 0-1 .000 0-0 .000 0 4 4 1.3 2 0 3 0 0 0 0 2.3
REGIS (CO) 02/14/23 17 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 1.2 0 0 2 0 0 1 6 2.5
WESTERN COLO. 02/17/23 18 3-5 .600 0-1 .000 2-2 1.000 1 3 4 1.3 0 0 1 0 0 2 8 2.7
at CSU Pueblo 02/24/23 18 1-2 .500 1-1 1.000 0-0 .000 1 5 6 1.5 2 0 2 2 0 1 3 2.7
at N.M. Highlands 02/25/23 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 0 2.6
Totals......................... 0 373 28-68 .412 6-20 .300 11-14 .786 12 31 43 1.5 26 1 35 18 1 12 73 2.6
Games played: 28
Minutes/game: 13.3
Points/game: 2.6
FG Pct: 41.2
3FG Pct: 30.0
FT Pct: 78.6
Rebounds/game: 1.5
Assists/game: 1.3
Turnovers/game: 0.6
Assist/turnover ratio: 1.9
Steals/game: 0.4
Blocks/game: 0.0