2022-23 UCCS Men's Basketball
UCCS Individual Game-by-Game (Feb 25, 2023)
All games
#03 Sufyan Elkannan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/11/22 22 5-10 .500 3-7 .429 2-3 .667 0 0 0 0.0 0 0 2 0 0 0 15 15.0
MIDWESTERN ST. 11/12/22 19 2-8 .250 1-6 .167 0-0 .000 0 1 1 0.5 0 0 2 2 0 1 5 10.0
vs Bacone 11/18/22 22 4-9 .444 2-4 .500 1-1 1.000 0 3 3 1.3 3 0 2 0 0 2 11 10.3
vs Spurgeon 11/19/22 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 1 0 0 0 7.8
at Hawaii Hilo 11/23/22 28 5-11 .455 2-3 .667 4-5 .800 1 3 4 2.0 0 0 0 2 0 0 16 9.4
vs Central Okla. 11/25/22 22 3-6 .500 0-3 .000 0-0 .000 1 1 2 2.0 2 0 0 3 0 0 6 8.8
at Hawaii Pacific 11/26/22 10 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.7 0 0 1 0 0 1 3 8.0
at Black Hills St. 12/03/22 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 7.0
COLORADO MESA 12/09/22 17 5-8 .625 1-3 .333 3-3 1.000 0 1 1 1.6 1 0 1 1 0 2 14 7.8
at Western Colo. 12/31/22 15 3-7 .429 1-4 .250 0-0 .000 0 6 6 2.0 1 0 0 2 0 0 7 7.7
CHADRON ST. 01/03/23 7 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 2 7.2
at Fort Lewis 01/06/23 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 2 1 1 0 0 6.6
at Adams St. 01/07/23 15 3-6 .500 3-5 .600 0-0 .000 0 0 0 1.5 0 0 0 1 1 0 9 6.8
MSU DENVER 01/13/23 14 4-6 .667 2-4 .500 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 10 7.0
COLO. SCH. OF MINES 01/14/23 15 2-5 .400 0-2 .000 0-0 .000 0 0 0 1.4 2 0 1 1 1 0 4 6.8
at Chadron St. 01/20/23 22 3-8 .375 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 6 6.8
at Colo. Christian 01/21/23 9 3-4 .750 1-1 1.000 0-1 .000 0 1 1 1.4 1 0 0 0 0 0 7 6.8
N.M. HIGHLANDS 01/27/23 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.4 2 0 0 2 0 0 0 6.4
at Westminster (UT) 02/03/23 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 2 6.2
at Colorado Mesa 02/04/23 15 2-7 .286 1-3 .333 3-3 1.000 0 1 1 1.4 0 0 0 1 0 2 8 6.3
BLACK HILLS ST. 02/10/23 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 6.0
SOUTH DAKOTA MINES 02/11/23 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 5.7
Totals......................... 0 307 47-116 .405 18-57 .316 13-16 .813 2 26 28 1.3 15 0 12 19 3 8 125 5.7
Games played: 22
Minutes/game: 14.0
Points/game: 5.7
FG Pct: 40.5
3FG Pct: 31.6
FT Pct: 81.3
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1