2021-22 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Nov 07, 2022)
All games
#21 Devin Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Cameron 11/13/21 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ME.-FORT KENT 11/21/21 8 2-3 .667 0-0 .000 1-1 1.000 3 1 4 1.3 4 0 0 1 0 1 5 1.7
SAGU AMERICAN INDIAN 11/24/21 13 6-7 .857 0-0 .000 0-2 .000 1 2 3 1.8 2 0 1 1 0 0 12 4.3
vs Kansas Christian 11/26/21 15 3-4 .750 0-0 .000 1-2 .500 0 9 9 3.2 2 0 1 1 1 1 7 4.8
vs Tex. A&M Int'l 11/27/21 7 1-1 1.000 0-0 .000 3-4 .750 0 2 2 3.0 1 0 0 1 0 1 5 4.8
at Colorado St.-Pueblo 12/03/21 11 4-7 .571 0-0 .000 0-1 .000 2 2 4 3.1 1 0 1 2 0 1 8 5.3
at Adams St. 12/04/21 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 1 1 0 0 0 4.6
COLO. SCH. OF MINES 12/11/21 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 4.1
at Chadron St. 12/18/21 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 3.9
COLORADO MESA 12/31/21 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 1 1 0 0 3.5
WESTMINSTER (UT) 01/01/22 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 5 3.7
at Regis (CO) 01/08/22 8 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.3 1 0 0 0 1 0 4 3.7
COLORADO ST.-PUEBLO 01/15/22 10 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 2 3.6
ADAMS ST. 01/17/22 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 2 1 0 2 3.5
MSU DENVER 01/21/22 6 1-2 .500 0-0 .000 0-2 .000 1 2 3 2.1 0 0 0 0 0 0 2 3.4
COLO. CHRISTIAN 01/22/22 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 3.3
at N.M. Highlands 01/25/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
at South Dakota Mines 01/29/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.9
at Western Colo. 02/04/22 11 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 2 0 4 3.0
at Fort Lewis 02/05/22 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 3.0
BLACK HILLS ST. 02/11/22 7 1-2 .500 0-0 .000 2-4 .500 1 0 1 1.7 4 0 1 1 0 0 4 3.0
CHADRON ST. 02/12/22 5 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.8 0 0 0 0 0 0 2 3.0
at Colo. Christian 02/18/22 12 2-4 .500 0-0 .000 0-1 .000 0 1 1 1.8 0 0 0 0 3 0 4 3.0
at MSU Denver 02/19/22 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.8 3 0 2 0 0 0 2 3.0
N.M. HIGHLANDS 02/22/22 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 4 3.0
SOUTH DAKOTA MINES 02/24/22 10 3-3 1.000 0-0 .000 1-1 1.000 1 1 2 1.7 1 0 1 1 1 0 7 3.1
COLO. SCH. OF MINES 03/01/22 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 2 0 0 2 3.1
Totals......................... 0 207 39-68 .574 1-2 .500 8-18 .444 15 34 49 1.8 25 0 9 17 11 5 87 3.1
Games played: 28
Minutes/game: 7.4
Points/game: 3.1
FG Pct: 57.4
3FG Pct: 50.0
FT Pct: 44.4
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.4