2021-22 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Nov 07, 2022)
All games
#12 Bobby Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 19 2-4 .500 1-3 .333 0-0 .000 1 4 5 5.0 1 0 2 1 0 1 5 5.0
at Cameron 11/13/21 24 4-8 .500 1-4 .250 1-1 1.000 1 4 5 5.0 1 0 4 2 0 0 10 7.5
vs Tex. A&M Int'l 11/27/21 18 2-3 .667 0-1 .000 1-1 1.000 0 4 4 4.7 2 0 0 1 1 0 5 6.7
at Colorado St.-Pueblo 12/03/21 17 2-3 .667 0-1 .000 1-2 .500 1 2 3 4.3 2 0 0 0 0 0 5 6.3
at Adams St. 12/04/21 13 2-6 .333 1-2 .500 0-0 .000 1 2 3 4.0 1 0 1 1 0 1 5 6.0
COLO. SCH. OF MINES 12/11/21 17 1-6 .167 1-3 .333 0-0 .000 2 2 4 4.0 1 0 1 0 0 0 3 5.5
at Chadron St. 12/18/21 15 2-3 .667 1-1 1.000 0-0 .000 1 1 2 3.7 1 0 0 0 1 1 5 5.4
at Black Hills St. 12/19/21 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.4 0 0 0 1 0 1 3 5.1
COLORADO MESA 12/31/21 19 1-3 .333 1-2 .500 1-2 .500 0 0 0 3.0 4 0 0 3 0 0 4 5.0
WESTMINSTER (UT) 01/01/22 16 1-3 .333 1-3 .333 2-3 .667 0 1 1 2.8 1 0 0 1 0 1 5 5.0
at Regis (CO) 01/08/22 14 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.7 2 0 2 1 0 0 0 4.5
COLORADO ST.-PUEBLO 01/15/22 16 3-5 .600 1-2 .500 0-2 .000 1 1 2 2.7 1 0 0 1 0 0 7 4.8
ADAMS ST. 01/17/22 16 4-5 .800 3-4 .750 0-0 .000 1 0 1 2.5 1 0 2 0 0 2 11 5.2
MSU DENVER 01/21/22 19 2-4 .500 1-3 .333 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 5 5.2
COLO. CHRISTIAN 01/22/22 20 4-5 .800 3-4 .750 3-3 1.000 0 1 1 2.3 3 0 2 1 1 1 14 5.8
at N.M. Highlands 01/25/22 19 1-5 .200 1-4 .250 2-2 1.000 0 2 2 2.3 0 0 2 1 0 0 5 5.8
at South Dakota Mines 01/29/22 11 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.3 2 0 1 0 0 0 3 5.6
at Western Colo. 02/04/22 15 1-2 .500 1-2 .500 3-4 .750 0 1 1 2.2 2 0 2 0 1 0 6 5.6
at Fort Lewis 02/05/22 21 2-5 .400 2-4 .500 2-2 1.000 0 0 0 2.1 5 1 0 1 0 1 8 5.7
BLACK HILLS ST. 02/11/22 10 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.1 1 0 1 0 1 0 5 5.7
CHADRON ST. 02/12/22 16 2-3 .667 1-1 1.000 0-0 .000 2 1 3 2.1 4 0 0 0 1 0 5 5.7
at Colo. Christian 02/18/22 32 1-8 .125 0-6 .000 5-6 .833 1 1 2 2.1 4 0 1 0 0 1 7 5.7
at MSU Denver 02/19/22 18 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 3 0 0 0 0 0 2 5.6
N.M. HIGHLANDS 02/22/22 20 2-5 .400 2-4 .500 2-2 1.000 0 1 1 2.0 1 0 3 0 0 0 8 5.7
SOUTH DAKOTA MINES 02/24/22 21 1-5 .200 1-4 .250 0-0 .000 0 3 3 2.0 0 0 0 0 0 1 3 5.6
COLO. SCH. OF MINES 03/01/22 * 28 6-9 .667 4-7 .571 1-1 1.000 1 0 1 2.0 4 0 0 3 0 2 17 6.0
at Black Hills St. 03/04/22 * 33 4-8 .500 2-3 .667 0-0 .000 2 0 2 2.0 4 0 0 1 0 1 10 6.1
Totals......................... 2 500 55-119 .462 32-75 .427 24-31 .774 15 39 54 2.0 52 1 24 19 6 15 166 6.1
Games played: 27
Minutes/game: 18.5
Points/game: 6.1
FG Pct: 46.2
3FG Pct: 42.7
FT Pct: 77.4
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.2